场次
Jun
26
2009
26
2009
Meeting
WIN TIME : 1.23.50 | ||
Race 1: Class M - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SHINKANSEN | 47 | 468 | 56.5 | 12 | E LEGRIX | B DEAN | 1 | 1.23.50 | 0 |
- | SUPERB INCREDIBLE | 47 | 465 | 56.5 | 5 | J POWELL | D BAERTSCHIGER | 2 | 1.23.50 | 1.3 |
- | EQUIENCE | 48 | 481 | 57 | 4 | D BEASLEY | J MEAGHER | 3 | 1.23.50 | 2.1 |
- | UNBEATABLE | 48 | 467 | 57 | 7 | J MOREIRA | S NIGISHI | 4 | 1.23.50 | 2.2 |
- | SILVER LINING | 48 | 485 | 57 | 11 | V DURIC | S GRAY | 5 | 1.23.50 | 4.5 |
- | MINAS SAPPHIRE | 46 | 452 | 56 | 3 | J SAIMEE | L LAXON | 6 | 1.23.50 | 5.3 |
- | LEFT CLICK | 46 | 510 | 56 | 8 | D CHEE | L LEE | 7 | 1.23.50 | 5.6 |
- | SHEN LI | 36 | 439 | 50 | 9 | B TAI | S CHUA | 8 | 1.23.50 | 7.6 |
- | SIR ED | 34 | 500 | 48 | 6 | APP A FEIRUZ | RB MARSH | 9 | 1.23.50 | 7.7 |
- | RIFFS OF JOY | 50 | 456 | 58 | 10 | R WOODWORTH | D KOH | 10 | 1.23.50 | 8.2 |
- | ADMIRAL ZHENGHO | 34 | 461 | 50 | 2 | R STEWART | L TRELOAR | 11 | 1.23.50 | 8.5 |
- | TOUESSROCK | 52 | 493 | 59 | 1 | B VORSTER | P SHAW | 12 | 1.23.50 | 12.3 |
- | FLY OVER | 44 | 464 | 54 | 14 | M KELLADY | L TRELOAR | 13 | 1.23.50 | 18.1 |
- | STREETS AHEAD | 44 | 549 | 51 | 13 | APP TR BARNABAS | D HILL | 14 | 1.23.50 | 21.4 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SHINKANSEN | |||
2nd | SUPERB INCREDIBLE | |||
3rd | EQUIENCE |
Jun
26
2009
26
2009
Meeting
WIN TIME : 1.24.00 | ||
Race 2: Class IN - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | RAVAGES | 52 | 505 | 56.5 | 10 | KB SOO | C BROWN | 1 | 1.24.00 | 0 |
- | WONDER | 0 | 486 | 56.5 | 5 | J MOREIRA | RB MARSH | 2 | 1.24.00 | 0.2 |
- | GEORGIE BOY | 0 | 485 | 56.5 | 14 | R STEWART | S GRAY | 3 | 1.24.00 | 0.4 |
- | BOSS MAN | 0 | 560 | 56.5 | 3 | J POWELL | D BAERTSCHIGER | 4 | 1.24.00 | 1.7 |
- | TIEN CHAI | 0 | 512 | 54.5 | 7 | APP M EWE | HK TAN | 5 | 1.24.00 | 2.2 |
- | SECRETIVE | 0 | 513 | 56.5 | 6 | B VORSTER | P SHAW | 6 | 1.24.00 | 5.2 |
- | MEGA AWARD | 47 | 447 | 56.5 | 8 | J SAIMEE | L LAXON | 7 | 1.24.00 | 5.4 |
- | POSH EXPRESS | 40 | 534 | 55.5 | 11 | M KELLADY | J MEAGHER | 8 | 1.24.00 | 5.9 |
- | RODHAM | 0 | 433 | 52 | 1 | APP M AIRY | M CLEMENTS | 9 | 1.24.00 | 8.4 |
- | LUXURY FORTUNE | 45 | 507 | 55 | 4 | APP T AFFANDI | S NIGISHI | 10 | 1.24.00 | 9.9 |
- | IRIDIUM | 0 | 469 | 56.5 | 2 | V DURIC | S GRAY | 11 | 1.24.00 | 10.1 |
- | UNDAUNTED | 48 | 474 | 56.5 | 12 | M GALLAGHER | M CLEMENTS | 12 | 1.24.00 | 10.4 |
- | JUSTINE | 0 | 459 | 55 | 9 | R FRADD | D BAERTSCHIGER | 13 | 1.24.00 | 13.2 |
- | GALACTICA | 0 | 489 | 56.5 | 13 | E LEGRIX | KC YEOH | 14 | 1.24.00 | 16.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | RAVAGES | |||
2nd | WONDER | |||
3rd | GEORGIE BOY |
Jun
26
2009
26
2009
Meeting
WIN TIME : 1.23.20 | ||
Race 3: Class 4 - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | OIL BARON | 55 | 471 | 55 | 6 | D BEASLEY | J MEAGHER | 1 | 1.23.20 | 0 |
- | SAMURAI KID | 53 | 495 | 54 | 4 | J POWELL | C BROWN | 2 | 1.23.20 | 1 |
- | NEW ROSE WOOD | 61 | 557 | 58 | 5 | R WOODWORTH | D KOH | 3 | 1.23.20 | 1.5 |
- | DAN NOBLE | 58 | 556 | 56.5 | 3 | V DURIC | M FREEDMAN | 4 | 1.23.20 | 2.8 |
- | ASTRA TORRES | 45 | 435 | 49 | 7 | M ZAKI | H TAKAOKA | 5 | 1.23.20 | 3.3 |
- | MAKE A RETURN | 59 | 482 | 57 | 1 | R FRADD | L LAXON | 6 | 1.23.20 | 3.6 |
- | STAR TALENT | 50 | 486 | 52.5 | 11 | J MOREIRA | RB MARSH | 7 | 1.23.20 | 5.4 |
- | SRIJANA | 55 | 493 | 55 | 14 | B VORSTER | M CLEMENTS | 8 | 1.23.20 | 5.7 |
- | ON MY MARQUE | 46 | 522 | 50 | 10 | APP SH LOW | D BAERTSCHIGER | 9 | 1.23.20 | 5.9 |
- | SUN DAZZLE | 46 | 478 | 49.5 | 9 | B TAI | KC YEOH | 10 | 1.23.20 | 10.2 |
- | CRUCIBLE | 56 | 468 | 54.5 | 13 | A NG | HK TAN | 11 | 1.23.20 | 11 |
- | AUSSIE ONE | 47 | 512 | 48 | 2 | APP A FEIRUZ | RB MARSH | 12 | 1.23.20 | 12.8 |
- | THANKS FOR MEMORY | 47 | 498 | 51 | 12 | R STEWART | D BAERTSCHIGER | 13 | 1.23.20 | 13.8 |
- | SEVEN OF WONDER | 48 | 486 | 52 | 8 | J SAIMEE | L LAXON | 14 | 1.23.20 | 23.1 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | OIL BARON | |||
2nd | SAMURAI KID | |||
3rd | NEW ROSE WOOD |
Jun
26
2009
26
2009
Meeting
WIN TIME : 1.36.00 | ||
Race 4: Class 3 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | DARING COMMANDER | 62 | 510 | 50 | 5 | APP YY OON | C BROWN | 1 | 1.36.00 | 0 |
- | STREEP | 65 | 482 | 54.5 | 4 | J SAIMEE | L LAXON | 2 | 1.36.00 | 1.3 |
- | DEEFOUR | 57 | 516 | 50.5 | 3 | R STEWART | KC YEOH | 3 | 1.36.00 | 2.3 |
- | ALVITO | 63 | 424 | 53.5 | 1 | R WOODWORTH | D KOH | 4 | 1.36.00 | 4.1 |
- | SADDLERS CREEK | 67 | 515 | 55.5 | 2 | B VORSTER | RB MARSH | 5 | 1.36.00 | 6.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | DARING COMMANDER | |||
2nd | STREEP | |||
3rd | DEEFOUR |
Jun
26
2009
26
2009
Meeting
WIN TIME : 1.25.10 | ||
Race 5: Class 5 - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | PRIOR VISCOUNT | 32 | 459 | 53.5 | 10 | I SAIFUDIN | H TAKAOKA | 1 | 1.25.10 | 0 |
- | JAVELIN | 43 | 494 | 59 | 7 | E LEGRIX | H TAKAOKA | 2 | 1.25.10 | 0.2 |
- | GUTSY KNIGHT | 43 | 470 | 59 | 9 | J SAIMEE | HK TAN | 3 | 1.25.10 | 2.7 |
- | KASHANI STAR | 43 | 498 | 59 | 4 | M GALLAGHER | B DEAN | 4 | 1.25.10 | 3 |
- | MR BERGAMO | 43 | 525 | 55 | 12 | APP M AZRULL | S GRAY | 5 | 1.25.10 | 3.2 |
- | SUPER SUNDAY | 43 | 517 | 57 | 14 | APP M EWE | C LECK | 6 | 1.25.10 | 6 |
- | LEOPARD STRIKE | 22 | 536 | 49 | 8 | A NG | HK TAN | 7 | 1.25.10 | 6.8 |
- | VAL SUPREME | 43 | 510 | 59 | 2 | V DURIC | L TRELOAR | 8 | 1.25.10 | 7.1 |
- | FORWARD | 36 | 515 | 55.5 | 6 | J MOREIRA | RB MARSH | 9 | 1.25.10 | 8.1 |
- | CAPTAIN XAAR | 42 | 492 | 58.5 | 5 | R WOODWORTH | C LECK | 10 | 1.25.10 | 8.4 |
- | MAMBO JUMBO | 41 | 459 | 58 | 1 | D BEASLEY | S BURRIDGE | 11 | 1.25.10 | 8.6 |
- | INNOCENT STAR | 43 | 485 | 59 | 3 | J POWELL | D BAERTSCHIGER | 12 | 1.25.10 | 10.1 |
- | NEFERTITI | 31 | 467 | 53 | 11 | R STEWART | L TRELOAR | 13 | 1.25.10 | 11.6 |
- | STAR DAZZLE | 25 | 502 | 49.5 | 13 | B TAI | KC YEOH | 14 | 1.25.10 | 37.4 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | PRIOR VISCOUNT | |||
2nd | JAVELIN | |||
3rd | GUTSY KNIGHT |
Jun
26
2009
26
2009
Meeting
WIN TIME : 1.49.30 | ||
Race 6: Class KS B - 1800M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | WIN IN | 77 | 546 | 57 | 3 | R FRADD | P SHAW | 1 | 1.49.30 | 0 |
- | DEMHILLSOFGOLD | 59 | 459 | 51 | 4 | J MOREIRA | RB MARSH | 2 | 1.49.30 | 0.8 |
- | KIN KESEKI | 58 | 522 | 51 | 5 | R STEWART | L TRELOAR | 3 | 1.49.30 | 2.3 |
- | HUSONIC | 74 | 508 | 55.5 | 6 | V DURIC | M FREEDMAN | 4 | 1.49.30 | 3.8 |
- | KING AND INFINITE | 67 | 509 | 52 | 1 | KK NG | D KOH | 5 | 1.49.30 | 6.6 |
- | ZOID | 62 | 505 | 52.5 | 2 | B VORSTER | P SHAW | 6 | 1.49.30 | 10.1 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | WIN IN | |||
2nd | DEMHILLSOFGOLD | |||
3rd | KIN KESEKI |
Jun
26
2009
26
2009
Meeting
WIN TIME : 1.22.50 | ||
Race 7: Class G2 - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | GIVEN VISION | 67 | 476 | 57 | 2 | J MOREIRA | S GRAY | 1 | 1.22.50 | 0 |
- | POWERFUL RULER | 74 | 495 | 57 | 5 | J SAIMEE | B DEAN | 2 | 1.22.50 | 2.8 |
- | SUPER GOLD | 70 | 517 | 57 | 10 | E LEGRIX | S CHUA | 3 | 1.22.50 | 3.6 |
- | SUPREME WINNER | 64 | 493 | 57 | 6 | YF LEONG | D DRAGON | 4 | 1.22.50 | 3.7 |
- | ACE AVIVA | 70 | 467 | 57 | 3 | V DURIC | M FREEDMAN | 5 | 1.22.50 | 4 |
- | SENSIBLE SAM | 78 | 473 | 57 | 4 | R FRADD | L LAXON | 6 | 1.22.50 | 4.3 |
- | YES WE CAN | 66 | 499 | 54.5 | 12 | J POWELL | D BAERTSCHIGER | 7 | 1.22.50 | 6.3 |
- | NOBLE MANOR | 77 | 517 | 57 | 8 | R WOODWORTH | L LAXON | 8 | 1.22.50 | 6.6 |
- | GUTSY PRINCE | 59 | 501 | 57 | 7 | APP M EWE | HK TAN | 9 | 1.22.50 | 8.6 |
- | NEWFOUNDLUCK | 63 | 527 | 57 | 15 | KB SOO | KC YEOH | 10 | 1.22.50 | 8.9 |
- | KEN AROK | 80 | 535 | 57 | 13 | D BEASLEY | M FREEDMAN | 11 | 1.22.50 | 10.2 |
- | BEST KNIGHT | 67 | 479 | 57 | 11 | M GALLAGHER | B DEAN | 12 | 1.22.50 | 10.7 |
- | WAIPAPA | 73 | 549 | 57 | 1 | B VORSTER | L LAXON | 13 | 1.22.50 | 11.5 |
- | SUPER FIGHTER | 61 | 456 | 57 | 14 | I SAIFUDIN | S CHUA | 14 | 1.22.50 | 14.8 |
- | PRINCESS JAY | 54 | 480 | 53 | 9 | R STEWART | H TAKAOKA | 15 | 1.22.50 | 25.3 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | GIVEN VISION | |||
2nd | POWERFUL RULER | |||
3rd | SUPER GOLD |
Jun
26
2009
26
2009
Meeting
WIN TIME : 1.11.30 | ||
Race 8: Class GS - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | ACE ALIADO | 63 | 484 | 57 | 6 | J SAIMEE | L LAXON | 1 | 1.11.30 | 0 |
- | DARING JOURNEY | 56 | 474 | 54 | 7 | J POWELL | C BROWN | 2 | 1.11.30 | 2.3 |
- | HOCK ALICE | 58 | 517 | 54 | 5 | V DURIC | KC YEOH | 3 | 1.11.30 | 2.6 |
- | NADAL | 49 | 436 | 54 | 1 | R FRADD | P SHAW | 4 | 1.11.30 | 2.8 |
- | LYCRAA | 50 | 537 | 50 | 8 | APP SH LOW | D BAERTSCHIGER | 5 | 1.11.30 | 3.3 |
- | CHILLI | 44 | 468 | 54 | 4 | B VORSTER | D BAERTSCHIGER | 6 | 1.11.30 | 4.3 |
- | SHEN WEI | 44 | 464 | 54 | 3 | B TAI | S CHUA | 7 | 1.11.30 | 6.1 |
- | BRILLIANT KNIGHT | 48 | 524 | 55 | 2 | KB SOO | D KOH | 8 | 1.11.30 | 6.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | ACE ALIADO | |||
2nd | DARING JOURNEY | |||
3rd | HOCK ALICE |
Jun
26
2009
26
2009
Meeting
WIN TIME : 1.23.20 | ||
Race 9: Class 4 - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | CLASSIC KEY | 59 | 478 | 57 | 5 | D BEASLEY | J MEAGHER | 1 | 1.23.20 | 0 |
- | CASH HUNTER | 56 | 484 | 53.5 | 1 | APP M EWE | HK TAN | 2 | 1.23.20 | 4.3 |
- | QUEEN KELL | 47 | 483 | 51 | 3 | B VORSTER | H TAKAOKA | 3 | 1.23.20 | 4.4 |
- | MAKE A MEMORY | 50 | 495 | 52.5 | 12 | R FRADD | D BAERTSCHIGER | 4 | 1.23.20 | 5.7 |
- | ALABAMA | 51 | 483 | 53 | 14 | J SAIMEE | S BURRIDGE | 5 | 1.23.20 | 7.5 |
- | STAR WINGER | 55 | 432 | 51 | 10 | APP A FEIRUZ | RB MARSH | 6 | 1.23.20 | 8.5 |
- | WINNING EXPERT | 48 | 495 | 47.5 | 6 | APP TR BARNABAS | M CLEMENTS | 7 | 1.23.20 | 8.8 |
- | SEACUCUMBER | 51 | 442 | 53 | 8 | D CHEE | M YUSOF | 8 | 1.23.20 | 9.1 |
- | ORIENTAL MAGIC | 45 | 520 | 50 | 7 | I SAIFUDIN | S GRAY | 9 | 1.23.20 | 9.3 |
- | WINNIEDUN | 49 | 451 | 50 | 9 | M ZAKI | HK TAN | 10 | 1.23.20 | 10.3 |
- | SEACREST | 57 | 495 | 56 | 4 | J MOREIRA | L LAXON | 11 | 1.23.20 | 13.1 |
- | BY APPOINTMENT | 53 | 486 | 50 | 13 | APP AK SABRINA | J MEAGHER | 12 | 1.23.20 | 14.4 |
- | ZINWONN | 46 | 446 | 50 | 11 | APP SH LOW | L KHOO | 13 | 1.23.20 | 14.9 |
- | DANCING VAIN | 60 | 513 | 57.5 | 2 | V DURIC | S GRAY | 14 | 1.23.20 | 21.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | CLASSIC KEY | |||
2nd | CASH HUNTER | |||
3rd | QUEEN KELL |