场次
Apr
24
2021
24
2021
Meeting
WIN TIME : 2.04.02 | ||
Race 1: Class 5 - 2000M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SPLIT SECOND | 48 | 476 | 58.0 | 5 | APP WH KOK | S BURRIDGE | 1 | 2.04.02 | 0 |
- | TELL ME (DELETED) | 24 | 428 | 47.0 | 3 | APP R ISKANDAR | KS TAN | 2 | 2.04.02 | 1.5 |
- | TONY'S LOVE | 40 | 452 | 55.0 | 8 | CC WONG | R LE GRANGE | 3 | 2.04.02 | 3.5 |
- | MATSURIBAYASHI | 46 | 504 | 58.0 | 11 | M LERNER | H TAKAOKA | 4 | 2.04.02 | 3.8 |
- | LEMON SQUASH | 48 | 489 | 57.0 | 2 | APP T KRISNA | H TAKAOKA | 5 | 2.04.02 | 3.9 |
- | SUPER ATAS | 45 | 458 | 57.5 | 9 | L BEUZELIN | T FITZSIMMONS | 6 | 2.04.02 | 4.4 |
- | PISCA PISCA | 42 | 458 | 56.0 | 7 | O CHAVEZ | H TAKAOKA | 7 | 2.04.02 | 4.9 |
- | BILLY BRITAIN | 44 | 502 | 57.0 | 1 | D BEASLEY | S GRAY | 8 | 2.04.02 | 5.7 |
- | INTREPID | 45 | 448 | 57.5 | 6 | J POWELL | T FITZSIMMONS | 9 | 2.04.02 | 5.8 |
- | SPORTSCASTER | 43 | 525 | 54.5 | 12 | APP K HAKIM | M WALKER | 10 | 2.04.02 | 6.8 |
- | APOLLO ROCK | 42 | 498 | 55.0 | 10 | T SEE | S GRAY | 11 | 2.04.02 | 10.6 |
- | BALOR | 39 | 458 | 54.5 | 4 | JP VAN DER MERWE | J O'HARA | 12 | 2.04.02 | 22.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | 9 | SPLIT SECOND | RM8 | RM5 |
2nd | 2 | TELL ME (DELETED) | RM27 | |
3rd | 4 | TONY'S LOVE | RM9 | |
QIN | 2-9 | RM35 | ||
TRI | 9-2-4 | RM129 | ||
TRO | 2-4-9 | RM18 |
Apr
24
2021
24
2021
Meeting
WIN TIME : 1.03.65 | ||
Race 2: Class R - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | ELLIOT NESS | 479 | 57.0 | 7 | V DURIC | M WALKER | 1 | 1.03.65 | 0 | |
- | NO KIDDING | 55 | 486 | 55.0 | 5 | APP K HAKIM | M WALKER | 2 | 1.03.65 | 3.8 |
- | KING ARTHUR | 55 | 508 | 57.0 | 11 | CC WONG | M WALKER | 3 | 1.03.65 | 8.3 |
- | SKYLIGHT | 501 | 55.5 | 12 | L BEUZELIN | M CLEMENTS | 4 | 1.03.65 | 9.3 | |
- | ILLUSTRIOUS | 580 | 57.0 | 10 | M LERNER | T FITZSIMMONS | 5 | 1.03.65 | 10.8 | |
- | RED OCEAN | 515 | 56.0 | 4 | APP WH KOK | S BAERTSCHIGER | 6 | 1.03.65 | 12.3 | |
- | TITAN PEGASUS | 477 | 56.0 | 8 | S SHAFRIZAL | M CLEMENTS | 7 | 1.03.65 | 12.5 | |
- | GOLDEN WAY | 475 | 57.0 | 2 | K A'ISISUHAIRI | KS TAN | 8 | 1.03.65 | 13.8 | |
- | WELOVEU BOSS | 491 | 55.5 | 1 | D BEASLEY | S BURRIDGE | 9 | 1.03.65 | 13.9 | |
- | BIZAR WINS | 550 | 56.0 | 3 | TH KOH | HW TAN | 10 | 1.03.65 | 14.7 | |
- | SUGAR RUSH | 484 | 56.0 | 9 | T REHAIZAT | D KOH | 11 | 1.03.65 | 15.7 | |
- | FIGHTING HERO | 47 | 442 | 57.0 | 6 | O CHAVEZ | J O'HARA | 12 | 1.03.65 | 21.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | 5 | ELLIOT NESS | RM45 | RM8 |
2nd | 4 | REIGNITE | RM6 | |
3rd | 6 | KING ARTHUR | RM15 | |
QIN | 4-5 | RM9 | ||
QPS | 4-6 | RM9 | ||
5-6 | RM18 | |||
4-5 | RM30 | |||
TRI | 5-4-6 | RM1712 | ||
TRO | 4-5-6 | RM121 |
Apr
24
2021
24
2021
Meeting
WIN TIME : 1.22.10 | ||
Race 3: Class 4 - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | ASGARD MASSIF | 55 | 518 | 53.0 | 4 | CC WONG | J PETERS | 1 | 1.22.10 | 0 |
- | MCGREGOR | 67 | 493 | 58.0 | 1 | S SHAFRIZAL | M CLEMENTS | 2 | 1.22.10 | 3.3 |
- | SUPER RAY (DELETED) | 56 | 483 | 53.5 | 7 | K A'ISISUHAIRI | L KHOO | 3 | 1.22.10 | 3.6 |
- | SPECIAL OPS | 62 | 484 | 55.5 | 5 | J SEE | J ONG | 4 | 1.22.10 | 4.6 |
- | STAR SHIELD | 53 | 482 | 52.0 | 9 | S JOHN | J LIM | 5 | 1.22.10 | 5.6 |
- | FIRST BOWL | 51 | 493 | 49.5 | 10 | APP T KRISNA | D MEAGHER | 6 | 1.22.10 | 5.9 |
- | THUNDER | 60 | 470 | 55.5 | 11 | M LERNER | T FITZSIMMONS | 7 | 1.22.10 | 6 |
- | DRAGON CAVALLO | 51 | 462 | 50.0 | 2 | APP F YUSOFF | T FITZSIMMONS | 8 | 1.22.10 | 6.5 |
- | SPEEDY MISSILE | 57 | 465 | 52.0 | 14 | APP K HAKIM | M WALKER | 9 | 1.22.10 | 7 |
- | CHARMING DIAMOND | 54 | 545 | 52.5 | 13 | M KELLADY | S BAERTSCHIGER | 10 | 1.22.10 | 8 |
- | LIM'S BESTBREAKER | 61 | 529 | 56.0 | 6 | D BEASLEY | S BURRIDGE | 11 | 1.22.10 | 9 |
- | SABAH STAR | 52 | 468 | 51.5 | 8 | JP VAN DER MERWE | S GRAY | 12 | 1.22.10 | 10.3 |
- | QARAAT | 63 | 490 | 57.0 | 3 | I SAIFUDIN | J O'HARA | 13 | 1.22.10 | 12.8 |
- | DECRETO | 49 | 485 | 47.0 | 12 | APP R ISKANDAR | KY YOUNG | 14 | 1.22.10 | 16.3 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | 15 | ASGARD MASSIF | RM31 | RM8 |
2nd | 12 | MCGREGOR (DELETED) | RM12 | |
3rd | 3 | SUPER RAY (DELETED) | RM5 | |
QIN | 12-15 | RM86 | ||
QPS | 3-12 | RM4 | ||
3-15 | RM22 | |||
12-15 | RM23 | |||
TRI | 15-12-3 | RM820 | ||
TRO | 3-12-15 | RM66 |
Apr
24
2021
24
2021
Meeting
WIN TIME : 1.11.51 | ||
Race 4: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | ST ALWYN | 44 | 478 | 57.0 | 6 | M LERNER | S GRAY | 1 | 1.11.51 | 0 |
- | YES ONE BALL | 46 | 433 | 56.0 | 3 | APP T KRISNA | R LE GRANGE | 2 | 1.11.51 | 0.5 |
- | ARION PASSION | 46 | 541 | 55.0 | 1 | APP R ISKANDAR | KY YOUNG | 3 | 1.11.51 | 0.7 |
- | HAPPY FRIDAY | 48 | 514 | 59.0 | 8 | S JOHN | KY YOUNG | 4 | 1.11.51 | 1.2 |
- | FAST AND FEARLESS | 42 | 475 | 56.0 | 11 | D BEASLEY | J PETERS | 5 | 1.11.51 | 2.7 |
- | GAMELY | 48 | 504 | 57.0 | 10 | APP K HAKIM | D LOGAN | 6 | 1.11.51 | 4 |
- | LEGEND ROCKS (DELETED) | 48 | 550 | 59.0 | 9 | I SAIFUDIN | KY YOUNG | 7 | 1.11.51 | 4.1 |
- | THE BROTHERHOOD | 46 | 442 | 58.0 | 2 | O CHAVEZ | J TAN | 8 | 1.11.51 | 4.9 |
- | RED RIDING WOOD | 47 | 481 | 54.5 | 12 | APP PH SEOW | M WALKER | 9 | 1.11.51 | 5 |
- | SUPREME FIGHTER | 44 | 449 | 57.0 | 7 | L BEUZELIN | J TAN | 10 | 1.11.51 | 7.3 |
- | SHOWBOUND (DELETED) | 45 | 493 | 57.5 | 5 | V DURIC | M WALKER | 11 | 1.11.51 | 8.3 |
- | COMING UP | 40 | 526 | 55.0 | 4 | CC WONG | D KOH | 12 | 1.11.51 | 15.8 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | 6 | ST ALWYN | RM61 | RM17 |
2nd | 1 | YES ONE BALL | RM5 | |
3rd | 4 | ARION PASSION | RM22 | |
QIN | 1-6 | RM74 | ||
QPS | 1-4 | RM10 | ||
1-6 | RM23 | |||
4-6 | RM23 | |||
TRI | 6-1-4 | RM1158 | ||
TRO | 1-4-6 | RM114 |
Apr
24
2021
24
2021
Meeting
WIN TIME : 1.37.52 | ||
Race 5: Class 3 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | AXEL | 67 | 486 | 49.0 | 3 | APP PH SEOW | M WALKER | 1 | 1.37.52 | 0 |
- | SPIRIT OF BIG BANG | 75 | 496 | 57.0 | 4 | L BEUZELIN | M CLEMENTS | 2 | 1.37.52 | 0.5 |
- | GREEN STAR | 69 | 526 | 51.0 | 8 | APP R ISKANDAR | KY YOUNG | 3 | 1.37.52 | 3.8 |
- | LEATHERHEAD | 72 | 526 | 53.5 | 1 | APP K HAKIM | R LE GRANGE | 4 | 1.37.52 | 6.1 |
- | ASAAD | 65 | 489 | 52.0 | 9 | D BEASLEY | D MEAGHER | 5 | 1.37.52 | 6.3 |
- | SKY ROCKET | 71 | 509 | 55.0 | 5 | M LERNER | S GRAY | 6 | 1.37.52 | 8.8 |
- | EXCEED NATURAL | 69 | 484 | 54.0 | 2 | S JOHN | CT KUAH | 7 | 1.37.52 | 9.3 |
- | ON LINE | 74 | 518 | 56.5 | 7 | V DURIC | M CLEMENTS | 8 | 1.37.52 | 9.4 |
- | KING LOUIS | 75 | 551 | 55.0 | 6 | APP T KRISNA | R LE GRANGE | 9 | 1.37.52 | 9.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | 7 | AXEL | RM10 | RM5 |
2nd | 8 | SPIRIT OF BIG BANG | RM12 | |
3rd | 4 | GREEN STAR | RM9 | |
QIN | 7-8 | RM12 | ||
TRI | 7-8-4 | RM300 | ||
TRO | 4-7-8 | RM48 |
Apr
24
2021
24
2021
Meeting
WIN TIME : 2.04.89 | ||
Race 6: Class 5 - 2000M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | BIG REGARDS | 36 | 475 | 57.5 | 8 | V DURIC | M WALKER | 1 | 2.04.89 | 0 |
- | DUSSERDOLF | 36 | 462 | 56.5 | 5 | S SHAFRIZAL | KS TAN | 2 | 2.04.89 | 0.5 |
- | JUPITER DRAGON | 33 | 492 | 56.0 | 1 | M LERNER | H TAKAOKA | 3 | 2.04.89 | 1.5 |
- | FOUNTAIN OF FAME | 34 | 457 | 53.5 | 4 | APP R ISKANDAR | J PETERS | 4 | 2.04.89 | 5 |
- | ACCUMULATION | 31 | 554 | 55.0 | 2 | CC WONG | M WALKER | 5 | 2.04.89 | 7.5 |
- | SCOOTER | 33 | 475 | 56.0 | 3 | M ZAKI | D KOH | 6 | 2.04.89 | 8.5 |
- | ROMAN CLASSIC | 31 | 429 | 53.0 | 6 | APP K HAKIM | L DRAGON | 7 | 2.04.89 | 9.3 |
- | SILKARDO | 37 | 439 | 58.0 | 12 | D BEASLEY | S GRAY | 8 | 2.04.89 | 9.4 |
- | IRON FIST | 25 | 479 | 52.0 | 7 | JP VAN DER MERWE | D LOGAN | 9 | 2.04.89 | 9.5 |
- | CH FORTUNE | 39 | 464 | 58.0 | 11 | T SEE | S GRAY | 10 | 2.04.89 | 10 |
- | BROTHER MAK MAK | 24 | 494 | 49.5 | 14 | APP T KRISNA | CT KUAH | 11 | 2.04.89 | 10.5 |
- | BLUE CHIP | 35 | 466 | 57.0 | 13 | K A'ISISUHAIRI | D KOK | 12 | 2.04.89 | 11.8 |
- | GOLDEN FATKID | 37 | 477 | 58.0 | 10 | J POWELL | J TAN | 13 | 2.04.89 | 14.3 |
- | SHOW ROYALE | 34 | 519 | 53.5 | 9 | N ZYRUL | J ONG | 14 | 2.04.89 | 15.3 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | 4 | BIG REGARDS (DELETED) | RM12 | RM5 |
2nd | 6 | DUSSELDORF | RM5 | |
3rd | 1 | JUPITER DRAGON | RM58 | |
QIN | 4-6 | RM27 | ||
QPS | 4-6 | RM6 | ||
1-4 | RM23 | |||
1-6 | RM67 | |||
TRI | 4-6-1 | RM239 | ||
TRO | 1-4-6 | RM80 |
Apr
24
2021
24
2021
Meeting
WIN TIME : 1.35.62 | ||
Race 7: Class 1 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SACRED CROIX | 94 | 511 | 57.0 | 8 | V DURIC | M WALKER | 1 | 1.35.62 | 0 |
- | PENNYWISE | 84 | 531 | 51.0 | 9 | APP WH KOK | R LE GRANGE | 2 | 1.35.62 | 1 |
- | SENOR DON | 82 | 445 | 51.0 | 4 | JP VAN DER MERWE | R LE GRANGE | 3 | 1.35.62 | 1.5 |
- | MINISTER | 94 | 484 | 57.0 | 6 | K A'ISISUHAIRI | D LOGAN | 4 | 1.35.62 | 2.3 |
- | OZZY STAR | 95 | 513 | 57.5 | 3 | D BEASLEY | D KOH | 5 | 1.35.62 | 3.6 |
- | SINCERELY | 82 | 466 | 50.0 | 5 | S SHAFRIZAL | M CLEMENTS | 6 | 1.35.62 | 4.6 |
- | PREDITOR | 87 | 536 | 53.5 | 2 | CC WONG | S BAERTSCHIGER | 7 | 1.35.62 | 4.9 |
- | MAKANANI | 81 | 457 | 49.5 | 7 | APP T KRISNA | H TAKAOKA | 8 | 1.35.62 | 6.2 |
- | MR CLINT | 98 | 524 | 57.0 | 1 | APP K HAKIM | M WALKER | 9 | 1.35.62 | 8.2 |
- | I'M INCREDIBLE (DELETED) | 92 | 476 | 56.0 | 10 | O CHAVEZ | S BAERTSCHIGER | 10 | 1.35.62 | 11.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | 4 | SACRED CROIX | RM15 | RM5 |
2nd | 3 | PENNYWISE | RM5 | |
3rd | 7 | SENOR DON | RM21 | |
QIN | 3-4 | RM8 | ||
QPS | 3-4 | RM3 | ||
3-7 | RM7 | |||
4-7 | RM11 | |||
TRI | 4-3-7 | RM255 | ||
TRO | 3-4-7 | RM34 |
Apr
24
2021
24
2021
Meeting
WIN TIME : 1.11.70 | ||
Race 8: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | BEIHAI TURBO | 44 | 497 | 58.0 | 7 | S NOH | R LE GRANGE | 1 | 1.11.70 | 0 |
- | COMING FAST | 42 | 530 | 58.0 | 1 | O CHAVEZ | D KOH | 2 | 1.11.70 | 2.3 |
- | LIFE IS GAMBLE | 41 | 593 | 56.5 | 3 | J SEE | J ONG | 3 | 1.11.70 | 3.1 |
- | GIANT KILLING | 26 | 460 | 51.0 | 4 | APP WH KOK | D LOGAN | 4 | 1.11.70 | 3.9 |
- | EIGHT BALL | 44 | 573 | 59.0 | 2 | D BEASLEY | S BAERTSCHIGER | 5 | 1.11.70 | 4 |
- | BEAUTY THIRTYNINE | 27 | 478 | 51.0 | 12 | JP VAN DER MERWE | J O'HARA | 6 | 1.11.70 | 6.5 |
- | RAGING BRAVE | 37 | 504 | 54.5 | 10 | T SEE | J TAN | 7 | 1.11.70 | 7 |
- | SUPERSONICSURPRISE | 25 | 509 | 50.0 | 5 | I SAIFUDIN | HW TAN | 8 | 1.11.70 | 7.1 |
- | MY MIRACLE | 22 | 494 | 49.5 | 11 | TH KOH | HW TAN | 9 | 1.11.70 | 8.6 |
- | KAKADU | 40 | 558 | 57.0 | 9 | S JOHN | D MEAGHER | 10 | 1.11.70 | 9.1 |
- | TAVITO | 22 | 423 | 47.0 | 8 | APP R ISKANDAR | KS TAN | 11 | 1.11.70 | 9.2 |
- | EXCELLENT MOON | 27 | 442 | 49.0 | 6 | APP T KRISNA | H TAKAOKA | 12 | 1.11.70 | 10.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | 4 | MALIBU BEACH | RM14 | RM6 |
2nd | 3 | COMING FAST | RM5 | |
3rd | 1 | LIFE IS GAMBLE (DELETED) | RM19 | |
QIN | 3-4 | RM10 | ||
QPS | 3-4 | RM5 | ||
1-3 | RM8 | |||
1-4 | RM10 | |||
TRI | 4-3-1 | RM169 | ||
FC4 | 4-3-1-2 | RM463 | ||
TRO | 1-3-4 | RM44 |
Apr
24
2021
24
2021
Meeting
WIN TIME : 1.22.79 | ||
Race 9: Class 4 - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SAVVY COMMAND | 65 | 491 | 58.0 | 1 | V DURIC | M WALKER | 1 | 1.22.79 | 0 |
- | RONALDO'S DREAM | 57 | 498 | 52.0 | 4 | APP K HAKIM | M WALKER | 2 | 1.22.79 | 1.3 |
- | BE YOU | 62 | 519 | 56.5 | 5 | D BEASLEY | S BAERTSCHIGER | 3 | 1.22.79 | 1.8 |
- | SATURNO SPRING | 54 | 482 | 50.5 | 8 | APP T KRISNA | D MEAGHER | 4 | 1.22.79 | 1.9 |
- | RELENTLESS | 61 | 484 | 56.0 | 11 | M LERNER | T FITZSIMMONS | 5 | 1.22.79 | 2.1 |
- | MIEJ | 49 | 485 | 50.0 | 13 | K A'ISISUHAIRI | M CLEMENTS | 6 | 1.22.79 | 3.4 |
- | WILD BEE | 59 | 488 | 52.0 | 7 | APP R ISKANDAR | KY YOUNG | 7 | 1.22.79 | 3.9 |
- | OUR PINNACLE | 56 | 506 | 53.5 | 6 | CC WONG | S GRAY | 8 | 1.22.79 | 4 |
- | PROOF PERFECT | 62 | 519 | 55.5 | 2 | T SEE | L KHOO | 9 | 1.22.79 | 6.3 |
- | SUN ACE | 51 | 474 | 51.0 | 14 | M ZAKI | D KOH | 10 | 1.22.79 | 7.8 |
- | MOONGATE FIVE | 52 | 533 | 51.0 | 3 | J SEE | J LIM | 11 | 1.22.79 | 8.6 |
- | STAR EMPIRE | 50 | 527 | 50.5 | 12 | I SAIFUDIN | D KOK | 12 | 1.22.79 | 9.6 |
- | CRYSTAL DRAGON | 53 | 466 | 52.0 | 9 | JP VAN DER MERWE | J LIM | 13 | 1.22.79 | 10.4 |
- | DIAMOND BEAUTY | 61 | 508 | 55.0 | 10 | TH KOH | J ONG | 14 | 1.22.79 | 10.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | 7 | SAVVY COMMAND | RM47 | RM13 |
2nd | 3 | RONALDO'S DREAM | RM8 | |
3rd | 9 | BE YOU | RM40 | |
QIN | 3-7 | RM260 | ||
QPS | 3-7 | RM40 | ||
3-9 | RM114 | |||
7-9 | RM142 | |||
TRI | 7-3-9 | RM5270 | ||
TRO | 3-7-9 | RM3354 |
Apr
24
2021
24
2021
Meeting
WIN TIME : 1.09.14 | ||
Race 10: Class G1 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | LIM'S LIGHTNING | 83 | 516 | 57.5 | 13 | D BEASLEY | D MEAGHER | 1 | 1.09.14 | 0 |
- | ROCKET STAR | 81 | 501 | 57.5 | 9 | CC WONG | R LE GRANGE | 2 | 1.09.14 | 0.8 |
- | GRAND KOONTA | 103 | 480 | 57.5 | 3 | V DURIC | J PETERS | 3 | 1.09.14 | 0.9 |
- | FAME STAR | 97 | 469 | 57.5 | 4 | APP WH KOK | L KHOO | 4 | 1.09.14 | 1.2 |
- | NOWYOUSEE | 88 | 493 | 57.5 | 8 | S NOH | KS TAN | 5 | 1.09.14 | 1.3 |
- | CHURCHILL (DELETED) | 82 | 570 | 57.5 | 7 | JP VAN DER MERWE | R LE GRANGE | 6 | 1.09.14 | 1.8 |
- | KHARISMA | 84 | 488 | 57.5 | 10 | T SEE | S GRAY | 7 | 1.09.14 | 2.3 |
- | TOP KNIGHT | 102 | 476 | 57.5 | 11 | S SHAFRIZAL | M CLEMENTS | 8 | 1.09.14 | 3.1 |
- | SURPASS NATURAL | 99 | 482 | 57.5 | 2 | J POWELL | CT KUAH | 9 | 1.09.14 | 3.9 |
- | MURAAHIB | 89 | 511 | 57.5 | 5 | K A'ISISUHAIRI | M CLEMENTS | 10 | 1.09.14 | 4.9 |
- | ZAC KASA | 88 | 499 | 57.5 | 1 | M LERNER | M WALKER | 11 | 1.09.14 | 5.2 |
- | CELAVI | 73 | 512 | 56.0 | 6 | L BEUZELIN | M CLEMENTS | 12 | 1.09.14 | 8 |
- | SURE WILL DO | 72 | 533 | 57.5 | 12 | O CHAVEZ | S GRAY | 13 | 1.09.14 | 10 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | LIM'S LIGHTNING | |||
2nd | ROCKET STAR | |||
3rd | GRAND KOONTA |
Apr
24
2021
24
2021
Meeting
WIN TIME : 1.34.76 | ||
Race 11: Class 4 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | KING'S COMMAND | 59 | 479 | 55.0 | 13 | V DURIC | S BAERTSCHIGER | 1 | 1.34.76 | 0 |
- | HARD TOO THINK | 61 | 499 | 56.0 | 11 | M LERNER | S GRAY | 2 | 1.34.76 | 1.8 |
- | TANGIBLE | 60 | 504 | 55.5 | 14 | O CHAVEZ | M CLEMENTS | 3 | 1.34.76 | 2.6 |
- | IMPLEMENT | 66 | 462 | 58.5 | 1 | D BEASLEY | M CLEMENTS | 4 | 1.34.76 | 4.4 |
- | SOLO SUN | 67 | 478 | 58.0 | 2 | S NOH | D KOH | 5 | 1.34.76 | 4.9 |
- | TWELFTH NIGHT | 49 | 467 | 51.0 | 8 | J SEE | H TAKAOKA | 6 | 1.34.76 | 5 |
- | CONFLAGRANCE | 52 | 505 | 51.5 | 3 | I SAIFUDIN | D KOK | 7 | 1.34.76 | 6 |
- | STRONG N BEST | 52 | 507 | 52.0 | 7 | S JOHN | CT KUAH | 8 | 1.34.76 | 6.3 |
- | IRONCHAMP | 61 | 532 | 55.0 | 10 | APP WH KOK | S BURRIDGE | 9 | 1.34.76 | 7.1 |
- | SEBASTIAN | 53 | 529 | 52.5 | 12 | L BEUZELIN | J ONG | 10 | 1.34.76 | 8.6 |
- | CHARGER | 54 | 490 | 49.5 | 9 | APP R ISKANDAR | L KHOO | 11 | 1.34.76 | 8.9 |
- | CAPTAIN SINGAPORE | 51 | 482 | 50.0 | 4 | TH KOH | J LIM | 12 | 1.34.76 | 9.9 |
- | EAGLE EYE | 63 | 464 | 55.0 | 6 | APP K HAKIM | D LOGAN | 13 | 1.34.76 | 10.4 |
- | MANDRAKE | 62 | 470 | 56.5 | 5 | CC WONG | J PETERS | 14 | 1.34.76 | 11.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | KING'S COMMAND | |||
2nd | HARD TOO THINK | |||
3rd | TANGIBLE |