场次
Apr
24
2018
24
2018
Meeting
WIN TIME : 1.13.50 | ||
Race 1: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SUN SEEKER | 41 | 525 | 55.00 | 6 | APP CC WONG | D KOH | 1 | 1.13.50 | 0 |
- | KUBERA'S CHIEF | 39 | 434 | 55.00 | 7 | R CURATOLO | L KHOO | 2 | 1.13.50 | 1.0 |
- | TURQUOISE SON | 42 | 516 | 55.50 | 9 | TH KOH | D HILL | 3 | 1.13.50 | 3.0 |
- | HIPPO VENTURA | 32 | 478 | 49.50 | 3 | APP N NURSHAHRIL | CT KUAH | 4 | 1.13.50 | 3.2 |
- | HIGHLIGHT | 35 | 556 | 53.00 | 11 | C GRYLLS | KY YOUNG | 5 | 1.13.50 | 4.0 |
- | SOLITAIRE | 38 | 530 | 53.50 | 2 | M EWE | D KOK | 6 | 1.13.50 | 4.1 |
- | ROCKET FIGHTER | 35 | 547 | 53.00 | 5 | O PLACAIS | L DRAGON | 7 | 1.13.50 | 4.2 |
- | EVERTRUST | 36 | 548 | 53.50 | 8 | B VORSTER | KS TAN | 8 | 1.13.50 | 5.5 |
- | CASSIS OOLONG | 24 | 486 | 50.00 | 4 | M ZAKI | H TAKAOKA | 9 | 1.13.50 | 7.5 |
- | SOON YI | 42 | 533 | 56.50 | 10 | N JUGLALL | HW TAN | 10 | 1.13.50 | 11.5 |
- | FLYING SHADOW | 34 | 478 | 52.50 | 1 | A MUNRO | HW TAN | 11 | 1.13.50 | 14.3 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SUN SEEKER | |||
2nd | KUBERA'S CHIEF | |||
3rd | TURQUOISE SON |
Apr
24
2018
24
2018
Meeting
WIN TIME : 1.09.50 | ||
Race 2: Class R - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | EL CHAPO | 485 | 55.00 | 1 | APP S SHAFRIZAL | M CLEMENTS | 1 | 1.09.50 | 0 | |
- | GRAND KNIGHT | 482 | 57.00 | 7 | N JUGLALL | L KHOO | 2 | 1.09.50 | 0.8 | |
- | ALAMAK | 499 | 57.00 | 3 | V DURIC | M CLEMENTS | 3 | 1.09.50 | 3.6 | |
- | GOLD STRIKE | 549 | 54.00 | 5 | B VORSTER | C BROWN | 4 | 1.09.50 | 4.1 | |
- | BAN THE DOUBT | 541 | 54.50 | 10 | APP R ZAWARI | M WALKER | 5 | 1.09.50 | 5.1 | |
- | HUN YEANG ROAD | 52 | 476 | 57.00 | 2 | I AZHAR | T KIESER | 6 | 1.09.50 | 5.3 |
- | WHAKAARIA MAI | 506 | 57.00 | 11 | C GRYLLS | D LOGAN | 7 | 1.09.50 | 8.3 | |
- | KRANJI GOLD | 54 | 508 | 57.00 | 9 | M RODD | C BROWN | 8 | 1.09.50 | 8.8 |
- | MILITARY CHAIRMAN | 463 | 57.00 | 8 | G BOSS | S GRAY | 9 | 1.09.50 | 10.3 | |
- | WORKAHOLIC | 46 | 443 | 57.00 | 4 | R CURATOLO | HW TAN | 10 | 1.09.50 | 12.1 |
- | GRIDIRON | 501 | 56.00 | 12 | APP MM FIRDAUS | M WALKER | 11 | 1.09.50 | 12.4 | |
- | POET'S RYKER | 475 | 52.00 | 6 | APP I AMIRUL | S GRAY | 12 | 1.09.50 | 12.6 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | EL CHAPO | |||
2nd | GRAND KNIGHT | |||
3rd | ALAMAK |
Apr
24
2018
24
2018
Meeting
WIN TIME : 5.94.8 | ||
Race 3: Class 3 - 1000M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | FIRST CHOICE | 63 | 467 | 52.00 | 7 | B VORSTER | T KIESER | 1 | 5.94.8 | 0 |
- | MY HORSE | 66 | 512 | 53.50 | 4 | N JUGLALL | HW TAN | 2 | 5.94.8 | 0.1 |
- | UNCONQUERED | 63 | 501 | 52.50 | 9 | G BOSS | S GRAY | 3 | 5.94.8 | 0.4 |
- | WALKING THUNDER | 69 | 486 | 55.00 | 1 | A MUNRO | D MEAGHER | 4 | 5.94.8 | 1.2 |
- | GHOST | 73 | 544 | 53.00 | 5 | APP A SYAHIR | L KHOO | 5 | 5.94.8 | 1.7 |
- | YULONG XIONG BA | 61 | 516 | 51.00 | 8 | R WOODWORTH | D KOH | 6 | 5.94.8 | 3.5 |
- | DUTY FIRST | 67 | 558 | 54.00 | 6 | I AZHAR | L DRAGON | 7 | 5.94.8 | 5.3 |
- | PIONEER SEVEN | 70 | 533 | 54.50 | 2 | APP CC WONG | ZL MOK | 8 | 5.94.8 | 8.6 |
- | CRAZY TIMES | 64 | 526 | 50.00 | 3 | APP P DELLORTO | L DRAGON | 9 | 5.94.8 | 11.1 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | FIRST CHOICE | |||
2nd | MY HORSE | |||
3rd | UNCONQUERED |
Apr
24
2018
24
2018
Meeting
WIN TIME : 1.06.22 | ||
Race 4: Class OP M - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SUN PRINCEPS | 55 | 511 | 54.50 | 6 | APP CC WONG | D KOH | 1 | 1.06.22 | 0 |
- | JADE DRAGON | 48 | 511 | 57.50 | 5 | N JUGLALL | D MEAGHER | 2 | 1.06.22 | 6.5 |
- | SACRED MAGIC | 533 | 54.50 | 1 | M ZAKI | L KHOO | 3 | 1.06.22 | 7.3 | |
- | ALWRICH | 466 | 55.50 | 3 | R CURATOLO | L KHOO | 4 | 1.06.22 | 9.1 | |
- | ITALIAN MASTER | 52 | 499 | 55.50 | 4 | I SAIFUDIN | KY YOUNG | 5 | 1.06.22 | 9.4 |
- | PUBLIC CONFIDENCE | 515 | 55.50 | 7 | APP S NOH | J O'HARA | 6 | 1.06.22 | 9.7 | |
- | EXCALIBUR | 552 | 57.50 | 2 | C GRYLLS | J O'HARA | 7 | 1.06.22 | 17.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SUN PRINCEPS | |||
2nd | HERO STAR | |||
3rd | SACRED MAGIC |
Apr
24
2018
24
2018
Meeting
WIN TIME : 1.22.43 | ||
Race 5: Class 4P - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SUPER DYNASTY | 57 | 555 | 55.00 | 3 | C GRYLLS | DL FREEDMAN | 1 | 1.22.43 | 0 |
- | LIM'S ZOOM | 60 | 491 | 56.50 | 10 | V DURIC | M WALKER | 2 | 1.22.43 | 1.0 |
- | CLASSIC | 60 | 473 | 56.50 | 5 | K A'ISISUHAIRI | T KIESER | 3 | 1.22.43 | 3.0 |
- | EVERYBODY HAPPY | 57 | 493 | 55.00 | 4 | G BOSS | S BURRIDGE | 4 | 1.22.43 | 3.3 |
- | ANGEL HALO | 61 | 506 | 57.00 | 13 | O PLACAIS | H TAKAOKA | 5 | 1.22.43 | 4.1 |
- | BILLY BRITAIN | 61 | 494 | 57.00 | 7 | A MUNRO | S GRAY | 6 | 1.22.43 | 5.1 |
- | MR MOSA | 61 | 504 | 55.00 | 9 | APP I AMIRUL | S GRAY | 7 | 1.22.43 | 5.4 |
- | SAHABA | 61 | 484 | 57.00 | 12 | M KELLADY | J SAIMEE | 8 | 1.22.43 | 5.9 |
- | THE ODDS | 61 | 462 | 57.00 | 1 | R CURATOLO | J PETERS | 9 | 1.22.43 | 6.1 |
- | READY TO CHEERS | 58 | 559 | 51.50 | 6 | APP WH KOK | S BURRIDGE | 10 | 1.22.43 | 6.3 |
- | PACIFIC OCEAN | 59 | 520 | 55.00 | 8 | APP S NOH | J SAIMEE | 11 | 1.22.43 | 7.8 |
- | PLACE YOUR BET | 61 | 495 | 53.00 | 2 | APP K NUH | C BROWN | 12 | 1.22.43 | 8.3 |
- | COPACABANA | 59 | 499 | 56.00 | 11 | M RODD | C BROWN | 13 | 1.22.43 | 10.1 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SUPER DYNASTY | |||
2nd | LIM'S ZOOM | |||
3rd | CLASSIC |
Apr
24
2018
24
2018
Meeting
WIN TIME : 1.47.36 | ||
Race 6: Class KS B - 1800M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | GOLAZO | 74 | 485 | 55.00 | 3 | O PLACAIS | H TAKAOKA | 1 | 1.47.36 | 0 |
- | MARVEL HERO | 64 | 493 | 48.00 | 4 | APP R ISKANDAR | DL FREEDMAN | 2 | 1.47.36 | 1.0 |
- | MR FATKID | 78 | 509 | 56.50 | 2 | M RODD | C BROWN | 3 | 1.47.36 | 1.3 |
- | DEE DEE D'OR | 80 | 493 | 58.00 | 8 | V DURIC | M YUSOF | 4 | 1.47.36 | 1.8 |
- | CLAUDIA'S BEAUTY | 66 | 454 | 53.50 | 1 | R CURATOLO | L KHOO | 5 | 1.47.36 | 2.3 |
- | SONG TO THE MOON | 83 | 511 | 58.00 | 5 | G BOSS | M CLEMENTS | 6 | 1.47.36 | 2.8 |
- | MAKANANI | 74 | 447 | 54.00 | 7 | APP CC WONG | H TAKAOKA | 7 | 1.47.36 | 4.3 |
- | EXCELLENCY | 80 | 503 | 58.00 | 9 | J POWELL | DL FREEDMAN | 8 | 1.47.36 | 6.1 |
- | BLUE DANUBE | 74 | 504 | 55.00 | 6 | A MUNRO | D KOH | 9 | 1.47.36 | 12.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | GOLAZO | |||
2nd | MARVEL HERO (DELETED) | |||
3rd | MR FATKID (DELETED) |
Apr
24
2018
24
2018
Meeting
WIN TIME : 1.35.54 | ||
Race 7: Class 3 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | NEPEAN | 67 | 512 | 54.50 | 12 | M KELLADY | S BAERTSCHIGER | 1 | 1.35.54 | 0 |
- | OTTAWA | 64 | 522 | 53.50 | 4 | R CURATOLO | J PETERS | 2 | 1.35.54 | 1.8 |
- | MAGIC CITY | 72 | 454 | 57.00 | 1 | V DURIC | J SAIMEE | 3 | 1.35.54 | 2.1 |
- | O'WHAT A FEELING | 66 | 546 | 53.00 | 10 | APP CC WONG | S BAERTSCHIGER | 4 | 1.35.54 | 2.6 |
- | MELTING POINT | 69 | 509 | 55.50 | 2 | A MUNRO | L DRAGON | 5 | 1.35.54 | 2.9 |
- | ARCTIC FLOW (DELETED) | 65 | 553 | 53.50 | 3 | K A'ISISUHAIRI | S BURRIDGE | 6 | 1.35.54 | 3.4 |
- | MAGNIFICENT GOLD | 63 | 516 | 52.50 | 8 | O PLACAIS | C BROWN | 7 | 1.35.54 | 3.7 |
- | HERACLES | 62 | 462 | 52.00 | 5 | N JUGLALL | CT KUAH | 8 | 1.35.54 | 4.2 |
- | HIDDEN PROMISE | 65 | 481 | 53.50 | 11 | C GRYLLS | M WALKER | 9 | 1.35.54 | 4.7 |
- | EASTER MATE | 71 | 494 | 56.50 | 9 | G BOSS | S BURRIDGE | 10 | 1.35.54 | 5.0 |
- | MAJESTIC EMPRESS | 63 | 487 | 52.50 | 6 | B VORSTER | R LE GRANGE | 11 | 1.35.54 | 5.1 |
- | ELITE BEAST | 64 | 511 | 53.00 | 7 | R WOODWORTH | C BROWN | 12 | 1.35.54 | 10.6 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | NEPEAN | |||
2nd | OTTAWA | |||
3rd | MAGIC CITY |
Apr
24
2018
24
2018
Meeting
WIN TIME : 1.22.54 | ||
Race 8: Class 4NP - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | LETITGO | 56 | 541 | 57.00 | 7 | A MUNRO | D MEAGHER | 1 | 1.22.54 | 0 |
- | GOLDEN THUNDER | 49 | 475 | 53.50 | 2 | R CURATOLO | CT KUAH | 2 | 1.22.54 | 0.5 |
- | SUPERMART | 49 | 433 | 53.50 | 4 | B VORSTER | D HILL | 3 | 1.22.54 | 1.5 |
- | SOUTHERN GLORY | 55 | 517 | 56.50 | 6 | V DURIC | RB MARSH | 4 | 1.22.54 | 2.0 |
- | SATELLITE WARRIOR | 54 | 502 | 56.00 | 10 | G BOSS | J O'HARA | 5 | 1.22.54 | 3.0 |
- | SUN EMPIRE | 49 | 498 | 52.50 | 1 | APP CC WONG | D KOH | 6 | 1.22.54 | 5.0 |
- | ROAN RANGER | 50 | 476 | 54.00 | 3 | N JUGLALL | KS TAN | 7 | 1.22.54 | 5.5 |
- | REFRESH | 56 | 430 | 57.00 | 11 | R WOODWORTH | D KOK | 8 | 1.22.54 | 5.8 |
- | SATELLITE TURBO | 45 | 485 | 51.50 | 8 | I SAIFUDIN | J O'HARA | 9 | 1.22.54 | 6.6 |
- | JOYOUS | 45 | 453 | 50.00 | 5 | APP WH KOK | M YUSOF | 10 | 1.22.54 | 8.1 |
- | SUN LION | 54 | 572 | 53.00 | 12 | APP P DELLORTO | D KOH | 11 | 1.22.54 | 9.9 |
- | INFANTRY ECLIPSE | 55 | 487 | 56.50 | 9 | M RODD | S BURRIDGE | 12 | 1.22.54 | 19.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | LETITGO | |||
2nd | GOLDEN THUNDER | |||
3rd | SUPERMART (DELETED) |