场次
Nov
20
2021

Meeting

WIN TIME : 1.10.97
Race 1: Class 5 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- FIRST CHIEF 48 543 57.0 5 APP R ISKANDAR J LIM 1 1.10.97 0
- GRANDPA MICK MAC 48 521 57.0 9 APP K HAKIM M WALKER 2 1.10.97 1
- DESPACITO 45 488 57.5 1 M NUNES T FITZSIMMONS 3 1.10.97 1.5
- SUPERMAX 48 502 59.0 6 S JOHN J LIM 4 1.10.97 1.8
- WHAT YOU LIKE 47 511 55.5 2 APP PH SEOW M WALKER 5 1.10.97 2.6
- GALAXY STAR 44 533 57.0 3 D BEASLEY S BAERTSCHIGER 6 1.10.97 3.1
- DAVID'S SLING 46 522 58.0 11 O CHAVEZ D KOK 7 1.10.97 3.4
- HEART OF VALOR 46 474 58.0 10 I SAIFUDIN J ONG 8 1.10.97 5.2
- SUPER EXTREME 45 471 57.5 7 M EWE HW TAN 9 1.10.97 5.7
- NORTHERN SUN 45 507 57.5 12 CC WONG D KOH 10 1.10.97 6
- PINDUS 45 509 54.5 8 APP F YUSOFF D LOGAN 11 1.10.97 8
- THE WILD PRINCE 44 501 56.0 4 TH KOH J ONG 12 1.10.97 10.8

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 9 FIRST CHIEF RM40 RM8
2nd 2 GRANDPA MICK MAC RM7
3rd 4 DESPACITO RM22
QIN 2-9 RM70
QPS 2-9 RM15
2-4 RM21
4-9 RM26
TRI 9-2-4 RM1125
TRO 2-4-9 RM90
Nov
20
2021

Meeting

WIN TIME : 1.11.93
Race 2: Class OP M - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- GOOD FIGHT 48 503 57.5 8 M NUNES D LOGAN 1 1.11.93 0
- HOLY ELEANOR 50 493 56.0 10 M LERNER S GRAY 2 1.11.93 0.8
- OUR FINAL OFFER 46 457 55.5 9 APP K HAKIM M WALKER 3 1.11.93 1.1
- SUPER INCREDIBLE 48 538 53.0 2 M EWE HW TAN 4 1.11.93 4.4
- CLASSIC THIRTYSIX 44 485 56.5 4 T REHAIZAT J TAN 5 1.11.93 4.5
- KONAN 585 57.5 11 L BEUZELIN M CLEMENTS 6 1.11.93 4.7
- CITY HALL 29 519 55.5 6 N ZYRUL R LE GRANGE 7 1.11.93 5.5
- THE WILD BAMBOO 542 56.5 3 TH KOH J LIM 8 1.11.93 6.8
- CHIPMUNKS 501 57.5 1 S JOHN J TAN 9 1.11.93 7.3
- SKYLIGHT 46 496 55.0 5 S SHAFRIZAL M CLEMENTS 10 1.11.93 7.4
- SAND BOX 44 509 50.5 7 APP T KRISNA R LE GRANGE 11 1.11.93 9.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 11 GOOD FIGHT RM78 RM16
2nd 4 HOLY ELEANOR RM20
3rd 10 OUR FINAL OFFER RM46
QIN 4-11 RM227
QPS 4-11 RM49
4-10 RM104
10-11 RM167
TRO 4-10-11 RM3222
Nov
20
2021

Meeting

WIN TIME : 1.04.18
Race 3: Class 4 - 1100M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- THE BROTHERHOOD 48 436 51.0 8 CC WONG J TAN 1 1.04.18 0
- AL GREEN 65 504 56.0 5 APP R ISKANDAR S GRAY 2 1.04.18 0.3
- SKY EYE 62 543 56.5 4 M NUNES J LIM 3 1.04.18 0.8
- JOKER NINE SIX 61 536 56.0 7 M LERNER J PETERS 4 1.04.18 2.3
- LIM'S PASSION 66 480 58.5 2 D BEASLEY D MEAGHER 5 1.04.18 2.4
- SNIP 50 492 49.5 10 N ZYRUL D MEAGHER 6 1.04.18 2.9
- MASTER RYKER 57 483 52.0 12 APP K HAKIM M WALKER 7 1.04.18 3.9
- LONGHU 63 498 56.0 11 S SHAFRIZAL S BAERTSCHIGER 8 1.04.18 6.2
- ROYAL COMMANDER 67 556 58.0 1 TH KOH J ONG 9 1.04.18 6.4
- ARION PASSION 53 556 52.0 6 O CHAVEZ KY YOUNG 10 1.04.18 6.6
- TITAN PEGASUS 62 481 56.5 3 L BEUZELIN M CLEMENTS 11 1.04.18 7.4
- LEGACY EXCEL 60 531 55.5 9 I SAIFUDIN HW TAN 12 1.04.18 8.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 13 THE BROTHERHOOD RM50 RM12
2nd 5 AL GREEN RM12
3rd 11 SKY EYE RM22
QIN 5-13 RM33
QPS 5-13 RM11
11-13 RM30
5-11 RM45
TRI 13-5-11 RM2542
TRO 5-11-13 RM337
Nov
20
2021

Meeting

WIN TIME : 1.24.26
Race 4: Class 5 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- INTREPID 34 446 54.0 6 M NUNES T FITZSIMMONS 1 1.24.26 0
- JUPITER DRAGON 24 476 50.0 7 APP T KRISNA H TAKAOKA 2 1.24.26 3.5
- MILITARY CHAIRMAN 31 453 51.5 5 APP WH KOK S GRAY 3 1.24.26 3.7
- SEE YAH 32 525 53.0 2 D BEASLEY M WALKER 4 1.24.26 4.5
- DRAGON RYKER 38 509 54.0 1 APP K HAKIM D LOGAN 5 1.24.26 5.8
- MINGS MAN 24 457 50.0 3 N ZYRUL J ONG 6 1.24.26 6.3
- CLARTON SUPREME 22 482 49.0 9 APP PH SEOW KS TAN 7 1.24.26 6.4
- SILVER JOY 22 473 49.0 10 TH KOH J ONG 8 1.24.26 8.2
- RICH FORTUNE 22 517 51.0 8 CC WONG L KHOO 9 1.24.26 8.7
- KHAN PEGASUS 40 509 57.0 11 L BEUZELIN M CLEMENTS 10 1.24.26 11.2
- LORD OF CLOUD 44 509 59.0 4 M EWE L DRAGON 11 1.24.26 12.5
- STAR EMPIRE 43 537 58.5 12 O CHAVEZ D KOK 12 1.24.26 13

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 1 INTREPID RM18 RM8
2nd 5 JUPITER DRAGON RM11
3rd 6 MILITARY CHAIRMAN RM52
QIN 1-5 RM13
QPS 1-5 RM7
5-6 RM60
1-6 RM72
TRI 1-5-6 RM327
TRO 1-5-6 RM268
Nov
20
2021

Meeting

WIN TIME : 1.51.57
Race 5: Class 4 - 1800M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- CHEVAL BLANC 57 507 55.0 6 M LERNER S GRAY 1 1.51.57 0
- STRONG N BEST 60 516 56.5 3 S JOHN CT KUAH 2 1.51.57 1.8
- LUCK OF MASTER 61 508 55.0 4 APP K HAKIM D KOH 3 1.51.57 2
- FREE FALLIN' 52 501 52.5 11 D BEASLEY S BAERTSCHIGER 4 1.51.57 3.3
- LARRY 51 514 50.0 10 N ZYRUL H TAKAOKA 5 1.51.57 3.8
- SOUND THE SIREN 55 493 54.0 1 CC WONG M WALKER 6 1.51.57 4.8
- CARIBBEAN LADY 59 491 56.0 7 I SAIFUDIN H TAKAOKA 7 1.51.57 5.3
- CONFLAGRANCE 48 517 51.5 2 O CHAVEZ D KOK 8 1.51.57 5.8
- MATSURIBAYASHI 53 490 51.0 5 APP T KRISNA H TAKAOKA 9 1.51.57 6.3
- IRON RULER 61 508 56.0 9 S SHAFRIZAL M CLEMENTS 10 1.51.57 8.6
- WATER MOUNTAIN 58 486 55.5 8 L BEUZELIN M CLEMENTS 11 1.51.57 8.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 7 CHEVAL BLANC RM19 RM6
2nd 10 STRONG N BEST RM12
3rd 15 LUCK OF MASTER RM17
QIN 7-10 RM34
QPS 7-10 RM11
7-15 RM19
10-15 RM66
TRI 7-10-15 RM1139
TRO 7-10-15 RM480
Nov
20
2021

Meeting

WIN TIME : 1.11.39
Race 6: Class 5 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SUPERIOR COAT 35 494 55.0 4 M NUNES D KOH 1 1.11.39 0
- BIG MARY 30 508 53.5 3 S JOHN J TAN 2 1.11.39 2
- LIM'S SHOT 37 503 56.0 2 M LERNER J TAN 3 1.11.39 3.8
- NEW GARDEN 31 573 53.0 9 L BEUZELIN J TAN 4 1.11.39 4.6
- RED ROAR 40 473 56.5 5 S SHAFRIZAL J O'HARA 5 1.11.39 5.6
- BEAUTY THIRTYNINE 22 479 50.5 6 I SAIFUDIN J O'HARA 6 1.11.39 5.7
- WINNING POWER 22 516 50.0 1 APP T KRISNA CT KUAH 7 1.11.39 6.7
- QILIN TOP FORM 24 516 49.0 10 TH KOH L KHOO 8 1.11.39 7.5
- OL MATE BUZZER 32 464 53.5 11 O CHAVEZ KY YOUNG 9 1.11.39 7.7
- MAXIMILIAN 37 516 54.0 7 APP K HAKIM M WALKER 10 1.11.39 7.8
- MY MIRACLE (DELETED) 22 504 49.0 12 APP PH SEOW HW TAN 11 1.11.39 10.8
- EXTRA WIN (DELETED) 38 508 55.5 8 T REHAIZAT J O'HARA DF 1.11.39

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 6 SUPERIOR COAT RM61 RM14
2nd 1 BIG MARY RM6
3rd 10 LIM'S SHOT RM35
QIN 1-6 RM47
QPS 1-10 RM97
1-6 RM108
6-10 RM108
TRI 6-1-10 RM1878
TRO 1-6-10 RM421
Nov
20
2021

Meeting

WIN TIME : 1.24.64
Race 7: Class 5 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- WIND OF DUBAI 47 511 56.5 1 N ZYRUL J PETERS 1 1.24.64 0
- BEIHAI TURBO 47 489 58.5 2 D BEASLEY R LE GRANGE 2 1.24.64 0.1
- LUCKY IMPERATOR 48 507 57.0 3 APP T KRISNA D KOH 3 1.24.64 0.6
- WIND OF LIBERTY 46 538 58.0 12 M NUNES H TAKAOKA 4 1.24.64 0.9
- RUNMINDERBINDERRUN 40 482 55.0 5 M LERNER S GRAY 5 1.24.64 1.9
- KHAO MANEE 46 448 58.0 4 CC WONG J TAN 6 1.24.64 2
- ACE SOVEREIGN 47 497 56.5 7 APP R ISKANDAR T FITZSIMMONS 7 1.24.64 6.8
- INHERIT 47 506 56.5 6 APP K HAKIM M WALKER 8 1.24.64 8.6
- FORESTO 48 549 56.0 8 APP F YUSOFF D LOGAN 9 1.24.64 8.9
- CROWN DANCING 44 508 57.0 9 S JOHN KY YOUNG 10 1.24.64 12.4
- BROADWAY SUCCESS 42 510 53.0 11 APP PH SEOW M WALKER 11 1.24.64 15.2
- EUNOS AVE THREE 40 497 55.0 10 I SAIFUDIN L KHOO 12 1.24.64 16.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 4 WIND OF DUBAI RM62 RM16
2nd 11 MALIBU BEACH RM9
3rd 5 LUCKY IMPERATOR RM54
QIN 4-11 RM21
QPS 4-11 RM30
4-5 RM91
5-11 RM640
TRI 4-11-5 RM1353
TRO 4-5-11 RM767
Nov
20
2021

Meeting

WIN TIME : 1.04.57
Race 8: Class 4 - 1100M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HOTSHOTS SLAM 51 524 49.5 9 APP T KRISNA R LE GRANGE 1 1.04.57 0
- ROMANTIC 64 481 56.5 1 S SHAFRIZAL J LIM 2 1.04.57 0.3
- MR HOOPER 54 481 52.5 12 O CHAVEZ J PETERS 3 1.04.57 1.3
- HAPPY MOMENT 66 488 58.5 11 S JOHN D KOK 4 1.04.57 2.1
- ARION SUCCESS 51 488 51.0 6 CC WONG KY YOUNG 5 1.04.57 2.9
- TIMED TO WIN 48 500 51.0 8 I SAIFUDIN J O'HARA 6 1.04.57 3.4
- LIM'S KNIGHT 53 473 51.0 4 TH KOH D MEAGHER 7 1.04.57 3.6
- AFTERMATH 59 476 53.0 5 APP K HAKIM M WALKER 8 1.04.57 4.1
- LIM'S ZOOM 49 486 49.5 3 N ZYRUL D MEAGHER 9 1.04.57 4.2
- WINNING SPIRIT 60 500 52.5 7 APP PH SEOW CT KUAH 10 1.04.57 4.7
- OPUNAKE 65 485 58.0 10 M NUNES M WALKER 11 1.04.57 6
- HYDE PARK 53 515 52.5 2 L BEUZELIN S GRAY 12 1.04.57 10.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 11 HOTSHOTS SLAM RM16 RM11
2nd 9 ROMANTIC RM8
3rd 14 MR HOOPER RM23
QIN 9-11 RM39
QPS 9-11 RM9
11-14 RM59
9-14 RM73
TRI 11-9-14 RM814
TRO 9-11-14 RM247
Nov
20
2021

Meeting

WIN TIME : 1.45.42
Race 9: Class 5 - 1700M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SOLO SUN 48 472 57.0 11 APP R ISKANDAR D KOH 1 1.45.42 0
- GOLD KINGDOM 46 480 56.0 1 APP K HAKIM KS TAN 2 1.45.42 0.3
- NAJAH 22 532 50.5 2 I SAIFUDIN J O'HARA 3 1.45.42 4.3
- JOYFUL ASPIRATION 32 456 51.0 6 CC WONG L KHOO 4 1.45.42 5.8
- BLACK TAIPAN 28 444 50.0 9 S SHAFRIZAL T FITZSIMMONS 5 1.45.42 5.9
- SUN CONQUEROR 47 469 58.5 10 M EWE D KOH 6 1.45.42 6.9
- SPORTSCASTER 27 526 49.0 3 APP PH SEOW M WALKER 7 1.45.42 7
- SCOOTER 29 462 51.0 12 APP WH KOK D KOH 8 1.45.42 7.5
- GINGERMAN 22 476 50.0 5 APP T KRISNA CT KUAH 9 1.45.42 11
- SAYONARA 42 455 56.0 7 M NUNES R LE GRANGE 10 1.45.42 11.3
- BROTHER MAK MAK 22 489 49.0 4 N ZYRUL J O'HARA 11 1.45.42 13.6
- DARK KNIGHT 22 464 49.0 8 TH KOH J TAN 12 1.45.42 25.6

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st SOLO SUN
2nd GOLD KINGDOM
3rd NAJAH
Nov
20
2021

Meeting

WIN TIME : 2.05.02
Race 10: Class KS C - 2000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- REAL EFECTO 69 571 56.5 8 D BEASLEY D KOK 1 2.05.02 0
- SENOR DON 75 452 59.5 5 O CHAVEZ R LE GRANGE 2 2.05.02 0.8
- WIND TRAIL 67 455 56.5 3 M LERNER H TAKAOKA 3 2.05.02 1.3
- GOLD REWARD 60 545 55.0 10 M NUNES R LE GRANGE 4 2.05.02 1.8
- SUN POWER 68 524 56.5 1 CC WONG D KOH 5 2.05.02 2
- LEATHERHEAD 69 525 55.5 4 APP WH KOK R LE GRANGE 6 2.05.02 2.5
- KING LOUIS 68 560 54.5 7 N ZYRUL R LE GRANGE 7 2.05.02 3.5
- TIGER LEAP 58 512 51.5 6 APP R ISKANDAR S BURRIDGE 8 2.05.02 4.3
- CLERGYMAN 54 469 52.5 9 L BEUZELIN S GRAY 9 2.05.02 9.6
- DIMESSO 49 510 50.5 2 I SAIFUDIN D KOK 10 2.05.02 22.4

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st REAL EFECTO
2nd SENOR DON
3rd WIND TRAIL
Nov
20
2021

Meeting

WIN TIME : 1.36.63
Race 11: Class 4 - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- RAMBO 61 478 56.0 11 D BEASLEY D MEAGHER 1 1.36.63 0
- BILLY ELLIOT 51 488 51.0 9 APP WH KOK S GRAY 2 1.36.63 0.1
- CON SPERANZA 59 521 55.0 6 O CHAVEZ H TAKAOKA 3 1.36.63 1.4
- SILENT PARTNER 59 493 55.0 12 M LERNER M WALKER 3 1.36.63 1.4
- SPLIT SECOND 53 485 50.0 8 APP K HAKIM S BURRIDGE 5 1.36.63 2.9
- MANDRAKE 52 472 49.5 5 APP R ISKANDAR J PETERS 6 1.36.63 3
- MYSTERY POWER 58 469 51.5 3 APP PH SEOW M WALKER 7 1.36.63 3.3
- TWELFTH NIGHT 51 457 51.0 10 I SAIFUDIN H TAKAOKA 8 1.36.63 3.5
- KARISTO 67 439 58.0 7 S SHAFRIZAL M CLEMENTS 9 1.36.63 3.6
- STRAIGHT N ARROW 66 501 55.5 4 APP F YUSOFF M CLEMENTS 10 1.36.63 5.1
- DON DE LA VEGA 49 538 51.0 2 CC WONG T FITZSIMMONS 11 1.36.63 6.4
- SUN PALACE 49 410 49.5 1 APP T KRISNA D KOH 12 1.36.63 6.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st RAMBO
2nd BILLY ELLIOT
3rd CON SPERANZA
Nov
20
2021

Meeting

WIN TIME : 1.10.74
Race 12: Class 4 - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- VALOROUS 60 517 53.5 9 APP K HAKIM T FITZSIMMONS 1 1.10.74 0
- LIM'S BESTBREAKER 59 521 55.0 5 D BEASLEY D MEAGHER 2 1.10.74 4
- WAR PRIDE 62 492 56.5 10 O CHAVEZ J ONG 3 1.10.74 4.5
- FROM THE NAVY 56 556 52.5 7 S SHAFRIZAL S BAERTSCHIGER 4 1.10.74 5
- KNIGHT LOVE 58 462 53.5 8 APP WH KOK KS TAN 5 1.10.74 5.1
- COUNTRY BOSS 50 509 50.0 4 APP T KRISNA KS TAN 6 1.10.74 6.4
- VGOR 62 513 56.5 11 S JOHN J LIM 7 1.10.74 6.7
- MAGNIFIQUE 63 516 57.0 6 I SAIFUDIN J LIM 8 1.10.74 6.9
- MORTAL ENGINE 56 507 53.5 1 M NUNES M CLEMENTS 9 1.10.74 7.4
- ROYALTY 50 615 49.5 3 TH KOH J ONG 10 1.10.74 8.9
- GOLDEN CHAMP 63 481 57.0 12 CC WONG L KHOO 11 1.10.74 13.9
- COSMIC SANDS 59 512 52.0 2 APP PH SEOW M WALKER 12 1.10.74 14

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st VALOROUS
2nd LIM'S BESTBREAKER
3rd WAR PRIDE