场次
Mar
08
2019
08
2019
Meeting
WIN TIME : 1.13.09 | ||
Race 1: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | TRINITY REVIVAL | 42 | 546 | 56.50 | 8 | V DURIC | M WALKER | 1 | 1.13.09 | 0 |
- | MY MIRACLE | 43 | 472 | 57.00 | 10 | M LERNER | HW TAN | 2 | 1.13.09 | 0.5 |
- | BRILLIANT ONE | 43 | 484 | 57.00 | 12 | R WOODWORTH | D KOK | 3 | 1.13.09 | 0.6 |
- | RICHIE RICH | 41 | 450 | 52.00 | 9 | APP M NIZAR | J SAIMEE | 4 | 1.13.09 | 1.6 |
- | INVINCIBLE MAN | 43 | 509 | 57.00 | 7 | M RODD | L KHOO | 5 | 1.13.09 | 1.8 |
- | SPECIAL RAIN | 43 | 476 | 57.00 | 3 | M KELLADY | HW TAN | 6 | 1.13.09 | 2.3 |
- | OVER DE TOP (DELETED) | 42 | 430 | 56.50 | 5 | I SAIFUDIN | HW TAN | 7 | 1.13.09 | 2.6 |
- | SCOOBY DOOBY DOO | 43 | 470 | 57.00 | 6 | G BOSS | J SAIMEE | 8 | 1.13.09 | 3.4 |
- | TRINITY GLAMOUR | 43 | 468 | 56.00 | 4 | T SEE | KY YOUNG | 9 | 1.13.09 | 4.2 |
- | EVIL WESLEY | 41 | 442 | 56.00 | 11 | S JOHN | J PETERS | 10 | 1.13.09 | 6.2 |
- | SOLITAIRE | 43 | 552 | 56.00 | 2 | M EWE | D KOK | 11 | 1.13.09 | 6.7 |
- | MOMENTUM GALAXY | 41 | 496 | 53.00 | 1 | APP WS CHAN | ZL MOK | 12 | 1.13.09 | 9.0 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SUCCESS COME TRUE | |||
2nd | MY MIRACLE | |||
3rd | BRILLIANT ONE (DELETED) |
Mar
08
2019
08
2019
Meeting
WIN TIME : 1.10.49 | ||
Race 2: Class KS D - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | KING ZOUSTAR | 55 | 482 | 58.00 | 5 | M RODD | DL FREEDMAN | 1 | 1.10.49 | 0 |
- | SILVER SKY | 54 | 482 | 58.00 | 6 | I SAIFUDIN | D MEAGHER | 2 | 1.10.49 | 0.5 |
- | EVERYBODY HAPPY | 54 | 493 | 56.00 | 1 | S NOH | S BURRIDGE | 3 | 1.10.49 | 0.6 |
- | OPTIMUM STAR | 46 | 469 | 56.50 | 3 | M LERNER | H TAKAOKA | 4 | 1.10.49 | 1.6 |
- | PAKATAN WARRIOR | 45 | 490 | 55.00 | 2 | R WOODWORTH | J TAN | 5 | 1.10.49 | 4.6 |
- | LIM'S MYSTERY | 43 | 498 | 54.00 | 10 | T SEE | S BURRIDGE | 6 | 1.10.49 | 4.7 |
- | ALARANCH | 45 | 441 | 55.00 | 11 | I AZHAR | CT KUAH | 7 | 1.10.49 | 5.5 |
- | HUMDINGER | 50 | 502 | 56.50 | 8 | B THOMPSON | RB MARSH | 8 | 1.10.49 | 6.0 |
- | JACKS SECRET | 54 | 558 | 57.00 | 12 | R ZAWARI | M WALKER | 9 | 1.10.49 | 6.5 |
- | SUPER JACKPOT (DELETED) | 55 | 520 | 54.00 | 4 | APP R ISKANDAR | ZL MOK | 10 | 1.10.49 | 7.0 |
- | VESONTIO | 48 | 504 | 56.50 | 7 | S JOHN | HW TAN | 11 | 1.10.49 | 8.0 |
- | CERDAN | 53 | 547 | 58.00 | 9 | V DURIC | RB MARSH | 12 | 1.10.49 | 10.5 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | KING ZOUSTAR | |||
2nd | SILVER SKY | |||
3rd | EVERYBODY HAPPY |
Mar
08
2019
08
2019
Meeting
WIN TIME : 1.10.58 | ||
Race 3: Class KS D - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | HIGH LIMIT | 51 | 495 | 54.00 | 1 | APP A SYAHIR | D MEAGHER | 1 | 1.10.58 | 0 |
- | TAICHI BELT | 54 | 552 | 58.00 | 8 | V DURIC | S GRAY | 2 | 1.10.58 | 0.8 |
- | PEGASUS JUNIOR | 54 | 546 | 58.00 | 6 | M RODD | KY YOUNG | 3 | 1.10.58 | 1.0 |
- | PAPERBACK TROOPER | 47 | 522 | 55.50 | 12 | T SEE | D MEAGHER | 4 | 1.10.58 | 1.5 |
- | FIRST LIGHT | 47 | 521 | 56.50 | 5 | R WOODWORTH | M WALKER | 5 | 1.10.58 | 1.6 |
- | DREAMER LEGEND | 55 | 527 | 55.00 | 10 | APP N ZYRUL | RB MARSH | 6 | 1.10.58 | 2.1 |
- | TRIGAMY | 55 | 568 | 56.00 | 4 | S NOH | J SAIMEE | 7 | 1.10.58 | 2.2 |
- | I'M THE MAN | 54 | 480 | 58.00 | 2 | M LERNER | DL FREEDMAN | 8 | 1.10.58 | 2.3 |
- | WONDERFUL ERA | 45 | 474 | 55.00 | 3 | S JOHN | L DRAGON | 9 | 1.10.58 | 2.6 |
- | LEGENDARY ERA | 45 | 476 | 55.00 | 7 | JP VAN DER MERWE | ZL MOK | 10 | 1.10.58 | 3.1 |
- | SUPER EMPEROR | 50 | 548 | 56.50 | 9 | C MURRAY | HW TAN | 11 | 1.10.58 | 4.6 |
- | UNSTOPPABLE TRAIN | 55 | 437 | 58.00 | 11 | I SAIFUDIN | D KOK | 12 | 1.10.58 | 7.6 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | HIGH LIMIT | |||
2nd | TAICHI BELT (DELETED) | |||
3rd | PEGASUS JUNIOR |
Mar
08
2019
08
2019
Meeting
WIN TIME : 1.48.43 | ||
Race 4: Class 2 - 1800M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | MIKKI JOY (DELETED) | 82 | 496 | 55.50 | 2 | J POWELL | S BAERTSCHIGER | 1 | 1.48.43 | 0 |
- | LEGEND WAR | 78 | 487 | 53.50 | 5 | JP VAN DER MERWE | C BROWN | 2 | 1.48.43 | 1.5 |
- | LIONROCKSPIRIT | 80 | 522 | 54.50 | 1 | G BOSS | DL FREEDMAN | 3 | 1.48.43 | 3.3 |
- | MIGHTY KENNY | 78 | 477 | 53.50 | 9 | M KELLADY | R LE GRANGE | 4 | 1.48.43 | 3.6 |
- | WHAT'S NEW | 79 | 429 | 54.00 | 8 | B THOMPSON | C BROWN | 5 | 1.48.43 | 4.1 |
- | TWICKENHAM | 85 | 507 | 57.00 | 10 | V DURIC | S GRAY | 6 | 1.48.43 | 4.6 |
- | CLAUDIA'S BEAUTY | 89 | 447 | 57.00 | 4 | S NOH | L KHOO | 7 | 1.48.43 | 4.7 |
- | MURRAYFIELD | 73 | 474 | 49.50 | 3 | APP I AMIRUL | S GRAY | 8 | 1.48.43 | 4.9 |
- | DEE DEE D'OR | 81 | 493 | 55.00 | 6 | C MURRAY | M YUSOF | 9 | 1.48.43 | 5.4 |
- | GOLAZO | 72 | 485 | 51.50 | 7 | S JOHN | H TAKAOKA | 10 | 1.48.43 | 5.6 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | MIKKI JOY (DELETED) | |||
2nd | DICTON | |||
3rd | LIONROCKSPIRIT |
Mar
08
2019
08
2019
Meeting
WIN TIME : 1.13.13 | ||
Race 5: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | HEAVENLY HAND | 36 | 473 | 57.00 | 4 | I SAIFUDIN | J TAN | 1 | 1.13.13 | 0 |
- | LUCKY BOY | 39 | 515 | 55.50 | 5 | APP WS CHAN | KY YOUNG | 2 | 1.13.13 | 0.8 |
- | BOHEMIAN | 22 | 437 | 48.50 | 1 | APP I AMIRUL | H TAKAOKA | 3 | 1.13.13 | 3.3 |
- | BRING ME JOY | 32 | 473 | 55.00 | 6 | G BOSS | L KHOO | 4 | 1.13.13 | 5.6 |
- | MIGHTY PHOENIX | 36 | 480 | 57.00 | 10 | V DURIC | RB MARSH | 5 | 1.13.13 | 6.1 |
- | VENUS DE MILO | 39 | 435 | 57.50 | 7 | R ZAWARI | M WALKER | 6 | 1.13.13 | 8.4 |
- | LUCKY THIRTYNINE | 35 | 429 | 56.50 | 3 | JP VAN DER MERWE | R LE GRANGE | 7 | 1.13.13 | 10.2 |
- | ULTIMATE KILLER | 22 | 518 | 51.50 | 8 | I AZHAR | CT KUAH | 8 | 1.13.13 | 12.2 |
- | YELLOW JADE HORSE | 36 | 528 | 53.00 | 2 | APP A SYAHIR | KS TAN | 9 | 1.13.13 | 14.0 |
- | MR O'REILLY | 40 | 460 | 57.00 | 9 | S NOH | S BAERTSCHIGER | 10 | 1.13.13 | 14.5 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | HEAVENLY HAND (DELETED) | |||
2nd | LUCKY BOY (DELETED) | |||
3rd | BOHEMIAN |
Mar
08
2019
08
2019
Meeting
WIN TIME : 1.47.62 | ||
Race 6: Class 5 - 1700M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | NEO'S CLASSIC | 31 | 528 | 47.50 | 5 | APP R ISKANDAR | D KOK | 1 | 1.47.62 | 0 |
- | SUGARTIME JAZZ | 40 | 529 | 56.00 | 8 | JP VAN DER MERWE | HW TAN | 2 | 1.47.62 | 0.5 |
- | QILIN TOP FORM | 42 | 518 | 57.00 | 7 | S JOHN | L KHOO | 3 | 1.47.62 | 1.0 |
- | READY TO SMILE | 41 | 481 | 56.50 | 1 | C MURRAY | D MEAGHER | 4 | 1.47.62 | 2.8 |
- | CROWN DELIGHT | 34 | 498 | 53.50 | 9 | M EWE | KY YOUNG | 5 | 1.47.62 | 2.9 |
- | SPUR ME ON | 42 | 522 | 53.00 | 3 | APP A SYAHIR | KS TAN | 6 | 1.47.62 | 4.2 |
- | SHENBAO | 36 | 467 | 54.00 | 2 | I SAIFUDIN | J O'HARA | 7 | 1.47.62 | 9.0 |
- | BOUNCEBACK ABILITY | 42 | 488 | 57.00 | 4 | M LERNER | H TAKAOKA | 8 | 1.47.62 | 22.8 |
- | DANGER ZONE | 40 | 468 | 56.00 | 6 | M RODD | H TAKAOKA | 9 | 1.47.62 | 23.6 |
- | MA YOU CAI | 32 | 490 | 52.00 | 10 | I AZHAR | CT KUAH | 10 | 1.47.62 | 40.9 |
- | POWERFUL AS WIND | 33 | 537 | 53.00 | 11 | G BOSS | L KHOO | 11 | 1.47.62 | 47.4 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | NEO'S CLASSIC | |||
2nd | SUGARTIME JAZZ | |||
3rd | QILIN TOP FORM |
Mar
08
2019
08
2019
Meeting
WIN TIME : 1.22.39 | ||
Race 7: Class KS C - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | QUARTER BACK | 72 | 460 | 58.00 | 4 | V DURIC | M CLEMENTS | 1 | 1.22.39 | 0 |
- | BAFFERT | 74 | 541 | 58.00 | 6 | M RODD | C BROWN | 2 | 1.22.39 | 1.3 |
- | NATIONALITY | 74 | 522 | 58.00 | 10 | B THOMPSON | DL FREEDMAN | 3 | 1.22.39 | 1.8 |
- | OUR PINNACLE | 63 | 506 | 55.00 | 1 | J POWELL | S GRAY | 4 | 1.22.39 | 2.1 |
- | LORD OF CLOUD | 71 | 502 | 57.00 | 3 | T SEE | KY YOUNG | 5 | 1.22.39 | 2.2 |
- | BOY WONDER | 79 | 492 | 57.50 | 5 | S NOH | J SAIMEE | 6 | 1.22.39 | 2.3 |
- | INVINCIBLE RYKER | 75 | 566 | 59.50 | 8 | C MURRAY | D MEAGHER | 7 | 1.22.39 | 5.6 |
- | MIDDLE KINGDOM | 62 | 444 | 55.00 | 11 | JP VAN DER MERWE | J PETERS | 8 | 1.22.39 | 8.1 |
- | SMILING PROUD | 63 | 508 | 55.00 | 12 | R WOODWORTH | M WALKER | 9 | 1.22.39 | 8.6 |
- | WELL BRED | 65 | 431 | 56.50 | 7 | M LERNER | H TAKAOKA | 10 | 1.22.39 | 9.4 |
- | ZAC ACE | 64 | 465 | 53.00 | 2 | APP I AMIRUL | R LE GRANGE | 11 | 1.22.39 | 13.2 |
- | ANDADO | 74 | 420 | 58.00 | 9 | M KELLADY | KS TAN | 12 | 1.22.39 | 24.5 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | QUARTER BACK | |||
2nd | BAFFERT | |||
3rd | NATIONALITY |
Mar
08
2019
08
2019
Meeting
WIN TIME : 1.22.87 | ||
Race 8: Class 4 - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SILENT PARTNER | 61 | 480 | 58.00 | 3 | V DURIC | M CLEMENTS | 1 | 1.22.87 | 0 |
- | BLACK QUAIL | 61 | 492 | 57.00 | 2 | R ZAWARI | M WALKER | 2 | 1.22.87 | 2.5 |
- | ELITE BEAST | 57 | 499 | 56.00 | 11 | R WOODWORTH | J TAN | 3 | 1.22.87 | 2.8 |
- | CLARTON TREASURE | 61 | 513 | 58.00 | 7 | I AZHAR | KY YOUNG | 4 | 1.22.87 | 3.6 |
- | PRINCE PEGASUS | 61 | 530 | 58.00 | 8 | B THOMPSON | M WALKER | 5 | 1.22.87 | 4.1 |
- | BORN TO BE KING | 58 | 559 | 56.50 | 10 | C MURRAY | S BAERTSCHIGER | 6 | 1.22.87 | 6.9 |
- | VERIZON | 59 | 551 | 56.00 | 4 | S NOH | S BURRIDGE | 7 | 1.22.87 | 7.0 |
- | HAVANA | 58 | 476 | 56.50 | 6 | M RODD | C BROWN | 8 | 1.22.87 | 7.2 |
- | STORM TO WIN | 57 | 457 | 56.00 | 9 | JP VAN DER MERWE | D LOGAN | 9 | 1.22.87 | 8.7 |
- | SMOOTH OPERATOR | 58 | 482 | 56.50 | 1 | G BOSS | L KHOO | 10 | 1.22.87 | 10.7 |
- | AUSPICIOUS ACE | 45 | 491 | 51.00 | 5 | APP A SYAHIR | CT KUAH | 11 | 1.22.87 | 13.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SILENT PARTNER | |||
2nd | BLACK QUAIL | |||
3rd | ELITE BEAST |