场次
Jan
08
2016
08
2016
Meeting
WIN TIME : 1.12.37 | ||
Race 1: Class KS D - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | EFFORTLESS | 43 | 494 | 55 | 1 | M KELLADY | S BAERTSCHIGER | 1 | 1.12.37 | 0 |
- | HIKO YUNIKON | 48 | 466 | 56.5 | 5 | A MUNRO | ZL MOK | 2 | 1.12.37 | 1.3 |
- | EXQUISITELY SWEET | 52 | 553 | 58 | 2 | S JOHN | B DEAN | 3 | 1.12.37 | 1.5 |
- | SOON YI | 52 | 505 | 56 | 4 | TH KOH | HW TAN | 4 | 1.12.37 | 3 |
- | BAAB AL NASR | 55 | 453 | 54 | 3 | APP R FIRDHAUS | S BURRIDGE | 5 | 1.12.37 | 5.3 |
- | TIM | 47 | 504 | 56.5 | 6 | A DA SILVA | L LAXON | 6 | 1.12.37 | 5.4 |
- | MOLLY BROWNE | 48 | 503 | 56.5 | 7 | M NUNES | M WALKER | 7 | 1.12.37 | 7.7 |
- | GOLDEN MILE | 53 | 534 | 58 | 8 | CW BROWN | C BROWN | 8 | 1.12.37 | 9.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | EFFORTLESS | |||
2nd | HIKO YUNIKON | |||
3rd | EXQUISITELY SWEET |
Jan
08
2016
08
2016
Meeting
WIN TIME : 1.13.01 | ||
Race 2: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SUGARTIME JAZZ | 43 | 506 | 57 | 6 | O CHAVEZ | B DEAN | 1 | 1.13.01 | 0 |
- | BEAT TO QUARTERS | 39 | 541 | 53 | 10 | APP CC WONG | D HILL | 2 | 1.13.01 | 0.8 |
- | GOLDEN BAY | 39 | 507 | 53 | 9 | APP J SEE | ZL MOK | 3 | 1.13.01 | 1.1 |
- | ANAK PENANG | 38 | 504 | 54.5 | 12 | A DA SILVA | L KHOO | 4 | 1.13.01 | 1.4 |
- | SUPERB SEVEN | 40 | 533 | 55.5 | 8 | M NUNES | S BAERTSCHIGER | 5 | 1.13.01 | 1.9 |
- | FARRAND | 38 | 527 | 52.5 | 4 | TH KOH | D KOK | 6 | 1.13.01 | 3.4 |
- | CLERMONT CLUB | 41 | 554 | 52 | 7 | APP CK NG | M WALKER | 7 | 1.13.01 | 3.7 |
- | LUCKY EIGHTY EIGHT | 42 | 467 | 54.5 | 1 | APP MM FIRDAUS | M YUSOF | 8 | 1.13.01 | 6.5 |
- | TROPICAL FOREST | 38 | 536 | 53.5 | 2 | E ASLAM | HW TAN | 9 | 1.13.01 | 7 |
- | GREAT LIGHT | 41 | 490 | 56 | 5 | J POWELL | L DRAGON | 10 | 1.13.01 | 8 |
- | STOCK BROKER | 40 | 505 | 55.5 | 3 | CW BROWN | M FREEDMAN | 11 | 1.13.01 | 8.1 |
- | I'M A GENIUS | 40 | 533 | 51.5 | 11 | APP M JAILANI | M WALKER | 12 | 1.13.01 | 8.6 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SUGARTIME JAZZ | |||
2nd | BEAT TO QUARTERS | |||
3rd | GOLDEN BAY |
Jan
08
2016
08
2016
Meeting
WIN TIME : 2.01.84 | ||
Race 3: Class KS D - 1900M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SING EXPRESS | 54 | 580 | 58 | 9 | K A'ISISUHAIRI | M FREEDMAN | 1 | 2.01.84 | 0 |
- | FOREVER BEST | 37 | 549 | 53.5 | 8 | S JOHN | B DEAN | 2 | 2.01.84 | 1 |
- | CHEETAH KING | 39 | 434 | 51.5 | 5 | APP WT CHUNG | L KHOO | 3 | 2.01.84 | 2 |
- | BILLY BRITAIN | 50 | 533 | 54.5 | 3 | APP CC WONG | S GRAY | 4 | 2.01.84 | 2.2 |
- | SCHILTRON | 49 | 490 | 56.5 | 1 | M NUNES | M CLEMENTS | 5 | 2.01.84 | 6.2 |
- | BLACK FRIDAY | 44 | 471 | 55 | 4 | K FUJII | H TAKAOKA | 6 | 2.01.84 | 6.7 |
- | NOVEMBER SUCCESS | 28 | 422 | 48.5 | 7 | TH KOH | D KOH | 7 | 2.01.84 | 6.8 |
- | JOHNNY HATES JAZZ | 24 | 445 | 50.5 | 2 | N JUGLALL | S YEOH | 8 | 2.01.84 | 6.9 |
- | DANNY | 52 | 447 | 56 | 6 | APP R RUEVEN | L LAXON | 9 | 2.01.84 | 8.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SING EXPRESS | |||
2nd | FOREVER BEST | |||
3rd | CHEETAH KING |
Jan
08
2016
08
2016
Meeting
WIN TIME : 5.97.2 | ||
Race 4: Class 4 - 1000M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | RUM N RAISINS | 49 | 453 | 52 | 7 | S SAM | ZL MOK | 1 | 5.97.2 | 0 |
- | LUCKY SIX | 48 | 505 | 51.5 | 2 | A MUNRO | L DRAGON | 2 | 5.97.2 | 0.2 |
- | WONDERFUL KNIGHT | 61 | 543 | 58 | 8 | O CHAVEZ | HW TAN | 3 | 5.97.2 | 0.5 |
- | SING ROULETTE | 60 | 504 | 54.5 | 1 | APP WT CHUNG | L KHOO | 4 | 5.97.2 | 1.8 |
- | THANK YOU BOSS | 61 | 488 | 58 | 4 | M NUNES | M WALKER | 5 | 5.97.2 | 2.3 |
- | Q NINE MAC | 56 | 537 | 55.5 | 3 | S JOHN | HK TAN | 6 | 5.97.2 | 2.5 |
- | FAITHFULLY | 59 | 495 | 55 | 5 | APP J SEE | ZL MOK | 7 | 5.97.2 | 2.8 |
- | JARL | 50 | 472 | 48.5 | 6 | APP M JAILANI | J O'HARA | 8 | 5.97.2 | 3.8 |
- | MIGHTY CREATION | 55 | 528 | 54 | 10 | E ASLAM | B DEAN | 9 | 5.97.2 | 5.1 |
- | KENNEDY | 48 | 533 | 51 | 9 | APP Z ZURIMAN | S YEOH | 10 | 5.97.2 | 12.1 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | RUM N RAISINS | |||
2nd | LUCKY SIX | |||
3rd | WONDERFUL KNIGHT |
Jan
08
2016
08
2016
Meeting
WIN TIME : 1.12.92 | ||
Race 5: Class KS D - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | BLACK MAMBA | 53 | 520 | 56 | 6 | APP T SEE | HW TAN | 1 | 1.12.92 | 0 |
- | RACER KING | 53 | 466 | 56 | 3 | TH KOH | T KIESER | 2 | 1.12.92 | 0.2 |
- | YOU DA ONE | 49 | 516 | 56.5 | 11 | CW BROWN | C BROWN | 3 | 1.12.92 | 3 |
- | SAVAGE STORM | 53 | 498 | 55 | 7 | APP WS CHAN | ZL MOK | 4 | 1.12.92 | 3.2 |
- | GET GOING | 45 | 500 | 55 | 2 | A DA SILVA | M CLEMENTS | 5 | 1.12.92 | 4 |
- | LIKA TIGER | 48 | 538 | 56.5 | 5 | M RODD | S BURRIDGE | 6 | 1.12.92 | 4.3 |
- | MY REACH | 55 | 462 | 58 | 10 | A MUNRO | D KOH | 7 | 1.12.92 | 4.6 |
- | READY FORTUNE | 47 | 446 | 52.5 | 9 | APP CK NG | M WALKER | 8 | 1.12.92 | 4.9 |
- | ROMA | 41 | 470 | 51 | 8 | APP M JAILANI | H TAKAOKA | 9 | 1.12.92 | 5.9 |
- | KING OPERA | 54 | 489 | 56 | 4 | APP J SEE | J O'HARA | 10 | 1.12.92 | 6.9 |
- | GOLDEN PASTURE | 43 | 409 | 53 | 1 | APP R RUEVEN | S YEOH | 11 | 1.12.92 | 8.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | BLACK MAMBA | |||
2nd | RACER KING | |||
3rd | YOU DA ONE |
Jan
08
2016
08
2016
Meeting
WIN TIME : 1.13.15 | ||
Race 6: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | TIME AFTER TIME | 39 | 498 | 57.5 | 4 | A MUNRO | D HILL | 1 | 1.13.15 | 0 |
- | ALWAYS A WINNER | 35 | 501 | 55.5 | 1 | N JUGLALL | L KHOO | 2 | 1.13.15 | 3.3 |
- | SPECTA DILEMMA | 29 | 500 | 51.5 | 11 | APP Z ZURIMAN | J O'HARA | 3 | 1.13.15 | 6.3 |
- | BARNBURGH LAD | 36 | 500 | 56 | 6 | R WOODWORTH | D KOH | 4 | 1.13.15 | 6.8 |
- | CASSIS OOLONG | 27 | 489 | 50.5 | 2 | M ZAKI | H TAKAOKA | 5 | 1.13.15 | 6.9 |
- | CAPTAIN CLASSIQUE | 37 | 532 | 56.5 | 9 | M NUNES | M WALKER | 6 | 1.13.15 | 7.4 |
- | JACKPOT | 36 | 477 | 55 | 8 | E ASLAM | B DEAN | 7 | 1.13.15 | 8.2 |
- | PURE WHITE | 32 | 453 | 54 | 7 | K FUJII | H TAKAOKA | 8 | 1.13.15 | 8.5 |
- | ROAN RANGER | 38 | 448 | 55 | 12 | APP R RUEVEN | S YEOH | 9 | 1.13.15 | 10.5 |
- | EXCEPTIONAL CHOICE | 37 | 548 | 54.5 | 10 | APP R ZAWARI | B DEAN | 10 | 1.13.15 | 10.8 |
- | ON TWISTTER | 35 | 508 | 52.5 | 5 | APP Y SALIM | T KIESER | 11 | 1.13.15 | 12.6 |
- | PROSPERITY STAR | 35 | 483 | 53.5 | 3 | APP MM FIRDAUS | M YUSOF | 12 | 1.13.15 | 17.1 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | TIME AFTER TIME | |||
2nd | ALWAYS A WINNER | |||
3rd | SPECTA DILEMMA |
Jan
08
2016
08
2016
Meeting
WIN TIME : 1.04.72 | ||
Race 7: Class BM83 - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | MYCAPTAINOBLIVIOUS | 80 | 572 | 56 | 9 | J POWELL | S BAERTSCHIGER | 1 | 1.04.72 | 0 |
- | STRUBELI | 72 | 534 | 50 | 6 | APP R RUEVEN | S GRAY | 2 | 1.04.72 | 1.8 |
- | SEBAS | 77 | 486 | 54.5 | 3 | A MUNRO | T KIESER | 3 | 1.04.72 | 2.3 |
- | NANDOWRA | 72 | 519 | 52 | 2 | S JOHN | B DEAN | 4 | 1.04.72 | 5.1 |
- | GOLDEN CURL | 73 | 482 | 52.5 | 7 | A DA SILVA | S GRAY | 5 | 1.04.72 | 5.2 |
- | DESERT FOX | 68 | 450 | 48 | 4 | APP M JAILANI | J O'HARA | 6 | 1.04.72 | 7.7 |
- | PIONEER SEVEN | 84 | 512 | 56 | 8 | APP CC WONG | S BAERTSCHIGER | 7 | 1.04.72 | 9 |
- | CLASSIC SUPREME | 79 | 481 | 55.5 | 5 | M RODD | M FREEDMAN | 8 | 1.04.72 | 10 |
- | GREAT SUN | 79 | 551 | 55.5 | 1 | CW BROWN | M FREEDMAN | DF | 1.04.72 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | MYCAPTAINOBLIVIOUS | |||
2nd | STRUBELI | |||
3rd | SEBAS |
Jan
08
2016
08
2016
Meeting
WIN TIME : 1.12.75 | ||
Race 8: Class KS D - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | WIJAYA | 53 | 517 | 58 | 4 | R WOODWORTH | D KOH | 1 | 1.12.75 | 0 |
- | LIM'S ACTION | 52 | 534 | 58 | 8 | KB SOO | S BURRIDGE | 2 | 1.12.75 | 3.3 |
- | SCIENCE FICTION | 52 | 528 | 58 | 3 | CW BROWN | B DEAN | 3 | 1.12.75 | 4.1 |
- | ROYAL STYLE | 53 | 511 | 58 | 7 | O CHAVEZ | ZL MOK | 4 | 1.12.75 | 4.3 |
- | JUBILATION | 51 | 490 | 58 | 10 | J POWELL | S BAERTSCHIGER | 5 | 1.12.75 | 5.3 |
- | EASY MONEY | 49 | 502 | 52.5 | 2 | APP N NURSHAHRIL | HK TAN | 6 | 1.12.75 | 7.1 |
- | MAPLE STAR | 55 | 520 | 56 | 6 | APP CC WONG | S GRAY | 7 | 1.12.75 | 8.4 |
- | DYNASTY KNIGHT | 46 | 484 | 54.5 | 5 | APP T SEE | L DRAGON | 8 | 1.12.75 | 9.2 |
- | TOP OF THE TOWN | 44 | 502 | 55 | 1 | M KELLADY | J O'HARA | 9 | 1.12.75 | 9.7 |
- | JOE SWIPER | 41 | 469 | 52 | 9 | APP WS CHAN | L KHOO | 10 | 1.12.75 | 12.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | WIJAYA | |||
2nd | LIM'S ACTION | |||
3rd | SCIENCE FICTION |
Jan
08
2016
08
2016
Meeting
WIN TIME : 1.11.69 | ||
Race 9: Class BM67 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SECRET MISSION | 63 | 502 | 54 | 6 | R WOODWORTH | D KOH | 1 | 1.11.69 | 0 |
- | MAC VOLKS | 69 | 484 | 57 | 10 | N JUGLALL | L KHOO | 2 | 1.11.69 | 3.3 |
- | NOVA STRIKE | 67 | 445 | 56 | 1 | M NUNES | HW TAN | 3 | 1.11.69 | 3.6 |
- | POSEIDON | 63 | 538 | 54 | 7 | CW BROWN | C BROWN | 4 | 1.11.69 | 4.4 |
- | SCOUT DONE | 62 | 479 | 51.5 | 2 | TH KOH | HK TAN | 5 | 1.11.69 | 4.6 |
- | EAGLE STORM | 63 | 520 | 53 | 3 | E ASLAM | B DEAN | 6 | 1.11.69 | 4.7 |
- | CORONET PEAK | 64 | 520 | 52.5 | 12 | APP CC WONG | D HILL | 7 | 1.11.69 | 8.2 |
- | RIDE OF VALKYRIES | 65 | 492 | 55 | 4 | A DA SILVA | M CLEMENTS | 8 | 1.11.69 | 9.5 |
- | KAI POWER | 67 | 541 | 54 | 11 | APP R ZAWARI | B DEAN | 9 | 1.11.69 | 9.8 |
- | BLACK FURY | 68 | 502 | 56.5 | 9 | A MUNRO | T KIESER | 10 | 1.11.69 | 11.3 |
- | EATONS GOLD | 63 | 509 | 54 | 8 | O CHAVEZ | M WALKER | 11 | 1.11.69 | 12.6 |
- | TAFFETAS | 65 | 461 | 55 | 5 | K A'ISISUHAIRI | RB MARSH | 12 | 1.11.69 | 13.4 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SECRET MISSION | |||
2nd | MAC VOLKS | |||
3rd | NOVA STRIKE |