J TAN
Jerome Tan started out as a syce with Penang trainer Cecil Robert in 1998, working his way up to reach the position of stable supervisor. In 2005, The Singaporean obtained his assistant-trainer’s licence, and joined ex-Kranji trainer Tan Hor Khoon, before transferring to another former Kranji trainer Lionel Lee.
Tan then switched to trainer Roslan Pawanteh for a few months before he was granted a trainer’s licence on June 23, 2009. Based in Penang for the last 10 years, he has 190 winners to his name there, with his highest acclaim coming in the Perak Derby with Mr Ambassador in 2012.
He officially began training at Kranji on 1 January 2019.
Nationality: SINGAPOREAN
Born in Year: 1967
Career wins : 0
Year | 1st | % | 2nd | % | 3rd | % | 4th | % | Unplaced | % | Total Runners | Total Prize Money |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | - | -% | - | -% | - | -% | - | -% | - | -% | - | - |
2023 | - | -% | - | -% | - | -% | - | -% | - | -% | - | - |
2022 | - | -% | - | -% | - | -% | - | -% | - | -% | - | - |
Horses by this Trainer
No. | Horse Name | MRA Brand | Rating | Sire | Dam | Owner |
---|---|---|---|---|---|---|
1 | AMAZING BREEZE | V216 | 48 | HE'S REMARKABLE (NZ) | DRAGONS DEN (NZ) | - |
2 | BABY TWINS | T208 | 46 | MONDIALISTE (IRE) | RENAISSANT (GB) | HAPPY BABY |
3 | BIG DAY | K370 | 26 | HINCHINBROOK (AUS) | FLOOR SHOW (AUS) | CAT RACING |
4 | BIG UNION | M212 | 81 | ZOUSTAR (AUS) | RULE THE RIVER (AUS) | CAT RACING |
5 | BINGO MASTER | X12 | 35 | PROISIR (AUS) | TIP TOP LASS (NZ) | HAPPY BABY |
6 | CHEERFUL BABY | M95 | 46 | BRAZEN BEAU (AUS) | IRIOMOTE (AUS) | HAPPY BABY |
7 | ENERGY BABY | T212 | 78 | RICH ENUFF (AUS) | MISS REMINGTON (AUS) | HAPPY BABY |
8 | GOOD CODE | A536 | 18 | GOOD JOURNEY (USA) | RELATIVE SHADE (GB) | GHOST |
9 | KHAO MANEE | V218 | 29 | REMIND (USA) | CRIQUETTE (NZ) | - |
10 | LUCKY BABY | T209 | 60 | DREAM AHEAD (USA) | KASHTAN (GB) | HAPPY BABY |
11 | MASTER PLAYER | V215 | 30 | TIGER PRAWN (SAF) | TESTELLA (AUS) | HAPPY BABY |
12 | RED ROAR | H489 | 22 | SO SECRET (AUS) | RARING TO ROAR (AUS) | - |
13 | SUPER BABY | T252 | 72 | DEEP FIELD (AUS) | TRAVESTON GIRL (AUS) | HAPPY BABY |
14 | TANTHEMAN | T20 | 34 | SMART MISSILE (AUS) | BUSHNUT (AUS) | - |
Runner's by this Trainer
TF No. | Horse Name | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | LBW | Finish Time |
Winning/ Second Horse |
Gears | Jockey | C.Wt | Video |