YULONG DREAM
9yo B IRE G | Sire: | OASIS DREAM (GB) | ||
MRA Brand: | H374 | Dam: | NUR JAHAN (IRE) | |
Date Foaled: | 15-04-2015 | Owner: | OOI ENG KEAT | |
Rating: | 20 | Trainer: | K COETZEE | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
86 | 5 | 6 | 8 | 12 | 55 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
1110 | 14/12/24 | I | 5B | T | 1300 [sc] | S | 20 | 450 | 13 | 4-4-9 | 9/12 | 24 | 1:24.72 | 1:24.72 | 20.40 | - | SILVER JOY | B, SP | P HARIS* c3 | 53.5 | K COETZEE | ||
1087 | 30/11/24 | I | 5B | T | 1400 [sc] | S | 20 | 446 | 9 | 10-10-7 | 7/11 | 47 | 1:29.92 | 1:29.92 | 7.30 | - | D'GREAT OCEAN | B, SP | P HARIS* c3 | 54.5 | K COETZEE | ||
1067 | 23/11/24 | I | 5B | T | 1300 [lc] | S | 20 | 446 | 12 | 6-6-3 | 3/11 | 64 | 1:22.79 | 1:22.79 | 24.10 | - | MGR ROCKET | B, SP | P HARIS* c3 | 52.5 | K COETZEE | ||
1035 | 03/11/24 | I | 5A | T | 1400 [sc] | G | 21 | 446 | 6 | 0-0-4 | 4/9 | 20 | 1:29.52 | 1:29.52 | 30.90 | - | CHOSEN ONE | B, SP | KC LOW | 52.0 | K COETZEE | ||
995 | 20/10/24 | I | 5B | T | 1300 [lc] | S | 21 | 446 | 13 | 5-5-3 | 3/12 | 34 | 1:21.41 | 1:21.41 | 8.30 | - | CHOSEN ONE | SP, VIS | HS GILL | 53.5 | K COETZEE | ||
951 | 29/09/24 | I | 5B | T | 1400 [sc] | S | 21 | 446 | 4 | 1-1-2 | 2/13 | 29 | 1:28.96 | 1:28.96 | 1.50 | - | ANOTHER SHOW | SP, VIS | HS GILL | 52.0 | K COETZEE | ||
890 | 14/09/24 | I | 5B | T | 1300 [lc] | S | 20 | 450 | 7 | 1-1-2 | 2/11 | 109 | 1:19.70 | 1:19.70 | 19.70 | - | PENANG STAR | SP, VIS | KC LOW | 52.5 | K COETZEE | ||
817 | 25/08/24 | I | 5B | T | 1300 [lc] | S | 20 | 446 | 9 | 3-3-4 | 4/12 | 87 | 1:21.53 | 1:21.53 | 38.50 | - | YES BOSSY | SP, VIS | KC LOW | 52.0 | K COETZEE | ||
791 | 18/08/24 | I | 5B | T | 1400 [sc] | Y | 20 | 446 | 1 | 3-3-3 | 3/11 | 102 | 1:26.37 | 1:26.37 | 9.30 | - | UNLIMITED STAR | SP, VIS | KC LOW | 52.5 | K COETZEE | ||
747 | 04/08/24 | K | 5B | T | 1400 [lc-E] | Y | 20 | 440 | 5 | 6-6-6 | 6/7 | 43 | 1:25.90 | 1:28.10 | 14 | - | TRAFALGAR | SP, VIS | KC LOW | 52.0 | 52.6 | K COETZEE | |
691 | 14/07/24 | I | 5B | T | 1400 [sc] | - | 20 | 447 | 8 | 10-10-7 | 7/12 | 146 | 1.24.41 | 1.24.41 | 9.20 | - | TRAFALGAR | SP, VIS | Y AIFY | 52.0 | K COETZEE | ||
617 | 29/06/24 | I | 5B | T | 1300 [lc] | S | 20 | 448 | 11 | 9-8-6 | 6/12 | 61 | 1.21.08 | 1.21.08 | 13.30 | - | TURF PRINCESS | SP, VIS | KC LOW | 52.0 | K COETZEE | ||
49 Days | |||||||||||||||||||||||
455 | 11/05/24 | I | 5B | T | 1400 [sc] | S | 20 | 439 | 1 | 6-6-4 | 4/11 | 74 | 1.27.66 | 1.27.66 | 2.40 | - | TRIPLE ONE STAR | SP, VIS | S RUZAINI | 52.0 | K COETZEE | ||
411 | 27/04/24 | I | 5B | T | 1400 [sc] | Y | 20 | 442 | 7 | 13-11-11 | 11/13 | 71 | 1.25.86 | 1.25.86 | 13.90 | - | TRIPLE ONE STAR | SP, VIS | J LOW | 52.0 | K COETZEE | ||
348 | 07/04/24 | I | 5B | T | 1400 [sc] | G | 21 | 443 | 14 | 12-12-9 | 9/12 | 72 | 1.25.70 | 1.25.70 | 12.50 | - | HELLO MONDAY | SP, VIS | P HARIS* c3 | 53.5 | K COETZEE | ||
298 | 23/03/24 | I | 5B | T | 1400 [sc] | G | 20 | 437 | 1 | 2-2-2 | 2/14 | 38 | 1.25.12 | 1.25.12 | 0.20 | - | LOOKS GOOD | SP, VIS | AM AIZAT c1 | 52 | K COETZEE | ||
263 | 17/03/24 | K | 5B | T | 1300 [lc-A] | G | 20 | 441 | 10 | 1-2-3 | 3/10 | 23 | 1:18.48 | 1:19.23 | 4 ¾ | 1440 | PROPLAYER | SP, VIS | S RUZAINI | 52.0 | 53.9 | K COETZEE | |
229 | 03/03/24 | I | 5B | T | 1300 [lc] | S | 20 | 444 | 5 | 8-8-5 | 5/12 | 33 | 1.21.54 | 1.21.54 | 4.90 | - | ULURU | SP, VIS | AM AIZAT c1 | 52.5 | K COETZEE | ||
127 | 04/02/24 | I | 5A | T | 1400 [sc] | S | 20 | 444 | 6 | 3-2-4 | 4/9 | 44 | 1.27.20 | 1.27.20 | 2.50 | - | GOLDEN HORSE | SP, VIS | AM AIZAT c1 | 52 | K COETZEE | ||
76 | 20/01/24 | K | 5B | T | 1400 [lc-A] | Y | 20 | 447 | 5 | 2-2-2 | 2/10 | 120 | 1:25.26 | 1:25.79 | 3 ¼ | 2880 | BE YOURSELF | SP, VIS | A NAZIR* c3 | 52.0 | 51.9 | K COETZEE | |
1375 | 24/12/23 | K | 5B | T | 1400 [lc-C4] | Y | 21 | 439 | 8 | 9-9-10 | 10/10 | 85 | 1:26.03 | 1:28.32 | 14 ½ | - | TYPHOON | SP, VIS | SN SHIVA* c3 | 52.0 | 51.6 | K COETZEE | |
T1 | 19/12/23 | I | - | S | 1000 | G | 21 | - | - | - | 3/4 | 0 | 1.02.00 | 1.02.00 | 8.5 | - | ZAC ACE | - | P HARIS* c3 | - | - | K COETZEE | |
1288 | 02/12/23 | K | 5B | T | 1300 [lc-A] | G | 22 | 450 | 3 | 5-4-4 | 4/10 | 40 | 1:17.99 | 1:18.55 | 3 ½ | - | LEGEND NINETY TWO | SP, VIS | AM AIZAT c1 | 54.0 | 54.4 | K COETZEE | |
1204 | 05/11/23 | I | 5B | T | 1200 [sc] | Y | 22 | 451 | 13 | 9-9-3 | 3/11 | 167 | 1.14.25 | 1.14.25 | 6.10 | - | UNSHADOWED GENERAL | SP, VIS | AM AIZAT c1 | 53 | K COETZEE | ||
1172 | 29/10/23 | I | 5b | T | 1300 [lc] | S | 22 | 453 | 10 | 5-5-3 | 3/12 | 35 | 1.20.63 | 1.20.63 | 2.80 | - | POWER EXPRESS | SP, VIS | J LOW | 53.5 | K COETZEE | ||
1113 | 15/10/23 | K | 5B | T | 1200 [lc-C4] | Y | 24 | 456 | 9 | 10-10-9 | 9/10 | 31 | 1:11.66 | 1:14.09 | 15 ¼ | - | LEGEND NINETY TWO | - | J LOW | 54.0 | 54.1 | K COETZEE | |
1072 | 01/10/23 | I | 5B | T | 1200 [sc] | - | 23 | 453 | 10 | 5-5-2 | 2/12 | 93 | 1.12.08 | 1.12.08 | 0.10 | - | TILSWORTH MALI | - | J LOW | 53 | K COETZEE | ||
1028 | 23/09/23 | I | 5A | T | 1400 [lc] | S | 24 | 458 | 7 | 1-1-5 | 5/10 | 48 | 1.26.08 | 1.26.08 | 10.40 | - | THUNDERGOD | B | AM AIZAT c1 | 52 | K COETZEE | ||
T3 | 05/09/23 | I | - | S | 1000 | G | 24 | - | - | - | 1/2 | 0 | 1.01.92 | 1.04.07 | - | - | GEORGE TOWN | - | AM AIZAT c1 | - | - | K COETZEE | |
915 | 26/08/23 | I | 5b | T | 1300 [lc] | G | 24 | 454 | 10 | 3-3-2 | 2/12 | 54 | 1.18.92 | 1.18.92 | 2.30 | - | PROVE IT | B | AM AIZAT c1 | 55 | K COETZEE | ||
876 | 13/08/23 | I | 5b | T | 1400 [lc] | G | 20 | 455 | 3 | 2-1-1 | 1/8 | 16 | 1.25.02 | 1.25.02 | 1.00 | - | ANOTHER SHOW | B | AM AIZAT | 53 | K COETZEE | ||
762 | 15/07/23 | K | 5b | T | 1100 [sc-A] | G | 20 | 453 | 2 | 9-9-7 | 7/10 | 38 | 1:05.77 | 1:06.32 | 3 ½ | - | DETERMINE TO WIN | B | J LOW | 52.0 | 52 | K COETZEE | |
T2 | 04/07/23 | I | - | S | 1000 | G | 20 | - | - | - | 1/3 | 0 | 1.02.07 | 1.02.07 | - | - | FIRE AWAY | - | SN SHIVA* c3 | - | - | CC OOI | |
623 | 11/06/23 | K | 5b | T | 1200 [lc-A] | G | 20 | 459 | 6 | 9-9-4 | 4/10 | 46 | 1:12.20 | 1:12.87 | 4 ¼ | - | GREATEST ALL TIME | SR | S RUZAINI | 53.0 | 52 | CC OOI | |
578 | 28/05/23 | K | 5b | T | 1200 [lc-A] | G | 20 | 455 | 15 | 12-12-8 | 8/12 | 454 | 1:11.93 | 1:12.85 | 5 ¾ | - | MISS THYRA | SR | I FIKRI* c3 | 52.0 | 50.8 | CC OOI | |
486 | 06/05/23 | K | 5b | T | 1300 [lc-A4] | Y | 20 | 458 | 2 | 8-8-6 | 6/10 | 187 | 1:18.16 | 1:19.43 | 8 | - | MODRIC | SR | AK LIM | 52.5 | 53.8 | CC OOI | |
421 | 16/04/23 | K | 5a | T | 1500 [lc-A] | - | 20 | 447 | 5 | 9-9-9 | 9/11 | 71 | 1:31.08 | 1:32.54 | 9 ¼ | - | SACRED SEA | SR | MM FIRDAUS c1 | 52.0 | 52.2 | CC OOI | |
393 | 08/04/23 | I | 5b | T | 1400 [sc] | G | 20 | 454 | 2 | 4-4-4 | 4/10 | 76 | 1.25.30 | 1.25.30 | 6.40 | - | APOLLO ROCK | SR | S SIA* c3 | 53 | CC OOI | ||
338 | 26/03/23 | P | 5b | T | 1400 | G | 20 | 453 | 10 | 12-12-7 | 7/14 | 68 | 1.23.77 | 1.23.77 | 8.70 | - | GURNEY DRIVE | SR | SS VANAN c1 | 52 | CC OOI | ||
220 | 25/02/23 | K | 5b | T | 1200 [sc-C4] | Y | 20 | 448 | 3 | 9-9-7 | 7/10 | 340 | 1:12.17 | 1:13.43 | 8 | - | BANGALORE | SR | CK KHAW c1 | 52.0 | 52.5 | CC OOI | |
107 | 29/01/23 | K | 5b | T | 1250 [lc-A] | Y | 22 | 447 | 13 | 4-4-11 | 11/11 | 190 | 1:15.89 | 1:17.07 | 7 ¾ | - | NOVA DASHING | SR | HS GILL | 53.5 | 53.5 | CC OOI | |
1448 | 31/12/22 | K | 5b | T | 1275 [Ⅱ] | G | 23 | 450 | 4 | 8-8-7 | 7/10 | 32 | 1:17.90 | 1:18.79 | 5 ½ | - | WHITE RABBIT | SR | Y AIFY | 55.0 | 55.2 | CC OOI | |
1426 | 11/12/22 | K | 5b | T | 1200 [lc-A4] | Y | 24 | 445 | 14 | 7-8-10 | 10/11 | 136 | 1:14.38 | 1:18.82 | 27 | - | LUCKY THIRTYNINE | SR | M EWE | 54.5 | 54.8 | CC OOI | |
42 Days | |||||||||||||||||||||||
1277 | 30/10/22 | K | 5b | T | 1300 [lc-E] | - | 25 | 442 | 5 | 8-8-4 | 4/9 | 32 | 1:20.30 | 1:22.98 | 17 ¼ | - | COUNTER ATTACK | SR | APP S SURIYA | 54.0 | CC OOI | ||
1255 | 23/10/22 | K | 5-B | T | 1250 [sc-A4] | Y | 26 | 448 | 7 | 6-6-6 | 6/9 | 13 | 1:15.72 | 1:16.68 | 6 | - | LA FAMILIA | SR | APP S UZAIR | 54.5 | 52.5 | CC OOI | |
1133 | 25/09/22 | K | 5-B | T | 1275 [Ⅱ] | Y | 26 | 446 | 9 | 6-5-4 | 4/10 | 31 | 1:17.63 | 1:19.01 | 8 ¾ | - | D'GREAT DUCHESS | SR | APP S UZAIR | 55.5 | 54.5 | CC OOI | |
1086 | 11/09/22 | K | 5-B | T | 1200 [sc-A] | G | 20 | 447 | 11 | 5-4-1 | 1/10 | 106 | 1:12.05 | 1:12.05 | - | - | D'GREAT DUCHESS | SR | APP S UZAIR | 52.0 | 52.3 | CC OOI | |
42 Days | |||||||||||||||||||||||
903 | 31/07/22 | P | 5-B | T | 1400 | Y | 20 | 459 | 5 | 7-7-7 | 7/11 | 62 | 1.24.62 | 1.24.62 | 7.60 | - | GOLDEN SHOW | SR | AM AIZAT | 52 | CC OOI | ||
825 | 09/07/22 | I | 5-B | T | 1400 [lc] | G | 20 | 455 | 4 | 2-2-4 | 4/12 | 54 | 1.25.38 | 1.25.38 | 3.30 | - | SECOND CHANCE | - | AM AIZAT | 54.5 | CC OOI | ||
34 Days | |||||||||||||||||||||||
680 | 05/06/22 | P | 5-B | T | 1400 | S | 20 | 459 | 3 | 4-4-3 | 3/14 | 64 | 1.24.83 | 1.24.83 | 0.50 | - | POWER EXPRESS | - | AM AIZAT | 52 | CC OOI | ||
611 | 21/05/22 | P | 5-B | T | 1300 | G | 20 | 458 | 10 | 7-7-7 | 7/10 | 144 | 1.17.96 | 1.17.96 | 6.30 | - | MR DREYFUSS | - | AM AIZAT | 52.5 | CC OOI | ||
586 | 14/05/22 | P | 5-B | T | 1200 | G | 20 | 460 | 11 | 3-4-7 | 7/12 | 27 | 1.11.54 | 1.11.54 | 6.40 | - | ASIAN JET | - | J LOW | 53 | CC OOI | ||
497 | 23/04/22 | I | 5-B | T | 1400 | S | 21 | 451 | 11 | 7-7-9 | 9/10 | 146 | 1.31.60 | 1.31.60 | 13.10 | - | YOU ARE SPECIAL | - | AM AIZAT | 52 | CC OOI | ||
447 | 16/04/22 | P | 5-B | T | 1400 | S | 23 | 460 | 10 | 7-7-7 | 7/13 | 106 | 1.29.03 | 1.29.03 | 6.50 | - | FORTUNE SPIRIT | - | AM AIZAT | 54.5 | CC OOI | ||
408 | 03/04/22 | I | 5-B | T | 1600 [lc] | S | 24 | 455 | 9 | 5-5-8 | 8/12 | 99 | 1.40.85 | 1.40.85 | 14.40 | - | GREAT HERO | - | AM AIZAT | 55 | CC OOI | ||
333 | 19/03/22 | I | 5-B | T | 1600 [lc] | Y | 26 | 454 | 15 | 7-8-9 | 9/12 | 137 | 1.40.60 | 1.40.60 | 11.00 | - | SUCCESS STREET | - | J LOW | 55.5 | CC OOI | ||
272 | 27/02/22 | P | 5-B | T | 1600 | S | 28 | 455 | 13 | 9-10-10 | 10/12 | 30 | 1.37.59 | 1.37.59 | 12.60 | - | KING RAVANA | - | AM AIZAT | 58 | CC OOI | ||
183 | 12/02/22 | P | 5-A | T | 1300 | Y | 30 | 462 | 5 | 5-5-7 | 7/13 | 23 | 1.18.42 | 1.18.42 | 3.70 | - | DESTINY CHILD | - | SS VANAN | 53 | CC OOI | ||
137 | 29/01/22 | P | 5-B | T | 1400 | G | 30 | 463 | 5 | 6-5-3 | 3/12 | 84 | 1.22.99 | 1.22.99 | 4.00 | - | SING DARCI | - | APP I FIRDZRIEL | 57.5 | CC OOI | ||
47 | 08/01/22 | I | 5-B | T | 1600 [lc] | S | 30 | 455 | 15 | 8-9-10 | 10/12 | 104 | 1.43.13 | 1.43.13 | 18.70 | - | LIM'S LEADER | - | APP I FIRDZRIEL | 57 | CC OOI | ||
1022 | 25/12/21 | P | 5-B | T | 1400 | G | 26 | 460 | 4 | 5-5-1 | 1/11 | 36 | 1.23.20 | 1.23.20 | 0.50 | - | VETRI NAMATHE | - | J LOW | 57 | CC OOI | ||
1020 | 19/12/21 | P | 5-B | T | 1300 | S | 28 | 464 | 7 | 9-9-8 | 8/14 | 27 | 1.20.24 | 1.20.24 | 16.20 | - | PENNSYLVANIA | - | J LOW | 56 | CC OOI | ||
938 | 21/11/21 | P | 5-A | T | 1600 | Y | 29 | 460 | 10 | 2-2-5 | 5/11 | 49 | 1.39.27 | 1.39.27 | 5.30 | - | ALWRICH | - | J LOW | 52 | CC OOI | ||
867 | 06/11/21 | I | 5-B | T | 1400 [lc] | S | 31 | 453 | 8 | 10-9-9 | 9/10 | 20 | 1.27.15 | 1.27.15 | 9.90 | - | RAISE ME UP | - | APP P HARIS | 59 | CC OOI | ||
779 | 16/10/21 | P | 5-A | T | 1400 | G | 31 | 458 | 16 | 7-7-6 | 6/14 | 117 | 1.24.09 | 1.24.09 | 9.00 | - | ALWRICH | - | R RUEVEN | 53 | CC OOI | ||
154 Days | |||||||||||||||||||||||
440 | 15/05/21 | P | 5-A | T | 1400 | S | 31 | 449 | 6 | 7-7-7 | 7/12 | 58 | 1.29.74 | 1.29.74 | 4.60 | - | ALWRICH | - | APP P HARIS | 53 | CC OOI | ||
401 | 08/05/21 | P | 5-B | T | 1300 | S | 25 | 452 | 2 | 4-4-1 | 1/14 | 26 | 1.20.02 | 1.20.02 | 1.80 | - | no data | - | APP P HARIS | 55 | CC OOI | ||
35 Days | |||||||||||||||||||||||
249 | 03/04/21 | I | 5-B | T | 1400 [lc] | G | 21 | 450 | 11 | 3-3-1 | 1/11 | 66 | 1.25.66 | 1.25.66 | 0.80 | - | SWEET LODGE | - | APP P HARIS | 54 | CC OOI | ||
204 | 21/03/21 | P | 5-B | T | 1400 | G | 22 | 452 | 13 | 11-11-4 | 4/14 | 188 | 1.23.30 | 1.23.30 | 9.10 | - | GLENAFTON | - | APP P HARIS | 53 | CC OOI | ||
84 Days | |||||||||||||||||||||||
1073 | 27/12/20 | P | 5 | T | 1300 | Y | 24 | 438 | 3 | 8-8-7 | 7/12 | 87 | 1.17.24 | 1.17.24 | 5.80 | - | GLENAFTON | - | APP P HARIS | 56.5 | CC OOI | ||
990 | 28/11/20 | I | 5-B | T | 1400 [lc] | Y | 25 | 425 | 12 | 6-6-4 | 4/12 | 179 | 1.29.20 | 1.29.20 | 9.80 | - | YES BOSSY | - | APP I FIRDZRIEL | 54 | WC LIM | ||
63 Days | |||||||||||||||||||||||
753 | 26/09/20 | I | 5-B | T | 1400 [lc] | S | 27 | 419 | 15 | 1-1-6 | 6/11 | 239 | 1.30.26 | 1.30.26 | 12.40 | - | GET THE LOTSKI | - | APP M LUKMAN | 56 | WC LIM | ||
34 Days | |||||||||||||||||||||||
587 | 23/08/20 | P | 5-B | T | 1400 | G | 29 | 424 | 3 | 11-11-7 | 7/12 | 287 | 1.23.04 | 1.23.04 | 9.20 | - | SIX EMPIRE | - | S RUZAINI | 56 | WC LIM | ||
530 | 08/08/20 | K | 5-A | T | 1400 [lc-A] | G | 31 | - | 4 | 8-7-8 | 8/10 | 270 | 1:23.65 | 1:24.80 | 7 ¼ | - | FIRST LIGHT | - | J DE SOUZA | 53.0 | WC LIM | ||
427 | 19/07/20 | K | 5 | T | 1200 [sc] | Y | 31 | 432 | 2 | 10-10-10 | 10/12 | 381 | 1:10.70 | 1:12.50 | 11 | - | READY TO ROLL | - | AK LIM | 53 | WC LIM | ||
T | 30/06/20 | K | - | T1 | 1000 | G | - | - | - | - | 6/7 | 0 | 1.01.40 | 1.01.40 | 8.75 | - | HAPPY BUFFALO | - | AK LIM | - | - | WC LIM | |
150 Days | |||||||||||||||||||||||
149 | 01/02/20 | S | 5 | P | 1200 | G | 33 | 450 | 8 | - | 10 | - | 1.14.22 | 1.14.22 | 8.6 | - | PLUCKY LAD | - | D MOOR | 54.50 | - | J LIM | - |
120 | 26/01/20 | S | 5 | P | 1100 | G | 35 | 447 | 11 | - | 9 | - | 1.07.55 | 1.07.55 | 9.3 | - | MAJULAH | - | CS CHIN | 53.50 | - | J LIM | - |
49 Days | |||||||||||||||||||||||
1562 | 08/12/19 | S | 5 | P | 1700 | G | 37 | 453 | 6 | - | 9 | - | 1.46.48 | 1.46.48 | 6.8 | - | SHANGANI | B | R MAIA | 53.50 | - | L KHOO | - |
1471 | 22/11/19 | S | 5 | T | 1600 | G | 39 | 458 | 9 | - | 8 | - | 1.37.31 | 1.37.31 | 3.4 | - | ARCHIE | B | Z ZURIMAN | 53.50 | - | L KHOO | - |
1391 | 03/11/19 | S | 5 | T | 1800 | G | 42 | 453 | 9 | - | 10 | - | 1.49.74 | 1.49.74 | 8.4 | - | SHANGANI | B | APP F YUSOFF | 56.00 | - | L KHOO | - |
1277 | 11/10/19 | S | 5 | T | 1600 | G | 44 | 456 | 5 | - | 7 | - | - | 1.36.87 | 4.1 | - | YULONG SHENG LONG | B | JP VAN DER MERWE | 57.00 | - | L KHOO | - |
1184 | 20/09/19 | S | 5 | P | 1600 | G | 46 | 459 | 4 | - | 9 | - | 1.37.64 | 1.37.64 | 11.7 | - | TIGER FORCE | B | CS CHIN | 56.00 | - | L KHOO | - |
35 Days | |||||||||||||||||||||||
1030 | 16/08/19 | S | 4 | T | 1400 | G | 48 | 451 | 10 | - | 10 | - | 1.22.94 | 1.22.94 | 14.8 | - | GREEN STAR | B | CS CHIN | 50.00 | - | L KHOO | - |
954 | 02/08/19 | S | 4 | P | 1200 | G | 49 | 452 | 5 | - | 6 | - | 1.11.50 | 1.11.50 | 8.1 | - | SUPER SMART | B | JP VAN DER MERWE | 51.00 | - | L KHOO | - |
826 | 05/07/19 | S | 4 | T | 1600 | G | 52 | 459 | 5 | - | 11 | - | 1.36.18 | 1.36.18 | 7.2 | - | EASY DOES IT | BB | Z ZURIMAN | 51.50 | - | L KHOO | - |
63 Days | |||||||||||||||||||||||
549 | 03/05/19 | S | 4 | T | 1600 | G | 55 | 484 | 14 | - | 14 | - | - | 1.35.50 | 13.9 | - | KING'S SPEECH | - | M ZAKI | 54.00 | - | L KHOO | - |
478 | 14/04/19 | S | 4 | P | 1600 | G | 57 | 481 | 2 | - | 12 | - | 1.39.69 | 1.39.69 | 11.4 | - | CARIBBEAN LADY | - | R WOODWORTH | 55.00 | - | L KHOO | - |
35 Days | |||||||||||||||||||||||
307 | 10/03/19 | S | KS C | T | 1400 | G | 58 | 470 | 1 | - | 11 | - | 1.22.75 | 1.22.75 | 10.8 | - | TOP KNIGHT | - | Z ZURIMAN | 52.50 | - | L KHOO | - |
51 Days | |||||||||||||||||||||||
74 | 18/01/19 | S | 4 | T | 1200 | G | 58 | 481 | 1 | - | 10 | - | 1.11.26 | 1.11.26 | 6.1 | - | NO FUN NO GAIN | - | Z ZURIMAN | 54.50 | - | L KHOO | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |