11yo B/BR AUS H Sire: ARTIE SCHILLER (USA)
MRA Brand: K225 Dam: A ROCKING GOOD WAY (AUS)
Date Foaled: 15-10-2013 Owner: ROKK
Rating: 74 Trainer: PK LEONG
Prize Money
Current Year : -
Total : -
Veterinary Record

13.5.23 – Returned lame near fore

PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
30 3 1 4 3 19

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 22 2 0 1 1 18
Yielding 1 0 0 0 1 0
Soft 6 1 1 2 1 1
Total Start 29 3 1 3 3 19
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Perak (sc) 1200 3 1 0 1 0 1
1400 3 0 0 2 0 1
SC Total 6 1 0 3 0 2
Perak (lc) 1100 1 0 1 0 0 0
1200 1 0 0 0 0 1
1300 2 0 0 0 1 1
1400 2 0 0 1 1 0
LC Total 6 0 1 1 2 2
Grand Total Start 12 1 1 4 2 4
Singapore 1200 6 0 0 0 0 6
SG Total 6 0 0 0 0 6
SG Poly Track 1100 6 1 0 0 0 5
1200 6 1 0 0 1 4
Poly Total 12 2 0 0 1 9
Grand Total Start 18 2 0 0 1 15
 
By Year Start 1st 2nd 3rd 4th Unplaced
2023 5 0 0 1 1 3
2022 5 1 0 2 1 1
2021 10 0 1 1 0 8
2020 8 1 0 0 1 6
2019 2 1 0 0 0 1
Total Start 30 3 1 4 3 19


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
T1 12/09/23 I - S 1000 G 74 - - - 1/3 0 - 1.02.03 - OCEAN LAW - STR HOW YANG - - PK LEONG Watch
T1 05/09/23 I - S 1000 G 74 - - - 4/4 0 D 1.00.94 - THAILAND CAPTAIN - TR. A NORZIKRI - - PK LEONG Watch
878 13/08/23 I CM B T 1200 [sc] G 74 491 7 0-0-DNF DNF 13 - 1.11.77 - ARC TRIUMPH SR L DE SOUZA 55 PK LEONG Watch
T1 01/08/23 I - T 1000 G 74 - - - 1/2 0 - 1.00.85 - CHERISH - STR HOW YANG - - PK LEONG Watch
508 13/05/23 I ES A T 1300 [lc] G 74 497 5 5-5-5 5/5 14 12.40 1.17.55 - DANCING RAIN SR J LOW 58 PK LEONG Watch
272 12/03/23 I BD OP T 1400 [sc] - 74 495 8 7-6-3 3/9 24 4.60 1.23.64 - GOLDEN KING SR L DE SOUZA 59 PK LEONG Watch
152 12/02/23 I ES A T 1400 [lc] S 75 494 8 5-4-4 4/8 51 7.90 1.26.74 - CHINA CAPTAIN - M EWE 59 PK LEONG Watch
24 07/01/23 I ES A T 1200 [lc] G 75 493 5 12-12-11 11/12 35 9.10 1.09.99 - PEER GYNT - R RUEVEN 55 PK LEONG Watch
712 12/06/22 I ES A T 1400 [sc] S 77 504 1 1-1-6 6/10 23 8.00 1.23.85 - LONELY BOY SR S SADDAM 55 PK LEONG Watch
412 03/04/22 I ES A T 1200 [sc] S 77 496 6 3-3-3 3/9 10 1.50 1.12.14 - GRAND CROSS SR J CHUAH 55 PK LEONG Watch
337 19/03/22 I ES A T 1300 [lc] Y 77 496 10 4-4-4 4/11 13 3.90 1.17.88 - DISTINCTIVE DARCI SR R RUEVEN 55 PK LEONG Watch
231 19/02/22 I ES A T 1400 [sc] G 77 503 8 4-3-3 3/12 12 3.50 1.22.50 - AHTIMS KLIS SR R RUEVEN 56.5 PK LEONG Watch
52 08/01/22 I ES A T 1200 [sc] S 72 500 14 2-2-1 1/12 32 3.80 1.12.99 - GRAND CROSS SR R RUEVEN 54 PK LEONG Watch
958 27/11/21 I ES A T 1400 [lc] S 72 506 12 6-5-3 3/12 19 1.00 1.28.59 - SUPER COME SR R RUEVEN 55.5 PK LEONG Watch
879 07/11/21 I ES A T 1100 [lc] S 71 498 2 6-5-2 2/12 51 3.80 1.06.43 - GRAND CROSS SR R RUEVEN 54 PK LEONG Watch
531 27/06/21 S 2 P 1100 G 73 514 2 - 9 - 8.4 1.03.72 - CELAVI - JP VAN DER MERWE 51.0 - S BAERTSCHIGER -
464 29/05/21 S 3 P 1200 G 75 510 7 - 11 - 8 1.10.41 - CELAVI B, TT M KELLADY 57.0 - S BAERTSCHIGER -
383 01/05/21 S 2 P 1100 G 77 512 3 - 6 - 3.6 1.04.35 - WEBSTER TT, VIS M ZAKI 50.5 - S BAERTSCHIGER -
342 18/04/21 S 3 P 1100 G 79 506 7 - 8 - 5.8 1.04.21 - SUN OPS TT, VIS APP M NIZAR 56.0 - S BAERTSCHIGER -
202 20/03/21 S 2 T 1200 G 81 508 1 - 12 - 6.2 1.09.06 - LIM'S LIGHTNING TT, VIS M ZAKI 51.00 - S BAERTSCHIGER -
93 07/02/21 S 2 P 1100 G 83 510 11 - 6 - 4.0 1.04.16 - SACRED REBEL VIS M KELLADY 52.00 - S BAERTSCHIGER -
73 23/01/21 S KS A T 1200 G 84 515 9 - 8 - 4.4 1.09.21 - GRAND KOONTA VIS K A'ISISUHAIRI 52.00 - DL FREEDMAN -
31 03/01/21 S KS A P 1200 G 84 519 3 - 5 - 2.4 1.09.89 - SURPASS NATURAL VIS K A'ISISUHAIRI 52.00 - DL FREEDMAN -
1012 05/12/20 S 2 P 1100 G 79 520 4 - 1 - 0.5 1.04.38 - ALTAIR VIS K A'ISISUHAIRI 50.00 - DL FREEDMAN -
913 07/11/20 S 3 P 1200 G 79 516 7 - 4 - 1.0 1.11.11 - MAGIC WAND VIS K A'ISISUHAIRI 59.00 - DL FREEDMAN -
748 26/09/20 S 1 T 1200 G 81 514 1 - 9 - 3.8 1.09.15 - GRAND KOONTA WK APP M NIZAR 50.00 - DL FREEDMAN -
681 12/09/20 S 2 P 1100 G 83 512 6 - 8 - 4.4 1.03.76 - ALTAIR WK APP N ZYRUL 50.00 - DL FREEDMAN -
608 23/08/20 S 2 P 1200 G 84 512 7 - 6 - 1.4 1.09.99 - ELITE POWER WK APP M NIZAR 50.00 - DL FREEDMAN -
423 11/07/20 S 1 P 1200 G 85 511 7 - 11 - 8.8 1.11.27 - COUNTOFMONTECRISTO B JP VAN DER MERWE 51.00 - DL FREEDMAN -
225 15/02/20 S KS A T 1200 G 86 513 8 - 6 - 4.8 1.09.31 - FAME STAR TT JP VAN DER MERWE 54.00 - DL FREEDMAN -
92 18/01/20 S 2 T 1200 G 86 513 6 - 6 - 4.1 1.09.77 - ALTAIR B, TT JP VAN DER MERWE 56.50 - DL FREEDMAN -
1392 03/11/19 S 2 P 1200 G 80 518 4 - 1 - 1.3 1.11.07 - MURAAHIB - APP M NIZAR 50.00 - DL FREEDMAN -
1327 20/10/19 S 2 T 1200 G 80 581 8 - 9 - 4.8 1.09.07 - FAME STAR - A COLLETT 51.00 - DL FREEDMAN -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight