ULTRA RUMBLE
16yo B NZ G | Sire: | SPARTACUS (IRE) | ||
MRA Brand: | F56 | Dam: | DULCIE'S DAGGER (NZ) | |
Date Foaled: | 22-08-2008 | Owner: | - | |
Rating: | - | Trainer: | - | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
8 | 0 | 0 | 0 | 0 | 8 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
1084 | 12/08/12 | P | 5 | T | 1300 | G | 35 | 432 | 4 | - | 10 | - | 1.16.90 | 1.16.90 | 22.6 | - | SUMMER PROMISE | B | KT CHENG | 53 | - | E BREUKELEN | - |
1014 | 29/07/12 | I | R | T | 1200 | G | 37 | 440 | 7 | - | 9 | - | 1.11.80 | 1.11.80 | 9.7 | - | WATERFALL | B | HK CHENG | 55 | - | E BREUKELEN | - |
720 | 26/05/12 | I | R | T | 1200 | Y | 39 | 440 | 7 | - | 13 | - | 1.12.20 | 1.12.20 | 10.3 | - | NINETYFIVE ROCKET | - | SH LEE | 55 | - | E BREUKELEN | - |
580 | 22/04/12 | I | OP | T | 1100 | Y | 41 | 444 | 11 | - | 12 | - | 1.02.90 | 1.02.90 | 15.8 | - | RICH & ROYAL | - | SH LEE | 55 | - | E BREUKELEN | - |
548 | 15/04/12 | I | 5 | T | 1200 | Y | 41 | 445 | 11 | - | 14 | - | 1.16.10 | 1.16.10 | 23.9 | - | MID EAST CONQUEROR | - | SH LEE | 56 | - | E BREUKELEN | - |
440 | 24/03/12 | P | R | T | 1300 | G | - | 441 | 7 | - | 7 | - | 1.17.40 | 1.17.40 | 10.9 | - | QI POWER | - | SH LEE | 55 | - | E BREUKELEN | - |
326 | 03/03/12 | I | R | T | 1100 | S | - | 451 | 5 | - | 7 | - | 1.06.10 | 1.06.10 | 8.5 | - | LADY DIAMOND | - | LL TAI | 54 | - | E BREUKELEN | - |
196 | 05/02/12 | P | R | T | 1200 | G | - | 449 | 12 | - | 8 | - | 1.11.90 | 1.11.90 | 8.5 | - | THE CHALLENGE | - | SH LEE | 55 | - | E BREUKELEN | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |