16yo BR NZ G Sire: CASTLEDALE (IRE)
MRA Brand: F83 Dam: FLOUNCE (NZ)
Date Foaled: 15-10-2008 Owner: -
Rating: - Trainer: -
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
11 1 0 0 3 7

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 6 0 0 0 2 4
Yielding 5 1 0 0 1 3
Total Start 11 1 0 0 3 7
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Penang 1100 2 0 0 0 1 1
Grand Total Start 2 0 0 0 1 1
 
By Year Start 1st 2nd 3rd 4th Unplaced
2014 2 0 0 0 0 2
2013 6 0 0 0 2 4
2012 3 1 0 0 1 1
Total Start 11 1 0 0 3 7


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
243 16/02/14 I 4 T 1200 G 46 429 6 - 12 - 1.10.30 1.10.30 9.2 - UNDOUBTEDLY CLEVER B WK YAN 52.5 - GN SEET -
37 04/01/14 I 4 T 1200 Y 48 428 8 - 8 - 1.10.90 1.10.90 16 - COBRADOR B APP AM AIZAT 51.5 - GN SEET -
1673 21/12/13 P 4 T 1100 G 49 431 7 - 7 - 1.03.70 1.03.70 6.1 - PRIME MOVER B KY YAP 52 - GN SEET -
946 21/07/13 I 4 T 1100 G 49 429 8 - 13 - 1.02.20 1.02.20 7.6 - DOUBLE RANSOM B M YUSRI 51.5 - GN SEET -
845 30/06/13 I 4 T 1200 Y 51 436 2 - 12 - 1.10.20 1.10.20 13.9 - SAY STARS B KY YAP 51 - GN SEET -
777 15/06/13 K 4 T 1200 G 53 430 11 - 11 - 1.10.30 1.10.30 8.1 - BUKIT BINTANG B APP HOW YANG 53.5 - GN SEET -
693 25/05/13 I 4 T 1400 G 54 433 11 - 4 - 1.21.10 1.21.10 7.5 - K-POP B JAI SHANKAR 54 - GN SEET -
536 21/04/13 I 4 T 1200 G 54 437 3 - 4 - 1.11.80 1.11.80 3 - TAVAN BOGD B MW TEH 55.5 - GN SEET -
1526 11/11/12 K 4 T 1400 Y 54 438 5 - 8 - 1.24.50 1.24.50 11.1 - CIZEN BANK B P BEGGY 54.5 - D MILLER -
1409 20/10/12 K 4 T 1200 Y 47 438 3 - 1 - 1.10.10 1.10.10 3.3 - SAYA BOLEH B JACKIE CHUAH 50 - D MILLER -
936 08/07/12 P R T 1100 Y 439 11 - 4 - 1.07.50 1.07.50 3 - LEGAL LORD B J LOW 57 - HS LIM -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight