TUN O’REILLY (DE-REGISTERED)
10yo B NZ G | Sire: | O'REILLY (NZ) | ||
MRA Brand: | E230 | Dam: | WINSOME KASH (NZ) | |
Date Foaled: | 16-08-2014 | Owner: | GOLDEN BROWN | |
Rating: | 43 | Trainer: | S HAMILTON | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
53 | 6 | 4 | 8 | 2 | 33 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
381 Days | |||||||||||||||||||||||
1303 | 03/12/23 | K | 4B | T | 1200 [sc-A] | G | 45 | 561 | 1 | 4-4-7 | 7/10 | 21 | 1:11.04 | 1:11.71 | 4 ¼ | - | CLERGYMAN | SB, B, TT | SU LIM | 54.0 | 54.1 | S HAMILTON | |
1203 | 05/11/23 | I | 4A | T | 1200 [sc] | S | 45 | 564 | 8 | 3-3-2 | 2/12 | 83 | 1.13.30 | 1.13.30 | 3.80 | - | KRUGER | SB, B, TT | SU LIM | 52.5 | HY CHENG | ||
49 Days | |||||||||||||||||||||||
1005 | 17/09/23 | K | 4B | T | 1200 [sc-A] | G | 45 | 556 | 5 | 3-2-4 | 4/10 | 52 | 1:11.15 | 1:11.59 | 2 ¾ | - | NAUGHTY KID | SB, B, TT | SU LIM | 55.5 | 55.8 | S HAMILTON | |
T6 | 29/08/23 | K | - | T | 400 | Y | 45 | - | - | - | 4/7 | 0 | 0.24.10 | 0.24.10 | 0.75 | - | DABBLE | L DE SOUZA | - | - | S HAMILTON | ||
T5 | 15/08/23 | K | - | T | 400 | G | 45 | - | - | - | 1/6 | 0 | 0.24.22 | 0.24.22 | - | - | OUR FINAL OFFER | - | L DE SOUZA | - | - | S HAMILTON | |
121 Days | |||||||||||||||||||||||
415 | 16/04/23 | K | 4b | T | 1100 [sc-A] | - | 47 | 558 | 3 | 9-9-7 | 7/11 | 70 | 1:04.36 | 1:04.92 | 3 ½ | - | DOCTOR GINGER | SB, B, TT | S SIA* c3 | 56.5 | 53.6 | S HAMILTON | |
314 | 19/03/23 | K | 4b | T | 1100 [sc-A] | G | 48 | 557 | 7 | 9-9-5 | 5/10 | 100 | 1:04.46 | 1:05.36 | 5 ¾ | - | BLUE HAWAII | SB, B, TT | S SALEE | 55.5 | 55.8 | S HAMILTON | |
216 | 25/02/23 | K | 4b | T | 1100 [sc-C4] | Y | 48 | 559 | 11 | 9-9-6 | 6/10 | 56 | 1:04.37 | 1:06.03 | 10 ½ | - | STAR BULLET | SB, B, TT | S SALEE | 57.0 | 57.1 | S HAMILTON | |
33 Days | |||||||||||||||||||||||
82 | 23/01/23 | K | 4b | T | 1100 [sc-A] | Y | 44 | 566 | 2 | 3-3-1 | 1/11 | 26 | 1:04.64 | 1:04.64 | - | - | DOCTOR GINGER | SB, B, TT | SU LIM | 55.0 | 55.3 | S HAMILTON | |
1446 | 25/12/22 | P | 4a | T | 1200 | - | 44 | 558 | 3 | 7-7-3 | 3/11 | 187 | 1.09.23 | 1.09.23 | 2.10 | - | FA FA STAR | SB, B, TT | S SALEE | 52 | S HAMILTON | ||
1420 | 11/12/22 | K | 4b | T | 1250 [lc-A4] | Y | 45 | 557 | 11 | 7-8-10 | 10/11 | 168 | 1:15.34 | 1:16.94 | 10 ¼ | - | BLACK QUAIL | SB, B, TT | S SALEE | 54.0 | S HAMILTON | ||
1328 | 13/11/22 | K | 4-b | T | 1100 [sc-A] | Y | 45 | 559 | 6 | 8-8-6 | 6/11 | 33 | 1:05.86 | 1:06.70 | 5 | - | IRONCLAD | SB, B, TT | S SALEE | 55.5 | S HAMILTON | ||
1213 | 15/10/22 | K | 5-A | T | 1100 [sc-A] | G | 40 | 548 | 1 | 3-3-1 | 1/11 | 19 | 1:04.72 | 1:04.72 | - | - | TILSWORTH SYDNEY | SB, B, TT | S SALEE | 57.5 | 57.8 | S HAMILTON | |
35 Days | |||||||||||||||||||||||
1071 | 10/09/22 | K | 5-A | T | 1200 [sc-A] | G | 40 | 555 | 4 | 4-4-3 | 3/11 | 15 | 1:11.95 | 1:12.43 | 3 ¼ | - | MEWTWO | SB, B, TT | S SALEE | 57.5 | 58.6 | S HAMILTON | |
97 Days | |||||||||||||||||||||||
682 | 05/06/22 | P | 5-A | T | 1400 | S | 42 | 554 | 6 | 7-8-11 | 11/14 | 109 | 1.24.66 | 1.24.66 | 10.30 | - | SUNNY FIGHTER | SB, B, TT | S SALEE | 59 | S HAMILTON | ||
613 | 21/05/22 | P | 5-A | T | 1300 | G | 42 | 550 | 2 | 1-1-3 | 3/11 | 20 | 1.16.62 | 1.16.62 | 0.80 | - | MISS MICHELLE | SB, B, TT | S SALEE | 58.5 | S HAMILTON | ||
526 | 01/05/22 | P | 5-A | T | 1300 | Y | 42 | 548 | 11 | 3-3-3 | 3/12 | 16 | 1.18.05 | 1.18.05 | 1.40 | - | AMAZING CHOICE | SB, B, TT | S SALEE | 58.5 | S HAMILTON | ||
445 | 10/04/22 | K | 5-A | T | 1100 [sc-C6] | G | 41 | 547 | 6 | 5-5-2 | 2/9 | 78 | 1:05.80 | 1:05.95 | ¾ | - | TIGRESS | SB, B, TT | R RUEVEN | 58.0 | S HAMILTON | ||
372 | 26/03/22 | K | 5-A | T | 1200 [sc-A4] | G | 36 | 545 | 13 | 2-2-1 | 1/11 | 45 | 1:12.00 | 1:12.00 | - | - | OBSIDIAN | SB, B, TT | S SALEE | 55.5 | S HAMILTON | ||
42 Days | |||||||||||||||||||||||
183 | 12/02/22 | P | 5-A | T | 1300 | Y | 38 | 561 | 16 | 10-10-8 | 8/13 | 121 | 1.18.42 | 1.18.42 | 5.50 | - | DESTINY CHILD | SB, B, TT | S SALEE | 57 | S HAMILTON | ||
142 | 29/01/22 | P | 5-A | T | 1200 | G | 40 | 556 | 7 | 11-11-7 | 7/12 | 132 | 1.09.60 | 1.09.60 | 7.60 | - | CAORUNN | SB, B, TT | S ROSMIZAN | 58.5 | S HAMILTON | ||
95 | 16/01/22 | K | 5-A | T | 1250 [scA4] | G | 42 | 549 | 2 | 11-11-10 | 10/11 | 67 | 1:14.10 | 1:17.06 | 18 ¾ | - | KANTHAKA | SB, B, TT | S SALEE | 58.5 | S HAMILTON | ||
1026 | 25/12/21 | P | 4-B | T | 1200 | G | 44 | 565 | 11 | 10-10-9 | 9/13 | 36 | 1.11.08 | 1.11.08 | 7.00 | - | SHANGANI | SB, B, TT | APP S ROSMIZAN | 54 | S HAMILTON | ||
34 Days | |||||||||||||||||||||||
942 | 21/11/21 | P | 4-B | T | 1300 | Y | 46 | 561 | 14 | 9-9-6 | 6/14 | 31 | 1.19.62 | 1.19.62 | 10.20 | - | no data | SB, B, TT | APP S ROSMIZAN | 54.5 | S HAMILTON | ||
871 | 06/11/21 | I | 4-B | T | 1400 [sc] | S | 45 | 565 | 3 | 4-4-2 | 2/12 | 27 | 1.27.98 | 1.27.98 | 0.80 | - | PRATT STREET | SB, B, TT | APP S ROSMIZAN | 56.5 | S HAMILTON | ||
181 Days | |||||||||||||||||||||||
408 | 09/05/21 | P | 4-A | T | 1300 | S | 45 | 558 | 12 | 9-9-7 | 7/14 | 87 | 1.17.90 | 1.17.90 | 6.00 | - | GREAT COMMAND | SB, B, TT | APP AR AIMAN | 52 | S HAMILTON | ||
299 | 10/04/21 | K | 5-A | T | 1200 [sc-C6] | G | 41 | 553 | 3 | 6-6-1 | 1/10 | 19 | 1:12.17 | 1:12.17 | - | - | STRONG N BRAVE | SB, B, TT | S SALEE | 58.0 | S HAMILTON | ||
213 | 21/03/21 | P | 5-A | T | 1200 | G | 43 | 563 | 12 | 9-9-5 | 5/13 | 33 | 1.10.40 | 1.10.40 | 6.20 | - | VIJETA | SB, B, TT | APP S ROSMIZAN | 59 | S HAMILTON | ||
239 Days | |||||||||||||||||||||||
446 | 25/07/20 | P | 4-B | T | 1300 | G | 45 | 553 | 15 | 13-13-6 | 6/13 | 50 | 1.21.14 | 1.21.14 | 9.60 | - | MR MOSA | SB, B, TT | S SALEE | 56 | S HAMILTON | ||
140 Days | |||||||||||||||||||||||
334 | 07/03/20 | P | 4-B | T | 1400 | G | 46 | 538 | 2 | 6-5-5 | 5/11 | 42 | 1.23.40 | 1.23.40 | 9.70 | - | RAINBOW FISH | SB, B, TT | S SALEE | 57 | S HAMILTON | ||
308 | 01/03/20 | P | 4-B | T | 1300 | G | 48 | 539 | 9 | 9-9-6 | 6/13 | 16 | 1.17.63 | 1.17.63 | 8.80 | - | HARVEYWALLBANGER | SB, B, TT | S SALEE | 56.5 | S HAMILTON | ||
163 | 01/02/20 | P | 4-B | T | 1200 | G | 49 | 536 | 9 | 7-7-5 | 5/13 | 76 | 1.09.58 | 1.09.58 | 4.50 | - | DYNAMIC EAGLE | SB, B, TT | S SALEE | 56.5 | S HAMILTON | ||
34 Days | |||||||||||||||||||||||
1610 | 29/12/19 | P | 4-B | T | 1400 | G | 49 | 541 | 8 | 9-9-10 | 10/13 | 41 | 1.22.64 | 1.22.64 | 8.20 | - | IPOH DASH | SB, B, TT | S SALEE | 56 | S HAMILTON | ||
1529 | 07/12/19 | K | 5-A | T | 1200 [sc-A] | Y | 42 | 546 | 5 | 3-3-1 | 1/12 | 30 | 1:11.40 | 1:11.40 | - | - | SUPER DRAGON | SB, B, TT | APP S ROSMIZAN | 58.5 | S HAMILTON | ||
35 Days | |||||||||||||||||||||||
1372 | 02/11/19 | P | 5-A | T | 1300 | H | 42 | 546 | 11 | 4-3-3 | 3/14 | 43 | 1.22.30 | 1.22.30 | 3.60 | - | AUSSIE EAGLE | SB, B, TT | APP P HARIS | 58.5 | S HAMILTON | ||
154 Days | |||||||||||||||||||||||
687 | 01/06/19 | S | 5 | T | 2000 | G | 44 | 538 | 3 | - | 5 | - | 2.05.28 | 2.05.28 | 4.8 | - | BIG REGARDS | B, TT | J POWELL | 58.00 | - | S BAERTSCHIGER | - |
599 | 12/05/19 | S | 5 | T | 1600 | G | 46 | 540 | 9 | - | 8 | - | 1.35.93 | 1.35.93 | 5.5 | - | BIG REGARDS | B, TT | APP N ZYRUL | 56.00 | - | S BAERTSCHIGER | - |
35 Days | |||||||||||||||||||||||
435 | 07/04/19 | S | 5 | T | 1800 | G | 46 | 542 | 8 | - | 6 | - | - | 1.48.74 | 6.4 | - | PIONEER STEP | B, TT | APP N ZYRUL | 56.00 | - | S BAERTSCHIGER | - |
324 | 15/03/19 | S | 4 | T | 2000 | G | 46 | 537 | 5 | - | 3 | - | 2.04.10 | 2.04.10 | 1.0 | - | MAJESTIC EMPRESS | B, TT | K A'ISISUHAIRI | 51.00 | - | S BAERTSCHIGER | - |
226 | 17/02/19 | S | KS D | T | 1600 | G | 48 | 533 | 8 | - | 7 | - | - | 1.36.30 | 3.9 | - | YULONG SHENG LONG | B, TT | J POWELL | 56.50 | - | S BAERTSCHIGER | - |
103 | 20/01/19 | S | KS D | T | 1600 | G | 50 | 540 | 2 | - | 5 | - | 1.36.04 | 1.36.04 | 6.0 | - | CENTURION | B, TT | M KELLADY | 56.50 | - | S BAERTSCHIGER | - |
6 | 01/01/19 | S | KS D | P | 1600 | G | 52 | 543 | 11 | - | 6 | - | 1.41.14 | 1.41.14 | 3.6 | - | THEAGENESOFTHASOS | B, TT | M KELLADY | 58.00 | - | S BAERTSCHIGER | - |
1503 | 02/12/18 | S | KS D | P | 1600 | G | 52 | 539 | 1 | - | 3 | - | 1.40.53 | 1.40.53 | 2.6 | - | DREAMER LEGEND | B, TT | M RODD | 58.00 | - | S BAERTSCHIGER | - |
1382 | 04/11/18 | S | KS D | T | 1600 | G | 51 | 541 | 2 | - | 3 | - | - | 1.36.31 | 1.9 | - | KATE'S KEEPER | B, TT | M KELLADY | 58.00 | - | S BAERTSCHIGER | - |
1250 | 07/10/18 | S | KS D | T | 1600 | G | 51 | 535 | 1 | - | 4 | - | 1.37.75 | 1.37.75 | 1.6 | - | TUSCAN ARTIST | B, TT | J POWELL | 58.00 | - | S BAERTSCHIGER | - |
1146 | 14/09/18 | S | 4NP | T | 1400 | G | 53 | 538 | 12 | - | 8 | - | 1.22.68 | 1.22.68 | 7.5 | - | SATELLITE WARRIOR | B, TT | J POWELL | 55.50 | - | S BAERTSCHIGER | - |
1014 | 17/08/18 | S | 4NP | P | 1200 | G | 54 | 536 | 5 | - | 6 | - | 1.12.22 | 1.12.22 | 3.1 | - | MASTER OF MALIBU | B, TT | J POWELL | 56.50 | - | S BAERTSCHIGER | - |
913 | 22/07/18 | S | 4NP | P | 1200 | G | 52 | 538 | 9 | - | 2 | - | 1.12.72 | 1.12.72 | 0.3 | - | PRINCE ALEXANDER | B, TT | J POWELL | 56.50 | - | S BAERTSCHIGER | - |
128 Days | |||||||||||||||||||||||
346 | 16/03/18 | S | 4NP | P | 1700 | G | 54 | 531 | 11 | - | 11 | - | 1.47.66 | 1.47.66 | 16.1 | - | TARGET | B, TT | M KELLADY | 54.00 | - | S BAERTSCHIGER | - |
242 | 23/02/18 | S | 4P | P | 1200 | G | 56 | 535 | 8 | - | 6 | - | 1.12.54 | 1.12.54 | 6.1 | - | RIVER GOLDEN | B, TT | M KELLADY | 54.50 | - | S BAERTSCHIGER | - |
33 Days | |||||||||||||||||||||||
104 | 21/01/18 | S | 4P | T | 1400 | G | 58 | 534 | 9 | - | 7 | - | 1.21.97 | 1.21.97 | 7.0 | - | MR CLINT | B, TT | M RODD | 55.50 | - | S BAERTSCHIGER | - |
3 | 01/01/18 | S | 4P | T | 1200 | Y | 60 | 532 | 7 | - | 9 | - | 1.10.78 | 1.10.78 | 4.8 | - | ONLY WIN | B, TT | J POWELL | 56.50 | - | S BAERTSCHIGER | - |
50 Days | |||||||||||||||||||||||
1440 | 12/11/17 | S | 4 | T | 1400 | G | 56 | 545 | 3 | - | 12 | - | - | 1.23.78 | 10.5 | - | LIM'S ROYAL | TT | M KELLADY | 54.50 | - | S BAERTSCHIGER | - |
42 Days | |||||||||||||||||||||||
1240 | 01/10/17 | S | NOV | T | 1200 | Y | 56 | 548 | 5 | - | 9 | - | 1.10.94 | 1.10.94 | 10.1 | - | YABADABADOO | TT | D MOOR | 52.50 | - | S BAERTSCHIGER | - |
1098 | 01/09/17 | S | R | P | 1100 | G | 554 | 4 | - | 1 | - | - | 1.05.62 | 1 | - | D'GREAT STAR | TT | J POWELL | 57 | - | S BAERTSCHIGER | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |