STAR BULLET (JON WICK)
(DE-REGISTERED)
9yo B/BR NZ G | Sire: | THEWAYYOUARE (USA) | ||
MRA Brand: | K206 | Dam: | CASABELLA LANE (NZ) | |
Date Foaled: | 08-10-2015 | Owner: | TIANG KIM CHOI | |
Rating: | 64 | Trainer: | KC TIANG | |
Prize Money
Current Year : - Total : - |
Veterinary Record
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
25 | 4 | 1 | 1 | 3 | 16 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
201 | 24/02/24 | K | MT A | T | 1075 [Ⅱ] | Y | 64 | 498 | 5 | 4-5-6 | 6/10 | 23 | 1:03.41 | 1:04.11 | 4 ¼ | 1000 | HIGH WATER | SP | R SHAFIQ | 56.0 | 56.3 | KC TIANG | |
T1 | 20/02/24 | K | - | T | 1000 | G | 64 | - | - | - | 5/6 | 0 | 0.59.94 | 0.59.94 | 3.75 | - | XENA | R SHAFIQ | - | - | KC TIANG | ||
T1 | 06/02/24 | K | - | T | 1000 | Y | 64 | - | - | - | 4/8 | 0 | 1.01.86 | 1.01.86 | 10 | - | INTENT | R SHAFIQ | - | - | KC TIANG | ||
T1 | 31/10/23 | K | - | T | 1000 | Y | 64 | - | - | - | 7/8 | 0 | 1.01.18 | 1.01.18 | 7.25 | - | GOLD SKY BILLION | - | MM FIRDAUS c1 | - | - | KC TIANG | |
817 | 30/07/23 | P | RS A | T | 1300 | Y | 64 | 524 | 3 | 3-4-7 | 7/7 | 10 | 1.17.80 | 1.17.80 | 7.90 | - | GAMESTONKS | SP | O CHAVEZ | 56 | KC TIANG | ||
730 | 08/07/23 | K | 4a | T | 1100 [sc-E] | Y | 58 | 521 | 4 | 1-1-1 | 1/10 | 8 | 1:09.00 | 1:09.00 | - | - | ANSU | SP | MM FIRDAUS c1 | 58.5 | 57.6 | KC TIANG | |
T2 | 27/06/23 | K | - | T | 1000 | G | 58 | - | - | - | 3/8 | 0 | 1.00.71 | 1.00.71 | 3.25 | - | ALPHA WARRIOR | - | MM FIRDAUS c1 | - | - | KC TIANG | |
T2 | 20/06/23 | K | - | T | 1000 | G | 58 | - | - | - | 1/7 | 0 | 1.00.57 | 1.00.57 | - | - | GENERAL QIN | - | MM FIRDAUS c1 | - | - | KC TIANG | |
T3 | 16/05/23 | K | - | T | 1000 | G | 58 | - | - | - | 3/7 | 0 | 1.00.93 | 1.00.93 | 1.25 | - | FLAMING PHOENIX | - | R NUQMAN* c1 | - | - | KC TIANG | |
T2 | 03/05/23 | K | - | T | 1000 | G | 58 | - | - | - | 3/6 | 0 | 0.59.62 | 0.59.62 | 3.75 | - | KONG FU PANDA | - | J DE SOUZA | - | - | KC TIANG | |
216 | 25/02/23 | K | 4b | T | 1100 [sc-C4] | Y | 52 | 513 | 9 | 2-2-1 | 1/10 | 9 | 1:04.37 | 1:04.37 | - | - | HELLO BOSS | SP | R NUQMAN* c1 | 59.0 | 58 | KC TIANG | |
T2 | 14/02/23 | K | - | T | 1000 | Y | 52 | - | - | - | 1/6 | 0 | 59.9800 | 59.9800 | - | - | DRONE | - | MM FIRDAUS c1 | - | - | KC TIANG | |
T1 | 07/02/23 | K | - | T | 1000 | G | 52 | - | - | - | 3/4 | 0 | 1.02.44 | 1.02.44 | 2.25 | - | STREETS OF FIRE | - | MM FIRDAUS c1 | - | - | KC TIANG | |
T1 | 17/01/23 | K | - | T | 1000 | Y | 20 | - | - | - | 5/8 | 0 | 1.01.30 | 1.01.30 | 1225 | - | FA FA STAR | R NUQMAN* c2 | - | - | KC TIANG | ||
T3 | 28/12/22 | K | - | T | 1000 | G | 52 | - | - | - | 1/6 | 0 | 1.02.88 | 1.02.88 | - | - | SAFEER | - | R NUQMAN* c2 | - | - | KC TIANG | |
971 | 20/08/22 | K | 4-A | T | 1100 [sc-C6] | G | 54 | 506 | 4 | 8-8-5 | 5/10 | 12 | 1:04.72 | 1:05.88 | 7 | - | ESTIJAAB | SP | MM FIRDAUS | 56.0 | KC TIANG | ||
957 | 14/08/22 | K | 4-A | T | 1300 [lc-A6] | Y | 54 | 512 | 11 | 1-1-2 | 2/11 | 41 | 0000000 | 1:18.07 | 1 ¾ | - | LIM'S SPHERE | SP | MM FIRDAUS | 55.5 | KC TIANG | ||
843 | 16/07/22 | K | 4-B | T | 1100 [sc-A] | G | 54 | 506 | 4 | 4-3-3 | 3/11 | 11 | 1:04.42 | 1:04.99 | 3 ½ | - | QIJI ACHEEVA | SP | KP LIM | 58.5 | KC TIANG | ||
754 | 25/06/22 | K | 4-B | T | 1200 [sc-A] | G | 48 | 507 | 6 | 1-1-1 | 1/9 | 22 | 1:10.43 | 1:10.43 | - | - | UNDER OATH | SP | MM FIRDAUS | 56.5 | KC TIANG | ||
654 | 29/05/22 | K | 4-B | T | 1250 [sc-C6] | G | 48 | 510 | 11 | 1-1-5 | 5/10 | 22 | 1:13.88 | 1:14.49 | 3 ¾ | - | TIGRESS | SP | J LOW | 55.5 | KC TIANG | ||
542 | 07/05/22 | K | 5-A | T | 1100 [sc-A] | G | 41 | 513 | 5 | 1-1-1 | 1/11 | 19 | 1:05.38 | 1:05.38 | - | - | DARK WIZARD | SP | KP LIM | 58.5 | KC TIANG | ||
T5 | 26/04/22 | K | - | T | 1000 | G | 41 | - | - | - | 4/7 | 0 | 60.2000 | 60.2000 | 8.5 | - | FISH BALL | KP LIM | - | - | KC TIANG | ||
T | 05/10/21 | K | - | T5 | 1000 | G | 41 | - | - | - | 2/6 | 0 | 59.6000 | 59.6000 | 6.5 | - | UNSTOPPABLE TRAIN | - | MM FIRDAUS | - | - | KC TIANG | |
T | 14/09/21 | K | - | T14 | 1000 | G | 41 | - | - | - | 2/6 | 0 | 59.5000 | 59.5000 | SH | - | DISTINCTIVE DARCI | - | MM FIRDAUS | - | - | KC TIANG | |
189 | 14/03/21 | S | 5 | P | 1200 | G | 43 | 504 | 11 | - | 5 | - | - | 1.12.78 | 6.3 | - | FREE FALLIN' | - | S JOHN | 59.00 | - | J LIM | - |
119 | 27/02/21 | S | 5 | P | 1100 | G | 44 | 510 | 2 | - | 5 | - | 1.06.02 | 1.06.02 | 2.5 | - | WINNING LEGEND | - | I SAIFUDIN | 57.00 | - | J LIM | - |
112 | 20/02/21 | S | 5 | P | 1000 | G | 44 | 506 | 5 | - | 5 | - | 5.94.80 | 5.94.80 | 1.0 | - | BIG MARY | - | S JOHN | 57.00 | - | J LIM | - |
79 | 30/01/21 | S | 5 | T | 1200 | G | 46 | 513 | 10 | - | 9 | - | 1.11.04 | 1.11.04 | 10.7 | - | BOOM SHAKALAKA | B | APP T KRISNA | 56.00 | - | J LIM | - |
37 | 09/01/21 | S | 5 | P | 1000 | G | 46 | 522 | 9 | - | 4 | - | 5.94.40 | 5.94.40 | 0.5 | - | HOUSEHOLD DYNASTY | - | S JOHN | 58.00 | - | J LIM | - |
1005 | 05/12/20 | S | 5 | P | 1100 | G | 46 | 528 | 1 | - | 9 | - | 1.05.69 | 1.05.69 | 5.0 | - | SUPER TALENT | B | APP WH KOK | 57.00 | - | J LIM | - |
907 | 07/11/20 | S | 5 | P | 1200 | G | 48 | 520 | 6 | - | 6 | - | 1.11.62 | 1.11.62 | 4.3 | - | HOTSHOTS SLAM | B | APP T KRISNA | 57.00 | - | J LIM | - |
880 | 25/10/20 | S | 4 | P | 1200 | G | 50 | 515 | 2 | - | 10 | - | 1.11.64 | 1.11.64 | 6.5 | - | KHARISMA | B | APP T KRISNA | 49.00 | - | J LIM | - |
684 | 12/09/20 | S | 4 | P | 1200 | G | 51 | 519 | 12 | - | 4 | - | 1.11.35 | 1.11.35 | 1.9 | - | HEAVENLY DANCER | B | CC WONG | 51.00 | - | J LIM | - |
609 | 23/08/20 | S | 4 | P | 1200 | G | 52 | 513 | 3 | - | 4 | - | 1.10.80 | 1.10.80 | 2.8 | - | GAMELY | - | I AZHAR | 51.50 | - | J LIM | - |
463 | 26/07/20 | S | 4 | P | 1200 | G | 54 | 525 | 7 | - | 9 | - | - | 1.11.99 | 9.0 | - | SWEET ANGELINE | - | S JOHN | 53.00 | - | J LIM | - |
1533 | 06/12/19 | S | 4 | P | 1200 | G | 56 | 504 | 9 | - | 11 | - | 1.11.40 | 1.11.40 | 16.3 | - | UNCONQUERED | - | S JOHN | 53.50 | - | J LIM | - |
1467 | 17/11/19 | S | 4 | T | 1200 | G | 58 | 506 | 1 | - | 9 | - | 1.09.90 | 1.09.90 | 9.1 | - | PAX ANIMI | - | S JOHN | 54.50 | - | S BURRIDGE | - |
1397 | 08/11/19 | S | 4 | P | 1200 | G | 59 | 511 | 10 | - | 11 | - | 1.12.00 | 1.12.00 | 16.3 | - | MIG PIERRO | BB | S JOHN | 55.00 | - | S BURRIDGE | - |
1249 | 04/10/19 | S | 4 | P | 1000 | G | 59 | 501 | 12 | - | 5 | - | 5.89.80 | 5.89.80 | 3.2 | - | FIRST CHOICE | - | S JOHN | 55.00 | - | L DRAGON | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |