9yo BL/BR AUS G Sire: DOMESDAY (AUS)
MRA Brand: K269 Dam: PREMEDITATED (AUS)
Date Foaled: 28-08-2015 Owner: KEVIN FELIX COETZEE
Rating: 29 Trainer: K COETZEE
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
67 6 8 9 5 39

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 28 3 4 1 2 18
Yielding 17 2 1 6 3 5
Soft 14 0 1 1 0 12
Total Start 59 5 6 8 5 35
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1500 1 1 0 0 0 0
SC Total 1 1 0 0 0 0
Selangor (lc) 1400 2 0 0 0 1 1
1500 2 0 1 1 0 0
1600 7 1 1 0 1 4
1700 5 0 0 1 2 2
LC Total 16 1 2 2 4 7
Selangor (Track II) 1775 1 0 0 0 0 1
Track II Total 1 0 0 0 0 1
Grand Total Start 18 2 2 2 4 8
Perak (sc) 1000 1 0 0 0 0 1
1200 1 0 0 1 0 0
1400 8 0 0 2 0 6
SC Total 10 0 0 3 0 7
Perak (lc) 1200 1 0 0 0 1 0
1300 1 0 0 0 0 1
1400 3 1 0 1 0 1
1600 19 2 2 1 0 14
LC Total 24 3 2 2 1 16
Grand Total Start 34 3 2 5 1 23
Penang 1400 3 1 0 1 0 1
1600 4 0 3 1 0 0
1700 1 0 1 0 0 0
Grand Total Start 8 1 4 2 0 1
Singapore 1200 3 0 0 0 0 3
1400 2 0 0 0 0 2
SG Total 5 0 0 0 0 5
SG Poly Track 1200 1 0 0 0 0 1
1600 1 0 0 0 0 1
Poly Total 2 0 0 0 0 2
Grand Total Start 7 0 0 0 0 7
 
By Year Start 1st 2nd 3rd 4th Unplaced
2024 16 1 0 1 1 13
2023 17 3 3 2 0 9
2022 20 2 5 4 2 7
2021 7 0 0 2 2 3
2020 5 0 0 0 0 5
2019 2 0 0 0 0 2
Total Start 67 6 8 9 5 39


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
992 20/10/24 I 5A T 1600 [lc] S 31 485 7 14-14-12 12/14 62 0000000 1:42.19 16.20 - D'GREAT TIMING VIS SN SHIVA* c3 53.5 K COETZEE Watch
980 12/10/24 K 5A T 1700 [lc-C4] Y 33 482 5 8-8-6 6/11 34 1:47.27 1:47.91 4 - BIG CHINA VIS HS GILL 54.5 54.5 K COETZEE Watch
943 29/09/24 I 5A T 1600 [lc] S 35 487 4 6-5-5 5/11 29 1:40.31 1:40.31 4.20 - CIRCUIT STAR VIS HS GILL 57.0 K COETZEE Watch
900 15/09/24 K 5A T 1700 [lc-E] Y 36 477 4 5-5-4 4/8 71 1:48.07 1:48.40 2 846 THUNDERGOD VIS KC LOW 55.5 55.6 K COETZEE Watch
790 18/08/24 I 5A T 1400 [sc] S 38 482 3 9-10-11 11/11 176 1:26.33 1:26.33 54.10 - LANKARAN VIS HS GILL 57.0 K COETZEE Watch
729 28/07/24 P 5A T 1400 G 40 475 9 7-7-6 6/10 64 1.24.10 1.24.10 9.10 - SMART RACER B HS GILL 58.5 K COETZEE Watch
690 14/07/24 I 5A T 1400 [sc] - 42 481 8 8-8-6 6/12 57 1.22.83 1.22.83 1.10 - BEAT THE LIGHT B N SHAHRONNIZAM* c4 58.5 K COETZEE Watch
610 23/06/24 K 4A T 1400 [lc-A] G 44 472 10 6-6-6 6/10 342 1:23.90 1:24.75 5 ¼ - TANGESH B A NAZIR* c3 52.0 51.9 K COETZEE Watch
523 26/05/24 P 4B T 1400 G 44 469 4 4-4-3 3/4 0 1.24.71 1.24.71 3.40 - MANDRAKE B N SHAHRONNIZAM* c4 54.0 K COETZEE Watch
449 11/05/24 I 4A T 1600 [lc] S 45 477 9 8-8-6 6/8 108 1.39.89 1.39.89 14.20 - GOLDEN PEACH B SN SHIVA* c3 52.0 K COETZEE Watch
409 27/04/24 I 4A T 1600 [lc] Y 45 473 4 13-13-12 12/13 207 1.37.40 1.37.40 20.20 - SEMANTAN PRINCE B A NAZIR* c3 52.0 K COETZEE Watch
294 23/03/24 I 5A T 1600 [lc] G 41 477 5 6-6-1 1/11 42 1.36.69 1.36.69 0.50 - MOMENT OF JUSTICE B P HARIS* c3 58 K COETZEE Watch
257 16/03/24 K 5A T 1700 [lc-A] G 43 467 2 7-7-5 5/9 22 1:43.83 1:44.74 5 ¾ - MAINSTREAM B SN SHIVA* c3 59.0 56.3 K COETZEE Watch
227 03/03/24 I 4A T 1600 [lc] S 45 476 6 3-3-5 5/7 111 1.39.12 1.39.12 5.90 - HEARTS OF GOLD B KC THAM c1 52.5 K COETZEE Watch
T1 20/02/24 I - G 1000 G 45 - - - 3/4 0 1.01.95 1.01.95 0.5 - BRISTOL DIAMOND - P HARIS* c3 - - K COETZEE Watch
124 04/02/24 I CM C T 1600 [lc] S 47 474 5 8-8-7 7/8 165 1.40.53 1.40.53 12.90 - GOLDEN KING B HS GILL 52 K COETZEE Watch
79 21/01/24 K 4A T 1600 [lc-A] - 49 469 6 4-4-7 7/9 311 1:38.05 1:39.39 8 ½ - PACIFIC THUNDER B J DANIEL c1 54.0 53.8 K COETZEE Watch
T1 26/12/23 I - G 1000 G 49 - - - 4/4 0 1.04.19 1.04.19 4.75 - STARHARMONY - R RUWAIDY* c4 - - K COETZEE Watch
1350 17/12/23 I 4A T 1600 [lc] - 51 479 3 10-10-10 10/10 94 1.41.43 1.41.43 20.70 - SUSPICIOUS MIND B SN SHIVA* c3 56 K COETZEE Watch
1168 29/10/23 I CM C T 1600 [lc] S 53 471 2 8-9-10 10/10 192 1.38.83 1.38.83 11.10 - CHINA CAPTAIN B Z SYAFIFIE* c3 54 K COETZEE Watch
1069 01/10/23 I 4A T 1600 [lc] - 55 470 6 8-8-5 5/9 102 1.34.71 1.34.71 10.80 - MANDRAKE B HS GILL 58.5 K COETZEE Watch
949 03/09/23 K 4a T 1600 [lc-A4] G 56 459 9 10-10-9 9/10 141 1:36.95 1:39.34 15 ¼ - TAUBOSS B HS GILL 58.5 58.5 K COETZEE Watch
873 13/08/23 I 4a T 1600 [lc] Y 56 480 2 3-4-6 6/8 26 1.36.72 1.36.72 1.70 - ELITE QUARTETO B AM AIZAT 59 K COETZEE Watch
772 16/07/23 K 4a T 1600 [lc-A] G 50 465 4 4-3-1 1/11 56 1:36.12 1:36.12 - - SHOW HAND B S SHAZMIN* c3 54.0 51.2 K COETZEE Watch
703 02/07/23 K 4a T 1600 [lc-A4] G 50 464 9 8-8-7 7/11 67 1:36.50 1:37.46 6 - RAGNAR B HS GILL 54.5 54.5 K COETZEE Watch
619 10/06/23 P 4a T 1400 - 44 463 2 5-4-1 1/5 23 1.23.53 1.23.53 5.80 - DISCRETELY RED B HS GILL 52 K COETZEE Watch
560 21/05/23 K SS C T 1775 [Ⅱ] Y 46 469 2 5-5-6 6/10 25 1:51.40 1:53.26 11 ¾ - WHY NOT B HS GILL 57.5 57.6 K COETZEE Watch
466 30/04/23 P SS C T 1700 G 46 467 2 5-5-2 2/8 17 1.42.23 1.42.23 2.30 - ARTHUR PEGASUS B R RUEVEN 58.5 K COETZEE Watch
391 08/04/23 I 4b T 1400 [sc] G 48 470 7 8-8-6 6/9 23 1.24.82 1.24.82 5.40 - BACK TO THE FUTURE B HS GILL 59 K COETZEE Watch
340 26/03/23 P 4a T 1600 G 47 465 3 2-2-2 2/7 26 1.36.53 1.36.53 0.10 - SHANGHAI CAPTAIN B HS GILL 54 K COETZEE Watch
268 12/03/23 I 4a T 1600 [lc] - 47 472 4 2-2-2 2/6 21 1.38.53 1.38.53 1.80 - MR HOPKINS B HS GILL 53.5 K COETZEE Watch
151 12/02/23 I 4b T 1600 [lc] S 48 472 6 8-8-6 6/8 16 0000000 1.40.45 9.70 - GALILEO'S APPROACH - HS GILL 56.5 K COETZEE Watch
134 04/02/23 K 4b T 1500 [lc-A4] Y 48 464 9 5-5-3 3/10 19 1:31.50 1:31.81 1 ¾ - TILSWORTH SYDNEY - R RUEVEN 56.0 56.1 K COETZEE Watch
85 23/01/23 K 5a T 1500 [sc-A] Y 43 460 1 8-8-1 1/11 16 1:32.54 1:32.54 - - SAHM - R RUEVEN 59.0 59.2 K COETZEE Watch
28 08/01/23 I 5a T 1600 [lc] Y 43 468 6 2-2-3 3/9 16 1.40.15 1.40.15 3.50 - SHANGHAI CAPTAIN - HS GILL 59 K COETZEE Watch
1442 25/12/22 P 5a T 1600 - 43 461 7 5-5-2 2/10 20 1.35.94 1.35.94 0.50 - NORTHERN STAR - HS GILL 59 K COETZEE Watch
1415 04/12/22 K 4a T 1700 [lc-A] Y 44 461 10 9-9-4 4/9 94 1:46.97 1:47.69 4 ¾ - ATTENTION - SN SHIVA* c3 52.0 51.3 K COETZEE Watch
1269 29/10/22 I 4-A T 1600 [lc] S 46 467 7 1-1-5 5/9 12 1.39.17 1.39.17 6.10 - no data B R RUEVEN 52.5 K COETZEE Watch
1246 22/10/22 P 4-B T 1600 Y 46 461 9 8-7-3 3/12 15 1.39.43 1.39.43 3.30 - PURPLE RAIN LADY B R RUEVEN 54.5 K COETZEE Watch
1186 09/10/22 I 5-A T 1600 [lc] Y 42 469 2 7-6-1 1/9 15 1.37.69 1.37.69 0.50 - ROCK N ROLL B R RUEVEN 58.5 K COETZEE Watch
1100 17/09/22 P 5-A T 1600 S 41 462 1 5-5-2 2/10 24 1.41.61 1.41.61 0.10 - SHA NA NA B APP SN SHIVA 59 K COETZEE Watch
1039 03/09/22 I 5-A T 1400 [lc] S 41 465 6 5-4-3 3/6 14 1.26.33 1.26.33 9.00 - no data B HS GILL 58 K COETZEE Watch
1005 28/08/22 K 5-A T 1700 [lc-C4] Y 41 463 9 6-5-3 3/11 77 1:44.63 1:44.68 Neck - BIG KING B HS GILL 58.5 59.5 K COETZEE Watch
923 07/08/22 I 5-A T 1400 [lc] G 41 463 11 6-6-5 5/9 24 1.22.84 1.22.84 11.10 - SACRED GALAXY B HS GILL 58 K COETZEE Watch
830 10/07/22 I 5-A T 1400 [lc] G 37 463 3 3-2-1 1/9 14 1.23.64 1.23.64 0.80 - no data B HS GILL 56 K COETZEE Watch
769 26/06/22 K 5-A T 1400 [lc-A] G 39 456 1 6-6-4 4/10 11 1:23.58 1:24.75 7 ½ - QIJI DIAMOND B HS GILL 57.0 K COETZEE Watch
714 12/06/22 I 5-A T 1400 [sc] Y 39 459 6 1-1-3 3/9 18 1.25.73 1.25.73 0.60 - BARBARIAN B HS GILL 57.5 K COETZEE Watch
641 28/05/22 I 5-A T 1600 [lc] G 39 460 7 1-1-2 2/10 21 1.38.30 1.38.30 1.30 - MAESTRO B C GOON 57 K COETZEE Watch
589 15/05/22 K 5-A T 1600 [lc-A4] Y 38 458 1 6-6-2 2/10 65 1:37.15 1:37.25 ½ - ATTENTION B KC WONG 56.5 K COETZEE Watch
519 30/04/22 I 5-A T 1600 [lc] Y 40 462 12 6-6-5 5/12 41 1.40.14 1.40.14 4.90 - KING RAVANA B C GOON 58 K COETZEE Watch
457 17/04/22 K 5-A T 1600 [lcA] G 42 456 12 5-5-10 10/12 177 1:36.59 1:38.83 14 ¼ - PRESTO B HS GILL 59.5 K COETZEE Watch
414 03/04/22 I 4-B T 1000 [sc] S 44 463 8 9-9-8 8/9 459 1.00.40 1.00.40 27.20 - no data B F YAP 55 K COETZEE Watch
232 19/02/22 I 4-B T 1400 [sc] G 46 459 4 11-10-9 9/12 24 1.22.84 1.22.84 9.90 - KRUGER B S ROSMIZAN 54.5 K COETZEE Watch
211 13/02/22 K 4-B T 1500 [lcA4] G 46 455 7 8-7-2 2/9 83 1:32.64 1:33.16 3 ¼ - SAN ANDREAS B R RUEVEN 54.5 K COETZEE Watch
13 02/01/22 I 4-A T 1600 [lc] S 48 459 1 3-4-6 6/9 41 1.42.82 1.42.82 11.00 - FIGHTING WARRIOR - CK KHAW 52.5 K COETZEE Watch
996 12/12/21 K 4-B T 1600 [lcA] G 49 453 3 3-3-4 4/11 103 1:36.12 1:36.85 4 ½ - GASSUR - J DANIEL 57.5 K COETZEE Watch
871 06/11/21 I 4-B T 1400 [sc] S 50 461 11 10-10-9 9/12 27 1.27.98 1.27.98 6.70 - PRATT STREET B HS GILL 59 K COETZEE Watch
809 23/10/21 I 4 T 1200 [lc] Y 50 461 8 4-4-4 4/12 32 1.11.61 1.11.61 5.40 - PLACE YOUR BET B HS GILL 53.5 K COETZEE Watch
319 17/04/21 I 4-B T 1400 [sc] Y 50 453 1 4-4-3 3/10 26 1.26.13 1.26.13 1.70 - PACIFIC MYSTICAL B HS GILL 57 K COETZEE Watch
260 04/04/21 I 4-B T 1300 [lc] G 51 452 10 12-12-12 12/12 44 1.18.03 1.18.03 16.10 - no data B HS GILL 57 K COETZEE Watch
150 06/03/21 I 4-B T 1200 [sc] - 51 456 12 3-3-3 3/12 61 1.15.02 1.15.02 3.60 - PLACE YOUR BET B HS GILL 58.5 K COETZEE Watch
132 27/02/21 I 4-A T 1400 [sc] G 51 460 3 5-5-8 8/12 118 0000000 1.22.96 11.20 - LIM'S PIPER B M YUSRI 54 K COETZEE Watch
772 03/10/20 S 4 P 1600 G 53 473 6 - 7 - 1.38.64 1.38.64 6.7 - IRON RULER - R MUNGER 52.00 - S BAERTSCHIGER -
623 30/08/20 S 4 T 1200 G 55 468 12 - 9 - 1.10.68 1.10.68 4.0 - CHICAGO STAR B M KELLADY 53.00 - S BAERTSCHIGER -
463 26/07/20 S 4 P 1200 G 57 468 2 - 8 - - 1.11.99 7.5 - SWEET ANGELINE - APP S SHAFRIZAL 52.00 - S BAERTSCHIGER -
177 07/02/20 S 4 T 1400 G 61 455 11 - 7 - 1.22.68 1.22.68 4.1 - GENTLEMEN AGREEMENT - APP WH KOK 54.00 - S BAERTSCHIGER -
77 12/01/20 S 4 T 1400 G 63 453 7 - 10 - 1.22.34 1.22.34 7.5 - STRONG N POWERFUL B R WOODWORTH 57.00 - S BAERTSCHIGER -
1467 17/11/19 S 4 T 1200 G 64 453 9 - 7 - 1.09.90 1.09.90 5.1 - PAX ANIMI BB V DURIC 57.50 - S BAERTSCHIGER -
1332 20/10/19 S 4 T 1200 G 64 459 3 - 5 - 1.09.66 1.09.66 3.6 - INFERNO - V DURIC 57.50 - S BAERTSCHIGER -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight