8yo B AUS G Sire: MOSHE (AUS)
MRA Brand: H584 Dam: SAVING PAR (AUS)
Date Foaled: 25-09-2016 Owner: -
Rating: 38 Trainer: SY LIM
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
45 6 2 0 7 30

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 42 6 2 0 6 28
Yielding 3 0 0 0 1 2
Total Start 45 6 2 0 7 30
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Singapore 1200 5 0 0 0 1 4
1400 2 0 0 0 0 2
SG Total 7 0 0 0 1 6
SG Poly Track 1000 6 1 0 0 0 5
1100 8 0 1 0 0 7
1200 24 5 1 0 6 12
Poly Total 38 6 2 0 6 24
Grand Total Start 45 6 2 0 7 30
 
By Year Start 1st 2nd 3rd 4th Unplaced
2024 1 0 0 0 0 1
2023 13 1 0 0 1 11
2022 11 0 1 0 2 8
2021 13 3 0 0 2 8
2020 1 0 0 0 0 1
2019 6 2 1 0 2 1
Total Start 45 6 2 0 7 30


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
52 14/01/24 S 5 P 1200 G 40 543 5 - 5 - 6.2 1:12.73 - BENBO B, TT TH KOH 58.5 - R LIM -
1310 09/12/23 S 5 P 1200 G 40 542 2 - 4 - 1.3 1.12.42 - LIM'S ZOOM B, TT N ZYRUL 53.0 - R LIM -
1231 18/11/23 S 5 P 1100 G 42 534 4 - 8 - 6 1.05.78 - WAR STAR B, TT APP PH SEOW 54.0 - R LIM -
1156 28/10/23 S 5 P 1200 G 44 535 6 - 9 - 6.8 1.13.68 - ZYGARDE B, TT I SAIFUDIN 57.0 - R LIM -
1080 07/10/23 S 5 P 1100 G 46 533 12 - 12 - 5.2 1.06.48 - GOLDEN DASH B, TT TH KOH 57.0 - R LIM -
967 09/09/23 S 4 P 1200 G 48 529 11 - 10 - 9.3 1.11.02 - GRAND AVANTE B, TT TH KOH 51.0 - R LIM -
804 30/07/23 S 4 P 1000 G 50 535 5 - 9 - 5.4 5.90.90 - OPUNAKE B, TT N ZYRUL 50.0 - R LIM -
793 23/07/23 S 4 T 1200 G 51 537 7 - 10 - 9.4 1.08.72 - CITY GOLD STAR B, TT TH KOH 51.0 - R LIM -
713 08/07/23 S 4 P 1200 G 51 534 2 - 8 - 7.1 1.11.20 - PRESTIGE STAR B, TT APP M IBRAHIM 50.0 - J LIM -
646 17/06/23 S 5 P 1200 G 46 534 7 - 1 - 0.2 1.12.23 - GOLDEN DASH B, TT M NUNES 58.0 - J LIM -
592 03/06/23 S 4 T 1200 G 48 533 6 - 7 - 3.8 1.09.98 - LIM'S STRAIGHT - APP S JAMIL 48.0 - J LIM -
526 14/05/23 S 4 P 1000 G 49 537 11 - 10 - 5.6 5.94.00 - BABY TWINS - M ZAKI 50.0 - J LIM -
526 14/05/23 S 4 P 1000 G 49 537 11 - 9 - 4.1 5.96.10 - HAMAMA - M ZAKI 50.0 - J LIM -
447 23/04/23 S 4 P 1100 G 51 540 4 - 11 - 6.6 1.05.62 - WIN WIN - APP R AZHAR 51.0 - J LIM -
925 07/08/22 S 4 P 1200 G 53 564 1 - 6 - 4.2 1.11.36 - QUADCOPTER B TH KOH 51.0 - J ONG -
925 07/08/22 S 4 P 1200 G 53 564 1 - 5 - 3.4 1.11.36 - QUADCOPTER B TH KOH 51.0 - J ONG -
815 09/07/22 S 4 P 1200 G 55 562 1 - 11 - 15.3 1.10.99 - ILLUSTRIOUS - N ZYRUL 51.0 - J ONG -
781 26/06/22 S 4 P 1100 G 55 561 6 - 9 - 7.2 1.05.48 - ATTILA - N ZYRUL 51.0 - J ONG -
634 28/05/22 S 4 P 1200 G 56 559 9 - 4 - 2 1.12.80 - REVOLUTION B TH KOH 52.5 - J ONG -
560 08/05/22 S 4 P 1000 G 58 560 7 - 9 - 7.5 5.95.30 - ROMANTIC - TH KOH 53.5 - J ONG -
479 17/04/22 S 4 P 1000 G 60 556 7 - 11 - 9.9 5.88.80 - KASSAB - TH KOH 54.5 - J ONG -
354 26/03/22 S 4 P 1100 G 62 560 1 - 12 - 10.5 1.05.28 - WIN WIN - TH KOH 55.5 - J ONG -
280 05/03/22 S 4 P 1200 G 64 555 5 - 8 - 12.8 1.11.81 - BIG TIGER B TH KOH 56.5 - J ONG -
224 19/02/22 S 4 P 1200 G 65 557 5 - 4 - 6.4 1.11.53 - CRYSTAL WARRIOR B TH KOH 57.0 - J ONG -
99 22/01/22 S 4 P 1200 G 63 556 2 - 2 - 0.5 1.11.79 - LIMITED EDITION B TH KOH 56.0 - J ONG -
949 27/11/21 S 4 P 1200 G 65 556 12 - 10 - 5.7 1.11.80 - KING ARTHUR - T REHAIZAT 57.0 - J ONG -
919 20/11/21 S 4 P 1100 G 67 556 1 - 9 - 6.4 1.04.18 - THE BROTHERHOOD - TH KOH 58.0 - J ONG -
916 14/11/21 S 3 T 1400 G 68 558 12 - 13 - 12.7 1.22.99 - SPECIAL OPS - TH KOH 52.5 - J ONG -
775 16/10/21 S 3 P 1200 G 68 559 12 - 9 - 5.7 1.11.69 - SIAM WARRIOR B TH KOH 52.5 - J ONG -
664 18/09/21 S 4 P 1200 G 63 549 6 - 1 - 0.1 1.11.73 - FIRST BOWL B TH KOH 56.0 - J ONG -
636 29/08/21 S 4 P 1200 G 58 545 2 - 1 - 0.3 1.11.61 - FIELD MARSHAL BB TH KOH 53.5 - J ONG -
558 18/07/21 S 4 P 1200 G 60 550 11 - 6 - 4.6 1.11.57 - GOOD LUCK CHARM - O CHAVEZ 55.5 - J ONG -
556 10/07/21 S 4 P 1200 G 61 543 4 - 10 - 6.2 1.11.14 - LADY SPRINTBOK - TH KOH 55.0 - J ONG -
519 19/06/21 S 4 P 1200 G 61 543 8 - 4 - 1.2 1.11.45 - WATCH OUT BOSS - O CHAVEZ 56.0 - J ONG -
382 01/05/21 S 4 P 1200 G 55 541 6 - 1 - 1.3 1.11.92 - EXDREAM - O CHAVEZ 53.0 - J ONG -
343 18/04/21 S 4 P 1200 G 57 543 12 - 4 - 2.6 1.10.97 - HOTSHOTS SLAM - J SEE 53.0 - J ONG -
276 04/04/21 S 4 P 1100 G 59 551 6 - 10 - 9.5 1.04.96 - SURE WILL DO - J SEE 54.0 - J ONG -
74 23/01/21 S 4 T 1400 Y 61 538 6 - 9 - 14.9 1.25.00 - METAL WORLD - N ZYRUL 53.00 - J ONG -
954 21/11/20 S 4 T 1200 Y 62 540 1 - 10 - 7.1 1.11.89 - WILD BEE - J SEE 55.50 - J ONG -
1429 10/11/19 S G3 T 1200 G 62 554 10 - 10 - 13.6 1.09.36 - INFERNO - R WOODWORTH 55.50 - HW TAN -
1308 13/10/19 S 4 P 1200 G 57 545 1 - 1 - 0.2 1.11.87 - GOLDEN DASH - R WOODWORTH 54.00 - HW TAN -
1177 15/09/19 S 4 P 1100 G 57 554 9 - 2 - 3.8 1.04.57 - LIM'S ZOOM - L BEUZELIN 55.00 - HW TAN -
1052 18/08/19 S R P 1000 G 544 8 - 1 - 1.3 5.97.50 - BEER GARDEN - L BEUZELIN 53.00 - HW TAN -
854 07/07/19 S R P 1200 G 543 5 - 4 - 7.3 1.11.48 - HUGO - K A'ISISUHAIRI 50.50 - HW TAN -
730 09/06/19 S R T 1200 Y 536 5 - 4 - 2.5 1.11.53 - VULCAN - K A'ISISUHAIRI 50.50 - HW TAN -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight