NOVA CANO (DE-REGISTERED)
12yo CH AUS G | Sire: | MALIBU MOON (USA) | ||
MRA Brand: | C111 | Dam: | SECRET THYME (USA) | |
Date Foaled: | 15-08-2012 | Owner: | NOVA RACING | |
Rating: | 51 | Trainer: | SB TAN | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
7 | 0 | 0 | 0 | 0 | 7 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
2412 Days | |||||||||||||||||||||||
602 | 12/05/18 | K | 4 | T | 1200 [sc-A] | - | 51 | 506 | 12 | 1-1-10 | 10/12 | 158 | 1:10.50 | 1:14.60 | 26 | - | BAKUTEH | SB | I FADZLEI | 57.0 | SB TAN | ||
486 | 15/04/18 | K | 4 | T | 1400 [lc-B] | - | 51 | 516 | 7 | 2-2-10 | 10/10 | 49 | 1:23.10 | 1:26.70 | 23 | - | D'GREAT VULTURE | VIS, SB | O CHAVEZ | 57.5 | SB TAN | ||
126 Days | |||||||||||||||||||||||
1540 | 10/12/17 | K | 4 | T | 1400 | - | 51 | 499 | 2 | 3-6-11 | 11/11 | 66 | 1:24.15 | 1:28.04 | 24 ½ | - | FAST RICH | VIS, SB | R SHAFIQ | 57.0 | BT LIM | ||
169 Days | |||||||||||||||||||||||
802 | 24/06/17 | K | 4 | T | 1600 | G | 53 | 499 | 2 | - | 10 | - | 1.35.80 | 1.35.80 | 27.5 | - | VALUE OF JUSTICE | - | HS GILL | 59 | - | BT LIM | Video |
49 Days | |||||||||||||||||||||||
583 | 06/05/17 | K | 4 | T | 1600 | Y | 55 | 506 | 4 | - | 8 | - | 1.37.00 | 1.37.00 | 25.7 | - | KABALI | B | HS GILL | 59 | - | BT LIM | Video |
496 | 16/04/17 | K | 4 | T | 1200 | G | 56 | 506 | 8 | - | 14 | - | 1.10.10 | 1.10.10 | 18.5 | - | PANDA BOMB | B | D CHONG | 55.5 | - | BT LIM | Video |
397 | 26/03/17 | K | 4 | T | 1100 | Y | 56 | 515 | 8 | - | 12 | - | 1.05.50 | 1.05.50 | 38.3 | - | SAM THE MAN | - | APP A ZAIMUDDIN | 54.5 | - | BT LIM | Video |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |