TRINITY HONOR (MR WASHINGTON)
11yo BR NZ G | Sire: | RIP VAN WINKLE (IRE) | |||||||||||
MRA Brand: | H1 | Dam: | BITTERSWEET (NZ) | ||||||||||
Date Foaled: | 22-10-2013 | Owner: | LIM CHUN HOW | ||||||||||
Rating: | 20 | Trainer: | P LEE | ||||||||||
|
Veterinary Record
PERFORMANCE BY DISTANCE HORSE TRACKWORK |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
67 | 3 | 8 | 3 | 8 | 45 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ Owner |
Prize $ Horse |
Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
48 Days | ||||||||||||||||||||||||
1085 | 30/11/24 | I | 5B | T | 1600 [lc] | S | 20 | 473 | 7 | 2-3-8 | 8/10 | 183 | 1:44.22 | 1:44.22 | 14.30 | - | - | TIN'S MACHINE | SP, TT | R RUEVEN | 55.5 | P LEE | ||
1063 | 23/11/24 | I | 5B | T | 1600 [lc] | S | 20 | 470 | 1 | 4-5-11 | 11/13 | 213 | 1:40.56 | 1:40.56 | 20.40 | - | - | BULL RUN | SP, TT | SU LIM | 52.0 | P LEE | ||
1030 | 03/11/24 | I | 5B | T | 1600 [lc] | G | 20 | 483 | 3 | 3-3-6 | 6/14 | 166 | 1:37.26 | 1:37.26 | 10.20 | - | - | BANG BINGO | SP, TT | HS GILL | 52.0 | P LEE | ||
993 | 20/10/24 | I | 5B | T | 1600 [lc] | S | 20 | 483 | 2 | 5-6-7 | 7/13 | 110 | 1:42.94 | 1:42.94 | 7.80 | - | - | BULLSEYE | SP, TT | M EKDIHAR* c3 | 54.5 | P LEE | ||
944 | 29/09/24 | I | 5B | T | 1600 [lc] | S | 20 | 479 | 7 | 6-5-4 | 4/11 | 56 | 1:41.19 | 1:41.19 | 7.10 | - | - | KALA GHODA | SP, TT | M GANEESH | 57.0 | P LEE | ||
42 Days | ||||||||||||||||||||||||
789 | 18/08/24 | I | 5B | T | 1600 [lc] | S | 21 | 480 | 7 | 9-9-7 | 7/11 | 91 | 1:39.84 | 1:39.84 | 3.80 | - | - | VILLAGE TYCOON | SP, TT | M GANEESH | 53.5 | P LEE | ||
50 Days | ||||||||||||||||||||||||
620 | 29/06/24 | I | 5B | T | 1600 [lc] | S | 21 | 475 | 3 | 4-4-10 | 10/12 | 29 | 1.40.97 | 1.40.97 | 3.30 | - | - | SUPREME SUCCESS | SP, TT | SU LIM | 53.5 | P LEE | ||
579 | 16/06/24 | I | 5B | T | 1600 [lc] | S | 20 | 474 | 5 | 3-3-2 | 2/10 | 52 | 1.46.35 | 1.46.35 | 0.80 | - | - | BANG BINGO | SP, TT | SU LIM | 52.5 | P LEE | ||
495 | 19/05/24 | I | 5B | T | 1600 [lc] | Y | 20 | 473 | 10 | 5-6-7 | 7/11 | 97 | 1.39.40 | 1.39.40 | 15.30 | - | - | BULL RUN | SP, TT | SU LIM | 55.5 | P LEE | ||
448 | 11/05/24 | I | 5B | T | 1600 [lc] | S | 21 | 476 | 4 | 6-6-11 | 11/11 | 41 | 1.42.37 | 1.42.37 | 19.40 | - | - | SOON YOU THINK | SP, TT | SU LIM | 54.0 | P LEE | ||
408 | 27/04/24 | I | 5B | T | 1600 [lc] | Y | 23 | 476 | 9 | 6-6-9 | 9/10 | 57 | 1.40.80 | 1.40.80 | 6.80 | - | - | CIRCUIT STAR | SP, TT | SU LIM | 53.5 | P LEE | ||
341 | 07/04/24 | I | 5B | T | 1600 [lc] | G | 25 | 468 | 6 | 4-5-6 | 6/9 | 61 | 1.37.07 | 1.37.07 | 11.20 | - | - | CIRCUIT STAR | SP, TT | SU LIM | 54 | P LEE | ||
T2 | 12/03/24 | I | - | G | 1000 | G | 25 | - | - | - | 2/4 | 0 | 1.02.12 | 1.02.12 | 1 | - | - | SACRED GALAXY | - | TR A ZIKIR | - | - | P LEE | |
205 | 25/02/24 | I | 5B | T | 1600 [lc] | Y | 25 | 474 | 5 | 5-6-7 | 7/10 | 29 | 1.40.21 | 1.40.21 | 8.70 | - | - | MAZANZE | SP, TT | SU LIM | 58.5 | P LEE | ||
123 | 04/02/24 | I | 5B | T | 1600 [lc] | S | 25 | 472 | 6 | 1-1-2 | 2/8 | 26 | 1.41.48 | 1.41.48 | 1.30 | - | - | KALA GHODA | SP, TT | S HAFIS c1 | 54.5 | P LEE | ||
14 | 06/01/24 | I | 5B | T | 1600 [lc] | Y | 24 | 473 | 7 | 1-1-2 | 2/10 | 19 | 1.41.31 | 1.41.31 | 0.30 | - | - | BLACK TAIPAN | SP, TT | SU LIM | 54.5 | P LEE | ||
1353 | 17/12/23 | I | 5B | T | 1400 [sc] | - | 26 | 468 | 10 | 6-6-7 | 7/9 | 38 | 1.29.12 | 1.29.12 | 9.10 | - | - | PROVE IT | SP, TT | SU LIM | 55 | P LEE | ||
42 Days | ||||||||||||||||||||||||
1200 | 05/11/23 | I | 5B | T | 1600 [lc] | S | 26 | 469 | 5 | 3-3-3 | 3/9 | 41 | 1.40.91 | 1.40.91 | 5.10 | - | - | BLUE EYED BOY | SP, TT | SU LIM | 55 | P LEE | ||
1167 | 29/10/23 | I | 5b | T | 1600 [lc] | S | 27 | 470 | 9 | 7-7-7 | 7/12 | 38 | 1.39.94 | 1.39.94 | 10.50 | - | - | ADIRA PEGASUS | SP, TT | SU LIM | 59 | P LEE | ||
1068 | 01/10/23 | I | 5B | T | 1600 [lc] | - | 26 | 465 | 7 | 2-2-2 | 2/9 | 51 | 1.39.26 | 1.39.26 | 0.30 | - | - | HELLO MONDAY | SP, TT | S ANANDAN | 58.5 | P LEE | ||
36 Days | ||||||||||||||||||||||||
912 | 26/08/23 | I | 5b | T | 1600 [lc] | Y | 26 | 470 | 2 | 4-5-8 | 8/9 | 14 | 1.38.86 | 1.38.86 | 8.40 | - | - | MAGICAL PARK | SP, TT | S RUZAINI | 55 | P LEE | ||
63 Days | ||||||||||||||||||||||||
671 | 24/06/23 | I | 5b | T | 1600 [lc] | Y | 20 | 462 | 2 | 2-2-1 | 1/6 | 11 | 1.41.44 | 1.41.44 | 4.80 | - | - | SECOND CHANCE | SP, TT | R RUEVEN | 58.5 | E BREUKELEN | ||
601 | 03/06/23 | I | 5a | T | 1600 [lc] | - | 20 | 460 | 5 | 5-5-5 | 5/6 | 28 | 1.40.52 | 1.40.52 | 8.40 | - | - | HEARTS OF GOLD | SP, TT | S ANANDAN | 52 | E BREUKELEN | ||
49 Days | ||||||||||||||||||||||||
405 | 15/04/23 | I | 5b | T | 1600 [lc] | - | 20 | 473 | 1 | 3-3-4 | 4/8 | 33 | 1.37.79 | 1.37.79 | 4.10 | - | - | TAIWAN CAPTAIN | SP, TT | S ANANDAN | 54 | E BREUKELEN | ||
385 | 08/04/23 | I | 5b | T | 1600 [lc] | Y | 20 | 478 | 10 | 7-8-8 | 8/11 | 52 | 1.38.69 | 1.38.69 | 11.70 | - | - | INTROIT | SP, TT | S ANANDAN | 52 | E BREUKELEN | ||
261 | 11/03/23 | I | 5b | T | 1600 [lc] | - | 20 | 473 | 8 | 7-6-4 | 4/10 | 75 | 1.39.14 | 1.39.14 | 2.60 | - | - | INTROIT | SP, TT | KP LIM c3 | 52.5 | E BREUKELEN | ||
150 | 12/02/23 | I | 5b | T | 1600 [lc] | S | 21 | 478 | 5 | 7-8-8 | 8/8 | 34 | 1.41.66 | 1.41.66 | 17.10 | - | - | SUCCESS STREET | SP, TT | KP LIM c3 | 53 | E BREUKELEN | ||
36 Days | ||||||||||||||||||||||||
23 | 07/01/23 | I | 5b | T | 1600 [lc] | G | 20 | 468 | 4 | 4-3-2 | 2/9 | 57 | 1.37.30 | 1.37.30 | 0.30 | - | - | BLUE EYED BOY | SP, TT | SU LIM | 53.5 | E BREUKELEN | ||
41 Days | ||||||||||||||||||||||||
1388 | 27/11/22 | P | 5b | T | 1700 | S | 20 | 464 | 10 | 9-9-10 | 10/11 | 453 | 1.45.45 | 1.45.45 | 12.10 | - | - | RAISE ME UP | SP, TT | SU LIM | 53.5 | E BREUKELEN | ||
1301 | 05/11/22 | I | 5-b | T | 1600 [lc] | Y | 21 | 463 | 10 | 6-7-9 | 9/10 | 46 | 1.40.89 | 1.40.89 | 10.50 | - | - | MIEJ | SP, TT | SU LIM | 52.5 | E BREUKELEN | ||
1268 | 29/10/22 | I | 5-B | T | 1200 [lc] | S | 21 | 467 | 1 | 10-9-8 | 8/11 | 180 | 1.13.30 | 1.13.30 | 6.60 | - | - | SING ROULETTE | SP, TT | APP R NUQMAN | 53 | E BREUKELEN | ||
112 Days | ||||||||||||||||||||||||
826 | 09/07/22 | I | 5-B | T | 1400 [lc] | G | 23 | 458 | 10 | 10-8-7 | 7/11 | 75 | 1.24.47 | 1.24.47 | 9.90 | - | - | SNAGGLE PUSS | SP, TT | SU LIM | 55 | E BREUKELEN | ||
728 | 18/06/22 | I | 5-A | T | 1600 [lc] | S | 25 | 461 | 1 | 8-9-9 | 9/11 | 93 | 1.39.76 | 1.39.76 | 9.50 | - | - | PURPLE RAIN LADY | SP, TT | CK TAN | 52 | E BREUKELEN | ||
642 | 28/05/22 | I | 5-B | T | 1600 [lc] | G | 26 | 469 | 6 | 4-4-8 | 8/12 | 29 | 1.38.37 | 1.38.37 | 11.00 | - | - | KING OF GLORY | SP, TT | SU LIM | 55.5 | E BREUKELEN | ||
619 | 22/05/22 | I | 5-A | T | 1400 [lc] | G | 26 | 465 | 1 | 6-7-8 | 8/11 | 40 | 1.24.36 | 1.24.36 | 10.60 | - | - | LAGO DE COMO | SP, TT | SU LIM | 52 | E BREUKELEN | ||
520 | 30/04/22 | I | 5-B | T | 1600 [lc] | Y | 21 | 463 | 15 | 1-1-1 | 1/12 | 75 | 1.40.77 | 1.40.77 | 1.80 | - | - | no data | SP, TT | SU LIM | 53 | E BREUKELEN | ||
497 | 23/04/22 | I | 5-B | T | 1400 | S | 23 | 469 | 4 | 5-5-5 | 5/10 | 52 | 1.31.60 | 1.31.60 | 10.20 | - | - | YOU ARE SPECIAL | SP, TT | APP S HAFIS | 53 | E BREUKELEN | ||
376 | 27/03/22 | I | 5-B | T | 1600 [lc] | Y | 23 | 470 | 3 | 9-8-6 | 6/11 | 21 | 1.39.70 | 1.39.70 | 4.10 | - | - | GET THE LOTSKI | SP, TT | APP A SARAN | 53.5 | E BREUKELEN | ||
333 | 19/03/22 | I | 5-B | T | 1600 [lc] | Y | 24 | 469 | 3 | 4-4-4 | 4/12 | 136 | 1.40.60 | 1.40.60 | 7.40 | - | - | SUCCESS STREET | SP, TT | APP A SARAN | 54.5 | E BREUKELEN | ||
233 | 20/02/22 | I | 5-A | T | 1600 [lc] | G | 26 | 469 | 9 | 10-10-7 | 7/12 | 244 | 1.35.93 | 1.35.93 | 8.10 | - | - | VALUE OF JUSTICE | SP, TT | SS VANAN | 52 | E BREUKELEN | ||
49 Days | ||||||||||||||||||||||||
22 | 02/01/22 | I | 5-B | T | 1200 [sc] | S | 28 | 481 | 12 | 8-9-9 | 9/12 | 507 | 1.15.10 | 1.15.10 | 11.00 | - | - | CHERISH | SP, TT | SU LIM | 57.5 | E BREUKELEN | ||
63 Days | ||||||||||||||||||||||||
850 | 31/10/21 | I | 5-B | T | 1400 [lc] | S | 30 | 487 | 6 | 4-5-6 | 6/11 | 263 | 1.28.15 | 1.28.15 | 8.60 | - | - | SECOND CHANCE | SP, TT | CK TAN | 58 | E BREUKELEN | ||
814 | 23/10/21 | I | 5 | T | 1100 [sc] | Y | 32 | 495 | 13 | 10-10-11 | 11/12 | 498 | 1.07.59 | 1.07.59 | 13.30 | - | - | KRUGER | SP, TT | APP S HAFIS | 53.5 | E BREUKELEN | ||
147 Days | ||||||||||||||||||||||||
466 | 29/05/21 | K | 5-B | T | 1250 [lc-A] | G | 32 | 485 | 14 | 10-10-10 | 10/10 | 993 | 1:14.06 | 1:15.83 | 11 ¼ | - | - | TRUMPS UP | TT | APP A SURIYA | 59 | SY LIM | ||
T | 18/05/21 | K | - | T13 | 1000 | G | 32 | - | - | - | 8/8 | 0 | 59.8000 | 59.8000 | 23.25 | - | - | D'GREAT RICH | - | M GANEESH | - | - | SY LIM | |
137 Days | ||||||||||||||||||||||||
2 | 01/01/21 | K | 5-A | T | 1600 [lc-B] | Y | 34 | 478 | 5 | 7-7-5 | 5/10 | 282 | 01:41.2 | 01:44.1 | 18 ¼ | - | - | GHOST BAY | TT | SU LIM | 54.5 | SY LIM | ||
33 Days | ||||||||||||||||||||||||
1001 | 29/11/20 | I | 5-A | T | 1400 [lc] | S | 36 | 470 | 4 | 9-9-9 | 9/12 | 165 | 1.31.04 | 1.31.04 | 13.90 | - | - | ASIAN TIGER | TT | M GANEESH | 55.5 | SY LIM | ||
937 | 15/11/20 | K | 5-A | T | 1600 [lc-C6] | G | 38 | 471 | 11 | 5-5-10 | 10/10 | 118 | 1:37.95 | 1:39.57 | 10 ¼ | - | - | BANGALORE | TT | SU LIM | 56.5 | SY LIM | ||
841 | 18/10/20 | K | 5-A | T | 1600 [lc-C] | G | 40 | 469 | 11 | 1-1-9 | 9/11 | 513 | 1:38.59 | 1:39.51 | 5 ¾ | - | - | WINNING WAR | TT | SU LIM | 57.5 | SY LIM | ||
782 | 03/10/20 | K | 5-A | T | 1400 [lc-A] | Y | 42 | 470 | 5 | 11-11-8 | 8/11 | 159 | 1:25.27 | 1:26.80 | 9 ½ | - | - | CALM AND TRANQUIL | TT | APP N VARMAH | 58.5 | SY LIM | ||
721 | 19/09/20 | K | 4-B | T | 1600 [lc-B] | G | 44 | 468 | 6 | 4-4-8 | 8/10 | 313 | 1:38.86 | 1:40.55 | 10 ¾ | - | - | GRAND KNIGHT | TT | SU LIM | 54.5 | SY LIM | ||
664 | 06/09/20 | K | 4-B | T | 1200 [sc] | Y | 46 | 467 | 5 | 6-7-10 | 10/11 | 269 | 1:10.77 | 1:12.74 | 12 ¼ | - | - | JUST DUIT | TT | SU LIM | 55.0 | SY LIM | ||
49 Days | ||||||||||||||||||||||||
428 | 19/07/20 | K | 4 | T | 1100 [sc] | Y | 46 | 472 | 9 | 10-10-10 | 10/12 | 102 | 1:05.10 | 1:06.70 | 9 ½ | - | - | BIG LIGHTNING | - | C GOON | 55 | MW TEH | ||
154 Days | ||||||||||||||||||||||||
249 | 16/02/20 | I | 4-B | T | 1400 [sc] | G | 44 | 462 | 4 | 2-2-2 | 2/13 | 67 | 1.25.51 | 1.25.51 | 1.80 | - | - | D'GREAT SURPRISE | - | J CHUAH | 54.5 | P LEE | ||
185 | 08/02/20 | K | 4-B | T | 1200 [sc +4] | G | 44 | 453 | 2 | 6-6-4 | 4/10 | 234 | 1:11.60 | 1:12.00 | 2 ¼ | - | - | METAGROSS | - | APP A ZAIMUDDIN | 55.5 | P LEE | ||
103 | 18/01/20 | K | 4-B | T | 1400 [sc-A] | G | 46 | 463 | 1 | 9-9-9 | 9/11 | 95 | 1:23.20 | 1:24.60 | 9 | - | - | HENG KINGDOM | - | R RUEVEN | 55 | P LEE | ||
30 | 04/01/20 | I | 4-B | T | 1000 [sc] | G | 46 | 477 | 4 | 4-4-4 | 4/10 | 55 | 5.83.70 | 5.83.70 | 8.90 | - | - | DOCTOR GINGER | - | J CHUAH | 57 | P LEE | ||
102 Days | ||||||||||||||||||||||||
24/09/19 | K | - | T8 | 1000 | G | - | - | - | - | 5/7 | 0 | 1.00.00 | 1.00.00 | 2.25 | - | - | LUKE MAN | - | TR. R AIMAN | - | - | F MAYNARD | ||
10/09/19 | K | - | T4 | 1000 | G | - | - | - | - | 7/7 | 0 | 56.1000 | 56.1000 | 9.25 | - | - | IRON GIANT | - | TR. N AIMAN | - | - | F MAYNARD | ||
27/08/19 | K | - | T7 | 1000 | G | - | - | - | - | 4/5 | 0 | 1.00.10 | 1.00.10 | 11.75 | - | - | SACRED SURFER | - | TR. A NAJIB | - | - | F MAYNARD | ||
105 Days | ||||||||||||||||||||||||
14/05/19 | K | - | T3 | 1000 | G | - | - | - | - | 6/7 | 0 | 59.1000 | 59.1000 | 16 | - | - | WHITE HUNTER | - | TR. N AIMAN | - | - | F MAYNARD | ||
30/04/19 | K | - | T10 | 1000 | G | - | - | - | - | 5/7 | 0 | 60.8000 | 60.8000 | 9.5 | - | - | MY GOODNESS | - | TR. N AIMAN | - | - | F MAYNARD | ||
425 | 07/04/19 | K | OP | T | 1600 [lc-A] | Y | 46 | 465 | 2 | 3-4-4 | 4/11 | 57 | 1:36.05 | 1:36.84 | 5 | - | - | BLUE EYED BOY | SB | APP L DE SOUZA | 59.0 | F MAYNARD | ||
398 | 31/03/19 | K | OP M | T | 1600 [lc-A] | G | 40 | 464 | 11 | 4-4-1 | 1/11 | 44 | 01:37.6 | 01:37.6 | - | - | - | no data | SB | S RUZAINI | 58 | F MAYNARD | ||
43 Days | ||||||||||||||||||||||||
205 | 16/02/19 | K | OP M | T | 1600 [lc-A] | G | 42 | 460 | 9 | 6-6-7 | 7/10 | 53 | 1:35.20 | 1:37.10 | 11 ¾ | - | - | PREMIUM RUSH | SB | AM AIZAT | 58.0 | F MAYNARD | ||
29/01/19 | K | - | T1 | 1000 | G | - | - | - | - | 7/8 | 0 | 59.9000 | 59.9000 | 11.5 | - | - | RANT AND RAVE | - | TR. N AIMAN | - | - | F MAYNARD | ||
15/01/19 | K | - | T5 | 1000 | G | - | - | - | - | 7/7 | 0 | 60.8000 | 60.8000 | 4.75 | - | - | HAPPY DAYZ | SB | TR. K AIMAN | - | - | F MAYNARD | ||
20 | 06/01/19 | K | 5-A | T | 1700 [lc-B] | G | 42 | 455 | 4 | 5-5-5 | 5/9 | 20 | 1:42.69 | 1:43.42 | 4 ½ | - | - | GOLD MOSA | SB | APP CK KHAW | 59.0 | F MAYNARD | ||
02/01/19 | K | - | T6 | 1000 | G | - | - | - | - | 4/6 | 0 | 61.8000 | 61.8000 | 9.25 | - | - | VERGLATICA | - | TR. M AKMAZANI | - | - | F MAYNARD | ||
1528 | 09/12/18 | K | OP | T | 1400 [lc-A] | - | 43 | 450 | 6 | 6-6-5 | 5/12 | 31 | 1:23.40 | 1:23.90 | 3 ½ | - | - | ELITE CONQUEROR | B, SB | APP KC WONG | 57.5 | F MAYNARD | ||
04/12/18 | K | - | T3 | 1000 | G | - | - | - | - | 5/8 | 0 | 60.3000 | 60.3000 | 6.75 | - | - | NOVA WARRIOR | TR. N AIMAN | - | - | F MAYNARD | |||
1406 | 10/11/18 | K | OP M | T | 1600 [lc-A] | - | 43 | 444 | 3 | 2-2-2 | 2/9 | 25 | 1.38.10 | 1.38.30 | ¾ | - | - | PENDRAGON PRINCESS | B, SB | CK KHAW | 57.2 | F MAYNARD | ||
1348 | 28/10/18 | P | 5-A | T | 1600 | - | 43 | 443 | 9 | 3-3-3 | 3/12 | 30 | 1.39.10 | 1.39.10 | 2.80 | - | - | TOKO | B, SB | APP CK KHAW | 59 | F MAYNARD | ||
16/10/18 | K | - | T | 1000 | G | - | - | - | - | 4-Aug | 0 | 61.5000 | 61.5000 | 1 | - | - | RANT AND RAVE | B | TR. M AKMAZANI | - | - | F MAYNARD | ||
1237 | 07/10/18 | K | OP | T | 1200 [sc-A] | - | 45 | 450 | 2 | 5-7-8 | 8/11 | 24 | 1:10.90 | 1:11.80 | 5 ¼ | - | - | ENERGIZER | SB | S RUZAINI | 57.5 | F MAYNARD | ||
1215 | 30/09/18 | K | OP M | T | 1400 [lc-A] | - | 45 | 458 | 11 | 3-3-2 | 2/10 | 21 | 1:24.30 | 1:25.10 | 4 ¾ | - | - | TEH TARIK | SB | APP CK KHAW | 58.0 | F MAYNARD | ||
1129 | 09/09/18 | K | OP M | T | 1300 [lc-A] | - | 46 | 457 | 5 | 5-5-4 | 4/12 | 20 | 1:18.90 | 1:19.50 | 3 ¼ | - | - | ENERGIZER | SB | J DE SOUZA | 58.0 | F MAYNARD | ||
1008 | 12/08/18 | K | NOV | T | 1400 [sc-A] | - | 48 | 455 | 4 | 4-4-7 | 7/12 | 59 | 1:23.40 | 1:24.20 | 4 ¾ | - | - | no data | SB | Y AIFY | 56.5 | F MAYNARD | ||
31/07/18 | K | - | T | 1000 | Y | - | - | - | - | 6/6 | 0 | 61.1000 | 61.1000 | 7 | - | - | HAPPY DAYZ | - | TR N AIMAN | - | - | F MAYNARD | ||
80 Days | ||||||||||||||||||||||||
601 | 12/05/18 | K | OP M | T | 1200 [sc-A] | - | 47 | 451 | 2 | 4-4-3 | 3/11 | 180 | 1:11.30 | 1:12.20 | 5 ¾ | - | - | NOVA FALCON | SB | L SOFHAN | 57.5 | F MAYNARD |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |