LOUEY VELOCE (DE-REGISTERED)
14yo B NZ G | Sire: | NO EXCUSE NEEDED (GB) | ||
MRA Brand: | R497 | Dam: | KATHY O'REILLY (NZ) | |
Date Foaled: | 09-11-2010 | Owner: | YEW HONG CHUAN | |
Rating: | 36 | Trainer: | K ANANTHEN | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
83 | 7 | 8 | 14 | 10 | 44 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
725 Days | |||||||||||||||||||||||
1439 | 24/12/22 | P | 5a | T | 1200 | - | 36 | 473 | 3 | 2-2-3 | 3/12 | 59 | 1.10.81 | 1.10.81 | 3.30 | - | LEGACY ROAR | SB | A NAZIR* c4 | 56 | K ANANTHEN | ||
42 Days | |||||||||||||||||||||||
1312 | 12/11/22 | P | 5-b | T | 1200 | S | 31 | 475 | 9 | 3-3-1 | 1/12 | 67 | 1.14.16 | 1.14.16 | 1.30 | - | YOU ARE GENIUS | SB | APP Z SYAFIFIE | 57.5 | K ANANTHEN | ||
1245 | 22/10/22 | P | 5-B | T | 1100 | Y | 30 | 478 | 4 | 7-7-2 | 2/12 | 48 | 1.07.41 | 1.07.41 | 0.80 | - | YOU ARE SPECIAL | SB | KC THAM | 57 | K ANANTHEN | ||
1152 | 02/10/22 | I | 5-B | T | 1000 [sc] | G | 32 | 478 | 11 | 2-3-6 | 6/10 | 32 | 5.92.30 | 5.92.30 | 3.40 | - | YOU ARE GENIUS | SB | APP A AZIZI | 57.5 | K ANANTHEN | ||
1104 | 17/09/22 | P | 5-A | T | 1200 | S | 34 | 486 | 12 | 3-3-6 | 6/14 | 98 | 1.15.56 | 1.15.56 | 5.70 | - | HARLEY FLAME | SB | APP Z SYAFIFIE | 55 | K ANANTHEN | ||
998 | 27/08/22 | P | 5-A | T | 1200 | S | 36 | 485 | 5 | 2-2-5 | 5/14 | 44 | 1.11.74 | 1.11.74 | 3.20 | - | TWILL GUY | SB | APP R NUQMAN | 55.5 | K ANANTHEN | ||
909 | 31/07/22 | P | 5-A | T | 1200 | Y | 37 | 482 | 4 | 7-7-4 | 4/13 | 223 | 1.11.44 | 1.11.44 | 2.60 | - | BALL AND CHAIN | SB | APP Z SYAFIFIE | 56 | K ANANTHEN | ||
876 | 23/07/22 | P | 5-A | T | 1100 | Y | 38 | 480 | 4 | 3-3-4 | 4/12 | 75 | 1.06.45 | 1.06.45 | 2.10 | - | PERFECT MISSION | SB | APP Z SYAFIFIE | 56.5 | K ANANTHEN | ||
70 Days | |||||||||||||||||||||||
581 | 14/05/22 | P | 5-A | T | 1200 | Y | 40 | 477 | 3 | 3-4-9 | 9/9 | 34 | 1.11.58 | 1.11.58 | 10.40 | - | STARDICE | SB | KC THAM | 58 | K ANANTHEN | ||
454 | 16/04/22 | P | 5-A | T | 1100 | S | 42 | 476 | 2 | 2-3-5 | 5/11 | 45 | 1.06.82 | 1.06.82 | 5.30 | - | CRACKING TOTTIE | SB | HK CHENG | 58.5 | K ANANTHEN | ||
48 Days | |||||||||||||||||||||||
265 | 27/02/22 | P | 5-A | T | 1200 | S | 43 | 486 | 5 | 2-2-6 | 6/14 | 74 | 1.11.45 | 1.11.45 | 8.70 | - | BAGHDAD | SB | APP WW CHEAH | 59 | K ANANTHEN | ||
50 Days | |||||||||||||||||||||||
54 | 08/01/22 | I | 4-B | T | 1200 [sc] | S | 45 | 483 | 4 | 3-4-5 | 5/9 | 58 | 1.16.76 | 1.16.76 | 10.40 | - | WINNER NUMBER ONE | SB | CK KHAW | 57 | K ANANTHEN | ||
1024 | 25/12/21 | P | 4-B | T | 1200 | G | 47 | 484 | 7 | 3-3-6 | 6/13 | 35 | 1.09.92 | 1.09.92 | 7.30 | - | WILLOW SPRINGS | SB | APP WW CHEAH | 56 | K ANANTHEN | ||
1016 | 19/12/21 | P | 4-B | T | 1100 | H | 48 | 481 | 14 | 5-5-4 | 4/12 | 28 | 1.06.92 | 1.06.92 | 4.80 | - | SPEEDY DEMON | SB | CK KHAW | 56 | K ANANTHEN | ||
933 | 20/11/21 | P | 4-B | T | 1300 | Y | 47 | 481 | 8 | 2-2-2 | 2/13 | 39 | 1.20.05 | 1.20.05 | 0.80 | - | SHOWCASE THE GOLD | SB | CK KHAW | 55.5 | K ANANTHEN | ||
35 Days | |||||||||||||||||||||||
781 | 16/10/21 | P | 4-B | T | 1200 | G | 47 | 478 | 1 | 7-7-9 | 9/14 | 127 | 1.10.20 | 1.10.20 | 8.70 | - | SHANGANI | SB | APP R RUWAIDY | 55 | CW ROBERT | ||
154 Days | |||||||||||||||||||||||
442 | 15/05/21 | P | 4-A | T | 1200 | S | 48 | 476 | 8 | 3-3-7 | 7/12 | 29 | 1.15.46 | 1.15.46 | 7.90 | - | SOMAR | SB | APP R RUWAIDY | 52.5 | CW ROBERT | ||
404 | 08/05/21 | P | 4-B | T | 1300 | S | 48 | 477 | 8 | 9-9-8 | 8/14 | 320 | 1.19.06 | 1.19.06 | 10.00 | - | TILSWORTH MICK | SB | APP P HARIS | 56 | CW ROBERT | ||
312 | 17/04/21 | I | 5-A | T | 1200 [lc] | Y | 43 | 484 | 10 | 1-1-1 | 1/12 | 44 | 1.13.22 | 1.13.22 | 1.80 | - | MIGHTY PHOENIX | SB | APP WW CHEAH | 59 | CW ROBERT | ||
253 | 03/04/21 | I | 4-B | T | 1100 [sc] | G | 45 | 486 | 11 | 9-9-11 | 11/12 | 46 | 1.05.00 | 1.05.00 | 11.20 | - | D'GREAT JOURNEY | SB | APP WW CHEAH | 55 | CW ROBERT | ||
207 | 21/03/21 | P | 4-B | T | 1100 | G | 44 | 480 | 10 | 3-2-2 | 2/12 | 53 | 1.04.02 | 1.04.02 | 1.30 | - | PRATT STREET | SB | CK KHAW | 55 | CW ROBERT | ||
84 Days | |||||||||||||||||||||||
1074 | 27/12/20 | P | 4 | T | 1200 | G | 44 | 478 | 6 | 4-3-3 | 3/8 | 19 | 1.10.08 | 1.10.08 | 3.80 | - | ZAC ACE | SB | HK CHENG | 53.5 | CW ROBERT | ||
1066 | 20/12/20 | P | 4-B | T | 1100 | H | 44 | 476 | 10 | 3-3-4 | 4/12 | 26 | 1.06.88 | 1.06.88 | 3.60 | - | HUN YEANG ROAD | SB | HK CHENG | 54 | CW ROBERT | ||
42 Days | |||||||||||||||||||||||
922 | 08/11/20 | P | 5-A | T | 1200 | Y | 38 | 477 | 8 | 2-1-1 | 1/14 | 76 | 1.12.35 | 1.12.35 | 4.50 | - | FRANKLY MY DEAR | SB | HK CHENG | 56.5 | CW ROBERT | ||
835 | 17/10/20 | P | 5-A | T | 1300 | H | 40 | 482 | 11 | 5-5-12 | 12/13 | 442 | 1.21.16 | 1.21.16 | 27.80 | - | MR O'REILLY | SB | HK CHENG | 58.5 | CW ROBERT | ||
819 | 11/10/20 | P | 5-A | T | 1200 | H | 42 | 476 | 4 | 6-6-7 | 7/13 | 70 | 1.15.68 | 1.15.68 | 11.40 | - | HALLELUJAH | SB | HK CHENG | 58.5 | CW ROBERT | ||
690 | 12/09/20 | P | 4-B | T | 1600 | Y | 44 | 474 | 9 | 6-6-10 | 10/11 | 523 | 1.39.01 | 1.39.01 | 17.80 | - | MR DAVID | SB | HK CHENG | 54 | CW ROBERT | ||
631 | 30/08/20 | P | 4 | T | 1400 | G | 46 | 484 | 2 | 7-7-9 | 9/13 | 76 | 1.23.17 | 1.23.17 | 8.40 | - | STREETS OF FIRE | SB | APP CK KHAW | 54.5 | CW ROBERT | ||
550 | 15/08/20 | I | 4-B | T | 1200 [sc] | G | 48 | 480 | 1 | 6-8-10 | 10/12 | 16 | 1.12.25 | 1.12.25 | 8.00 | - | D'GREAT JOURNEY | SB | J LOW | 57.5 | CW ROBERT | ||
449 | 25/07/20 | P | 4-B | T | 1100 | G | 47 | 480 | 3 | 7-6-2 | 2/12 | 85 | 1.07.58 | 1.07.58 | 1.00 | - | FUNKADELIC | SB | APP CK KHAW | 56.5 | CW ROBERT | ||
139 Days | |||||||||||||||||||||||
344 | 08/03/20 | P | 5-A | T | 1100 | G | 41 | 482 | 3 | 6-6-1 | 1/10 | 11 | 1.05.09 | 1.05.09 | 1.50 | - | SILVER POWER | SB | HK CHENG | 58.5 | CW ROBERT | ||
244 | 16/02/20 | I | 5-A | T | 1200 [lc] | G | 41 | 481 | 14 | 8-7-4 | 4/15 | 17 | 1.11.95 | 1.11.95 | 1.90 | - | FLYING SHADOW | SB | APP CK KHAW | 58 | CW ROBERT | ||
158 | 01/02/20 | P | 5-A | T | 1400 | G | 43 | 478 | 9 | 11-11-11 | 11/13 | 106 | 1.24.04 | 1.24.04 | 15.30 | - | GENERAL CHENG | SB | HK CHENG | 59 | CW ROBERT | ||
65 | 12/01/20 | I | 4-B | T | 1200 [lc] | G | 45 | 480 | 9 | 12-12-5 | 5/15 | 308 | 1.11.95 | 1.11.95 | 5.10 | - | KING POWER | SB | APP WW CHEAH | 54 | CW ROBERT | ||
1599 | 28/12/19 | P | 4-A | T | 1200 | G | 47 | 478 | 13 | 5-7-8 | 8/13 | 132 | 1.10.04 | 1.10.04 | 6.50 | - | CERDAN | SB | APP L DE SOUZA | 53 | CW ROBERT | ||
1584 | 21/12/19 | P | 4-B | T | 1100 | G | 47 | 478 | 10 | 2-3-3 | 3/10 | 27 | 1.04.57 | 1.04.57 | 0.80 | - | GENERAL TYCOON | SB | APP L DE SOUZA | 56 | CW ROBERT | ||
49 Days | |||||||||||||||||||||||
1375 | 02/11/19 | P | 4-B | T | 1200 | H | 49 | 481 | 4 | 2-2-5 | 5/11 | 36 | 1.14.07 | 1.14.07 | 7.80 | - | NORTHERN KNIGHT | TT, SB | APP WW CHEAH | 57 | CW ROBERT | ||
1304 | 13/10/19 | I | 4-B | T | 1000 [sc] | Y | 51 | 476 | 13 | 2-2-8 | 8/14 | 25 | 59.1700 | 5.91.70 | 7.70 | - | PROVOCATEUR | SB | APP WW CHEAH | 57.5 | CW ROBERT | ||
1203 | 22/09/19 | P | 4-A | T | 1300 | G | 53 | 475 | 11 | 5-5-10 | 10/14 | 64 | 1.18.17 | 1.18.17 | 12.70 | - | TAFFETAS | SB | APP L DE SOUZA | 55 | CW ROBERT | ||
1167 | 15/09/19 | P | 4-A | T | 1100 | S | 53 | 480 | 9 | 3-3-3 | 3/12 | 17 | 1.07.72 | 1.07.72 | 3.30 | - | ASPREY | SB | APP L DE SOUZA | 55 | CW ROBERT | ||
1050 | 18/08/19 | I | 4-A | T | 1000 [sc] | G | 53 | 486 | 12 | 8-7-4 | 4/11 | 40 | 5.84.50 | 5.84.50 | 2.70 | - | CROWN STAR | SB | APP L DE SOUZA | 55 | CW ROBERT | ||
934 | 28/07/19 | P | 4-B | T | 1200 | G | 52 | 482 | 5 | 2-1-2 | 2/9 | 9 | 1.09.69 | 1.09.69 | 1.30 | - | SUN SEEKER | SB | APP L DE SOUZA | 59 | CW ROBERT | ||
807 | 30/06/19 | I | 4-B | T | 1200 [sc] | G | 54 | 498 | 2 | 2-3-5 | 5/12 | 26 | 1.10.16 | 1.10.16 | 6.40 | - | ASPREY | SB | J LOW | 59 | CW ROBERT | ||
64 Days | |||||||||||||||||||||||
527 | 27/04/19 | P | 4-B | T | 1200 | Y | 54 | 483 | 8 | 4-2-2 | 2/9 | 19 | 1.09.03 | 1.09.03 | 3.30 | - | no data | SB | J LOW | 58.5 | CW ROBERT | ||
470 | 14/04/19 | I | 4-A | T | 1000 [sc] | G | 54 | 481 | 1 | 5-5-3 | 3/10 | 37 | 5.82.80 | 5.82.80 | 3.10 | - | MULTIBLUE RANCHO | SB | J LOW | 56.5 | CW ROBERT | ||
331 | 16/03/19 | P | 4 | T | 1200 | G | 56 | 480 | 12 | 9-9-8 | 8/11 | 266 | 1.09.62 | 1.09.62 | 8.40 | - | no data | SB | APP WW CHEAH | 57 | CW ROBERT | ||
274 | 03/03/19 | I | 4-A | T | 1200 [lc] | G | 56 | 475 | 9 | 2-2-3 | 3/10 | 127 | 1.10.70 | 1.10.70 | 2.80 | - | no data | SB | SU LIM | 56.5 | CW ROBERT | ||
136 | 02/02/19 | P | 4-A | T | 1100 | G | 57 | 488 | 6 | 3-4-4 | 4/7 | 18 | 1.04.20 | 1.04.20 | 3.80 | - | FIELD FORCE | SB | J LOW | 57.5 | CW ROBERT | ||
56 | 13/01/19 | I | 4-A | T | 1200 [lc] | G | 59 | 484 | 3 | 6-8-9 | 9/12 | 115 | 1.09.50 | 1.09.50 | 11.80 | - | SILVER WIND | SB | KC WONG | 58 | CW ROBERT | ||
1576 | 29/12/18 | P | 4-A | T | 1100 | - | 61 | 475 | 10 | 5-5-7 | 7/12 | 70 | 1.05.00 | 1.05.00 | 6.30 | - | D'GREAT DANGER | SB | J LOW | 59 | CW ROBERT | ||
1565 | 23/12/18 | P | CM B | T | 1200 | - | 63 | 482 | 12 | 13-13-11 | 11/14 | 113 | 1.11.20 | 1.11.20 | 9.00 | - | VERBAL LINK | SB | J LOW | 55.5 | CW ROBERT | ||
35 Days | |||||||||||||||||||||||
1449 | 18/11/18 | I | ES A | T | 1400 [sc] | - | 64 | 481 | 11 | 3-3-4 | 4/11 | 93 | 1.25.00 | 1.25.00 | 7.30 | - | HIGH COUNCIL | SB | APP P MOGUN | 57 | CW ROBERT | ||
1368 | 03/11/18 | P | 3 | T | 1300 | - | 66 | 481 | 6 | 3-3-11 | 11/14 | 107 | 1.16.80 | 1.16.80 | 8.60 | - | OK KID | SB | SU LIM | 55 | CW ROBERT | ||
1306 | 20/10/18 | I | CM C | T | 1200 [sc] | - | 66 | 481 | 3 | 1-1-3 | 3/11 | 25 | 1.12.30 | 1.12.30 | 1.90 | - | LAUS DEO | SB | J LOW | 59 | CW ROBERT | ||
62 Days | |||||||||||||||||||||||
1031 | 19/08/18 | I | 3 | T | 1200 [lc] | - | 66 | 491 | 17 | 11-11-14 | 14/15 | 81 | 1.09.30 | 1.09.30 | 17.40 | - | CELERITAS | SB | J LOW | 55 | CW ROBERT | ||
943 | 29/07/18 | P | 4 | T | 1100 | - | 60 | 491 | 4 | 1-1-1 | 1/9 | 23 | 1.09.30 | 1.09.30 | 0.80 | - | SILVER WIND | SB | J LOW | 59 | CW ROBERT | ||
910 | 22/07/18 | P | 4 | T | 1200 | - | 60 | 490 | 15 | 3-4-4 | 4/14 | 46 | 1.10.80 | 1.10.80 | 2.60 | - | OK KID | SB | J LOW | 59 | CW ROBERT | ||
788 | 23/06/18 | I | 4 | T | 1000 [sc] | - | 54 | 501 | 8 | 3-2-1 | 1/11 | 6 | 0.58.20 | 0.58.20 | 2.50 | - | NOVA EAGLE | SB | J DE SOUZA | 59 | F MAYNARD | ||
696 | 02/06/18 | I | 4 | T | 1200 [sc] | - | 54 | 503 | 13 | 2-2-2 | 2/15 | 20 | 1.12.20 | 1.12.20 | 4.80 | - | MULTIBLUE RANCHO | SB | APP WK LEE | 59 | F MAYNARD | ||
602 | 12/05/18 | K | 4 | T | 1200 [sc-A] | - | 54 | 490 | 6 | 5-5-5 | 5/12 | 18 | 1:10.50 | 1:10.90 | 2 ½ | - | BAKUTEH | SB | S RUZAINI | 58.5 | F MAYNARD | ||
307 Days | |||||||||||||||||||||||
878 | 09/07/17 | S | KS D | T | 1200 | G | 51 | 476 | 5 | - | 11 | - | 1.10.70 | 1.10.70 | 5.8 | - | DREAM COMES TRUE | B | G BOSS | 58 | - | S GRAY | - |
37 Days | |||||||||||||||||||||||
707 | 02/06/17 | S | 4 | P | 1000 | G | 53 | 470 | 2 | - | 6 | - | 5.87.60 | 5.87.60 | 4.1 | - | SUPER HERO | B | G BOSS | 54 | - | S GRAY | - |
599 | 12/05/17 | S | 4 | P | 1000 | G | 53 | 469 | 3 | - | 4 | - | 5.85.20 | 5.85.20 | 1.9 | - | ELITE GENERAL | B | G BOSS | 54 | - | S GRAY | - |
479 | 14/04/17 | S | 4 | P | 1100 | G | 54 | 482 | 11 | - | 5 | - | 1.05.29 | 1.05.29 | 3.5 | - | UNSURPASSED | P | V DURIC | 55 | - | S GRAY | - |
33 Days | |||||||||||||||||||||||
346 | 12/03/17 | S | 4 | P | 1100 | G | 56 | 482 | 3 | - | 7 | - | 1.05.02 | 1.05.02 | 4.7 | - | AUTUMN RUSH | P | APP I AMIRUL | 54 | - | S GRAY | - |
35 Days | |||||||||||||||||||||||
191 | 05/02/17 | S | 4 | P | 1100 | G | 56 | 484 | 2 | - | 3 | - | 1.05.97 | 1.05.97 | 2.6 | - | SATELLITE BOY | P | V DURIC | 55.5 | - | S GRAY | - |
43 | 06/01/17 | S | 4 | P | 1100 | G | 56 | 478 | 8 | - | 3 | - | 1.06.69 | 1.06.69 | 1.1 | - | SUPERSONICSURPRISE | P | V DURIC | 55.5 | - | S GRAY | - |
49 Days | |||||||||||||||||||||||
1448 | 18/11/16 | S | 4 | P | 1000 | G | 50 | 470 | 2 | - | 1 | - | - | 5.89.30 | 1.3 | - | LIM'S SINCERE | P | J MOREIRA | 53 | - | S GRAY | - |
1363 | 28/10/16 | S | 4 | P | 1100 | G | 48 | 475 | 10 | - | 3 | - | 1.05.76 | 1.05.76 | 0.2 | - | NORTHERN BOSS | P | A MUNRO | 52 | - | S GRAY | - |
1258 | 07/10/16 | S | 4 | P | 1000 | G | 48 | 477 | 12 | - | 3 | - | 5.89.80 | 5.89.80 | 1.4 | - | CONSTANT JUSTICE | P | A MUNRO | 51.5 | - | S GRAY | - |
35 Days | |||||||||||||||||||||||
1112 | 02/09/16 | S | 4 | P | 1100 | G | 48 | 477 | 7 | - | 5 | - | 1.05.93 | 1.05.93 | 2.2 | - | JELLY BEAN | PP | D DAVID | 52 | - | S GRAY | - |
292 Days | |||||||||||||||||||||||
1357 | 15/11/15 | S | KS D | T | 1400 | Y | 50 | 493 | 10 | - | 8 | - | 1.23.10 | 1.23.10 | 7.5 | - | IDYLLIC SCENERY | B | CW BROWN | 56.5 | - | M FREEDMAN | - |
51 Days | |||||||||||||||||||||||
1170 | 25/09/15 | S | 4 | P | 1200 | G | 52 | 490 | 1 | - | 12 | - | 1.11.52 | 1.11.52 | 12.9 | - | SECRET MISSION | B | M NUNES | 53 | - | M FREEDMAN | - |
1121 | 11/09/15 | S | KS D | P | 1200 | G | 52 | 488 | 2 | - | 3 | - | 1.12.06 | 1.12.06 | 1.3 | - | BLACK MAGIC | BB | CW BROWN | 58 | - | M FREEDMAN | - |
1016 | 14/08/15 | S | KS D | T | 1400 | G | 53 | 476 | 5 | - | 7 | - | 1.24.20 | 1.24.20 | 2.9 | - | DOUBLE RAINBOW | EM | CW BROWN | 58 | - | M FREEDMAN | - |
885 | 17/07/15 | S | KS D | P | 1600 | G | 53 | 473 | 6 | - | 3 | - | 1.39.77 | 1.39.77 | 4 | - | TIP OF BORNEO | - | CW BROWN | 58 | - | M FREEDMAN | - |
796 | 21/06/15 | S | KS D | T | 1400 | G | 54 | 468 | 9 | - | 8 | - | 1.23.12 | 1.23.12 | 2.8 | - | FREE HAPPY | - | CW BROWN | 58 | - | M FREEDMAN | - |
718 | 07/06/15 | S | 4 | T | 1400 | G | 56 | 472 | 10 | - | 7 | - | 1.22.93 | 1.22.93 | 6.4 | - | JUSTICE WORLD | - | CW BROWN | 55.5 | - | M FREEDMAN | - |
627 | 17/05/15 | S | 4 | T | 1400 | G | 58 | 470 | 3 | - | 10 | - | 1.22.15 | 1.22.15 | 14.8 | - | BHASKARA | - | M NUNES | 57 | - | M FREEDMAN | - |
549 | 26/04/15 | S | 4 | T | 1200 | G | 58 | 475 | 8 | - | 3 | - | 1.10.92 | 1.10.92 | 2.8 | - | RED DAWN | - | CW BROWN | 57 | - | M FREEDMAN | - |
432 | 03/04/15 | S | 4 | P | 1100 | G | 60 | 488 | 3 | - | 9 | - | 1.05.70 | 1.05.70 | 7.2 | - | SECRET MISSION | - | CW BROWN | 56.5 | - | M FREEDMAN | - |
42 Days | |||||||||||||||||||||||
260 | 20/02/15 | S | BM67 | T | 1400 | G | 61 | 472 | 6 | - | 12 | - | 1.22.05 | 1.22.05 | 12 | - | BLUE SWEDE | WK | APP K A'ISISUHAIRI | 52.5 | - | M FREEDMAN | - |
40 Days | |||||||||||||||||||||||
73 | 11/01/15 | S | 4 | P | 1200 | G | 61 | 469 | 3 | - | 2 | - | 1.13.11 | 1.13.11 | 0.5 | - | KLEVER WARRIOR | - | M NUNES | 58.5 | - | M FREEDMAN | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |