9yo BR AUS G Sire: SMART MISSILE (AUS)
MRA Brand: H451 Dam: DUKEMORE (AUS)
Date Foaled: 13-09-2015 Owner: TAN CHEONG SOON
Rating: 60 Trainer: L MOY
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
63 9 8 6 3 37

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 56 8 7 4 3 34
Yielding 7 1 1 2 0 3
Total Start 63 9 8 6 3 37
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1200 1 0 1 0 0 0
SC Total 1 0 1 0 0 0
Selangor (lc) 1300 1 0 0 1 0 0
1400 2 1 1 0 0 0
LC Total 3 1 1 1 0 0
Grand Total Start 4 1 2 1 0 0
Singapore 1200 22 3 2 2 0 15
1400 29 5 3 3 3 15
SG Total 51 8 5 5 3 30
SG Poly Track 1000 3 0 1 0 0 2
1100 2 0 0 0 0 2
1200 3 0 0 0 0 3
Poly Total 8 0 1 0 0 7
Grand Total Start 59 8 6 5 3 37
 
By Year Start 1st 2nd 3rd 4th Unplaced
2024 12 1 2 1 1 7
2023 14 1 3 0 1 9
2022 11 2 1 2 1 5
2021 12 0 0 2 0 10
2020 5 1 0 0 0 4
2019 9 4 2 1 0 2
Total Start 63 9 8 6 3 37


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
1077 24/11/24 K 3 T 1300 [lc- E] Y 60 492 3 6-6-3 3/8 15 1:17.38 1:18.79 8 ¾ 2808 REVUE - S UZAIR c2 52.0 51.2 L MOY Watch
1021 02/11/24 K 4A T 1400 [lc-E] G 59 497 8 7-5-2 2/9 6 1:25.23 1:25.24 Short Head 4680 SACRED JUDGEMENT - S UZAIR c2 59.0 L MOY Watch
990 13/10/24 K 4A T 1400 [lc-A] Y 52 486 1 1-1-1 1/10 24 1:22.77 1:22.77 - 13000 RS DIAGO - S UZAIR c2 54.5 52.5 L MOY Watch
925 22/09/24 K 4A T 1200 [sc-A4] Y 52 487 10 6-5-2 2/11 42 1:10.66 1:11.79 7 ¼ 4680 INFINITY GLORY - S UZAIR c2 54.5 52.6 L MOY Watch
63 Days
701 21/07/24 S 4 T 1200 G 54 485 7 - 8 - 1:10.50 1:10.50 6.2 - DANCING SUPREMO B, TT WH KOK 52.5 - S BURRIDGE -
645 30/06/24 S 4 T 1200 Y 56 490 1 - 10 - 1:10.60 1:10.60 3.2 - COOL SIXTY-ONE B WH KOK 53.5 - S BURRIDGE -
568 09/06/24 S 4 T 1400 G 58 483 12 - 7 - 1:23.02 1:23.02 3.5 - SOUSUI BB B QUEIROZ 57.0 - S BURRIDGE -
36 Days
431 04/05/24 S 4 T 1200 Y 58 489 9 - 8 - 1:10.15 1:10.15 2.3 - JIN SAKAMOTO VIS M LERNER 56.0 - S BURRIDGE -
48 Days
281 17/03/24 S 4 T 1400 G 60 492 2 - 6 - 1:22.38 1:22.38 3.7 - ENERGY BABY - C HENRIQUE 55.5 - S BURRIDGE -
171 17/02/24 S 4 T 1400 G 62 493 5 - 9 - 1:22.63 1:22.63 8.3 - ENERGY BABY - M LERNER 56.5 - S BURRIDGE -
119 03/02/24 S 3 T 1200 G 64 501 11 - 5 - 1:10.37 1:10.37 2.1 - FLYING NEMO - APP R SAZALI 50.5 - S BURRIDGE -
96 27/01/24 S 3 T 1400 G 66 494 1 - 4 - - 1:21.15 4.6 - SILO - K A'ISISUHAIRI 52.5 - S BURRIDGE -
49 Days
1319 09/12/23 S 3 T 1200 G 67 494 5 - 7 - 1.09.58 1.09.58 2.7 - KNIPPENBERG - APP N ROZLAN 50.0 - S BURRIDGE -
1264 25/11/23 S 3 T 1400 G 66 493 9 - 2 - 1.22.11 1.22.11 0.1 - GHALIB - R STEWART 52.5 - S BURRIDGE -
1186 04/11/23 S 4 T 1400 G 67 495 3 - 4 - 1.21.83 1.21.83 2.9 - AXEL EM R ISKANDAR 57.0 - S BURRIDGE -
1085 07/10/23 S 3 T 1400 G 65 489 3 - 2 - 1.21.68 1.21.68 0.5 - BESTSELLER EM R STEWART 52.0 - S BURRIDGE -
1017 23/09/23 S 4 T 1400 G 66 493 13 - 5 - - 1.22.75 1.4 - GRAND SAGE EM M LERNER 58.5 - S BURRIDGE -
937 27/08/23 S 3 T 1400 G 66 489 13 - 9 - 1.21.56 1.21.56 3.7 - DREAM ALLIANCE EM R STEWART 52.5 - S BURRIDGE -
909 20/08/23 S 4 T 1400 G 61 484 9 - 1 - 1.22.11 1.22.11 0.2 - MONTANA FLASH EM K A'ISISUHAIRI 56.0 - S BURRIDGE -
801 23/07/23 S 3 T 1200 G 62 488 8 - 5 - 1.09.64 1.09.64 2.1 - SABAH ACE EM APP PH SEOW 49.5 - S BURRIDGE -
713 08/07/23 S 4 P 1200 G 64 492 11 - 7 - - 1.11.20 6.6 - PRESTIGE STAR EM K A'ISISUHAIRI 57.5 - S BURRIDGE -
112 Days
287 18/03/23 S 4 T 1400 G 66 488 12 - 10 - 1.22.11 1.22.11 5 - TRIDENT EM M LERNER 58.5 - S BURRIDGE -
287 18/03/23 S 4 T 1400 G 66 488 12 - 9 - 1.22.11 1.22.11 4.5 - TRIDENT EM M LERNER 58.5 - S BURRIDGE -
181 18/02/23 S 4 T 1400 G 67 484 7 - 7 - - 1.22.08 4.6 - KNIGHT'S GAMBIT EM F YUSOFF 57.0 - S BURRIDGE -
98 28/01/23 S 4 P 1000 G 67 491 6 - 2 - 5.94.90 5.94.90 0.3 - PACIFIC ANGEL EM K A'ISISUHAIRI 59.0 - S BURRIDGE -
17 07/01/23 S 3 P 1000 G 68 494 4 - 7 - 5.83.80 5.83.80 2.2 - DARC BOUNTY EM K A'ISISUHAIRI 53.5 - S BURRIDGE -
49 Days
1354 19/11/22 S 3 T 1400 G 68 485 11 - 10 - 1.21.83 1.21.83 6 - QUARTER BACK EM CC WONG 53.5 - S BURRIDGE -
35 Days
1194 15/10/22 S 4 T 1400 G 63 485 3 - 1 - 1.22.38 1.22.38 0.2 - MALIBU BEACH EM M NUNES 57.0 - S BURRIDGE -
1120 24/09/22 S 4 T 1400 G 63 483 9 - 6 - 1.21.59 1.21.59 3.6 - KARISTO EM CC WONG 57.0 - S BURRIDGE -
1023 28/08/22 S 4 T 1400 G 58 478 3 - 1 - 1.22.53 1.22.53 0.3 - SUMMER WIND EM CC WONG 54.5 - S BURRIDGE -
958 14/08/22 S 4 T 1400 Y 58 480 8 - 3 - 1.23.37 1.23.37 1.8 - LEGACY FORTUNE EM B PINHEIRO 54.5 - S BURRIDGE -
922 31/07/22 S 4 T 1400 G 56 481 2 - 2 - 1.22.14 1.22.14 0.1 - SUMMER WIND EM B PINHEIRO 53.5 - S BURRIDGE -
819 09/07/22 S 4 T 1400 G 56 483 6 - 3 - 1.22.24 1.22.24 1.3 - EAGLE EYE EM CC WONG 54.5 - S BURRIDGE -
719 18/06/22 S 4 T 1400 G 57 484 5 - 4 - 1.22.40 1.22.40 1.1 - BE YOU EM R WOODWORTH 54.0 - S BURRIDGE -
699 11/06/22 S 4 T 1200 G 59 489 3 - 5 - 1.10.78 1.10.78 1.9 - FROM THE NAVY EM R WOODWORTH 55.0 - S BURRIDGE -
603 21/05/22 S 4 T 1200 G 61 485 7 - 11 - 1.10.21 1.10.21 6.3 - WIN WIN EM D BEASLEY 56.0 - S BURRIDGE -
139 Days
25 02/01/22 S 4 P 1000 G 63 477 10 - 7 - - 5.99.80 3.4 - AL GREEN EM M KELLADY 57.0 - S BURRIDGE -
36 Days
947 27/11/21 S 4 P 1200 G 65 481 5 - 8 - 1.11.62 1.11.62 4.9 - SUPER SMART EM D BEASLEY 58.0 - S BURRIDGE -
913 14/11/21 S 4 T 1400 G 67 478 11 - 6 - 1.22.97 1.22.97 4.4 - THUNDER EM CC WONG 59.0 - S BURRIDGE -
36 Days
741 09/10/21 S 4 T 1200 G 67 480 7 - 3 - 1.09.84 1.09.84 2.1 - SPEEDY MISSILE EM D BEASLEY 59.0 - S BURRIDGE -
680 25/09/21 S 3 T 1200 G 67 483 2 - 11 - 1.10.26 1.10.26 15.2 - HADEER EM M KELLADY 53.0 - S BURRIDGE -
90 Days
533 27/06/21 S 3 T 1200 G 68 482 8 - 8 - - 1.09.78 2.2 - FEDERATION EM O CHAVEZ 53.5 - S BURRIDGE -
464 29/05/21 S 3 P 1200 G 70 478 1 - 8 - 1.10.41 1.10.41 4.6 - CELAVI EM K A'ISISUHAIRI 54.5 - S BURRIDGE -
451 22/05/21 S KS A T 1200 G 72 482 1 - 5 - 1.09.33 1.09.33 4.1 - KHARISMA EM O CHAVEZ 51.5 - S BURRIDGE -
422 09/05/21 S 3 P 1100 G 74 477 1 - 7 - 1.04.63 1.04.63 4.4 - OCEAN CROSSING EM JP VAN DER MERWE 56.5 - S BURRIDGE -
386 01/05/21 S 3 T 1400 G 76 483 11 - 8 - 1.21.53 1.21.53 5.9 - TIGER ROAR - APP T KRISNA 55.5 - S BURRIDGE -
342 18/04/21 S 3 P 1100 G 78 480 9 - 9 - 1.04.21 1.04.21 5.9 - SUN OPS - T SEE 57.5 - S BURRIDGE -
85 Days
73 23/01/21 S KS A T 1200 G 79 477 6 - 7 - 1.09.21 1.09.21 4.2 - GRAND KOONTA - O CHAVEZ 51.00 - S BURRIDGE -
63 16/01/21 S 2 T 1400 G 79 481 14 - 3 - 1.21.77 1.21.77 1.5 - SINCERELY - O CHAVEZ 51.50 - S BURRIDGE -
1087 27/12/20 S KS A T 1400 G 72 478 4 - 1 - 1.22.81 1.22.81 0.5 - CHURCHILL - CC WONG 50.00 - S BURRIDGE -
36 Days
956 21/11/20 S 3 T 1400 Y 74 483 13 - 7 - 1.24.72 1.24.72 3.7 - QUADCOPTER - CC WONG 56.50 - S BURRIDGE -
878 25/10/20 S 3 T 1200 G 76 488 3 - 9 - 1.09.28 1.09.28 4.5 - ROCKET STAR - CC WONG 57.50 - S BURRIDGE -
239 Days
292 29/02/20 S G3 T 1400 G 79 477 9 - 12 - 1.21.44 1.21.44 8.0 - BOLD THRUSTER - R WOODWORTH 57.00 - S BURRIDGE -
153 01/02/20 S 3 T 1200 G 79 487 11 - 5 - 1.09.33 1.09.33 2.2 - SIAM WARRIOR - R WOODWORTH 59.00 - S BURRIDGE -
85 Days
1402 08/11/19 S G2 T 1400 G 79 484 6 - 5 - 1.21.48 1.21.48 2.0 - FAME STAR - R WOODWORTH 50.00 - S BURRIDGE -
1283 11/10/19 S 3 T 1200 G 72 483 3 - 1 - 1.09.74 1.09.74 1.8 - EXCELLING - R WOODWORTH 55.50 - S BURRIDGE -
1215 22/09/19 S 3 T 1200 G 72 483 11 - 2 - 1.09.33 1.09.33 2.8 - FAME STAR - R WOODWORTH 56.50 - S BURRIDGE -
35 Days
1055 18/08/19 S 4 T 1200 G 64 480 8 - 1 - 1.09.70 1.09.70 2.8 - SILENT FORCE - R WOODWORTH 58.50 - S BURRIDGE -
981 04/08/19 S 4 T 1400 G 58 486 5 - 1 - 1.22.93 1.22.93 1.0 - BLITZ POWER - R WOODWORTH 55.50 - S BURRIDGE -
829 05/07/19 S 4 T 1200 G 58 487 2 - 6 - 1.10.49 1.10.49 2.1 - SURPASS NATURAL EM APP WH KOK 52.50 - S BURRIDGE -
89 Days
436 07/04/19 S R T 1200 G 483 3 - 1 - 1.10.82 1.10.82 0.8 - HUGO - APP A SYAHIR 53.00 - S BURRIDGE -
360 24/03/19 S R T 1200 G 486 11 - 3 - 1.09.65 1.09.65 4.1 - GOLDEN YEARS - T SEE 56.00 - S BURRIDGE -
258 01/03/19 S R T 1200 G 484 2 - 2 - 1.09.92 1.09.92 0.2 - GALVARINO - B THOMPSON 57.00 - S BURRIDGE -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight