9yo B AUS G Sire: NOT A SINGLE DOUBT (AUS)
MRA Brand: K401 Dam: RHODAMINE (AUS)
Date Foaled: 25-08-2015 Owner: LIM LEONG CHONG
Rating: 54 Trainer: SY LIM
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
41 4 3 4 4 26

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 32 3 3 3 4 19
Yielding 7 1 0 1 0 5
Soft 2 0 0 0 0 2
Total Start 41 4 3 4 4 26
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1100 1 0 0 0 0 1
1200 1 0 1 0 0 0
1250 1 0 0 0 0 1
SC Total 3 0 1 0 0 2
Grand Total Start 3 0 1 0 0 2
Perak (sc) 1100 1 0 0 0 0 1
1200 1 0 0 0 0 1
SC Total 2 0 0 0 0 2
Grand Total Start 2 0 0 0 0 2
Singapore 1200 16 1 1 2 2 10
1400 2 0 0 0 0 2
SG Total 18 1 1 2 2 12
SG Poly Track 1000 1 0 0 0 0 1
1100 5 1 0 0 1 3
1200 11 2 1 2 1 5
Poly Total 17 3 1 2 2 9
Grand Total Start 35 4 2 4 4 21
 
By Year Start 1st 2nd 3rd 4th Unplaced
2024 9 0 1 1 0 7
2023 13 0 0 1 2 10
2022 6 2 1 0 1 2
2021 6 2 0 1 1 2
2020 7 0 1 1 0 5
Total Start 41 4 3 4 4 26


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
1068 23/11/24 I 4A T 1100 [sc] S 56 463 6 6-6-6 6/12 197 1:07.22 1:07.22 4.70 - BRANDENBURG - S SALEE 56.5 SY LIM Watch
32 Days
T1 22/10/24 K - T 1000 G 56 - - - 6/7 0 0.59.79 0.59.79 13.15 - GAMESTONKS SB KC LOW - - SY LIM Watch
58 Days
824 25/08/24 I 4A T 1200 [sc] S 56 473 11 4-5-6 6/9 58 1:12.66 1:12.66 8.90 - VILLAGE STAR - SU LIM 57.0 SY LIM Watch
760 10/08/24 K 4A T 1250 [sc-A] Y 58 476 9 6-6-7 7/10 222 1:14.68 1:15.24 3 ½ 1000 TAU KEH SOH - SU LIM 57.5 57.7 SY LIM Watch
709 21/07/24 K 4A T 1100 [sc-A] G 60 474 1 1-2-6 6/10 29 1:03.90 1:04.90 5 ¾ 1000 KARISTO - SU LIM 58.5 58.6 SY LIM Watch
614 23/06/24 K 4A T 1200 [sc-A] G 59 475 12 2-2-2 2/10 110 1:11.40 1:11.47 ½ 4680 MAT SMART - SU LIM 58.0 58 SY LIM Watch
544 02/06/24 K 4A T 1020 [Ⅱ+6] Y 59 480 9 6-6-7 7/8 47 1:02.07 1:04.47 15 ¼ - SYMBOL OF COURAGE - SU LIM 59.0 59 SY LIM Watch
120 Days
118 03/02/24 S 4 P 1200 G 61 497 10 - 7 - 1:11.23 1:11.23 3.5 - PER INCROWN - B QUEIROZ 56.0 - D KOH -
63 20/01/24 S 4 P 1200 G 61 490 8 - 3 - - 1:11.54 2.4 - V'INVINCIBLE - B QUEIROZ 56.0 - D KOH -
6 06/01/24 S 4 P 1200 G 63 488 7 - 5 - 1:11.37 1:11.37 5.7 - GOLDEN BROWN - APP K FAIZ 53.0 - D KOH -
1337 17/12/23 S 4 P 1200 G 65 491 6 - 6 - 1.11.93 1.11.93 5 - LAST SAMURAI - M LERNER 58.0 - D KOH -
1287 02/12/23 S 4 P 1200 G 67 496 9 - 4 - 1.11.45 1.11.45 5.1 - GROOVY - APP K FAIZ 55.0 - D KOH -
1218 11/11/23 S 3 T 1200 G 68 492 11 - 8 - 1.08.98 1.08.98 5.6 - AKHTAR - APP K FAIZ 50.0 - D KOH -
35 Days
1085 07/10/23 S 3 T 1400 G 70 494 9 - 13 - 1.21.68 1.21.68 11.4 - BESTSELLER - APP K FAIZ 50.5 - D KOH -
1022 23/09/23 S 3 T 1200 G 72 486 5 - 12 - 1.10.03 1.10.03 6.1 - CITY GOLD STAR - APP CLYDE LECK 54.5 - D KOH -
966 09/09/23 S 3 P 1200 G 74 487 3 - 12 - 1.10.72 1.10.72 13.5 - MAJOR KING - M LERNER 56.5 - D KOH -
871 13/08/23 S 3 T 1200 G 75 488 2 - 4 - 1.10.36 1.10.36 2.1 - JANUARY - APP CLYDE LECK 56.0 - D KOH -
78 Days
570 27/05/23 S 3 T 1200 G 77 499 4 - 8 - 1.09.46 1.09.46 3.1 - CITY GOLD FORWARD - R ISKANDAR 56.0 - D KOH -
41 Days
431 16/04/23 S 3 T 1200 G 79 493 3 - 5 - 1.08.96 1.08.96 6.3 - CITY GOLD FORWARD - R ISKANDAR 57.0 - D KOH -
326 25/03/23 S KS A T 1200 G 79 487 5 - 3 - 1.09.47 1.09.47 1.5 - GOLDEN MONKEY - R ISKANDAR 48.5 - D KOH -
283 12/03/23 S 2 P 1100 G 80 488 4 - 7 - 1.04.52 1.04.52 3.3 - RED OCEAN - R ISKANDAR 48.5 - D KOH -
207 25/02/23 S 2 T 1200 G 82 493 3 - 7 - 1.08.83 1.08.83 3.6 - SUPER SALUTE - R ISKANDAR 49.5 - D KOH -
129 04/02/23 S G3 P 1200 G 82 492 3 - 10 - - 1.10.32 9.8 - LIM'S KOSCIUSZKO - R ISKANDAR 57.5 - D KOH -
77 Days
1351 19/11/22 S 1 T 1200 G 82 493 1 - 8 - - 1.08.29 6.8 - LIM'S KOSCIUSZKO - WH KOK 51.0 - D KOH -
1296 05/11/22 S 3 T 1200 Y 77 491 3 - 1 - 1.09.00 1.09.00 0.5 - WEALTH ELITE - APP R ISKANDAR 56.0 - D KOH -
104 Days
888 24/07/22 S 3 P 1200 G 78 488 1 - 2 - 1.10.70 1.10.70 4.5 - SENOR DON - APP R ISKANDAR 56.5 - D KOH -
36 Days
727 18/06/22 S 3 P 1100 G 73 490 10 - 1 - 1.05.17 1.05.17 0.8 - SIAM ROYAL ORCHID - APP R ISKANDAR 54.0 - D KOH -
669 04/06/22 S 3 T 1200 G 74 492 8 - 4 - 1.08.64 1.08.64 2.8 - TIGER ROAR - APP R ISKANDAR 54.5 - D KOH -
35 Days
513 30/04/22 S 3 T 1200 G 75 492 10 - 9 - 1.08.99 1.08.99 2.8 - SABAH STAR - APP R ISKANDAR 55.0 - D KOH -
307 Days
533 27/06/21 S 3 T 1200 G 75 480 9 - 13 - - 1.09.78 8.7 - FEDERATION - M ZAKI 57.0 - D KOH -
57 Days
387 01/05/21 S 4 P 1200 G 67 483 7 - 1 - 1.10.76 1.10.76 3.5 - LIMITED EDITION - S NOH 58.0 - D KOH -
48 Days
193 14/03/21 S 4 P 1200 G 61 485 8 - 1 - 1.11.26 1.11.26 1.3 - GOLDEN FLAME - V DURIC 56.00 - D KOH -
104 13/02/21 S 4 P 1100 G 63 480 11 - 8 - 1.04.76 1.04.76 3.7 - PALETAS TT L BEUZELIN 57.00 - D KOH -
64 16/01/21 S 4 P 1200 G 63 479 5 - 3 - - 1.11.57 1.1 - LIM'S BESTBREAKER TT L BEUZELIN 57.00 - D KOH -
32 03/01/21 S 4 P 1100 G 65 483 6 - 4 - 1.04.52 1.04.52 2.1 - WEALTH ELITE TT APP K HAKIM 55.00 - D KOH -
1040 12/12/20 S 4 T 1200 Y 67 479 12 - 7 - 1.10.82 1.10.82 5.4 - CHAMPAGNE FINALE - APP K HAKIM 56.00 - D KOH -
956 21/11/20 S 3 T 1400 Y 68 487 9 - 13 - 1.24.72 1.24.72 13.4 - QUADCOPTER - R WOODWORTH 53.50 - D KOH -
874 25/10/20 S 3 T 1200 G 70 486 7 - 9 - 1.09.46 1.09.46 5.2 - THE AUGUST - CC WONG 54.50 - D KOH -
43 Days
679 12/09/20 S 3 T 1200 Y 70 475 4 - 3 - - 1.09.63 4.6 - ARAMANI - R WOODWORTH 54.50 - D KOH -
605 23/08/20 S 3 P 1000 Y 71 469 11 - 10 - 5.81.80 5.81.80 3.8 - ARARAT LADY - L BEUZELIN 55.00 - D KOH -
514 08/08/20 S 3 T 1200 G 70 464 12 - 2 - - 1.09.66 1.3 - INFERNO - R WOODWORTH 54.50 - D KOH -
421 11/07/20 S 3 P 1100 G 70 480 9 - 9 - 1.05.28 1.05.28 5.2 - NATIONALITY - S JOHN 54.50 - D KOH -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight