LADY LENA
15yo B MAL M | Sire: | SNIPPETSON (AUS) | ||
MRA Brand: | F613 | Dam: | DAHARA (AUS) | |
Date Foaled: | 23-09-2009 | Owner: | - | |
Rating: | 31 | Trainer: | - | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
8 | 0 | 0 | 1 | 0 | 7 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
131 | 25/01/14 | K | 5 | T | 1100 | G | 27 | 453 | 3 | - | 5 | - | 1.05.70 | 1.05.70 | 2.9 | - | PENLORA | - | APP AM AIZAT | 51.5 | - | J B BROGAN | - |
72 | 12/01/14 | K | M | T | 1100 | G | 29 | 457 | 9 | - | 9 | - | 1.05.30 | 1.05.30 | 11.5 | - | SAM THE MAN | - | APP R RUEVEN | 49 | - | J B BROGAN | - |
1573 | 30/11/13 | K | 5 | T | 1100 | Y | 31 | 462 | 12 | - | 5 | - | 1.05.30 | 1.05.30 | 5.3 | - | JP SUMMER | - | M GALLAGHER | 52 | - | J B BROGAN | - |
1466 | 09/11/13 | K | 5 | T | 1100 | G | 31 | 461 | 8 | - | 3 | - | 1.05.60 | 1.05.60 | 4.3 | - | JALIETTE | - | M GALLAGHER | 54.5 | - | J B BROGAN | - |
1231 | 21/09/13 | K | 5 | T | 1200 | G | 33 | 460 | 2 | - | 11 | - | 1.12.10 | 1.12.10 | 10.4 | - | JALIETTE | - | M GALLAGHER | 56.5 | - | J B BROGAN | - |
1210 | 15/09/13 | K | OP | T | 1200 | Y | 35 | 465 | 11 | - | 6 | - | 1.11.90 | 1.11.90 | 6.2 | - | CASPER | - | J LOW | 55.5 | - | J B BROGAN | - |
781 | 16/06/13 | K | R | T | 1200 | G | 37 | 451 | 12 | - | 13 | - | 1.11.00 | 1.11.00 | 14.2 | - | DRAGON KNIGHT | - | CH CHO | 55.5 | - | J B BROGAN | - |
713 | 01/06/13 | K | 5 | T | 1100 | G | 38 | 454 | 2 | - | 8 | - | 1.05.20 | 1.05.20 | 7.8 | - | THUNDER MAN | - | M GALLAGHER | 58 | - | J B BROGAN | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |