10yo B NZ G Sire: ZED (NZ)
MRA Brand: H86 Dam: MANAIA (NZ)
Date Foaled: 15-11-2014 Owner: KAM YI XIAN
Rating: 44 Trainer: W LOOI
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
71 9 6 8 6 42

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 29 4 3 3 4 15
Yielding 15 2 1 3 0 9
Soft 14 1 1 2 0 10
Heavy 1 0 0 0 0 1
Total Start 59 7 5 8 4 35
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1100 1 0 0 0 1 0
SC Total 1 0 0 0 1 0
Selangor (Track II) 1075 1 0 0 0 0 1
Track II Total 1 0 0 0 0 1
Grand Total Start 2 0 0 0 1 1
Perak (sc) 1000 8 2 0 2 0 4
1100 11 2 0 3 0 6
1200 14 2 1 0 1 10
1400 7 0 1 1 2 3
SC Total 40 6 2 6 3 23
Perak (lc) 1200 12 2 2 1 0 7
1300 1 0 0 0 0 1
1400 3 0 1 0 0 2
LC Total 16 2 3 1 0 10
Perak (Str) 1100 2 0 0 1 0 1
STR Total 2 0 0 1 0 1
Grand Total Start 58 8 5 8 3 34
Penang 1100 3 0 1 0 1 1
1200 3 1 0 0 1 1
1300 3 0 0 0 0 3
1400 2 0 0 0 0 2
Grand Total Start 11 1 1 0 2 7
 
By Year Start 1st 2nd 3rd 4th Unplaced
2024 14 3 0 2 0 9
2023 11 2 2 0 2 5
2022 13 0 0 3 0 10
2021 7 1 0 3 1 2
2020 11 2 0 0 3 6
2019 10 1 3 0 0 6
2018 5 0 1 0 0 4
Total Start 71 9 6 8 6 42


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
1001 20/10/24 I 4A T 1100 [sc] S 45 456 10 4-4-10 10/12 98 1:07.79 1:07.79 7.30 - MAGIC CAPTAIN B, SP J CHUAH c1 52.0 W LOOI Watch
946 29/09/24 I 4B T 1200 [lc] S 45 459 5 6-8-10 10/10 61 1:12.70 1:12.70 12.50 - PEAKY BLINDER B, SP L DE SOUZA 54.0 W LOOI Watch
42 Days
794 18/08/24 I 5A T 1100 [sc] Y 40 445 11 1-1-1 1/11 39 1:05.65 1:05.65 12.00 - GOLD PLAN B, SP L DE SOUZA 57.5 W LOOI Watch
35 Days
693 14/07/24 I 5A T 1000 [sc] - 40 444 7 3-4-5 5/9 42 5.87.60 5.87.60 1.50 - HARVEYWALLBANGER B, SP R RUEVEN 59.0 W LOOI Watch
626 29/06/24 I 5A T 1000 [sc] S 40 446 10 6-6-6 6/12 45 1.00.84 1.00.84 3.80 - ZEUS PEGASUS B, SP J CHUAH c1 57.5 W LOOI Watch
547 08/06/24 P 5A T 1200 G 36 437 4 1-1-1 1/6 65 1.12.84 1.12.84 0.10 - MERRY BELL B, SP J CHUAH c1 57.5 W LOOI Watch
499 19/05/24 I 5A T 1100 [sc] Y 36 447 2 3-3-3 3/8 41 1.05.73 1.05.73 6.80 - KNIGHT LOVE B, SP L DE SOUZA 55.5 W LOOI Watch
T3 14/05/24 I - S 1000 G 39 - - - 2/2 0 0.59.03 0.59.03 0.5 - HEART OF GOLD B R RUEVEN - - W LOOI Watch
414 27/04/24 I 5A T 1100 [sc] Y 38 449 6 2-2-8 8/11 112 1.05.39 1.05.39 3.70 - GOLDEN SHOW SP J CHUAH c1 56.5 W LOOI Watch
342 07/04/24 I 5A T 1200 [lc] G 40 450 12 5-5-5 5/12 75 1.10.87 1.10.87 8.40 - CAVANA SP L DE SOUZA 57.5 W LOOI Watch
300 23/03/24 I 5A T 1100 [sc] G 40 444 6 3-3-3 3/11 141 1.05.33 1.05.33 4.30 - NINGALOO SP KC THAM c1 58 W LOOI Watch
231 03/03/24 I 5A T 1200 [lc] S 42 442 12 1-1-5 5/11 258 1.14.23 1.14.23 2.40 - STORM TO WIN - KC THAM c1 58.5 W LOOI Watch
209 25/02/24 I 5A T 1100 [sc] Y 43 449 2 2-2-10 10/11 150 1.06.50 1.06.50 10.30 - STORM TO WIN - KC THAM c1 59 W LOOI Watch
T1 09/02/24 I - G 1000 y 39 - - - 3/4 0 1.03.04 1.03.04 1.5 - LUPIN - STR JASON YEOG - - W LOOI Watch
109 28/01/24 K 5A T 1075 [Ⅱ] G 43 437 10 5-6-8 8/10 68 1:04.11 1:05.69 10 - IRON SAMURAI - AK LIM 59.0 59.2 W LOOI Watch
32 13/01/24 I 5A T 1000 [sc] G 39 444 2 2-2-1 1/4 12 5.90.30 5.90.30 0.20 - JAPAN CAPTAIN - KC THAM c1 58 W LOOI Watch
T1 09/01/24 I - G 1000 y 39 - - - 3/4 0 1.03.04 1.03.04 1.5 - LUPIN - STR JASON YEOG - - W LOOI Watch
44 Days
1271 26/11/23 I 5A T 1100 [sc] - 39 446 9 2-2-6 6/11 28 1.07.45 1.07.45 7.30 - JULIUS CAESAR - KC THAM c1 58 W LOOI Watch
1196 05/11/23 I 5A T 1200 [lc] S 41 452 9 40-4-6 6/11 58 1.13.34 1.13.34 8.30 - GOLDEN CUP - AK LIM 59 W LOOI Watch
35 Days
1075 01/10/23 I 5A T 1200 [sc] - 42 438 9 2-3-8 8/9 62 1.12.12 1.12.12 9.10 - QUASAR - AK LIM 59 S COOK Watch
1035 23/09/23 I 5A T 1200 [sc] H 42 440 5 0-0-8 8/11 17 1.17.37 1.17.37 13.70 - THAI BAHT - KC THAM c1 58.5 S COOK Watch
919 26/08/23 I 5a T 1000 [sc] G 37 434 12 2-2-1 1/11 41 5.96.30 5.96.30 1.30 - ARAGON PEGASUS - KC THAM c1 56 S COOK Watch
823 30/07/23 P 5a T 1300 Y 38 428 11 2-2-5 5/11 84 1.19.14 1.19.14 3.20 - GOLDEN SHOW - AM AIZAT c1 56.5 S COOK Watch
786 23/07/23 P 5a T 1200 - 38 432 6 1-1-4 4/9 63 1.12.83 1.12.83 3.80 - ACE'S WILD - AM AIZAT c1 56.5 S COOK Watch
50 Days
605 03/06/23 I 5a T 1100 [sc] - 34 434 8 3-3-1 1/7 9 1.05.14 1.05.14 0.50 - SUNTZU - R RUEVEN 54.5 S COOK Watch
510 13/05/23 I 5b T 1200 [lc] G 33 435 6 3-2-2 2/8 11 1.11.89 1.11.89 0.80 - ASIAN JET - R RUEVEN 58.5 S COOK Watch
T1 25/04/23 I - S 1000 G 18 - - - 2/2 0 59.0800 59.0800 HD - SPEEDY SWALLOW - STR J YEOH - - S COOK Watch
387 08/04/23 I 5b T 1200 [lc] Y 33 440 7 2-2-2 2/12 19 1.12.46 1.12.46 1.80 - AUTUMN BLITZ B R NUQMAN* c1 58.5 S COOK Watch
T3 04/04/23 I - G 1000 G 18 - - - 3/3 0 1.00.88 1.00.88 5 - QUEEN FORCE - STR AM AIZAT - - S COOK Watch
44 Days
194 19/02/23 P 5a T 1100 G 33 443 8 3-3-4 4/9 33 1.04.00 1.04.00 4.10 - FAST AND SUPER B KC THAM c1 54 P LEE Watch
105 Days
1309 06/11/22 I 5-a T 1300 [lc] Y 35 441 7 1-1-5 5/10 47 1.20.94 1.20.94 3.50 - PRATT STREET B KC THAM 55 P LEE Watch
1191 09/10/22 I 5-A T 1200 [sc] Y 37 445 11 5-5-5 5/9 25 1.11.96 1.11.96 4.70 - SAGE WARRIOR B APP R NUQMAN 56 P LEE Watch
1150 02/10/22 I 5-A T 1000 [sc] G 37 451 1 5-5-3 3/10 25 5.83.30 5.83.30 5.50 - FANTASTIC ECLIPSE B KC THAM 56 P LEE Watch
1050 04/09/22 I 5-A T 1100 [sc] Y 37 447 8 5-5-3 3/10 42 1.06.17 1.06.17 1.00 - SHOW ALL SIXTY-ONE B AM AIZAT 56 P LEE Watch
99 Days
643 28/05/22 I 5-A T 1200 [sc] G 39 438 2 3-4-7 7/9 36 1.11.71 1.11.71 15.20 - LION CONQUEROR B AK LIM 57.5 P LEE Watch
619 22/05/22 I 5-A T 1400 [lc] G 41 442 3 2-2-6 6/11 40 1.24.36 1.24.36 9.50 - LAGO DE COMO B R RUEVEN 58.5 P LEE Watch
517 30/04/22 I 5-A T 1200 [lc] Y 43 441 1 2-2-5 5/12 29 1.13.57 1.13.57 3.60 - PROVE IT B R RUEVEN 59 P LEE Watch
499 24/04/22 I 5-A T 1200 [lc] S 43 442 9 1-1-3 3/9 34 1.15.81 1.15.81 6.60 - IPOH DASH B J CHUAH 59 P LEE Watch
414 03/04/22 I 4-B T 1000 [sc] S 45 438 1 5-6-6 6/9 84 1.00.40 1.00.40 7.90 - no data B J CHUAH 55.5 P LEE Watch
341 19/03/22 I 4-B T 1200 [sc] Y 47 434 6 1-1-6 6/12 41 1.11.60 1.11.60 5.90 - BRISTOL DIAMOND B J CHUAH 55 P LEE Watch
229 19/02/22 I 4-B T 1100 [sc] G 48 443 2 5-5-5 5/12 67 1.04.74 1.04.74 2.40 - YOGI B CK TAN 56 P LEE Watch
42 Days
48 08/01/22 I 4-B T 1400 [lc] S 50 442 9 1-1-5 5/10 116 1.26.87 1.26.87 10.70 - SILENT BOSS B AK LIM 59 P LEE Watch
18 02/01/22 I 4-B T 1200 [sc] S 52 440 10 3-4-5 5/12 56 1.15.44 1.15.44 7.80 - KRUGER B AK LIM 58 P LEE Watch
1030 26/12/21 P 4-B T 1400 G 54 438 8 3-3-9 9/9 87 1.22.39 1.22.39 9.30 - AGUERO JR B HK CHENG 59 P LEE Watch
962 28/11/21 I 4-A T 1100 [str] S 54 448 5 2-3-3 3/9 19 1.08.91 1.08.91 1.60 - CROWN STAR B AM AIZAT 55.5 P LEE Watch
854 31/10/21 I 4-A T 1000 [sc] Y 54 444 8 1-1-3 3/11 21 5.99.70 5.99.70 1.60 - CROWN STAR B AK LIM 55.5 P LEE Watch
210 Days
262 04/04/21 I 4-A T 1100 [sc] G 55 439 14 7-8-10 10/12 94 1.03.91 1.03.91 9.20 - SOUTHERN DRAGON B AK LIM 56 P LEE Watch
148 06/03/21 I 4-A T 1200 [sc] - 51 437 9 1-1-1 1/12 22 1.14.24 1.14.24 0.30 - WORLD HARMONY B AK LIM 54 P LEE Watch
131 27/02/21 I 4-B T 1400 [sc] G 51 441 1 2-2-3 3/12 184 1.23.58 1.23.58 1.60 - PURPLE RAIN LADY B HK CHENG 59 P LEE Watch
48 Days
50 10/01/21 I 4-A T 1200 [sc] - 52 442 8 3-3-4 4/11 215 1.14.24 1.14.24 2.60 - NOVA RANGER B R RUEVEN 54.5 P LEE Watch
43 Days
995 28/11/20 I 4-B T 1200 [sc] S 53 440 4 3-3-8 8/10 59 1.18.22 1.18.22 8.40 - WORLD HARMONY B R RUEVEN 58 P LEE Watch
901 01/11/20 I 4-A T 1200 [sc] Y 55 432 6 2-3-6 6/8 33 1.13.39 1.13.39 8.20 - SUPER COME B SU LIM 56 P LEE Watch
857 24/10/20 I 4-A T 1000 [sc] Y 56 436 3 6-7-9 9/10 15 1.00.35 1.00.35 10.10 - ALCATRAZ B SU LIM 56.5 P LEE Watch
793 04/10/20 K 4 T 1100 [sc-A] G 56 418 4 3-4-4 4/10 109 1:04.09 1:04.68 3 ¾ - RAKAMA B R RUEVEN 57.0 P LEE Watch
758 26/09/20 I 4-B T 1200 [sc] S 52 437 7 1-1-1 1/11 25 1.16.25 1.16.25 0.50 - FRANKLY MY DEAR B CK TAN 57.5 P LEE Watch
632 30/08/20 P 4 T 1400 G 53 426 4 1-1-11 11/12 357 1.24.92 1.24.92 21.30 - RAGNAR B CK TAN 58 P LEE Watch
559 16/08/20 I 4-A T 1200 [sc] G 54 433 8 9-9-9 9/9 71 1.11.83 1.11.83 21.60 - BELLA VELOCE B CK TAN 57 P LEE Watch
175 Days
273 23/02/20 I 4-A T 1400 [sc] G 54 423 8 1-1-4 4/8 56 1.24.06 1.24.06 6.60 - VOYAGER B CK TAN 55.5 P LEE Watch
250 16/02/20 I 4-A T 1400 [sc] G 54 433 6 5-6-12 12/12 79 1.23.91 1.23.91 20.40 - BRISTOL DIAMOND B HK CHENG 56 P LEE Watch
35 Days
65 12/01/20 I 4-B T 1200 [lc] G 48 429 11 1-1-1 1/15 32 1.11.95 1.11.95 0.50 - MON ENERGY B AK LIM 55.5 P LEE Watch
27 04/01/20 I 4-B T 1400 [sc] G 48 430 10 4-4-4 4/10 26 1.23.77 1.23.77 6.60 - LIM'S PERSHING B J DANIEL 55.5 P LEE Watch
1582 21/12/19 P 4-A T 1100 G 48 422 4 6-6-9 9/12 132 1.03.84 1.03.84 7.20 - TERMS OF REFERENCE B APP J DANIEL 52.5 P LEE Watch
209 Days
673 26/05/19 I 4-A T 1400 [sc] S 48 436 7 3-4-10 10/10 28 1.25.98 1.25.98 19.20 - DISCRETELY RED B AK LIM 53 PK LEONG Watch
36 Days
495 20/04/19 I 4-B T 1400 [sc] S 47 424 6 2-2-2 2/10 32 1.28.20 1.28.20 0.10 - ASPEN B APP S SADDAM 56 PK LEONG Watch
465 14/04/19 I 4-B T 1400 [lc] G 45 423 7 2-2-2 2/13 295 1.24.57 1.24.57 1.80 - IDEAL GUIDE B J CHUAH 54 PK LEONG Watch
374 24/03/19 P 4-B T 1300 G 45 417 8 6-7-7 7/10 74 1.17.65 1.17.65 8.30 - WINGED FOOT B HK CHENG 55.5 PK LEONG Watch
272 03/03/19 I 5-A T 1200 [lc] Y 39 421 4 4-4-1 1/12 16 1.11.90 1.11.90 1.80 - MAGICAL TEN B KC WONG 57 PK LEONG Watch
256 24/02/19 I 5-A T 1200 [sc] G 37 424 11 7-6-2 2/11 166 1.12.00 1.12.00 0.30 - ARCHER COMPANY B SU LIM 58.5 PK LEONG Watch
134 02/02/19 P 5-A T 1200 G 39 414 7 4-4-6 6/14 237 1.11.00 1.11.00 3.70 - SOUTHERN SPEED B SU LIM 57 PK LEONG Watch
54 13/01/19 I 5-A T 1200 [lc] G 41 418 15 7-8-13 13/14 208 1.11.50 1.11.50 8.60 - GHOST BANK B SS VANAN 58 PK LEONG Watch
13 05/01/19 I 5-A T 1400 [sc] G 43 420 3 11-12-12 12/14 80 1.24.00 1.24.00 12.90 - no data B KC WONG 59 PK LEONG Watch
1567 23/12/18 P 5-A T 1100 - 41 422 9 5-5-2 2/12 146 1.05.60 1.05.60 0.10 - D'GREAT GRACE B Y AIFY 58 PK LEONG Watch
35 Days
1443 18/11/18 I 5-A T 1200 [lc] - 41 423 7 0-0-FELL FELL 156 1.13.60 1.13.60 NA - SUPER DRAGON B APP P MOGUN 58 PK LEONG Watch
1410 11/11/18 I 5-A T 1100 [str] - 43 422 6 8-7-5 5/10 248 1.04.10 1.04.10 7.10 - OVER LIMITS B APP P MOGUN 59 PK LEONG Watch
1306 20/10/18 I CM C T 1200 [sc] - 45 424 9 9-11-11 11/11 95 1.12.30 1.12.30 14.90 - LAUS DEO B APP J DANIEL 54.5 PK LEONG Watch
34 Days
1148 16/09/18 P M T 1300 - 47 420 11 6-7-7 7/13 339 1.22.90 1.22.90 23.60 - RASMEE B APP J DANIEL 55 PK LEONG Watch

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight