15yo B IRE G Sire: IFFRAAJ (GB)
MRA Brand: F437 Dam: TIMEWEE (USA)
Date Foaled: 22-04-2009 Owner: -
Rating: 40 Trainer: -
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
71 7 7 7 7 43

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 62 5 5 7 7 38
Yielding 6 1 1 0 0 4
Soft 3 1 1 0 0 1
Total Start 71 7 7 7 7 43
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Singapore 1200 13 1 2 1 2 7
1400 30 5 1 3 1 20
1600 3 0 1 0 1 1
1800 1 0 0 0 0 1
SG Total 47 6 4 4 4 29
SG Poly Track 1000 5 0 1 1 1 2
1100 5 0 0 1 1 3
1200 10 1 2 0 1 6
1600 2 0 0 1 0 1
1700 2 0 0 0 0 2
Poly Total 24 1 3 3 3 14
Grand Total Start 71 7 7 7 7 43
 
By Year Start 1st 2nd 3rd 4th Unplaced
2018 2 0 0 0 0 2
2017 14 1 2 0 1 10
2016 14 0 0 4 0 10
2015 12 0 0 1 3 8
2014 8 1 1 0 1 5
2013 12 3 0 2 1 6
2012 9 2 4 0 1 2
Total Start 71 7 7 7 7 43


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
102 21/01/18 S 5 T 1400 G 43 492 10 - 9 - 1.23.85 1.23.85 3.3 - SATELLITE STAR P, TT M RODD 58.00 - KS TAN -
33 12/01/18 S 4NP P 1100 G 45 492 2 - 6 - 1.06.44 1.06.44 3.6 - METTLESOME P, TT APP CC WONG 52.00 - KS TAN -
1354 27/10/17 S 5 P 1100 G 42 487 3 - 8 - 1.04.99 1.04.99 7.3 - DAYUAN - APP CC WONG 55.50 - KS TAN -
1117 08/09/17 S 5 P 1200 Y 42 502 4 - 7 - 1.13.23 1.13.23 6.1 - MINGS MAN - C GRYLLS 56.50 - C BROWN -
998 11/08/17 S 5 P 1200 G 41 495 10 - 2 - 1.11.85 1.11.85 1.3 - ARR FLAIR - APP M POON 54 - C BROWN -
977 04/08/17 S 5 P 1200 G 43 494 6 - 8 - 1.11.48 1.11.48 9.2 - SPECIAL RAIN - M RODD 59 - C BROWN -
850 07/07/17 S 4 P 1000 G 44 492 7 - 7 - 5.90.10 5.90.10 6.5 - HIKO YUNIKON - APP I AMIRUL 48.5 - C BROWN -
769 16/06/17 S 5 T 1200 G 43 491 1 - 2 - 1.11.76 1.11.76 0.1 - MISS BLANCHETT - M RODD 57 - C BROWN -
707 02/06/17 S 4 P 1000 G 45 489 7 - 9 - 5.87.60 5.87.60 6.9 - SUPER HERO - APP H SYAFIQ 50 - C BROWN -
624 14/05/17 S KS D T 1200 G 46 493 2 - 6 - 1.09.49 1.09.49 6 - AWATERE - M RODD 56.5 - C BROWN -
537 23/04/17 S 4 P 1200 G 47 486 3 - 7 - 1.12.04 1.12.04 5.7 - EN CIVIL - K A'ISISUHAIRI 51.5 - C BROWN -
440 02/04/17 S 4 P 1200 G 47 484 1 - 8 - 1.11.64 1.11.64 7.4 - RUSTY BROWN - K A'ISISUHAIRI 50.5 - C BROWN -
337 12/03/17 S 5 P 1200 G 42 493 7 - 1 - 1.12.22 1.12.22 1 - START ME UP - M RODD 56.5 - C BROWN -
256 24/02/17 S 5 T 1400 Y 43 491 6 - 7 - 1.24.12 1.24.12 2.4 - MAGIC PAINT P, EM M RODD 59 - C BROWN -
157 30/01/17 S 4 T 1200 G 44 488 3 - 6 - 1.10.37 1.10.37 4.7 - STARSHINE P, EM B VORSTER 50 - C BROWN -
71 08/01/17 S 4 P 1200 G 45 487 6 - 4 - 1.12.83 1.12.83 3.1 - RED ANT P, EM B VORSTER 51 - C BROWN -
1400 04/11/16 S 4 T 1200 G 45 484 10 - 3 - 1.10.04 1.10.04 4.5 - ARAMCO P, EM B VORSTER 50.5 - C BROWN -
1277 09/10/16 S KS D T 1400 G 47 477 2 - 13 - - 1.22.86 6.1 - JUBILATION / MURDOCH P, EM M RODD 56.5 - C BROWN -
1163 16/09/16 S KS D T 1400 G 49 483 10 - 6 - 1.23.72 1.23.72 4.8 - MIGHTY GLORY P, EM APP CC WONG 54.5 - C BROWN -
1077 21/08/16 S KS D T 1400 G 49 488 5 - 3 - 1.23.79 1.23.79 2 - THE WIND P, EM M RODD 56.5 - C BROWN -
952 29/07/16 S 4 T 1400 G 51 488 7 - 8 - 1.22.69 1.22.69 4.5 - THE JEUNEYMAN P, EM B VORSTER 52 - C BROWN -
935 24/07/16 S 4 T 1200 G 52 489 8 - 7 - 1.11.01 1.11.01 2.6 - GOLD CROWN P, EM APP I AMIRUL 50.5 - C BROWN -
839 01/07/16 S KS D T 1400 G 52 488 4 - 3 - 1.23.54 1.23.54 3.8 - SAND BANK P, EM APP CC WONG 56 - C BROWN -
749 10/06/16 S 4 T 1400 G 54 493 4 - 8 - 1.22.61 1.22.61 7.3 - LIKA TIGER TT CW BROWN 54.5 - C BROWN -
642 15/05/16 S 4 T 1400 G 55 492 1 - 5 - 1.23.17 1.23.17 4.6 - MURRAYFIELD TT O CHAVEZ 54 - C BROWN -
574 01/05/16 S 4 T 1400 G 55 490 2 - 3 - 1.22.54 1.22.54 1.2 - LITTLE BIG MAN TT O CHAVEZ 54.5 - C BROWN -
394 20/03/16 S 4 T 1200 G 57 498 12 - 7 - 1.10.44 1.10.44 4.3 - BARNATO TT V DURIC 56.5 - C BROWN -
327 06/03/16 S 4 T 1400 G 59 499 7 - 9 - 1.22.77 1.22.77 6 - KIRKS RYKER TT CW BROWN 56 - C BROWN -
263 21/02/16 S 4 T 1400 G 61 497 11 - 9 - 1.23.67 1.23.67 6.3 - FELAROF TT APP MM FIRDAUS 56.5 - C BROWN -
137 29/01/16 S 3 P 1200 G 63 498 5 - 5 - 1.11.52 1.11.52 8.2 - NOVA STRIKE TT K A'ISISUHAIRI 51.5 - C BROWN -
1439 29/11/15 S BM67 P 1600 G 65 493 4 - 9 - 1.38.56 1.38.56 5.6 - BRING MONEY HOME TT APP K A'ISISUHAIRI 55.5 - C BROWN -
1400 22/11/15 S KS B P 1700 G 67 498 1 - 9 - 1.44.99 1.44.99 7.9 - BOURBON GOLDMAN TT APP K A'ISISUHAIRI 53.5 - C BROWN -
1308 01/11/15 S BM83 T 1600 G 68 501 4 - 4 - 1.35.63 1.35.63 2.1 - MIGHTY WARRIOR TT APP K A'ISISUHAIRI 49.5 - C BROWN -
1169 25/09/15 S KS B T 1400 G 70 498 5 - 8 - 1.22.57 1.22.57 6.4 - KNIGHT WAGER TT N JUGLALL 55 - C BROWN -
1107 04/09/15 S BM83 T 1400 G 71 501 10 - 4 - 1.22.93 1.22.93 2 - METEOR MIKE TT APP K A'ISISUHAIRI 52.5 - C BROWN -
1018 14/08/15 S BM83 T 1200 G 72 493 2 - 4 - 1.10.19 1.10.19 2.6 - BELIEVE YOURSELF TT N JUGLALL 54.5 - C BROWN -
864 12/07/15 S KS C T 1200 G 74 497 11 - 6 - 1.10.38 1.10.38 4.9 - HERMANO MENOR TT N JUGLALL 58 - C BROWN -
748 14/06/15 S KS B T 1400 G 76 501 9 - 9 - 1.22.25 1.22.25 8.5 - DARCI CHARMER - J POWELL 56.5 - C BROWN -
660 24/05/15 S 2 T 1400 G 77 493 5 - 5 - 1.22.17 1.22.17 4.2 - DARCI CHARMER - M ESPOSITO 55 - C BROWN -
614 15/05/15 S 2 P 1200 G 79 499 4 - 6 - 1.10.76 1.10.76 6.7 - SUPER WINNER - C NEWITT 53 - C BROWN -
444 05/04/15 S BM83 T 1400 Y 80 495 7 - 13 - 1.22.68 1.22.68 7.9 - MAJESTIC MOMENTS - I SAIFUDIN - C BROWN -
369 15/03/15 S BM89 P 1100 G 80 494 3 - 3 - 1.05.78 1.05.78 1.5 - PEACE NO WAR - C NEWITT 55.5 - C BROWN -
1495 09/11/14 S G2 T 1400 G 81 494 10 - 9 - 1.21.40 1.21.40 4.7 - BORN TO FLY - I SANTANA 51.5 - C BROWN -
1399 19/10/14 S G3 T 1400 G 82 494 2 - 8 - 1.22.09 1.22.09 4.8 - EMPEROR MAX - I SANTANA 55.5 - C BROWN -
1319 05/10/14 S KS A T 1200 G 83 497 2 - 4 - 1.09.57 1.09.57 4 - SPALATO - A MUNRO 52 - C BROWN -
1257 21/09/14 S G3 T 1200 G 83 501 7 - 9 - 1.08.74 1.08.74 7 - FAALTLESS - A MUNRO 55.5 - C BROWN -
540 18/04/14 S KS A T 1400 G 83 487 2 - 6 - 1.22.40 1.22.40 4.9 - BORN TO FLY - I SANTANA 52 - C BROWN -
471 30/03/14 S KS A T 1400 G 74 491 1 - 1 - 1.22.36 1.22.36 0.2 - TRUDEAU - I SANTANA 50.5 - C BROWN -
125 24/01/14 S BM97 T 1400 G 74 490 2 - 2 - - 1.22.06 0.1 - DEVIL'S CUT - I SANTANA 51 - C BROWN -
82 12/01/14 S BM97 P 1100 G 76 481 10 - 6 - 1.05.07 1.05.07 4.1 - HUKA FALLS - L ALLPRESS 50 - C BROWN -
1638 13/12/13 S BM83 P 1600 G 76 485 10 - 3 - 1.38.38 1.38.38 3.3 - THE RUDE WARRIOR - J POWELL 55 - C BROWN -
1491 10/11/13 S G2 T 1400 G 76 485 4 - 7 - 1.21.26 1.21.26 5.3 - TRUDEAU - APP R SHAFIQ 51 - C BROWN -
1421 27/10/13 S KS C T 1400 Y 69 488 1 - 1 - - 1.23.63 3.3 - BENJI'S EMPIRE - J POWELL 56.5 - C BROWN -
1314 06/10/13 S BM67 T 1400 G 63 486 12 - 1 - 1.22.54 1.22.54 1 - GOLDEN CURL - J POWELL 56.5 - C BROWN -
1151 01/09/13 S KS C P 1100 G 64 485 2 - 4 - 1.05.44 1.05.44 1.9 - HARD STUFF - A MUNRO 55 - C BROWN -
1034 09/08/13 S KS C P 1000 G 63 488 2 - 3 - 5.90.10 5.90.10 1.8 - CAVALLO - A MUNRO 55 - C BROWN -
943 21/07/13 S KS C T 1200 G 64 481 11 - 10 - 1.10.62 1.10.62 2.7 - PHILANTHROPIST - A MUNRO 55 - C BROWN -
794 16/06/13 S BM67 T 1600 G 66 488 11 - 8 - 1.34.79 1.34.79 5.3 - SOUTH GATE P A MUNRO 57.5 - C BROWN -
669 19/05/13 S KS C T 1800 G 67 482 5 - 8 - 1.48.11 1.48.11 6.1 - RAZIYYA OF SYDNEY P M NUNES 56.5 - C BROWN -
591 28/04/13 S BM74 T 1400 Y 67 490 5 - 6 - 1.21.90 1.21.90 2.9 - DAMO P A MUNRO 53 - C BROWN -
495 07/04/13 S 4 T 1200 G 61 490 3 - 1 - 1.10.31 1.10.31 1.3 - GOLDEN CURL P A MUNRO 58.5 - C BROWN -
245 17/02/13 S G3 T 1400 S 62 488 3 - 7 - 1.22.49 1.22.49 7.4 - TOTALITY P S KING 54.5 - C BROWN -
1620 30/11/12 S G3 P 1700 G 62 487 6 - 8 - 1.45.38 1.45.38 7.5 - FLYING FULTON P D BONILLA 52 - C BROWN -
1466 28/10/12 S G3 T 1400 G 62 484 7 - 5 - 1.21.96 1.21.96 2 - ATO P D BEASLEY 53 - C BROWN -
1332 30/09/12 S OP T 1400 S 57 484 7 - 1 - 1.24.87 1.24.87 0.5 - JACKPOT P D BEASLEY 56.5 - C BROWN -
1109 17/08/12 S NOV P 1200 G 55 498 6 - 2 - 1.12.06 1.12.06 0.3 - SUPER JUNIOR P D BEASLEY 55.5 - C BROWN -
706 20/05/12 S NOV T 1600 Y 55 486 11 - 2 - 1.36.68 1.36.68 0.5 - BIGDINERO P D BEASLEY 52.5 - C BROWN -
599 27/04/12 S R T 1400 G 49 486 1 - 1 - 1.24.24 1.24.24 6.3 - MUSKETEER P D BEASLEY 53.5 - C BROWN -
512 08/04/12 S R T 1200 S - 484 1 - 2 - - 1.12.05 0.8 - VON SNITZEL P D BEASLEY 54 - C BROWN -
268 19/02/12 S IN P 1000 G - 481 6 - 2 - 1.00.18 1.00.18 0.8 - MIGHTY CREATION PP G CHEYNE 51.5 - C BROWN -
145 27/01/12 S R P 1000 G - 489 4 - 4 - 5.95.20 5.95.20 7.6 - CALIFORNIAN STAR - D BEASLEY 53.5 - C BROWN -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight