GOOD SIBLING
18yo B AUS G | Sire: | ELUSIVE QUALITY (USA) | ||
MRA Brand: | F194 | Dam: | COUSINS (AUS) | |
Date Foaled: | 28-08-2006 | Owner: | - | |
Rating: | 44 | Trainer: | - | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
8 | 0 | 0 | 0 | 0 | 8 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
4703 Days | |||||||||||||||||||||||
214 | 10/02/12 | S | 4 | T | 1200 | G | 44 | 487 | 10 | - | 12 | - | 1.11.17 | 1.11.17 | 9.8 | - | ACE ARMANDO | WK | I SANTANA | 50 | - | KC YEOH | - |
141 | 24/01/12 | S | 4 | T | 1400 | Y | 46 | 488 | 6 | - | 12 | - | 1.25.05 | 1.25.05 | 15.7 | - | IWA ANTILIA | WK | A NG | 50 | - | KC YEOH | - |
44 Days | |||||||||||||||||||||||
1673 | 11/12/11 | S | 4 | P | 1200 | G | 48 | 483 | 7 | - | 6 | - | 1.12.35 | 1.12.35 | 7.8 | - | DAVIDE | WK | A NG | 51 | - | KC YEOH | - |
1609 | 27/11/11 | S | 4 | T | 1400 | S | 50 | 481 | 12 | - | 12 | - | 1.25.52 | 1.25.52 | 9.2 | - | MULAN | - | M SUHAIMI | 52 | - | KC YEOH | - |
1524 | 13/11/11 | S | 4 | T | 1400 | Y | 53 | 486 | 3 | - | 13 | - | 1.23.40 | 1.23.40 | 12.8 | - | POPI POPI | - | S ANANDAN | 53 | - | KC YEOH | - |
1462 | 30/10/11 | S | 4 | T | 1400 | G | 55 | 477 | 14 | - | 11 | - | 1.23.20 | 1.23.20 | 9.2 | - | RARE EARTH | - | E ASLAM | 53.5 | - | KC YEOH | - |
1366 | 14/10/11 | S | 4 | T | 1200 | G | 56 | 483 | 11 | - | 10 | - | 1.10.99 | 1.10.99 | 11.8 | - | WOJCINSKI | - | APP R SHAFIQ | 52 | - | KC YEOH | - |
1235 | 16/09/11 | S | 4 | T | 1200 | G | 56 | 488 | 9 | - | 12 | - | 1.10.71 | 1.10.71 | 9.1 | - | THRILLA IN MANILA | - | J SAIMEE | 55 | - | KC YEOH | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |