10yo B AUS G Sire: CHOISIR (AUS)
MRA Brand: E70 Dam: SESTIERE (AUS)
Date Foaled: 21-10-2014 Owner: LUCKY SIXTYSIX
Rating: 30 Trainer: K COETZEE
Prize Money
Current Year : -
Total : -
Veterinary Record

24.2.24 – Lame off fore (grade 3)

24.2.24 – Respiratory distress (grade 4)

15.10.23 – Respiratory distress (grade 4)

27.8.23 – Lame off fore (grade 3)

PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
100 7 11 18 8 56

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 56 0 6 7 4 39
Yielding 27 5 3 6 2 11
Soft 9 1 0 3 1 4
Heavy 4 1 1 0 1 1
Total Start 96 7 10 16 8 55
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Selangor (sc) 1100 5 1 0 1 0 3
1200 6 0 3 1 1 1
1250 1 0 0 0 0 1
SC Total 12 1 3 2 1 5
Selangor (lc) 1200 5 1 0 1 0 3
1250 3 0 2 1 0 0
1300 2 0 0 1 1 0
1400 1 0 0 0 0 1
LC Total 11 1 2 3 1 4
Selangor (Track II) 1020 3 0 0 0 1 2
1075 4 0 0 1 0 3
1150 1 0 0 0 0 1
1175 2 0 1 0 0 1
1275 1 0 1 0 0 0
Track II Total 11 0 2 1 1 7
Grand Total Start 34 2 7 6 3 16
Perak (sc) 1100 2 1 0 0 0 1
1200 3 0 0 3 0 0
1400 2 0 0 1 0 1
SC Total 7 1 0 4 0 2
Perak (lc) 1200 6 1 0 0 1 4
LC Total 6 1 0 0 1 4
Grand Total Start 13 2 0 4 1 6
Penang 1100 6 2 1 1 1 1
1200 14 0 1 1 2 10
1300 6 0 0 2 0 4
1400 2 0 0 0 1 1
Grand Total Start 28 2 2 4 4 16
Singapore 1200 2 0 0 0 0 2
1400 6 0 0 0 0 6
1600 1 0 0 0 0 1
SG Total 9 0 0 0 0 9
SG Poly Track 1100 3 0 0 0 0 3
1200 8 0 1 2 0 5
Poly Total 11 0 1 2 0 8
Grand Total Start 20 0 1 2 0 17
 
By Year Start 1st 2nd 3rd 4th Unplaced
2024 15 2 1 1 3 8
2023 19 2 4 5 0 8
2022 18 1 4 4 3 6
2021 6 1 0 1 1 3
2020 13 1 1 2 1 8
2019 12 0 0 4 0 8
2018 13 0 1 1 0 11
2017 4 0 0 0 0 4
Total Start 100 7 11 18 8 56


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div Win
Time
Finish
Time
LBW Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
1026 03/11/24 I 5B T 1200 [lc] Y 31 456 3 6-5-4 4/10 66 1:11.99 1:11.99 7.30 - PURE PERFECTION SB S SADDAM 58.0 K COETZEE Watch
999 20/10/24 I 5B T 1100 [sc] S 33 456 6 3-3-5 5/11 28 1:07.46 1:07.46 7.80 - RETALLICA SB A NAZIR* c2 58.0 F MAYNARD Watch
965 06/10/24 K 5A T 1150 [Ⅱ] G 33 459 3 6-6-6 6/9 86 0000000 1:08.84 2 ¼ 600 LIM'S SINAI SB SN SHIVA* c3 54.0 51.4 F MAYNARD Watch
T5 24/09/24 K - T 400 Y 33 - - - 3/7 0 0.23.19 0.23.19 9.25 - UNNAMED SB PRE. APP M ZULHILMI - - F MAYNARD Watch
T5 28/08/24 K - T 400 Y 33 - - - 4/8 0 0.24.56 0.24.56 5 - SUPER POSH SB SU LIM - - F MAYNARD Watch
665 07/07/24 K 5A T 1020 [Ⅱ] Y 35 453 3 4-5-6 6/9 21 1:00.24 1:00.78 3 ¼ 600 OLIVER KHAN SB A NAZIR* c3 56.0 53.4 F MAYNARD Watch
T1 02/07/24 K - T 400 G 35 - - - 2/7 0 0.24.78 0.24.78 NK - ST ALWYN - PRE. APP M ZULHILMI - - F MAYNARD Watch
570 15/06/24 K 5A T 1200 [sc-A+6] Y 36 453 2 4-4-4 4/10 23 1:11.51 1:12.91 8 ¾ 1200 DRAGON RYKER SB Z KHAIRIL 55.5 55.7 F MAYNARD Watch
540 02/06/24 K 5A T 1150 [Ⅱ+6] Y 35 453 4 1-1-2 2/10 26 0000000 1:10.80 ¾ 3384 LIM'S SPHERE SB J DANIEL c1 55.0 54.8 F MAYNARD Watch
492 18/05/24 K 5A T 1020 [Ⅱ] G 35 452 6 5-5-4 4/7 26 1:00.55 1:01.19 4 1200 QIJI LOVE SB A NAZIR* c3 55.0 52.4 F MAYNARD Watch
456 12/05/24 K 5B T 1150 [Ⅱ+6] Y 30 456 6 3-3-1 1/10 19 1:09.51 1:09.51 - 8000 LUKE MAN SB A NAZIR* c3 56.5 53.6 F MAYNARD Watch
424 28/04/24 K 5B T 1150 [Ⅱ+6] Y 30 452 3 3-3-3 3/9 31 1:10.69 1:10.82 ¾ 1440 BOSSKU SB J DANIEL c1 57.0 56.2 F MAYNARD Watch
384 21/04/24 K 5A T 1020 [Ⅱ] G 32 449 3 5-5-5 5/8 105 0:59.32 1:00.35 6 ½ 1200 IRON SAMURAI SB J DANIEL c1 53.5 53.9 F MAYNARD Watch
T4 16/04/24 K - T 1000 G 32 - - - 4/5 0 1.01.95 1.01.95 7.5 - RAISE YOUR GLASS - A NAZIR* c3 - - F MAYNARD Watch
T3 26/03/24 K - T 1000 G 32 - - - 8/8 0 1.00.75 1.00.75 7.75 - ARAGON PEGASUS A NAZIR* c3 - - F MAYNARD Watch
202 24/02/24 K 5A T 1075 [Ⅱ] Y 32 451 4 8-8-8 8/10 52 1:04.13 1:05.30 7 ¼ 600 CAPONE SB A NAZIR* c3 54.5 53.2 F MAYNARD Watch
144 11/02/24 K 5B T 1200 [lc-A] G 34 449 9 1-1-6 6/9 44 1:11.66 1:12.41 4 ¾ 500 TRINITY FLYING SB SN SHIVA* c3 59.0 56.1 F MAYNARD Watch
110 28/01/24 K 5B T 1075 [Ⅱ] G 35 448 7 9-9-6 6/10 64 1:04.22 1:05.22 6 ¼ 500 ROYAL FLUSH SB S HAFIS c1 59.0 58.3 F MAYNARD Watch
69 20/01/24 K 5B T 1250 [sc-A] Y 35 448 5 1-1-6 6/9 38 1:15.42 1:16.15 4 ½ 500 HOSAYLIAO SB KC THAM c1 59.0 58.2 F MAYNARD Watch
19 06/01/24 I 5B T 1100 [sc] Y 30 447 5 4-3-1 1/8 50 1.07.24 1.07.24 1.30 - NATUREISSPEAKING SB KC THAM c1 56.5 F MAYNARD Watch
1345 17/12/23 I 5A T 1200 [lc] - 32 442 6 9-9-9 9/12 43 1.14.70 1.14.70 10.30 - HARVEYWALLBANGER SB S SADDAM 53.5 F MAYNARD Watch
T5 28/11/23 K - T 1000 Y 32 - - - 1/7 0 1.02.46 1.02.46 - - LOOKS GOOD - A NAZIR* c3 - - F MAYNARD Watch
T6 21/11/23 K - T 400 G 32 - - - 4/6 0 0.24.00 0.24.00 6 - MAGIC CAPTAIN PRE. APP M ZULHILMI - - F MAYNARD Watch
T7 07/11/23 K - T 400 Y 32 - - - 1/5 0 0.24.24 0.24.24 - - MAGIC THE ZHU - PRE. APP M ZULHILMI - - F MAYNARD Watch
1122 15/10/23 K 5B T 1200 Y 32 450 8 4-4-8 8/8 18 1:11.06 1:16.36 Ditance - MODRIC SB S HAFIS c2 57.5 55.5 F MAYNARD Watch
1043 24/09/23 K 5A T 1075 [Ⅱ] G 33 452 9 6-6-6 6/8 59 1:03.83 1:05.70 11 ¾ - LUKE MAN SB AM AIZAT c1 54.5 54.7 F MAYNARD Watch
T3 19/09/23 K - T 1000 G 33 - - - 5/8 0 1.00.62 1.00.62 4.5 - STARLIGHT GLIMMER - A NAZIR* c3 - - F MAYNARD Watch
922 27/08/23 K 5b T 1100 [sc-C4] G 33 453 11 5-5-10 10/10 31 1:05.31 1:07.67 15 - BIG G SB AM AIZAT c1 58.0 57 F MAYNARD Watch
815 30/07/23 P 5b T 1100 S 29 450 8 4-3-1 1/10 25 1.06.43 1.06.43 0.80 - AYAAN SB AM AIZAT c1 59 F MAYNARD Watch
762 15/07/23 K 5b T 1100 [sc-A] G 29 455 11 6-5-3 3/10 18 1:05.77 1:06.05 1 ¾ - DETERMINE TO WIN SB SU LIM 56.0 56.1 F MAYNARD Watch
735 08/07/23 K 5a T 1200 [sc-E] Y 29 458 3 1-1-3 3/10 36 0000000 1:17.93 5 ½ - ACE'S WILD SB S SADDAM 52.0 52 F MAYNARD Watch
669 18/06/23 K 5b T 1175 [Ⅱ] G 29 455 10 2-2-2 2/11 19 1:09.52 1:10.14 4 - CITY KNIGHT SB S SADDAM c1 57.5 56.6 F MAYNARD Watch
622 11/06/23 K 5b T 1200 [lc-A] G 29 457 1 1-1-3 3/11 30 0000000 1:12.22 1 ¼ - LIM'S TORPEDO SB A NAZIR* c3 56.0 53.3 F MAYNARD Watch
578 28/05/23 K 5b T 1200 [lc-A] G 31 459 8 11-11-11 11/12 23 1:11.93 1:13.16 7 ¾ - MISS THYRA SB A NAZIR* c3 57.5 54.6 F MAYNARD Watch
523 14/05/23 K 5b T 1200 [sc-E] Y 31 458 9 4-4-2 2/10 17 1:16.27 1:16.50 1 ¼ - ANOTHER SHOW SB S SADDAM c1 57.5 56.6 F MAYNARD Watch
411 16/04/23 K 5b T 1200 [sc-A] - 31 450 1 4-4-2 2/11 13 1:10.94 1:11.16 1 ¼ - COSMIC SANDS SB R RUEVEN 58.5 58.6 F MAYNARD Watch
337 25/03/23 K 5b T 1100 [sc-E] Y 24 451 11 3-3-1 1/10 12 1:07.12 1:07.12 - - ZAZU SB M EWE 53.5 54.2 F MAYNARD Watch
305 18/03/23 K 5b T 1200 [sc-A] G 23 457 7 7-6-2 2/10 26 1:11.35 1:11.44 ½ - MAGIC PLAYER SB A NAZIR* c3 53.0 52.6 F MAYNARD Watch
261 05/03/23 K 5b T 1075 [Ⅱ] - 23 454 1 1-2-3 3/10 35 1:04.23 1:05.04 5 ¼ - MISS MICHELLE SB A SURIYA* c2 53.0 51.2 F MAYNARD Watch
188 18/02/23 P 5b T 1100 G 25 443 5 9-8-6 6/10 58 1.03.77 1.03.77 7.70 - PIT BULL SB HS GILL 55 F MAYNARD Watch
139 04/02/23 K 5b T 1100 [sc-A4] Y 27 452 7 5-5-7 7/10 34 1:04.94 1:06.98 12 ¾ - DIAMOND SET SB A NAZIR* c4 56.0 52.8 F MAYNARD Watch
76 23/01/23 K 5b T 1250 [lc-A] Y 27 456 9 2-2-3 3/11 141 1:13.62 1:14.22 3 ¾ - TERMS OF REFERENCE SB A NAZIR* c4 55.0 53.3 S HAMILTON Watch
54 15/01/23 K 5b T 1200 [lc-E] G 28 457 13 6-6-7 7/10 125 0000000 1:14.89 10 ½ - D'GREAT STRIKE SB A NAZIR* c4 56.0 53.0 F MAYNARD Watch
1455 31/12/22 K 5b T 1175 [Ⅱ] G 28 - 7 3-3-7 7/10 12 1:11.09 1:12.12 6 ½ - GORDON G SB SU LIM 58.0 58 F MAYNARD Watch
1426 11/12/22 K 5b T 1200 [lc-A4] Y 21 450 1 1-1-1 1/11 24 1:14.38 1:14.38 - - METEOR LOUI SB SU LIM 53.0 53.9 F MAYNARD Watch
1379 26/11/22 K 5b T 1275 [Ⅱ] G 21 450 12 3-3-2 2/10 24 1:17.43 1:17.66 1 ½ - JULIUS CAESAR SB A SURIYA* c2 52.0 F MAYNARD Watch
T5 15/11/22 K - T 400 Y 21 - - - 1/6 0 24.8600 24.8600 - - SUPER GREAT - S RUZAINI - - F MAYNARD Watch
1276 30/10/22 K 5b T 1300 [lc-E] - 21 449 3 2-2-3 3/10 46 1:20.65 1:21.96 8 ¼ - NOVA FACTOR SB MM FIRDAUS 52.0 S HAMILTON Watch
1204 15/10/22 K 5-B T 1300 [lc-A] G 21 451 3 5-5-4 4/11 42 1:17.57 1:18.05 3 - ARROGATE ACHIEVER SB APP WW CHEAH 52.0 51.9 S HAMILTON Watch
1126 24/09/22 P 5-B T 1400 H 22 448 7 8-7-4 4/13 79 0000000 1.30.74 3.10 - LIM'S KEYWAY SB F YAP 53 S HAMILTON Watch
997 27/08/22 P 5-A T 1200 S 22 446 4 1-1-4 4/14 66 1.10.30 1.10.30 2.90 - SECKILL SB HS GILL 52 S HAMILTON Watch
910 31/07/22 P 5-B T 1200 Y 24 443 3 2-2-6 6/13 19 1.11.83 1.11.83 3.10 - MY MONEY SB S RUZAINI 53.5 S HAMILTON Watch
837 16/07/22 K 5-B T 1250 [lc-A] G 23 449 6 3-3-2 2/10 20 1:14.40 1:14.52 ¾ - HORSE KING SB HS GILL 53.5 S HAMILTON Watch
804 03/07/22 K 5-B T 1250 [lc-A6] G 22 446 10 1-1-2 2/9 45 0000000 1:15.09 Neck - D'GREAT WIN - HS GILL 52.5 S HAMILTON Watch
688 05/06/22 P 5-B T 1100 Y 20 453 1 3-3-2 2/9 24 1.06.40 1.06.40 0.80 - LUKE MAN - J DANIEL 52.5 S HAMILTON Watch
586 14/05/22 P 5-B T 1200 G 20 450 4 5-5-8 8/12 9 1.11.54 1.11.54 6.90 - ASIAN JET - KC WONG 53 S HAMILTON Watch
491 23/04/22 I 5-B T 1200 S 20 454 3 3-3-3 3/10 34 1.18.90 1.18.90 2.10 - PLATOON - HK CHENG 52 S HAMILTON Watch
435 09/04/22 K 5-B T 1100 [sc-C6] G 20 451 3 6-6-6 6/10 48 1:06.69 1:07.11 2 ¾ - ROTI KAYA - KC WONG 52.0 S HAMILTON Watch
381 27/03/22 I 5-B T 1200 [sc] Y 20 458 8 9-7-3 3/12 27 1.14.60 1.14.60 5.10 - NOVA FACTOR - R RUEVEN 52 S HAMILTON Watch
227 19/02/22 I 5-B T 1200 [lc] Y 22 457 1 5-5-5 5/10 31 1.12.77 1.12.77 6.40 - BOOM ALMIGHTY - APP S HAFIS 53 S HAMILTON Watch
143 29/01/22 P 5-B T 1200 G 24 454 6 5-6-7 7/12 17 1.11.53 1.11.53 1.70 - DARCI SUPER - APP S HAFIS 55 S HAMILTON Watch
22 02/01/22 I 5-B T 1200 [sc] S 24 463 5 2-2-3 3/12 103 1.15.10 1.15.10 1.60 - CHERISH - SS VANAN 55.5 S HAMILTON Watch
1035 26/12/21 P 5-B T 1200 G 26 463 7 11-11-9 9/14 261 1.10.65 1.10.65 8.40 - FRANKLY MY DEAR - SS VANAN 57 S HAMILTON Watch
935 20/11/21 P 5-B T 1200 Y 28 460 12 10-10-10 10/14 32 1.13.68 1.13.68 14.90 - MAKE U FAMOUS - SS VANAN 56 S HAMILTON Watch
874 06/11/21 I 5-B T 1200 [sc] S 28 463 2 6-5-3 3/12 34 1.13.41 1.13.41 7.30 - no data - L DE SOUZA 56 S HAMILTON Watch
407 09/05/21 P 5-A T 1300 S 28 458 7 12-12-10 10/14 28 1.18.35 1.18.35 11.30 - CHIPS - APP AR AIMAN 52 S HAMILTON Watch
314 17/04/21 I 5-B T 1200 [lc] Y 24 455 2 2-2-1 1/12 32 1.13.50 1.13.50 0.80 - no data - L DE SOUZA 53.5 S HAMILTON Watch
214 21/03/21 P 5-B T 1200 G 25 449 10 6-6-4 4/14 30 1.10.62 1.10.62 7.40 - WILDFIRE - L DE SOUZA 55 S HAMILTON Watch
1073 27/12/20 P 5 T 1300 Y 25 457 1 5-5-3 3/12 12 1.17.24 1.17.24 2.80 - GLENAFTON - APP AR AIMAN 57 S HAMILTON Watch
1070 20/12/20 P 5-B T 1100 H 20 455 9 2-2-1 1/11 19 1.08.43 1.08.43 1.80 - no data - APP AR AIMAN 54 S HAMILTON Watch
923 08/11/20 P 5-B T 1200 Y 20 453 3 2-2-5 5/14 62 0000000 1.13.35 4.30 - DANE'S ANATOMY - KC WONG 52 S HAMILTON Watch
834 17/10/20 P 5-B T 1300 H 22 458 12 9-8-8 8/12 46 1.21.86 1.21.86 6.20 - MAYWEATHER - S SALEE 53.5 S HAMILTON Watch
820 11/10/20 P 5-B T 1200 H 21 455 3 4-4-2 2/11 83 0000000 1.15.55 2.30 - MR O'REILLY - J LOW 52.5 S HAMILTON Watch
685 12/09/20 P 5-B T 1300 Y 22 460 16 8-7-6 6/14 76 0000000 1.17.61 5.90 - no data - J LOW 52.5 S HAMILTON Watch
593 23/08/20 P OP M T 1100 G 22 452 7 4-4-4 4/12 45 1.04.65 1.04.65 4.00 - CENTURY SPEED - APP CK KHAW 57.5 S HAMILTON Watch
450 25/07/20 P 5-B T 1200 G 22 444 11 3-2-3 3/13 81 1.14.55 1.14.55 4.00 - MR DREYFUSS WK APP CK KHAW 52.5 S HAMILTON Watch
336 07/03/20 P 5-B T 1300 G 22 442 8 5-5-10 10/10 92 1.19.18 1.19.18 13.50 - MEGUSTO - S ANANDAN 53.5 S HAMILTON Watch
303 01/03/20 P 5-B T 1200 G 24 443 11 3-3-8 8/11 31 0000000 1.11.42 6.60 - LOYALTY'S ANGEL - APP P HARIS 56 S HAMILTON Watch
264 22/02/20 I OP M T 1400 [sc] G 24 444 5 1-2-5 5/5 43 0000000 1.23.39 13.90 - D'GREAT OCEAN - APP P HARIS 58 S HAMILTON Watch
156 01/02/20 P 5-B T 1400 G 26 443 5 6-6-5 5/13 46 1.24.48 1.24.48 2.80 - ASIAN JET - SU LIM 56.5 S HAMILTON Watch
111 19/01/20 K OP M T 1200 [sc-A] G 26 442 10 7-6-6 6/10 135 1:11.10 1:12.50 8 ¾ - THE CROWN JEWEL - SU LIM 57.5 S HAMILTON Watch
1603 28/12/19 P 5-B T 1100 G 26 445 6 4-4-3 3/10 72 1.05.22 1.05.22 1.60 - A BETTER TOMORROW - SU LIM 55.5 S HAMILTON Watch
1580 21/12/19 P OP M T 1200 G 28 446 12 8-8-11 11/11 81 1.10.63 1.10.63 11.80 - no data - SU LIM 57.5 S HAMILTON Watch
1539 08/12/19 K OP M T 1400 [lc-A] G 29 447 3 7-9-9 9/11 24 1:23.80 1:25.60 11 ½ - no data - APP S ROSMIZAN 58 S HAMILTON Watch
1419 10/11/19 I NOV T 1400 [sc] Y 29 448 1 2-2-3 3/7 62 1.25.68 1.25.68 2.50 - NOT USUAL PRINCE - APP S ROSMIZAN 54 S HAMILTON Watch
1286 12/10/19 I OP M T 1200 [lc] S 31 454 3 7-8-8 8/9 35 0000000 1.12.57 6.90 - D'GREAT DUCHESS - APP P HARIS 57.5 S HAMILTON Watch
1196 22/09/19 P 5-B T 1300 G 31 451 3 3-3-3 3/14 131 1.19.18 1.19.18 3.10 - RICH AND SMART - APP P HARIS 57.5 S HAMILTON Watch
1154 14/09/19 P OP M T 1200 S 33 452 4 4-5-5 5/8 45 1.11.70 1.11.70 9.30 - KULIM WINGS - APP S ROSMIZAN 57.5 S HAMILTON Watch
1042 18/08/19 I 5-A T 1200 [lc] G 35 448 4 5-5-8 8/11 153 1.11.36 1.11.36 15.90 - ALL SERENE - S SALEE 55 S HAMILTON Watch
931 27/07/19 P 5-A T 1200 G 35 443 8 10-10-11 11/14 110 1.10.23 1.10.23 11.30 - CAPE LINCOLN - S SALEE 55 S HAMILTON Watch
295 08/03/19 S 5 P 1200 G 35 429 3 - 7 - - 1.13.13 10.2 - HEAVENLY HAND - JP VAN DER MERWE 56.50 - R LE GRANGE -
224 17/02/19 S M P 1200 G 35 424 2 - 3 - - 1.13.95 1.3 - OVER DE TOP - APP T KRISNA 50.00 - R LE GRANGE -
176 08/02/19 S OP M T 1200 G 35 427 12 - 11 - 1.10.68 1.10.68 12.0 - SALVADOR - APP T KRISNA 54.50 - R LE GRANGE -
1218 05/10/18 S 5 P 1100 G 35 428 5 - 6 - 1.07.02 1.07.02 4.8 - LUCKY BOY WK N JUGLALL 53.50 - R LE GRANGE -
1157 21/09/18 S M P 1200 G 37 428 4 - 8 - 1.12.67 1.12.67 8.4 - BLITZ POWER WK B VORSTER 51.00 - R LE GRANGE -
1092 02/09/18 S M P 1200 G 39 429 12 - 5 - 1.12.96 1.12.96 5.8 - BEAUTIFUL DAY WK B VORSTER 51.00 - R LE GRANGE -
993 12/08/18 S M P 1200 G 39 427 11 - 3 - 1.12.85 1.12.85 3.5 - CROUCHING SUN WK B VORSTER 50.50 - R LE GRANGE -
726 10/06/18 S OP M P 1100 G 41 421 9 - 8 - - 1.06.31 9.1 - D'GREAT BOSS TT B VORSTER 56.50 - R LE GRANGE -
622 18/05/18 S 5 P 1200 G 42 431 3 - 10 - 1.13.89 1.13.89 8.6 - MILITARY MIGHT - N JUGLALL 57.50 - R LE GRANGE -
566 04/05/18 S 5 P 1200 G 40 430 7 - 2 - 1.13.76 1.13.76 1.3 - SUPER DAN - B VORSTER 57.50 - R LE GRANGE -
523 22/04/18 S 5 T 1400 G 42 431 9 - 7 - 1.23.92 1.23.92 5.6 - PEREGRINE FALCON - N JUGLALL 58.50 - R LE GRANGE -
393 30/03/18 S 5 T 1400 G 43 435 11 - 7 - 1.24.22 1.24.22 4.1 - PEER GYNT - N JUGLALL 57.00 - R LE GRANGE -
355 18/03/18 S M T 1600 G 45 432 2 - 5 - 1.36.17 1.36.17 9.4 - ONE FORCE - N JUGLALL 51.00 - R LE GRANGE -
241 23/02/18 S OP M T 1400 G 46 430 5 - 6 - 1.24.18 1.24.18 3.7 - VESONTIO - N JUGLALL 54.50 - R LE GRANGE -
158 04/02/18 S OP M P 1100 G 48 436 8 - 10 - - 1.07.36 9.7 - LIM'S FORCE WK N JUGLALL 54.50 - R LE GRANGE -
71 19/01/18 S OP M T 1400 Y 49 436 6 - 6 - - 1.23.24 11.8 - CLAUDIA'S BEAUTY - B VORSTER 53.50 - R LE GRANGE -
1509 26/11/17 S R T 1400 G 44 438 4 - 8 - - 1.23.98 10.6 - LIM'S HUNTER - B VORSTER 52.50 - R LE GRANGE -
940 28/07/17 S R T 1400 G 426 4 - 12 - - 1.23.20 24.6 - LIM'S SPARKLE - B VORSTER 50.5 - R LE GRANGE -
885 14/07/17 S R P 1200 G 425 7 - 11 - 1.12.53 1.12.53 7.7 - FIRST CHOICE - APP I AMIRUL 48 - R LE GRANGE -
765 16/06/17 S R T 1200 G 431 3 - 8 - 1.10.41 1.10.41 8.9 - WHY NOT - B VORSTER 51 - R LE GRANGE -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight