BELLA VELOCE (DE-REGISTERED)
10yo B AUS M | Sire: | TESTA ROSSA (AUS) | ||
MRA Brand: | H349 | Dam: | EVIDENTIA (AUS0 | |
Date Foaled: | 22-10-2014 | Owner: | NORTHERN STAR | |
Rating: | 33 | Trainer: | K COETZEE | |
Prize Money
Current Year : - Total : - |
Veterinary Record
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
51 | 3 | 6 | 5 | 8 | 29 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
18 | 06/01/24 | I | 5A | T | 1100 [sc] | Y | 33 | 553 | 2 | 8-9-9 | 9/9 | 28 | 1.06.81 | 1.06.81 | 13.50 | - | KNIGHT LOVE | TT, P, SR | AK LIM | 55.5 | K COETZEE | ||
T2 | 02/01/24 | I | - | G | 1000 | G | 33 | - | - | - | 4/4 | 0 | 1.02.95 | 1.02.95 | 6.5 | - | BLAZING KID | - | SN SHIVA* c3 | - | - | K COETZEE | |
1196 | 05/11/23 | I | 5A | T | 1200 [lc] | S | 33 | 558 | 4 | 9-9-5 | 5/11 | 24 | 1.13.34 | 1.13.34 | 8.00 | - | GOLDEN CUP | TT, P, SR | AM AIZAT c1 | 55 | K COETZEE | ||
1171 | 29/10/23 | I | 5b | T | 1300 [lc] | S | 32 | 557 | 6 | 5-4-2 | 2/10 | 22 | 1.20.14 | 1.20.14 | 0.30 | - | BRISTOL DIAMOND | TT, P, SR | AM AIZAT c1 | 58.5 | K COETZEE | ||
T3 | 17/10/23 | I | - | G | 1000 | Y | 32 | - | - | - | 2/3 | 0 | 1.06.05 | 1.06.05 | - | - | MY AIM | - | AM AIZAT c1 | - | - | K COETZEE | |
993 | 16/09/23 | K | 5B | T | 1250 [lc-A] | G | 34 | 563 | 11 | 7-7-5 | 5/10 | 43 | 1:15.82 | 1:16.64 | 5 ¼ | - | ARROGATE ACHIEVER | SR | M EKDIHAR* c4 | 59.0 | 55.3 | M SUKRI | |
922 | 27/08/23 | K | 5b | T | 1100 [sc-C4] | G | 34 | 555 | 4 | 2-2-3 | 3/10 | 33 | 1:05.31 | 1:05.68 | 2 ¼ | - | BIG G | SR, WK | M EKDIHAR* c4 | 58.5 | 54.8 | M SUKRI | |
T5 | 22/08/23 | K | - | T | 1000 | G | 34 | - | - | - | 1/7 | 0 | 1.01.92 | 1.01.92 | - | - | COUNTER ATTACK | - | KP LIM c3 | - | - | M SUKRI | |
826 | 05/08/23 | K | 5b | T | 1200 [lc-A] | G | 34 | 555 | 13 | 3-3-3 | 3/10 | 40 | 1:11.60 | 1:11.85 | 1 ½ | - | AUSSIE EAGLE | SR, WK | KP LIM c3 | 58.5 | 56.3 | M SUKRI | |
T4 | 01/08/23 | K | - | T | 1000 | G | 34 | - | - | - | 1/8 | 0 | 0.59.53 | 0.59.53 | - | - | BIG G | - | Y AIFY | - | - | M SUKRI | |
773 | 16/07/23 | K | 5a | T | 1500 [lc-A] | G | 36 | 542 | 2 | 7-7-5 | 5/10 | 75 | 1:30.07 | 1:30.71 | 4 | - | TAUBOSS | SR, WK | M EKDIHAR* c4 | 55.5 | 51.6 | M SUKRI | |
T2 | 11/07/23 | K | - | T | 1000 | G | 36 | - | - | - | 3/6 | 0 | 1.01.26 | 1.01.26 | 3.75 | - | MISS MICHELLE | - | M EKDIHAR* c4 | - | - | M SUKRI | |
610 | 04/06/23 | K | 5a | T | 1300 [lc-C4] | Y | 38 | 551 | 1 | 9-7-7 | 7/11 | 241 | 1:18.81 | 1:19.92 | 7 | - | MASTER BABY | SR, WK | MM FIRDAUS c1 | 56.5 | 55.5 | M SUKRI | |
560 | 21/05/23 | K | SS C | T | 1775 [Ⅱ] | Y | 40 | 545 | 10 | 6-7-8 | 8/10 | 110 | 1:51.40 | 1:53.78 | 15 | - | WHY NOT | SR, WK | R NUQMAN* c1 | 56.5 | 55.6 | M SUKRI | |
488 | 06/05/23 | K | 5a | T | 1600 [lc-A4] | Y | 42 | 547 | 3 | 10-10-7 | 7/10 | 163 | 1:37.46 | 1:38.84 | 8 ¾ | - | KHAN PEGASUS | SR | R NUQMAN* c1 | 58.5 | 57.9 | M SUKRI | |
T6 | 03/05/23 | K | - | T | 1000 | G | 42 | - | - | - | 4/8 | 0 | 0.59.84 | 0.59.84 | 10.75 | - | GOLD SKY EXPRESS | R NUQMAN* c1 | - | - | M SUKRI | ||
420 | 16/04/23 | K | 4b | T | 1400 [lc-A] | - | 44 | 548 | 9 | 9-9-6 | 6/11 | 409 | 1:23.70 | 1:24.76 | 6 ¾ | - | CLARTON TREASURE | - | AK LIM | 55.0 | 55.2 | M SUKRI | |
332 | 25/03/23 | K | 4a | T | 1500 [lc-E] | Y | 45 | 550 | 10 | 9-9-9 | 9/9 | 432 | 1:32.29 | 1:34.25 | 12 ¼ | - | LEOPARD ECLIPSE | WK | HS GILL | 52.0 | 53.7 | M SUKRI | |
299 | 18/03/23 | K | 4b | T | 1300 [lc-A] | G | 46 | 559 | 9 | 9-9-9 | 9/10 | 109 | 1:17.12 | 1:18.52 | 8 ¾ | - | NAJWAN | WK | HS GILL | 55.0 | 55.1 | M SUKRI | |
T2 | 14/03/23 | K | - | T | 1000 | G | 46 | - | - | - | 1/7 | 0 | 1.01.35 | 1.01.35 | - | - | OUR DYNAMITE | - | Y AIFY | - | - | M SUKRI | |
225 | 26/02/23 | K | 4b | T | 1300 [lc-C4] | G | 46 | 564 | 9 | 9-9-9 | 9/10 | 141 | 1:16.80 | 1:18.98 | 13 ¾ | - | WK | HS GILL | 57.0 | 57 | M SUKRI | ||
133 | 04/02/23 | K | 5a | T | 1400 [lc-A4] | Y | 40 | 562 | 4 | 5-4-1 | 1/8 | 35 | 1:24.32 | 1:24.32 | Dead Heat | - | SHANGANI | WK | Y AIFY | 57.5 | 57.5 | M SUKRI | |
64 | 15/01/23 | K | 5a | T | 1700 [sc-E] | Y | 41 | 568 | 7 | 8-6-5 | 5/10 | 38 | 1:51.23 | 1:54.01 | 17 ½ | - | GALLANT BLACK | WK | R NUQMAN* c2 | 58.0 | 56.2 | M SUKRI | |
1 | 01/01/23 | K | 5a | T | 1275 [Ⅱ] | G | 42 | 567 | 1 | 10-10-4 | 4/10 | 61 | 1:16.98 | 1:17.85 | 5 ½ | - | TAUBOSS | WK | R NUQMAN* c2 | 58.5 | M SUKRI | ||
1364 | 20/11/22 | K | 4b | T | 1300 [lc-C4] | Y | 44 | 547 | 11 | 10-10-9 | 9/10 | 225 | 1:16.86 | 1:18.98 | 12 ½ | - | WK | 53.5 | 53.6 | ||||
1280 | 30/10/22 | K | 4b | T | 1400 [lc-E] | - | 46 | 551 | 1 | 10-10-7 | 7/10 | 24 | 1:27.10 | 1:30.11 | 18 ¾ | - | SHOW HAND | WK | SU LIM | 55.5 | M SUKRI | ||
1145 | 02/10/22 | I | 4-B | T | 1400 [lc] | Y | 46 | 553 | 5 | 8-8-2 | 2/8 | 30 | 1.23.29 | 1.23.29 | 2.30 | - | GEORGETOWN | WK | APP R NUQMAN | 55 | M SUKRI | ||
1111 | 18/09/22 | K | 4-B | T | 1300 [lc-C4] | Y | 47 | 551 | 5 | 4-4-4 | 4/9 | 56 | 1:17.90 | 1:18.79 | 5 ¼ | - | MAGNITUDE | WK | L DE SOUZA | 55.5 | 56.5 | M SUKRI | |
1066 | 10/09/22 | K | 4-A | T | 1500 [lc-A] | G | 48 | 560 | 6 | 9-8-4 | 4/10 | 791 | 1:30.67 | 1:31.15 | 3 | - | BERRY BLISS | WK | R RUEVEN | 52.5 | 54.9 | M SUKRI | |
1006 | 28/08/22 | K | 4-A | T | 1700 [lc-C4] | Y | 48 | 563 | 14 | 10-10-10 | 10/11 | 398 | 1:42.54 | 1:44.38 | 12 | - | RESURGENCE | WK | KP LIM | 53.5 | 54.8 | M SUKRI | |
T2 | 19/07/22 | K | - | T | 1000 | G | 48 | - | - | - | 3/6 | 0 | 1.00.00 | 1.00.00 | 6.25 | - | BANGALORE | - | PRE. APP M HAIKAL | - | - | KC TIANG | |
368 | 26/03/22 | K | 4-A | T | 1700 [lc-A4] | G | 50 | 556 | 11 | 7-7-5 | 5/11 | 200 | 1:43.16 | 1:44.06 | 5 ¾ | - | SMART RACER | WK | Y AIFY | 54.0 | KC TIANG | ||
300 | 13/03/22 | K | 4-A | T | 1500 [lc-A] | G | 52 | 545 | 11 | 8-8-7 | 7/11 | 275 | 0000000 | 1:31.00 | 9 ¾ | - | ZA'EEM | WK | HS GILL | 55.0 | KC TIANG | ||
257 | 26/02/22 | K | 4-A | T | 1300 [lcB] | Y | 54 | 553 | 6 | 10-10-8 | 8/10 | 87 | 1:20.07 | 1:22.26 | 13 ¾ | - | TOPMOST | WK | KP LIM | 55.5 | KC TIANG | ||
167 | 02/02/22 | K | 4-A | T | 1600 [lcA] | G | 56 | 549 | 5 | 7-7-8 | 8/10 | 16 | 1:35.26 | 1:37.19 | 12 ¼ | - | SILENT BOSS | WK | CK KHAW | 57.5 | KC TIANG | ||
3 | 01/01/22 | K | 4-A | T | 1250 [lc-A] | Y | 56 | 556 | 4 | 9-9-2 | 2/10 | 17 | 1:14.14 | 1:14.37 | 1 ½ | - | SCOOBY DOOBY DOO | WK | Y AIFY | 56.5 | KC TIANG | ||
995 | 12/12/21 | K | 4-A | T | 1600 [lcA] | G | 56 | 557 | 10 | 9-7-4 | 4/11 | 34 | 1:36.62 | 1:36.88 | 1 ½ | - | SHOQEET | WK | CK KHAW | 57.0 | KC TIANG | ||
971 | 04/12/21 | K | 4-A | T | 1300 [lcA4] | G | 58 | 562 | 2 | 10-10-5 | 5/11 | 218 | 0000000 | 1:17.98 | 4 ¼ | - | LIM'S SPHERE | WK | Y AIFY | 57.5 | KC TIANG | ||
896 | 14/11/21 | K | 4-A | T | 1200 [scA] | G | 58 | 563 | 13 | 8-7-3 | 3/14 | 38 | 1:09.79 | 1:10.76 | 6 ¼ | - | STAR TALENT | WK | S RUZAINI | 57.5 | KC TIANG | ||
T5 | 09/11/21 | K | - | T | 1000 | G | 58 | - | - | - | 3/7 | 0 | 59.1000 | 59.1000 | 6.5 | - | EL MACHO | - | S RUZAINI | - | - | KC TIANG | |
474 | 29/05/21 | K | 4-A | T | 1200 [sc-A] | G | 58 | 559 | 4 | 8-6-3 | 3/11 | 81 | 1:10.32 | 1:10.41 | ½ | - | EBRAZ | WK | CK KHAW | 57.5 | KC TIANG | ||
T | 18/05/21 | K | - | T11 | 1000 | G | 58 | - | - | - | 3/8 | 0 | 59.1000 | 59.1000 | 4 | - | HAPPY LUCKY STAR | - | MM FIRDAUS | - | - | KC TIANG | |
T | 06/04/21 | K | - | T4 | 1000 | G | 58 | - | - | - | 2/7 | 0 | 1.00.30 | 1.00.30 | NK | - | READY TO GOOD LUCK | - | MM FIRDAUS | - | - | KC TIANG | |
T | 09/03/21 | K | - | T6 | 1000 | G | 58 | - | - | - | 2/8 | 0 | 59.4000 | 59.4000 | 4.75 | - | ASIAN TIGER | - | STR M FIRDAUS | - | - | KC TIANG | |
1025 | 06/12/20 | K | 4-A | T | 1600 [lc-C4] | G | 60 | 556 | 10 | 10-10-6 | 6/11 | 38 | 1:35.85 | 1:37.09 | 7 ¾ | - | HORSEH | WK | APP CK KHAW | 59.0 | S EDWARDS | ||
963 | 21/11/20 | K | 4-A | T | 1400 [lc-A] | Y | 60 | 563 | 5 | 8-7-4 | 4/11 | 36 | 1:24.21 | 1:24.41 | 1 ¼ | - | KENG MAK MAK | WK | R RUEVEN | 59.0 | S EDWARDS | ||
849 | 18/10/20 | K | 4-A | T | 1300 [sc-C] | G | 59 | 561 | 8 | 6-5-2 | 2/11 | 29 | 1:17.21 | 1:17.29 | ½ | - | SUPER HERO | WK | APP CK KHAW | 58.0 | S EDWARDS | ||
765 | 27/09/20 | I | 4-A | T | 1400 [lc] | S | 60 | 563 | 9 | 7-7-6 | 6/9 | 15 | 1.30.06 | 1.30.06 | 13.70 | - | DISCRETELY RED | WK | Z KHAIRIL | 59 | S EDWARDS | ||
701 | 13/09/20 | K | 4-A | T | 1400 [sc-A] | Y | 60 | 571 | 3 | 7-7-2 | 2/11 | 29 | 1:24.21 | 1:24.56 | 2 ¼ | - | FIGHTING WARRIOR | WK | C GOON | 58.5 | S EDWARDS | ||
559 | 16/08/20 | I | 4-A | T | 1200 [sc] | G | 55 | 564 | 2 | 7-6-1 | 1/9 | 31 | 1.11.83 | 1.11.83 | 2.50 | - | D'GREAT STAR | WK | Z KHAIRIL | 57.5 | S EDWARDS | ||
T | 21/07/20 | K | - | T6 | 1000 | G | - | - | - | - | 2/7 | 0 | 1.01.30 | 1.01.30 | 0.5 | - | LEOPARD ECLIPSE | - | APP. AR AIMAN | - | - | S EDWARDS | |
273 | 23/02/20 | I | 4-A | T | 1400 [sc] | G | 55 | 554 | 5 | 7-6-5 | 5/8 | 29 | 1.24.06 | 1.24.06 | 11.40 | - | VOYAGER | WK | APP P HARIS | 56 | S EDWARDS | ||
135 | 26/01/20 | K | 4-A | T | 1400 [sc-A] | G | 57 | 561 | 4 | 11-11-9 | 9/11 | 41 | 1:23.60 | 1:24.40 | 5 | - | FIRST DANCE | WK | APP AR AIMAN | 57 | S EDWARDS | ||
51 | 11/01/20 | K | 4-A | T | 1300 [lc-B] | Y | 57 | 567 | 11 | 9-9-4 | 4/10 | 56 | 01:19.9 | 01:20.0 | Neck | - | MAGIC SEVENTY TWO | WK | APP AR AIMAN | 57.5 | S EDWARDS | ||
T | 24/12/19 | K | - | T3 | 1000 | G | - | - | - | - | 5/6 | 0 | 1.01.70 | 1.01.70 | 7 | - | TRINITY GENERAL | - | APP. AR AIMAN | - | - | S EDWARDS | |
T | 23/07/19 | K | - | T2 | 1000 | G | - | - | - | - | 4/6 | 0 | 60.1000 | 60.1000 | 2 | - | ELITE CONQUEROR | - | TR. R AIMAN | - | - | S EDWARDS | |
838 | 06/07/19 | K | 4-A | T | 1400 [sc-A] | Y | 57 | 551 | 3 | 10-10-7 | 7/12 | 32 | 1:24.04 | 1:24.32 | 1 ¾ | - | THE JEUNEYMAN | WK | B PINHEIRO | 57.0 | S EDWARDS | ||
703 | 02/06/19 | I | 4-A | T | 1600 [lc] | S | 59 | 545 | 10 | 3-2-5 | 5/9 | 16 | 1.45.53 | 1.45.53 | 14.60 | - | VAIN TYCOON | WK | Z KHAIRIL | 58.5 | S EDWARDS | ||
637 | 19/05/19 | K | 4-A | T | 1600 [sc-A] | G | 59 | 561 | 6 | 8-8-3 | 3/10 | 30 | 1:36.18 | 1:36.59 | 2 ½ | - | SO HI CLASS | WK | Z KHAIRIL | 58.0 | S EDWARDS | ||
429 | 07/04/19 | K | OP | T | 1400 [lc-A] | Y | 60 | 563 | 9 | 7-7-4 | 4/8 | 45 | 1:24.88 | 1:25.32 | 2 ¾ | - | SKYDANCE ECLIPSE | WK | Z KHAIRIL | 57.0 | S EDWARDS | ||
396 | 31/03/19 | K | 4-A | T | 1400 [lc-A] | Y | 61 | 566 | 7 | 9-8-5 | 5/12 | 24 | 1:23.19 | 1:23.46 | 1 ¾ | - | HIGH TENSILE | WK | J MALLYON | 59.0 | S EDWARDS | ||
269 | 02/03/19 | I | CM D | T | 1600 [lc] | G | 60 | 556 | 3 | 6-6-2 | 2/10 | 19 | 1.36.90 | 1.36.90 | 1.30 | - | SUNNY DAY | WK | Z KHAIRIL | 59 | S EDWARDS | ||
206 | 16/02/19 | K | 4-A | T | 1400 [lc-A] | G | 53 | 571 | 12 | 11-10-1 | 1/12 | 64 | 1:22.70 | 1:22.70 | - | - | MARY KING | WK | J MALLYON | 55.5 | S EDWARDS | ||
94 | 20/01/19 | K | 4-A | T | 1300 [lc-B] | G | 55 | 568 | 7 | 6-6-5 | 5/10 | 62 | 1:16.88 | 1:17.75 | 5 ½ | - | FIRST DANCE | - | J MALLYON | 56.0 | S EDWARDS | ||
22 | 06/01/19 | K | 4-A | T | 1300 [lc-B] | G | 57 | 578 | 10 | 7-8-8 | 8/11 | 21 | 1:16.50 | 1:17.31 | 5 ¼ | - | LISBOA STAR | - | J MALLYON | 57.0 | S EDWARDS | ||
1533 | 09/12/18 | K | 4-A | T | 1100 [sc-A] | - | 57 | 567 | 3 | 11-9-4 | 4/14 | 187 | 1:05.00 | 1:05.30 | 1 ¾ | - | FUNKADELIC | - | J MALLYON | 57.5 | S EDWARDS | ||
T | 27/11/18 | K | - | T1 | 1000 | G | - | - | - | - | 2/6 | 0 | 0000000 | 60.2000 | 0.5 | - | STEP BY STEP | - | TR. R Aiman | - | - | S EDWARDS |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |