BEAUTY SEVEN SEVEN (DE-REGISTERED)
8yo B NZ G | Sire: | DUNDEEL (NZ) | ||
MRA Brand: | K273 | Dam: | CASSATA (NZ) | |
Date Foaled: | 08-10-2016 | Owner: | SEVEN SEVEN | |
Rating: | 33 | Trainer: | AB ABDULLAH | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
7 | 0 | 0 | 0 | 0 | 7 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
1368 Days | |||||||||||||||||||||||
216 | 27/03/21 | S | OP M | T | 1400 | G | 37 | 482 | 7 | - | 12 | - | 1.23.61 | 1.23.61 | 19.3 | - | BILLY ELLIOT | B | JP VAN DER MERWE | 58.00 | - | J O'HARA | - |
77 Days | |||||||||||||||||||||||
36 | 09/01/21 | S | M | P | 1600 | G | 41 | 481 | 3 | - | 12 | - | 1.38.83 | 1.38.83 | 14.0 | - | SUN HOLIDAY | B, TT | JP VAN DER MERWE | 53.50 | - | J O'HARA | - |
105 Days | |||||||||||||||||||||||
741 | 26/09/20 | S | 5 | P | 1600 | G | 43 | 471 | 5 | - | 11 | - | 1.40.31 | 1.40.31 | 11.3 | - | GRAVEL ROAD | - | M ZAKI | 59.00 | - | J O'HARA | - |
671 | 12/09/20 | S | 5 | T | 1400 | G | 46 | 477 | 1 | - | 14 | - | 1.24.10 | 1.24.10 | 16.5 | - | CHAMPAGNE FINALE | EM | I SAIFUDIN | 58.00 | - | J O'HARA | - |
41 Days | |||||||||||||||||||||||
499 | 02/08/20 | S | OP M | T | 1200 | G | 483 | 5 | - | 13 | - | 1.10.26 | 1.10.26 | 12.6 | - | LUCKY IMPERATOR | - | I SAIFUDIN | 57.50 | - | J O'HARA | - | |
203 Days | |||||||||||||||||||||||
69 | 12/01/20 | S | R | T | 1200 | G | 492 | 2 | - | 12 | - | 1.10.54 | 1.10.54 | 19.6 | - | SUPERLATIVE | WK | CC WONG | 57.00 | - | KY YOUNG | - | |
35 Days | |||||||||||||||||||||||
1557 | 08/12/19 | S | R | P | 1000 | G | 491 | 8 | - | 12 | - | 5.95.50 | 5.95.50 | 20.0 | - | MOONGATE STAR | BB | CC WONG | 57.00 | - | KY YOUNG | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |