Feb
18
2025
18
2025
Official Race Trial & Practice
T1 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | BIG G | 35 | V116 | ![]() | P LEE | - | 1.00.00 | |
2 | MANDRAKE | 53 | V134 | SN SHIVA* c3 | K COETZEE | 3 | 1.00.00 | |
3 | SUSPICIOUS MIND | 61 | T144 | J CHUAH c1 | SHANMUGAM | 3.25 | 1.00.00 | |
4 | KING'S SPEECH | 35 | E490 | B | KC WONG | K COETZEE | 3.5 | 1.00.00 |
T2 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | ZILFIKAR | 24 | K244 | AR AIMAN* c3 | EP TAN | - | 0.59.00 | |
2 | SILVER STAR | 21 | M27 | TT SB | J CHUAH c1 | B DEAN | 4 | 0.59.00 |
3 | STEADY BOSS | 24 | M34 | B | HOW YANG c2 | B DEAN | 5 | 0.59.00 |
4 | WE CAN DO IT | 0 | M238 | B | S SADDAM | K COETZEE | 13 | 0.59.00 |
T3 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | UNDER OATH | 35 | V132 | S SADDAM | KF WONG | - | 0.58.00 | |
2 | GOLDEN SHOW | 41 | H589 | TT | N SHAHRONNIZAM* c4 | T ASOGAN | 0.5 | 0.58.00 |
3 | BOSS HENG HENG | 31 | T202 | KC WONG | KF WONG | 2 | 0.58.00 | |
4 | GALAXY LAW | 41 | T161 | M HANIF | P LEE | 10 | 0.58.00 |
T4 1000G
PL | Horse Name | Rating | MRA Brand | Gear | Jockey | Trainer | LBW | Finish Time |
1 | SUPER WHIRLWIND | 20 | X22 | R RUWAIDY* c4 | W LOOI | - | 0.59.00 | |
2 | RULE THE WORLD | 29 | K269 | B | AR AIMAN* c3 | K COETZEE | 0.5 | 0.59.00 |
3 | LIM'S HOPEFULLY | 24 | V110 | P HARIS* c3 | K COETZEE | 1.5 | 0.59.00 |