Race
Oct
30
2009
30
2009
Meeting
WIN TIME : 1.12.60 | ||
Race 1: Class M - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | DITTATORE | 48 | 539 | 54.5 | 3 | B VORSTER | P SHAW | 1 | 1.12.60 | 0 |
- | MAGIC SKY | 42 | 480 | 51.5 | 5 | I SAIFUDIN | L KHOO | 2 | 1.12.60 | 1.5 |
- | OBLIVION | 53 | 508 | 57 | 10 | KB SOO | J MEAGHER | 3 | 1.12.60 | 3.3 |
- | BETTER YEAR | 39 | 458 | 48 | 6 | APP TR BARNABAS | D HILL | 4 | 1.12.60 | 5.6 |
- | SOLAR EXPRESS | 50 | 480 | 54.5 | 8 | APP HS GILL | J MEAGHER | 5 | 1.12.60 | 7.6 |
- | MAGIC WORLD | 53 | 494 | 56 | 7 | A NG | D KOK | 6 | 1.12.60 | 8.1 |
- | FAST KING | 46 | 454 | 50.5 | 4 | APP A FEIRUZ | RB MARSH | 7 | 1.12.60 | 8.4 |
- | CLOSE ONE EYE | 53 | 479 | 57 | 11 | D CHEE | L LEE | 8 | 1.12.60 | 9.7 |
- | COLOURLAND SEASON | 53 | 534 | 57 | 12 | DIN AZIS | J O'HARA | 9 | 1.12.60 | 11.2 |
- | CONQUEST | 53 | 463 | 56 | 9 | M KELLADY | S CHUA | 10 | 1.12.60 | 16.5 |
- | KENYA ROCK | 53 | 478 | 57 | 1 | V DURIC | S GRAY | 11 | 1.12.60 | 18.8 |
- | PRESUMED INNOCENT | 53 | 467 | 57 | 2 | J SAIMEE | J MEAGHER | 12 | 1.12.60 | 19.1 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | DITTATORE | |||
2nd | MAGIC SKY | |||
3rd | OBLIVION |
Oct
30
2009
30
2009
Meeting
WIN TIME : 1.06.90 | ||
Race 2: Class R - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | LUCKY DIAMOND | 0 | 453 | 57 | 4 | M GALLAGHER | M YUSOF | 1 | 1.06.90 | 0 |
- | FATKID | 0 | 469 | 57 | 1 | S SAM | HK TAN | 2 | 1.06.90 | 1.5 |
- | STREET RUFFIAN | 44 | 447 | 57 | 5 | J SAIMEE | L TRELOAR | 3 | 1.06.90 | 1.7 |
- | MIDLIFE CRISIS | 0 | 428 | 57 | 8 | J POWELL | D BAERTSCHIGER | 4 | 1.06.90 | 2.2 |
- | POSITIVE JAWS | 0 | 449 | 57 | 7 | I SAIFUDIN | S GRAY | 5 | 1.06.90 | 5.5 |
- | HONEST | 0 | 499 | 57 | 6 | R WOODWORTH | J O'HARA | 6 | 1.06.90 | 5.7 |
- | SKY PROTEGE | 0 | 487 | 57 | 2 | D CHEE | L KHOO | 7 | 1.06.90 | 6.2 |
- | AARDWOLF | 0 | 503 | 57 | 10 | V DURIC | M CLEMENTS | 8 | 1.06.90 | 6.5 |
- | LUCKY KNIGHT | 0 | 465 | 54 | 11 | APP SH LOW | B DEAN | 9 | 1.06.90 | 9.5 |
- | NEW ESPERANZA | 0 | 486 | 55 | 9 | M ZAKI | H TAKAOKA | 10 | 1.06.90 | 14.5 |
- | WISE CHOICE | 0 | 491 | 55 | 3 | E ASLAM | B DEAN | 11 | 1.06.90 | 17.5 |
- | CERO OSCURAS | 0 | 489 | 57 | 12 | KB SOO | L LEE | 12 | 1.06.90 | 19 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | LUCKY DIAMOND | |||
2nd | FATKID | |||
3rd | STREET RUFFIAN |
Oct
30
2009
30
2009
Meeting
WIN TIME : 1.06.30 | ||
Race 3: Class 4 - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | ASTRA TORRES | 45 | 436 | 50.5 | 4 | B VORSTER | H TAKAOKA | 1 | 1.06.30 | 0 |
- | THAT'S GOLD | 53 | 496 | 54.5 | 2 | S JOHN | M YUSOF | 2 | 1.06.30 | 0.3 |
- | CAIYAYA | 56 | 460 | 56 | 6 | I SAIFUDIN | D DRAGON | 3 | 1.06.30 | 0.4 |
- | LUCKY SUN | 49 | 498 | 51.5 | 3 | APP M EWE | D KOK | 4 | 1.06.30 | 1.4 |
- | BLITZ | 50 | 506 | 53 | 9 | M GALLAGHER | M CLEMENTS | 5 | 1.06.30 | 1.7 |
- | CROWN HORSE | 47 | 448 | 51.5 | 8 | J SAIMEE | RB MARSH | 6 | 1.06.30 | 3 |
- | GUTSY BOXER | 58 | 425 | 55 | 5 | M ZAKI | HK TAN | 7 | 1.06.30 | 3.8 |
- | CEPAT LARI WINS | 44 | 489 | 51 | 10 | D CHEE | L KHOO | 8 | 1.06.30 | 5.8 |
- | MEGA HILL | 55 | 494 | 55.5 | 12 | D BEASLEY | B DEAN | 9 | 1.06.30 | 6.6 |
- | KIPADI | 50 | 491 | 53 | 11 | S SAM | S GRAY | 10 | 1.06.30 | 7.1 |
- | LIM'S JOY | 60 | 470 | 54 | 7 | APP AK SABRINA | J MEAGHER | 11 | 1.06.30 | 10.1 |
- | POWERFUL TREE | 54 | 468 | 55 | 1 | O CHAVEZ | S CHUA | 12 | 1.06.30 | 14.1 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | ASTRA TORRES | |||
2nd | THAT'S GOLD | |||
3rd | CAIYAYA |
Oct
30
2009
30
2009
Meeting
WIN TIME : 1.41.50 | ||
Race 4: Class 5 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SILENT WIND | 32 | 554 | 50.5 | 12 | APP SH LOW | D BAERTSCHIGER | 1 | 1.41.50 | 0 |
- | BISA | 36 | 483 | 53.5 | 8 | KK NG | L KHOO | 2 | 1.41.50 | 2.5 |
- | SEAN | 41 | 521 | 54 | 10 | APP TH KOH | L LAXON | 3 | 1.41.50 | 3.3 |
- | OLD FAITHFUL | 43 | 451 | 55 | 2 | I ANDY | P SHAW | 4 | 1.41.50 | 3.8 |
- | MY WAY | 37 | 496 | 53 | 6 | APP A FEIRUZ | RB MARSH | 5 | 1.41.50 | 3.9 |
- | VICTORY CONQUEROR | 38 | 484 | 55.5 | 4 | M KELLADY | S CHUA | 6 | 1.41.50 | 5.7 |
- | ORIENTAL MAGIC | 39 | 516 | 53 | 11 | APP M AZRULL | S GRAY | 7 | 1.41.50 | 6.2 |
- | YOU'RE MY SUNSHINE | 32 | 438 | 50.5 | 1 | APP M AIRY | D HILL | 8 | 1.41.50 | 7.7 |
- | TRUE LIFE | 24 | 454 | 48 | 3 | APP JL LI | S CHUA | 9 | 1.41.50 | 7.8 |
- | REDPACKETDAY | 40 | 522 | 54.5 | 7 | APP S RUZAINI | L TRELOAR | 10 | 1.41.50 | 10.1 |
- | WINNIEDUN | 39 | 462 | 53 | 5 | APP J SEE | L LEE | 11 | 1.41.50 | 11.1 |
- | NINETYFIVE SWORD | 35 | 485 | 54 | 9 | A NG | D KOK | 12 | 1.41.50 | 16.4 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SILENT WIND | |||
2nd | BISA | |||
3rd | SEAN |
Oct
30
2009
30
2009
Meeting
WIN TIME : 1.06.20 | ||
Race 5: Class 4 - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SKY HAPPINESS | 59 | 499 | 57 | 2 | B VORSTER | P SHAW | 1 | 1.06.20 | 0 |
- | MAGICIAN | 50 | 493 | 48.5 | 1 | APP TH KOH | L LAXON | 2 | 1.06.20 | 0.8 |
- | JACK OF DIAMONDS | 50 | 495 | 52 | 12 | KK NG | KC YEOH | 3 | 1.06.20 | 4.3 |
- | BEST ECHO | 53 | 489 | 54 | 6 | KB SOO | S CHUA | 4 | 1.06.20 | 4.8 |
- | NORTHERN LION | 55 | 504 | 55 | 7 | R STEWART | D KOK | 5 | 1.06.20 | 6.1 |
- | WICKET | 54 | 483 | 54.5 | 8 | M GALLAGHER | M CLEMENTS | 6 | 1.06.20 | 6.3 |
- | BING IS BEST | 57 | 527 | 56 | 3 | J POWELL | D BAERTSCHIGER | 7 | 1.06.20 | 7.3 |
- | RAPIDFLARE | 56 | 493 | 55.5 | 10 | E LEGRIX | D KOK | 8 | 1.06.20 | 7.5 |
- | SIGNATURE BEAUTY | 51 | 458 | 50 | 4 | APP A FEIRUZ | D HILL | 9 | 1.06.20 | 8 |
- | LIGHTNING MAC | 56 | 487 | 52.5 | 5 | APP T AFFANDI | S NIGISHI | 10 | 1.06.20 | 8.5 |
- | MR BERGAMO | 45 | 540 | 50 | 11 | I SAIFUDIN | S GRAY | 11 | 1.06.20 | 8.8 |
- | LIM LIM | 47 | 487 | 50 | 9 | APP HS GILL | S BURRIDGE | 12 | 1.06.20 | 10.6 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SKY HAPPINESS | |||
2nd | MAGICIAN | |||
3rd | JACK OF DIAMONDS |
Oct
30
2009
30
2009
Meeting
WIN TIME : 1.10.20 | ||
Race 6: Class 3 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | HAPPY EVERYDAY | 66 | 537 | 53 | 5 | D BEASLEY | M FREEDMAN | 1 | 1.10.20 | 0 |
- | EL SHEIK | 70 | 472 | 55 | 7 | J POWELL | D BAERTSCHIGER | 2 | 1.10.20 | 1.8 |
- | FUTURE BABY | 66 | 468 | 53 | 3 | O CHAVEZ | S CHUA | 3 | 1.10.20 | 1.9 |
- | HAPPINESS COME | 67 | 471 | 50.5 | 2 | APP S RUZAINI | S BURRIDGE | 4 | 1.10.20 | 2.4 |
- | LIM'S CONNECTION | 64 | 504 | 51 | 8 | APP HS GILL | S BURRIDGE | 5 | 1.10.20 | 3.2 |
- | HAPPY EVERYBODY | 72 | 510 | 53 | 4 | APP T AFFANDI | S BURRIDGE | 6 | 1.10.20 | 4.2 |
- | JALOUX | 74 | 506 | 57 | 1 | B VORSTER | P SHAW | 7 | 1.10.20 | 6.5 |
- | ANAVILA | 62 | 509 | 51.5 | 6 | M GALLAGHER | D HILL | 8 | 1.10.20 | 7.8 |
- | LION CITY HERO | 71 | 464 | 53.5 | 9 | APP M EWE | S CHUA | 9 | 1.10.20 | 10.6 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | HAPPY EVERYDAY | |||
2nd | EL SHEIK | |||
3rd | FUTURE BABY |
Oct
30
2009
30
2009
Meeting
WIN TIME : 1.09.70 | ||
Race 7: Class KS A - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | MEXICAN ROSE | 79 | 489 | 50.5 | 3 | J SAIMEE | L LAXON | 1 | 1.09.70 | 0 |
- | PERFECT SKY | 76 | 539 | 51 | 4 | O CHAVEZ | D KOH | 2 | 1.09.70 | 2.5 |
- | NOBLE MANOR | 89 | 527 | 53.5 | 5 | D BEASLEY | L LAXON | 3 | 1.09.70 | 3 |
- | AMADEUS MOZART | 87 | 494 | 53.5 | 6 | B VORSTER | P SHAW | 4 | 1.09.70 | 3.5 |
- | KEN AROK | 79 | 540 | 50.5 | 8 | R STEWART | M FREEDMAN | 5 | 1.09.70 | 4.5 |
- | WHY BE | 115 | 554 | 55.5 | 2 | APP TH KOH | L LAXON | 6 | 1.09.70 | 6.8 |
- | FLYING LANGFUHR | 78 | 501 | 51.5 | 7 | M GALLAGHER | B DEAN | 7 | 1.09.70 | 10.1 |
- | BOOK OF KELLS | 75 | 493 | 50.5 | 1 | APP SH LOW | D BAERTSCHIGER | 8 | 1.09.70 | 12.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | MEXICAN ROSE | |||
2nd | PERFECT SKY | |||
3rd | NOBLE MANOR |
Oct
30
2009
30
2009
Meeting
WIN TIME : 1.06.50 | ||
Race 8: Class 5 - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | FIRST BLOOD | 43 | 537 | 56 | 5 | APP SH LOW | D BAERTSCHIGER | 1 | 1.06.50 | 0 |
- | CASINO ROYALE | 40 | 492 | 57.5 | 12 | O CHAVEZ | D KOK | 2 | 1.06.50 | 0.8 |
- | GOLD POOL | 30 | 508 | 53 | 4 | D BEASLEY | KC YEOH | 3 | 1.06.50 | 3.6 |
- | APACHE JUNCTION | 43 | 518 | 57 | 3 | KK NG | C BROWN | 4 | 1.06.50 | 3.7 |
- | SUPREMACY STEEL | 37 | 452 | 55 | 11 | A NG | D KOK | 5 | 1.06.50 | 4.7 |
- | ALL IT TAKES | 43 | 462 | 56 | 8 | APP A FEIRUZ | RB MARSH | 6 | 1.06.50 | 5.5 |
- | EXPRESSARDO | 23 | 440 | 51 | 6 | D CHEE | L LEE | 7 | 1.06.50 | 8.8 |
- | SUNDUVAN | 42 | 519 | 56.5 | 2 | APP M EWE | L LEE | 8 | 1.06.50 | 8.9 |
- | LIM'S GLORY | 33 | 478 | 50 | 1 | APP AK SABRINA | J MEAGHER | 9 | 1.06.50 | 10.4 |
- | GRECIAN | 28 | 499 | 50.5 | 9 | B TAI | M YUSOF | 10 | 1.06.50 | 10.5 |
- | VALIANT STAR | 42 | 434 | 54.5 | 10 | APP J SEE | HK TAN | 11 | 1.06.50 | 13 |
- | GERONIMO | 33 | 506 | 54 | 7 | S SAM | D HILL | DF | 1.06.50 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | FIRST BLOOD | |||
2nd | CASINO ROYALE | |||
3rd | GOLD POOL |
Oct
30
2009
30
2009
Meeting
WIN TIME : 1.36.30 | ||
Race 9: Class 4 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | PHANTOM KNIGHT | 59 | 439 | 56 | 14 | M GALLAGHER | B DEAN | 1 | 1.36.30 | 0 |
- | KIN KESEKI | 58 | 517 | 55.5 | 5 | J POWELL | L TRELOAR | 2 | 1.36.30 | 0.2 |
- | OIL BARON | 61 | 471 | 57 | 11 | D BEASLEY | J MEAGHER | 3 | 1.36.30 | 0.7 |
- | STAR RULER | 52 | 469 | 52.5 | 6 | J SAIMEE | L LAXON | 4 | 1.36.30 | 1 |
- | VERANO | 55 | 495 | 54 | 9 | KB SOO | J MEAGHER | 5 | 1.36.30 | 3.8 |
- | NINTH AVENUE | 52 | 467 | 48.5 | 13 | APP M YAP | D KOK | 6 | 1.36.30 | 4.3 |
- | GOING ON HERE | 52 | 461 | 48.5 | 8 | I ANDY | P SHAW | 7 | 1.36.30 | 5.3 |
- | ICY DOMAIN | 51 | 525 | 52 | 10 | R STEWART | M FREEDMAN | 8 | 1.36.30 | 5.6 |
- | QUEEN NARCISSUS | 53 | 446 | 52 | 7 | A NG | D KOK | 9 | 1.36.30 | 5.7 |
- | FIGHT TO LIVE | 60 | 483 | 56.5 | 2 | E LEGRIX | HK TAN | 10 | 1.36.30 | 6.2 |
- | GENTLEMEN'S HONOUR | 47 | 482 | 51.5 | 4 | O CHAVEZ | D KOH | 11 | 1.36.30 | 7.2 |
- | HAPPY LIDO | 54 | 521 | 53.5 | 12 | I SAIFUDIN | L KHOO | 12 | 1.36.30 | 9.2 |
- | SOLDIER OF HONOUR | 48 | 515 | 50.5 | 1 | B VORSTER | P SHAW | 13 | 1.36.30 | 9.7 |
- | HI JACK | 49 | 523 | 51 | 3 | DIN AZIS | L LAXON | 14 | 1.36.30 | 21.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | PHANTOM KNIGHT | |||
2nd | KIN KESEKI | |||
3rd | OIL BARON |