Race
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.36.52 | ||
Race 1: Class 5 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | HERBS N SPICES | 35 | 473 | 53 | 11 | M NUNES | S BURRIDGE | 1 | 1.36.52 | 0 |
- | QUANTUM LEAP | 43 | 557 | 57 | 6 | A MUNRO | S BURRIDGE | 2 | 1.36.52 | 1.5 |
- | GOLDEN CHALICE | 39 | 501 | 55 | 3 | J MOREIRA | L LAXON | 3 | 1.36.52 | 1.7 |
- | DOS EQUIS | 37 | 464 | 54 | 13 | I SANTANA | J O'HARA | 4 | 1.36.52 | 1.9 |
- | GALLANT HEIGHTS | 36 | 471 | 53.5 | 2 | S SAM | HK TAN | 5 | 1.36.52 | 2.9 |
- | BEAT TO QUARTERS | 42 | 515 | 53.5 | 12 | M AIRY | D HILL | 6 | 1.36.52 | 3 |
- | KTRONIC | 39 | 469 | 54 | 10 | M ZAKI | S CHUA | 7 | 1.36.52 | 5.3 |
- | CAN'T TOUCH ME | 42 | 462 | 54.5 | 5 | APP K A'ISISUHAIRI | P SHAW | 8 | 1.36.52 | 6.1 |
- | ZAC GENERATION | 34 | 478 | 52.5 | 1 | E ASLAM | L DRAGON | 9 | 1.36.52 | 6.9 |
- | CERIUM | 39 | 513 | 55 | 4 | J POWELL | S BURRIDGE | 10 | 1.36.52 | 7.2 |
- | GYPSY STAR | 36 | 463 | 53.5 | 9 | O CHAVEZ | S LAM | 11 | 1.36.52 | 8 |
- | FIRST EXPRESS | 39 | 534 | 55 | 14 | CW BROWN | S GRAY | 12 | 1.36.52 | 11 |
- | DRAMA SUPERSTAR | 35 | 492 | 53 | 8 | I SAIFUDIN | D KOH | 13 | 1.36.52 | 12.5 |
- | MONGOLIAN STAR | 36 | 477 | 53 | 7 | APP T REHAIZAT | S GRAY | 14 | 1.36.52 | 21.5 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | HERBS N SPICES | |||
2nd | QUANTUM LEAP | |||
3rd | GOLDEN CHALICE |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.37.29 | ||
Race 2: Class R - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SWEET LODGE | 47 | 466 | 55.5 | 14 | J MOREIRA | S BURRIDGE | 1 | 1.37.29 | 0 |
- | TWIST OLIVER | 46 | 437 | 55 | 11 | APP R SHAFIQ | C BROWN | 2 | 1.37.29 | 1.5 |
- | VIVA RAAJ | 46 | 464 | 57 | 5 | J VERENZUELA | D KOH | 3 | 1.37.29 | 1.8 |
- | BILLY BRITAIN | 0 | 500 | 57 | 2 | CW BROWN | S GRAY | 4 | 1.37.29 | 2.1 |
- | INSPIRE | 0 | 547 | 57 | 6 | M NUNES | M CLEMENTS | 5 | 1.37.29 | 2.4 |
- | G POWER | 44 | 550 | 57 | 3 | G CHEYNE | P SHAW | 6 | 1.37.29 | 4.2 |
- | HOST THE NATION | 42 | 501 | 55 | 12 | APP T REHAIZAT | ZL MOK | 7 | 1.37.29 | 4.7 |
- | ACORDO DE PAZ | 0 | 488 | 57 | 9 | O CHAVEZ | P SHAW | 8 | 1.37.29 | 5.7 |
- | LION BAROWS | 48 | 504 | 53.5 | 10 | A MUNRO | H TAKAOKA | 9 | 1.37.29 | 6.2 |
- | DRAGON G | 0 | 492 | 57 | 1 | D BEASLEY | C BROWN | 10 | 1.37.29 | 7 |
- | GARATTA KID | 0 | 556 | 55 | 7 | APP K A'ISISUHAIRI | S GRAY | 11 | 1.37.29 | 8 |
- | CARRY ON FAMOUS | 41 | 513 | 57 | 13 | SH LEE | ZL MOK | 12 | 1.37.29 | 8.1 |
- | DOMENICO | 44 | 493 | 57 | 8 | B VORSTER | P SHAW | 13 | 1.37.29 | 9.1 |
- | STREET CHAMP | 41 | 550 | 53.5 | 4 | I SAIFUDIN | L KHOO | 14 | 1.37.29 | 16.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SWEET LODGE | |||
2nd | TWIST OLIVER | |||
3rd | VIVA RAAJ |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.10.66 | ||
Race 3: Class BM67 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | FIRST TOTHELIGN | 63 | 538 | 59 | 4 | J POWELL | S BAERTSCHIGER | 1 | 1.10.66 | 0 |
- | FARETTI | 56 | 509 | 55.5 | 10 | G CHEYNE | J O'HARA | 2 | 1.10.66 | 0.8 |
- | LISTEN | 63 | 517 | 59 | 9 | A MUNRO | D KOK | 3 | 1.10.66 | 2.1 |
- | HUMOR TOWN | 51 | 488 | 53 | 1 | S JOHN | S CHUA | 4 | 1.10.66 | 3.9 |
- | ZAC HEAVEN | 45 | 518 | 47.5 | 3 | APP WL TAN | M WALKER | 4 | 1.10.66 | 3.9 |
- | RED RIVER ROCK | 58 | 510 | 56.5 | 6 | B VORSTER | P SHAW | 6 | 1.10.66 | 4.7 |
- | CONVICT | 61 | 552 | 58 | 2 | CW BROWN | S GRAY | 7 | 1.10.66 | 5 |
- | LADY SHARK | 47 | 494 | 51 | 5 | S SAM | J O'HARA | 8 | 1.10.66 | 6 |
- | DUTY FREE | 45 | 523 | 50 | 7 | I SAIFUDIN | J O'HARA | 9 | 1.10.66 | 12.3 |
- | JET ACE | 52 | 486 | 53.5 | 8 | J MOREIRA | S CHUA | 10 | 1.10.66 | 14.3 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | FIRST TOTHELIGN | |||
2nd | FARETTI | |||
3rd | LISTEN |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.11.73 | ||
Race 4: Class IN - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | GREENBACK | 0 | 495 | 56.5 | 4 | M NUNES | ZL MOK | 1 | 1.11.73 | 0 |
- | REAL MEAN | 0 | 453 | 50.5 | 9 | B VORSTER | M FREEDMAN | 2 | 1.11.73 | 3.5 |
- | BIG SEQUALO | 56 | 516 | 57.5 | 12 | D BEASLEY | L LAXON | 3 | 1.11.73 | 3.7 |
- | KEEPITCONFIDENTIAL | 0 | 498 | 55.5 | 13 | M KELLADY | S BURRIDGE | 4 | 1.11.73 | 5 |
- | BOLSHOI RULER | 50 | 503 | 54.5 | 6 | APP R SHAFIQ | M WALKER | 5 | 1.11.73 | 5.1 |
- | JADE WIN | 40 | 543 | 53.5 | 5 | APP T SEE | D KOK | 6 | 1.11.73 | 5.6 |
- | PROSPERITY STAR | 45 | 475 | 56.5 | 8 | CW BROWN | M WALKER | 7 | 1.11.73 | 6.4 |
- | WHAA | 55 | 519 | 54.5 | 10 | APP WL TAN | M WALKER | 8 | 1.11.73 | 7.2 |
- | BALLET DANCER | 44 | 505 | 55 | 1 | I SAIFUDIN | ZL MOK | 9 | 1.11.73 | 7.5 |
- | LAM EDITION | 0 | 478 | 55 | 11 | I SANTANA | D HILL | 10 | 1.11.73 | 10 |
- | BLACK SORCERER | 0 | 487 | 56.5 | 7 | J MOREIRA | D KOK | 11 | 1.11.73 | 14 |
- | PRINCIPAL | 39 | 443 | 55 | 2 | S JOHN | S CHUA | 12 | 1.11.73 | 28.3 |
- | BLAZING STEED | 0 | 480 | 56.5 | 3 | A MUNRO | S GRAY | 13 | 1.11.73 | 39.8 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | GREENBACK | |||
2nd | REAL MEAN | |||
3rd | BIG SEQUALO |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.35.53 | ||
Race 5: Class 3 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | BLACK JACK | 63 | 463 | 52 | 4 | O CHAVEZ | S BAERTSCHIGER | 1 | 1.35.53 | 0 |
- | GOLD RUTILE | 65 | 465 | 53 | 2 | A MUNRO | H TAKAOKA | 2 | 1.35.53 | 0.5 |
- | FEISTY LEO | 73 | 516 | 57 | 7 | J MOREIRA | M WALKER | 3 | 1.35.53 | 0.6 |
- | SUPER SHADOW | 67 | 488 | 54 | 5 | B VORSTER | M FREEDMAN | 4 | 1.35.53 | 2.1 |
- | MESHMAKER | 65 | 541 | 53 | 8 | M NUNES | C BROWN | 5 | 1.35.53 | 2.9 |
- | YASTRZEMSKI | 64 | 584 | 52.5 | 3 | CW BROWN | S BURRIDGE | 6 | 1.35.53 | 3.4 |
- | DARIEN GAP | 73 | 525 | 55 | 1 | APP K A'ISISUHAIRI | S BURRIDGE | 7 | 1.35.53 | 3.6 |
- | DIVINE HERO | 62 | 557 | 51.5 | 6 | I SANTANA | C BROWN | 8 | 1.35.53 | 4.1 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | BLACK JACK | |||
2nd | GOLD RUTILE | |||
3rd | FEISTY LEO |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.11.51 | ||
Race 6: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | CARUSO | 43 | 529 | 57 | 11 | J MOREIRA | P SHAW | 1 | 1.11.51 | 0 |
- | POWER AND GLORY | 39 | 520 | 55 | 14 | D BEASLEY | B DEAN | 2 | 1.11.51 | 2 |
- | SO PERFECT | 42 | 499 | 53.5 | 3 | APP WL TAN | M YUSOF | 3 | 1.11.51 | 2.3 |
- | SWEET BEAUTY | 39 | 467 | 53 | 13 | APP R SHAFIQ | C BROWN | 4 | 1.11.51 | 2.6 |
- | SACRED PRINCE | 39 | 491 | 55 | 5 | B VORSTER | D HILL | 5 | 1.11.51 | 2.7 |
- | JERAM ROSE WOOD | 38 | 493 | 52.5 | 6 | APP K A'ISISUHAIRI | HW TAN | 6 | 1.11.51 | 3.5 |
- | HIS MY IDOL | 40 | 496 | 55.5 | 2 | YF LEONG | HK TAN | 7 | 1.11.51 | 4 |
- | CHINESE TYCOON | 33 | 478 | 52 | 7 | M NUNES | S CHUA | 8 | 1.11.51 | 4.8 |
- | BULLDOZER | 39 | 476 | 55 | 1 | I SAIFUDIN | ZL MOK | 9 | 1.11.51 | 5.8 |
- | GOOD DAY | 34 | 458 | 52.5 | 10 | M KELLADY | S BAERTSCHIGER | 10 | 1.11.51 | 6.1 |
- | SKY STORM | 41 | 504 | 56 | 12 | D CHEE | L KHOO | 11 | 1.11.51 | 6.6 |
- | ZAC WARRIOR | 43 | 532 | 57 | 8 | CW BROWN | M WALKER | 12 | 1.11.51 | 9.1 |
- | FUKU'S PET | 40 | 488 | 51.5 | 9 | APP SB NG | HK TAN | 13 | 1.11.51 | 9.2 |
- | EXCELIFY | 43 | 492 | 54 | 4 | APP T SEE | D KOK | 14 | 1.11.51 | 15.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | CARUSO | |||
2nd | POWER AND GLORY | |||
3rd | SO PERFECT |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.35.16 | ||
Race 7: Class G1 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SUPER EASY | 117 | 534 | 57 | 5 | J MOREIRA | M FREEDMAN | 1 | 1.35.16 | 0 |
- | CITY LAD | 81 | 478 | 57 | 3 | KB SOO | D KOH | 2 | 1.35.16 | 0.8 |
- | EL MILAGRO | 101 | 520 | 57 | 6 | D BEASLEY | S BAERTSCHIGER | 3 | 1.35.16 | 1.1 |
- | GOODPACK | 76 | 550 | 57 | 7 | APP K A'ISISUHAIRI | L KHOO | 4 | 1.35.16 | 1.4 |
- | WILD GEESE | 67 | 520 | 57 | 2 | CW BROWN | S BURRIDGE | 5 | 1.35.16 | 1.5 |
- | SPEEDY CAT | 110 | 495 | 57 | 13 | M NUNES | HW TAN | 6 | 1.35.16 | 2.3 |
- | TOTALITY | 76 | 555 | 57 | 1 | I SANTANA | M CLEMENTS | 7 | 1.35.16 | 3.1 |
- | MUSKETEER | 64 | 467 | 57 | 12 | A MUNRO | H TAKAOKA | 8 | 1.35.16 | 3.9 |
- | CASH LUCK | 87 | 544 | 57 | 9 | J VERENZUELA | D KOK | 9 | 1.35.16 | 4 |
- | FIRST SCOOP | 67 | 491 | 57 | 8 | APP T REHAIZAT | D KOH | 10 | 1.35.16 | 4.5 |
- | RUNNING TALL | 84 | 483 | 57 | 11 | B VORSTER | P SHAW | 11 | 1.35.16 | 5.8 |
- | ACCELAROMETER | 76 | 522 | 57 | 10 | J POWELL | S BAERTSCHIGER | 12 | 1.35.16 | 7.1 |
- | THE RUDE WARRIOR | 70 | 516 | 57 | 4 | S JOHN | D KOK | 13 | 1.35.16 | 8.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SUPER EASY | |||
2nd | CITY LAD | |||
3rd | EL MILAGRO |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.38.11 | ||
Race 8: Class 5 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | DRUMSARA | 33 | 529 | 57 | 12 | J MOREIRA | D KOK | 1 | 1.38.11 | 0 |
- | SUPER VELOX | 33 | 480 | 57 | 8 | O CHAVEZ | L KHOO | 2 | 1.38.11 | 1.5 |
- | PRINCESS JANNA | 27 | 534 | 52 | 10 | APP R ZAWARI | B DEAN | 3 | 1.38.11 | 2.3 |
- | CONQUEST | 25 | 472 | 53 | 9 | M NUNES | S CHUA | 4 | 1.38.11 | 2.8 |
- | WEOWNA FLYER | 30 | 464 | 53.5 | 5 | APP K A'ISISUHAIRI | M CLEMENTS | 5 | 1.38.11 | 4.3 |
- | LUCKY SUN | 28 | 514 | 51.5 | 7 | APP T SEE | D KOK | 6 | 1.38.11 | 6.1 |
- | WIN THE DAY | 30 | 494 | 54.5 | 1 | M ZAKI | L KHOO | 7 | 1.38.11 | 8.4 |
- | MY FIELD | 30 | 523 | 53.5 | 2 | APP T REHAIZAT | D KOH | 8 | 1.38.11 | 8.7 |
- | TIEN CHAI | 22 | 505 | 51.5 | 3 | G CHEYNE | HK TAN | 9 | 1.38.11 | 10 |
- | NEWFOUNDFAME | 23 | 493 | 52 | 6 | I SANTANA | S YEOH | 10 | 1.38.11 | 10.3 |
- | ROLLTHEDICE | 22 | 469 | 50.5 | 4 | M SUHAIMI | B DEAN | 11 | 1.38.11 | 14.1 |
- | GOOD DREAM | 26 | 463 | 53.5 | 11 | A MUNRO | L DRAGON | 12 | 1.38.11 | 22.4 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | DRUMSARA | |||
2nd | SUPER VELOX | |||
3rd | PRINCESS JANNA |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.22.88 | ||
Race 9: Class 3 - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | OM | 61 | 500 | 51.5 | 5 | J MOREIRA | M WALKER | 1 | 1.22.88 | 0 |
- | FULL TOSS | 73 | 509 | 54 | 1 | APP S NOH | L LAXON | 2 | 1.22.88 | 0.3 |
- | KLEVER MAN | 67 | 524 | 54 | 6 | CW BROWN | S BAERTSCHIGER | 3 | 1.22.88 | 0.5 |
- | TOM | 70 | 509 | 55.5 | 4 | M NUNES | L LAXON | 4 | 1.22.88 | 2.3 |
- | WHITE COFFEE | 68 | 468 | 54.5 | 3 | D BEASLEY | M FREEDMAN | 5 | 1.22.88 | 3.8 |
- | CHINESE CULTURE | 67 | 496 | 54 | 8 | B VORSTER | S BAERTSCHIGER | 6 | 1.22.88 | 4.6 |
- | ROUGH DAY | 63 | 530 | 52 | 7 | I SANTANA | L LAXON | 7 | 1.22.88 | 4.9 |
- | CALIFORNIAN JET | 66 | 473 | 53.5 | 2 | A MUNRO | C BROWN | 8 | 1.22.88 | 19.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | OM | |||
2nd | FULL TOSS | |||
3rd | KLEVER MAN |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.36.04 | ||
Race 10: Class 4 - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SPLICE | 55 | 476 | 54 | 10 | M NUNES | C BROWN | 1 | 1.36.04 | 0 |
- | DARK PULSE | 52 | 478 | 52.5 | 7 | J MOREIRA | S BURRIDGE | 2 | 1.36.04 | 2.8 |
- | EISENHEIM | 52 | 503 | 52.5 | 4 | CW BROWN | M FREEDMAN | 3 | 1.36.04 | 2.9 |
- | STANZOUT | 61 | 506 | 54 | 12 | APP Z ZURIMAN | RB MARSH | 4 | 1.36.04 | 3.2 |
- | DREAM ON | 60 | 534 | 56.5 | 11 | B VORSTER | P SHAW | 5 | 1.36.04 | 3.3 |
- | SUPER VICTORY | 58 | 519 | 55.5 | 3 | G CHEYNE | P SHAW | 6 | 1.36.04 | 3.6 |
- | PROFOUND | 60 | 506 | 56.5 | 14 | J POWELL | L LAXON | 7 | 1.36.04 | 5.9 |
- | OTHELLO | 60 | 460 | 53.5 | 6 | M AIRY | D HILL | 8 | 1.36.04 | 6.2 |
- | CAUTION | 51 | 459 | 50 | 8 | APP K A'ISISUHAIRI | S CHUA | 9 | 1.36.04 | 6.5 |
- | JACKPOT | 50 | 477 | 51.5 | 2 | I SAIFUDIN | B DEAN | 10 | 1.36.04 | 8.5 |
- | IRO OTOKO | 47 | 527 | 47 | 13 | I ANDY | M YUSOF | 11 | 1.36.04 | 11.8 |
- | HASTA LA VISTA | 55 | 528 | 54 | 5 | D BEASLEY | S BAERTSCHIGER | 12 | 1.36.04 | 14.1 |
- | LORD ROBERTO | 58 | 605 | 55.5 | 9 | A MUNRO | M WALKER | 13 | 1.36.04 | 25.4 |
- | THEBUZZDOWNUNDER | 56 | 480 | 54.5 | 1 | I SANTANA | B DEAN | DF | 1.36.04 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SPLICE | |||
2nd | DARK PULSE | |||
3rd | EISENHEIM |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.11.01 | ||
Race 11: Class NOV - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | DESERT FOX | 53 | 448 | 51.5 | 9 | CW BROWN | M FREEDMAN | 1 | 1.11.01 | 0 |
- | GREAT WISE | 58 | 483 | 57 | 7 | I SANTANA | M CLEMENTS | 2 | 1.11.01 | 1.3 |
- | BOURBON GOLDMAN | 55 | 487 | 57 | 3 | SH LEE | ZL MOK | 3 | 1.11.01 | 1.5 |
- | FAST FAST BOY | 54 | 494 | 57 | 1 | G CHEYNE | J O'HARA | 4 | 1.11.01 | 2.5 |
- | PURE TACTICS | 55 | 508 | 57 | 6 | O CHAVEZ | S BURRIDGE | 5 | 1.11.01 | 3 |
- | DOWN TO EARTH | 45 | 500 | 55 | 4 | APP K A'ISISUHAIRI | HW TAN | 6 | 1.11.01 | 3.3 |
- | LUCKY COME | 56 | 520 | 55 | 11 | APP WL TAN | T KIESER | 7 | 1.11.01 | 3.8 |
- | DRAGON KING | 51 | 555 | 57 | 2 | D BEASLEY | C BROWN | 8 | 1.11.01 | 4.3 |
- | RICHWEST | 53 | 500 | 55 | 5 | APP T REHAIZAT | D KOH | 9 | 1.11.01 | 6.6 |
- | TOMORROWS DREAMS | 54 | 461 | 57 | 8 | A MUNRO | B DEAN | 10 | 1.11.01 | 7.1 |
- | STREET CAT | 54 | 516 | 57 | 10 | J MOREIRA | HW TAN | 11 | 1.11.01 | 10.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | DESERT FOX | |||
2nd | GREAT WISE | |||
3rd | BOURBON GOLDMAN |
Jun
30
2013
30
2013
Meeting
WIN TIME : 1.24.76 | ||
Race 12: Class 4 - 1400M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | YIN JIE | 59 | 524 | 57.5 | 12 | D BEASLEY | T KIESER | 1 | 1.24.76 | 0 |
- | TARANKALI | 57 | 484 | 56.5 | 8 | O CHAVEZ | J O'HARA | 2 | 1.24.76 | 1.5 |
- | CASINO KING | 44 | 536 | 50.5 | 9 | B VORSTER | P SHAW | 3 | 1.24.76 | 2.8 |
- | GUIDED LIGHT | 58 | 498 | 54 | 1 | APP S NOH | L LAXON | 4 | 1.24.76 | 2.9 |
- | DISCO | 57 | 485 | 56.5 | 2 | J MOREIRA | S GRAY | 5 | 1.24.76 | 4.4 |
- | FARRAND | 61 | 504 | 55.5 | 3 | APP T SEE | D KOK | 6 | 1.24.76 | 4.7 |
- | GREEN JACKET | 52 | 535 | 53 | 7 | M ZAKI | H TAKAOKA | 7 | 1.24.76 | 4.9 |
- | AFFIRMATION | 59 | 536 | 55.5 | 6 | APP R SHAFIQ | M WALKER | 8 | 1.24.76 | 5.4 |
- | BIGCAT RHAPSODY | 55 | 536 | 55.5 | 4 | J POWELL | S BAERTSCHIGER | 9 | 1.24.76 | 6.4 |
- | HEAR ME | 49 | 484 | 52.5 | 11 | S JOHN | S CHUA | 10 | 1.24.76 | 7.4 |
- | MAGICAL SUNSET | 49 | 502 | 52.5 | 5 | E ASLAM | B DEAN | 11 | 1.24.76 | 8.2 |
- | LUCKY TWENTY TWO | 47 | 492 | 52 | 10 | A MUNRO | S LAM | 12 | 1.24.76 | 8.5 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | YIN JIE | |||
2nd | ULTIMATE WARRIOR | |||
3rd | CASINO KING |