Race
May
28
2010

Meeting

WIN TIME : 1.00.38
Race 1: Class 5 - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SAHORO 41 470 57 4 APP M EWE D KOK 1 1.00.38 0
- MAGICIAN 43 503 59 2 J SAIMEE L LAXON 2 1.00.38 0.3
- INCOGNITO 43 545 55 12 APP S SAHREN D BAERTSCHIGER 3 1.00.38 1.3
- SILVER LEGEND 37 487 53 7 APP SH LOW KC YEOH 4 1.00.38 1.8
- JUNGLE LITTLELAND 40 422 57.5 6 J MOREIRA HW TAN 5 1.00.38 3.1
- APACHE JUNCTION 41 525 56 10 KK NG C BROWN 6 1.00.38 3.2
- HANAUMA BAY 23 448 46 5 I ANDY H TAKAOKA 7 1.00.38 3.4
- SKY STORM 43 496 59 9 I SAIFUDIN L KHOO 8 1.00.38 4.2
- NEW ESPERANZA 40 492 57.5 3 O CHAVEZ H TAKAOKA 9 1.00.38 5.5
- DAN NOBLE 38 535 54.5 1 M ZAKI H TAKAOKA 10 1.00.38 5.7
- WISE CHOICE 35 489 52 8 APP TH KOH B DEAN 11 1.00.38 8.5
- SACRED PRINCE 34 466 51.5 11 APP M AIRY D HILL 12 1.00.38 9.5

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st SAHORO
2nd MAGICIAN
3rd INCOGNITO
May
28
2010

Meeting

WIN TIME : 1.13.48
Race 2: Class R - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HIS MY IDOL 0 490 57 6 J SAIMEE ZL MOK 1 1.13.48 0
- STEVEN 47 577 57 9 D BEASLEY L LAXON 2 1.13.48 0.3
- ETERNAL BRIGHT 0 480 57 5 KB SOO J MEAGHER 3 1.13.48 2.8
- LADY LUCK 0 471 53.5 10 KK NG D KOH 4 1.13.48 3.6
- PASHA KHAN 47 539 57 3 B VORSTER D BAERTSCHIGER 5 1.13.48 4.1
- MIURA 0 497 57 1 V DURIC S GRAY 6 1.13.48 5.6
- SHINY THUNDER 0 503 57 4 R STEWART H TAKAOKA 7 1.13.48 7.9
- RING MY BELL 0 547 57 2 O CHAVEZ HW TAN 8 1.13.48 11.7
- MR THUNDERBOLT 0 446 54 7 APP SH LOW D BAERTSCHIGER 9 1.13.48 12.2
- TROPPO BELLO 40 487 57 11 J MOREIRA HW TAN 10 1.13.48 13.5
- BIG BOLT 44 559 57 8 O PLACAIS L LAXON 11 1.13.48 14

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st HIS MY IDOL
2nd STEVEN
3rd ETERNAL BRIGHT
May
28
2010

Meeting

WIN TIME : 1.22.71
Race 3: Class NOV - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- MAURICE UTRILLO 57 473 58 8 B VORSTER P SHAW 1 1.22.71 0
- VILLAIN 72 484 58 3 KB SOO J MEAGHER 2 1.22.71 0.5
- BENJI'S GLORY 55 479 56 4 R STEWART S BURRIDGE 3 1.22.71 1.8
- WINNING SUCCESS 55 506 55 6 APP M EWE HK TAN 4 1.22.71 2.3
- LUCKY SUPERSTAR 47 436 56 1 D BEASLEY B DEAN 5 1.22.71 3.3
- GOOD GOOD NEWS 52 465 53 5 O CHAVEZ HW TAN 6 1.22.71 3.4
- KING OF SHEBA 45 503 55 11 APP TH KOH C BROWN 7 1.22.71 3.7
- CHAN'S ELECTRA 54 518 56 7 YF LEONG D KOK 8 1.22.71 4
- VALENTINE BABY 46 518 51 9 APP S SAHREN D BAERTSCHIGER 9 1.22.71 4.8
- FLAMING STAR 58 501 58 2 V DURIC M FREEDMAN 10 1.22.71 4.9
- JACKSILVER 56 595 54 10 APP M FIRDAUS ZL MOK 11 1.22.71 5.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st MAURICE UTRILLO
2nd VILLAIN
3rd BENJI'S GLORY
May
28
2010

Meeting

WIN TIME : 1.48.20
Race 4: Class 5 - 1700M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ZOID 40 507 54 12 APP TR BARNABAS P SHAW 1 1.48.20 0
- EIGHTH AVENUE 33 480 52.5 11 APP M EWE D KOK 2 1.48.20 0.8
- CROWN HORSE 38 449 53 6 APP A FEIRUZ RB MARSH 3 1.48.20 1.3
- MR BERGAMO 38 536 52 7 I ANDY S GRAY 4 1.48.20 2.8
- FAIRY KING DANE 26 468 51.5 5 KK NG D KOH 5 1.48.20 4.3
- VICTORY CONQUEROR 36 484 51 1 APP M FIRDAUS S CHUA 6 1.48.20 5.8
- ZAC GENERATION 37 439 52.5 2 APP SH LOW D DRAGON 7 1.48.20 6.8
- SHOGUN 37 526 53.5 4 APP S RUZAINI S GRAY 8 1.48.20 6.9
- SKY TRIUMPHANT 39 522 54.5 8 E ASLAM L KHOO 9 1.48.20 7.2
- KNOTWITHME 40 427 55 10 M ZAKI H TAKAOKA 10 1.48.20 11.7
- HOW CAN STOP 26 489 46 9 APP M YAP KC YEOH 11 1.48.20 16.5
- FLASH BACK 33 492 50.5 3 APP TH KOH B DEAN 12 1.48.20 26.5

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st ZOID
2nd EIGHTH AVENUE
3rd CROWN HORSE
May
28
2010

Meeting

WIN TIME : 1.35.76
Race 5: Class KS C - 1600M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ZAC BEAT IT 68 535 56.5 10 D BEASLEY M FREEDMAN 1 1.35.76 0
- MY DRUMBEAT 72 449 58 9 B VORSTER P SHAW 2 1.35.76 2.5
- MAX VELOCITY 64 453 55 4 O PLACAIS RB MARSH 3 1.35.76 2.8
- SUN ENTERTAINER 52 479 50 1 M ZAKI H TAKAOKA 4 1.35.76 3.3
- DAAD'S THE WAY 63 455 55 3 O CHAVEZ S GRAY 5 1.35.76 4.6
- RAINBOW EMPIRE 59 462 53.5 7 J MOREIRA D DRAGON 6 1.35.76 5.1
- LANGSTRAAT 66 533 56.5 11 V DURIC S GRAY 7 1.35.76 5.4
- ROCK MY PAGO 63 529 55 8 I SAIFUDIN S GRAY 8 1.35.76 5.5
- HOPKINS 69 535 56.5 5 J SAIMEE L LAXON 9 1.35.76 5.7
- COPPA DEL MONDO 65 489 56.5 6 KB SOO RB MARSH 10 1.35.76 5.9
- MELANG GOLD 48 464 51 12 S JOHN L KHOO 11 1.35.76 6.7
- ABEYANT 65 484 56.5 2 R STEWART C BROWN 12 1.35.76 8.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st ZAC BEAT IT
2nd MY DRUMBEAT
3rd MAX VELOCITY
May
28
2010

Meeting

WIN TIME : 5.99.4
Race 6: Class IN - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- MAYBE YES MAYBE NO 0 494 56 9 B VORSTER RB MARSH 1 5.99.4 0
- API API 53 472 57.5 2 J MOREIRA S CHUA 2 5.99.4 0.8
- BEST DADDY 0 472 56 10 O CHAVEZ HW TAN 3 5.99.4 7.1
- BERT 0 483 56 1 R STEWART M CLEMENTS 4 5.99.4 8.4
- MUFFIE'S LEGACY 40 480 55.5 11 APP S RUZAINI S BURRIDGE 5 5.99.4 8.5
- CROSS AHEAD 0 490 56 6 KB SOO HW TAN 6 5.99.4 10.5
- GOLDEN FIFTH HORSE 0 438 56 12 S JOHN D KOK 7 5.99.4 12.5
- MATT 52 483 57.5 3 J SAIMEE J O'HARA 8 5.99.4 12.8
- RED HARE 0 513 45.5 4 I ANDY P SHAW 9 5.99.4 14.3
- SMART SPUR 45 476 54.5 8 APP A FEIRUZ M YUSOF 10 5.99.4 14.8
- LIM'S RETURN 44 499 56 5 O PLACAIS J MEAGHER 11 5.99.4 22.3
- QUEENOFTHEKNIGHT 0 475 54.5 7 I SAIFUDIN KC YEOH 12 5.99.4 31.1

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st MAYBE YES MAYBE NO
2nd API API
3rd BEST DADDY
May
28
2010

Meeting

WIN TIME : 2.05.61
Race 7: Class 4 - 2000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- CLINT 56 529 54.5 7 J MOREIRA C BROWN 1 2.05.61 0
- SUPREME GENERAL 52 533 52.5 1 I SAIFUDIN L KHOO 2 2.05.61 0.2
- SILVER ELEMENT 61 501 57 5 V DURIC S GRAY 3 2.05.61 0.7
- KING FAALCON 61 464 57 8 O PLACAIS RB MARSH 4 2.05.61 1.5
- VILLAGE 56 515 54.5 6 KB SOO J MEAGHER 5 2.05.61 1.6
- HINT 57 485 55 10 DIN AZIS S BURRIDGE 6 2.05.61 1.7
- SCHMEICHEL 54 521 53.5 11 B VORSTER P SHAW 7 2.05.61 2.5
- MARAETI 56 439 54.5 2 J SAIMEE L LAXON 8 2.05.61 4.3
- AFRICAN ACTION 55 464 52 9 KK NG D KOH 9 2.05.61 13.6
- STANZOUT 58 485 55.5 4 O CHAVEZ RB MARSH 10 2.05.61 14.9
- CRISTOFORO 55 481 54 3 R STEWART S BURRIDGE 11 2.05.61 20.4

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st CLINT
2nd SUPREME GENERAL
3rd SILVER ELEMENT
May
28
2010

Meeting

WIN TIME : 1.47.10
Race 8: Class 5 - 1700M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- DARING TOURIST 43 476 55 11 M ZAKI C BROWN 1 1.47.10 0
- HARRISON 43 466 54 8 APP TH KOH L LAXON 2 1.47.10 2
- INCREDIBLE HULK 40 460 52.5 5 APP A FEIRUZ ZL MOK 3 1.47.10 4.8
- MAKE A MEMORY 43 500 54 3 APP SH LOW D BAERTSCHIGER 4 1.47.10 5
- SUPER RETURN 41 477 53 10 APP M AIRY S CHUA 5 1.47.10 5.8
- MY DAY 43 506 55 4 E ASLAM S BURRIDGE 6 1.47.10 6.6
- VANQUISH 41 458 54 12 KK NG HW TAN 7 1.47.10 7.4
- SUMMER IN THE CITY 43 456 56 1 APP M EWE KC YEOH 8 1.47.10 11.2
- GLORY KNIGHT 40 479 51.5 9 APP S SAHREN L TRELOAR 9 1.47.10 13
- HEIGHTSOFGIBRALTAR 43 463 53 7 I ANDY P SHAW 10 1.47.10 31
- I STAR 42 521 54.5 6 APP S RUZAINI S GRAY 11 1.47.10 33.8
- FLYBOY 41 501 55 2 B TAI D DRAGON 12 1.47.10 46.3

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st DARING TOURIST
2nd HARRISON
3rd INCREDIBLE HULK
May
28
2010

Meeting

WIN TIME : 1.22.37
Race 9: Class 1 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- POWERFUL RULER 92 519 51 5 J SAIMEE B DEAN 1 1.22.37 0
- GOLDEN NUMBER 92 502 50 3 B VORSTER L KHOO 2 1.22.37 0.3
- ANY HUMOUR 104 560 54.5 1 D BEASLEY M FREEDMAN 3 1.22.37 1.8
- LIM'S FIGHTER 100 524 52.5 6 KB SOO J MEAGHER 4 1.22.37 2.3
- GUST 87 465 50.5 2 S SAM HK TAN 5 1.22.37 3.6
- DARK GENERAL 87 541 51.5 4 J MOREIRA M YUSOF 6 1.22.37 5.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st POWERFUL RULER
2nd GOLDEN NUMBER
3rd ANY HUMOUR
May
28
2010

Meeting

WIN TIME : 5.95.1
Race 10: Class 4 - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- STREET RUFFIAN 56 453 56 7 O CHAVEZ L TRELOAR 1 5.95.1 0
- RAPIDFLARE 56 480 52 8 APP M YAP D KOK 2 5.95.1 2
- ANAVILA 55 503 52.5 10 APP M AIRY D HILL 3 5.95.1 2.2
- THRILLA IN MANILA 52 483 54 1 D BEASLEY C BROWN 4 5.95.1 2.4
- RADASCA 48 478 52 3 J MOREIRA D DRAGON 5 5.95.1 3.9
- THAT'S GOLD 59 499 57.5 11 S JOHN M YUSOF 6 5.95.1 4.1
- WONDER GENERAL 44 474 49 6 APP J SEE D KOK 7 5.95.1 5.1
- DARING SHANI 61 482 58.5 5 KB SOO HW TAN 8 5.95.1 5.4
- SHEN WEI 53 470 54.5 4 S SAM S CHUA 9 5.95.1 6.4
- DARING JOURNEY 51 475 53.5 12 R STEWART C BROWN 10 5.95.1 6.9
- ALL IT TAKES 46 469 48 2 APP A FEIRUZ RB MARSH 11 5.95.1 12.9
- MINASHE 45 487 51 9 J SAIMEE L LAXON 12 5.95.1 17.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st STREET RUFFIAN
2nd RAPIDFLARE
3rd ANAVILA
May
28
2010

Meeting

WIN TIME : 1.22.96
Race 11: Class 3 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SUPERCZAR 65 489 53 2 O PLACAIS D HILL 1 1.22.96 0
- HEAR ME 62 482 51.5 12 S JOHN S CHUA 2 1.22.96 1.3
- NEW ROSE WOOD 73 557 55 7 APP S RUZAINI D KOH 3 1.22.96 1.8
- MAGIC LEG 63 460 49 3 APP A FEIRUZ RB MARSH 4 1.22.96 3.3
- PRINZIO 69 449 55 14 B VORSTER P SHAW 5 1.22.96 3.5
- COUNT ZERPOUR 71 498 56 11 KB SOO J MEAGHER 6 1.22.96 3.7
- EXCELIFY 69 492 55 4 D BEASLEY M FREEDMAN 7 1.22.96 4.7
- BEST BID 72 484 56.5 9 J MOREIRA D DRAGON 8 1.22.96 5.5
- FLYING LANGFUHR 66 497 53.5 1 M GALLAGHER B DEAN 9 1.22.96 5.7
- WILLIAMS 66 467 53.5 6 J SAIMEE L LAXON 10 1.22.96 6.5
- OTOMODACHI 70 490 55.5 5 V DURIC C BROWN 11 1.22.96 6.7
- BIG JIN 63 549 52 13 S SAM S CHUA 12 1.22.96 9
- SUPERB GENERAL 63 516 52 10 R STEWART M YUSOF 13 1.22.96 11
- HOLTMAIL 68 513 51.5 8 APP TR BARNABAS P SHAW 14 1.22.96 12.8

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st SUPERCZAR
2nd HEAR ME
3rd NEW ROSE WOOD