Race
Jan
12
2020

Meeting

WIN TIME : 1.00.16
Race 1: Class 5 - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- RAPID FIRE 44 429 53.00 5 APP ZX TAN J LIM 1 1.00.16 0
- JADE DRAGON 46 524 57.00 12 T REHAIZAT D MEAGHER 2 1.00.16 0.5
- TRIGAMY 46 571 55.00 6 APP F YUSOFF J SAIMEE 3 1.00.16 1.5
- UNCLE LUCKY 46 486 55.00 4 APP N ZYRUL J ONG 4 1.00.16 2.3
- ONE WORLD 42 479 56.00 7 S JOHN D KOK 5 1.00.16 2.5
- META GREAT 39 509 54.50 8 R WOODWORTH KY YOUNG 6 1.00.16 3.5
- SUPER EMPEROR 42 558 53.00 3 APP T KRISNA HW TAN 7 1.00.16 4.3
- BEAUTY THIRTYNINE 44 485 55.00 10 APP WH KOK HW TAN 8 1.00.16 4.8
- DEE MAK MAK 38 549 50.00 11 APP K HAKIM M WALKER 9 1.00.16 5.6
- FOREVER GOOD 46 544 57.00 2 J SEE KY YOUNG 10 1.00.16 6.6
- QINGDAO 39 499 54.50 9 JP VAN DER MERWE CT KUAH 11 1.00.16 9.9
- MY GENESIS 35 534 50.00 1 APP M NIZAR J SAIMEE 12 1.00.16 10.9

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 3 RAPID FIRE RM20 RM9
2nd 11 HERO STAR RM19
3rd 2 TRIGAMY RM10
QIN 3-11 RM114
QPS 2-3 RM8
3-11 RM16
2-11 RM35
TRI 3-11-2 RM874
TRO 2-3-11 RM177
Jan
12
2020

Meeting

WIN TIME : 1.10.54
Race 2: Class R - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- SUPERLATIVE 517 57.00 1 JP VAN DER MERWE C BROWN 1 1.10.54 0
- WAR FRONTIER 48 438 57.00 8 S JOHN KS TAN 2 1.10.54 0.5
- KHARISMA 507 57.00 10 J POWELL S GRAY 3 1.10.54 1.0
- KING'S COMMAND 488 57.00 7 M KELLADY S BAERTSCHIGER 4 1.10.54 1.8
- STORMY VIEW 468 52.50 11 APP T KRISNA R LE GRANGE 5 1.10.54 2.8
- THE BROTHERHOOD 52 433 57.00 12 R WOODWORTH D LOGAN 6 1.10.54 2.9
- ENFORCE 469 54.00 3 APP N ZYRUL J ONG 7 1.10.54 3.9
- ROCKET PEGASUS 546 55.00 9 APP WH KOK C BROWN 8 1.10.54 4.7
- PISTACHIO 38 488 57.00 4 I AZHAR HW TAN 9 1.10.54 5.2
- EL MACHO 468 57.00 6 M RODD C BROWN 10 1.10.54 5.3
- ANYWAY 514 57.00 5 V DURIC S BAERTSCHIGER 11 1.10.54 6.6
- BEAUTY SEVEN SEVEN 492 57.00 2 CC WONG KY YOUNG 12 1.10.54 19.6

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 13 SUPERLATIVE RM62 RM17
2nd 9 WAR FRONTIER RM5
3rd 7 KHARISMA RM16
QIN 9-13 RM21
QPS 9-13 RM6
7-9 RM9
7-13 RM52
TRI 13-9-7 RM596
TRO 7-9-13 RM118
Jan
12
2020

Meeting

WIN TIME : 1.23.85
Race 3: Class 5 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- MINGS MAN 40 463 55.50 5 APP N ZYRUL J ONG 1 1.23.85 0
- MR ROCKWELL 41 510 59.00 6 J POWELL DL FREEDMAN 2 1.23.85 0.3
- CLARTON STAR 38 503 57.50 13 I AZHAR M WALKER 3 1.23.85 1.8
- WEST NORTH HILL 29 510 52.00 9 TH KOH J LIM 4 1.23.85 1.9
- GOLD COMPANY 32 507 54.50 14 JP VAN DER MERWE C BROWN 5 1.23.85 2.4
- GLENAFTON 33 498 55.00 7 CC WONG KS TAN 6 1.23.85 3.7
- BROTHER MAK MAK 41 484 59.00 11 M KELLADY CT KUAH 7 1.23.85 5.2
- FLYING YELLOW 40 473 55.50 3 APP M NIZAR CT KUAH 8 1.23.85 6.7
- ZAHIR 22 492 51.00 8 J SEE J ONG 9 1.23.85 7.5
- BOHEMIAN 22 444 50.00 1 APP T KRISNA H TAKAOKA 10 1.23.85 8.8
- MAJESTIC 41 506 59.00 4 R WOODWORTH D KOK 11 1.23.85 8.9
- FEROCIOUS 32 485 54.50 12 S JOHN KY YOUNG 12 1.23.85 9.4
- TIGER BOSS 22 473 50.00 2 APP WH KOK HW TAN 13 1.23.85 9.9
- KING WARRIOR 26 471 50.00 10 APP F YUSOFF L KHOO 14 1.23.85 10.4

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 1 MINGS MAN RM15 RM7
2nd 12 MR ROCKWELL RM10
3rd 5 CLARTON STAR RM12
QIN 1-12 RM30
QPS 1-12 RM12
1-5 RM13
5-12 RM13
TRI 1-12-5 RM329
TRO 1-5-12 RM60
Jan
12
2020

Meeting

WIN TIME : 1.10.28
Race 4: Class R - 1200M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ROCK 53 503 57.00 9 V DURIC S BAERTSCHIGER 1 1.10.28 0
- IN ALL HIS GLORY 539 57.00 2 M RODD C BROWN 2 1.10.28 1.8
- SHANTI 503 52.00 3 CC WONG M CLEMENTS 3 1.10.28 2.3
- CAPONE 501 57.00 7 JP VAN DER MERWE C BROWN 4 1.10.28 6.8
- FAST AND FEARLESS 47 480 57.00 6 J POWELL J PETERS 5 1.10.28 7.0
- HARVEST TIME 456 57.00 1 S JOHN H TAKAOKA 6 1.10.28 8.8
- DESTINY CHILD 55 492 53.50 4 APP WH KOK S BAERTSCHIGER 7 1.10.28 8.9
- BEST CHILLI 513 57.00 5 I SAIFUDIN J O'HARA 8 1.10.28 9.1
- SUPERIOR COAT 475 56.00 10 T REHAIZAT D KOH 9 1.10.28 10.6
- HANDSOME BOY 499 54.00 8 APP N ZYRUL J ONG 10 1.10.28 11.4
- HARI HARI HAPPY 423 57.00 11 R WOODWORTH D MEAGHER 11 1.10.28 19.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 3 RISE OF EMPIRE RM87 RM20
2nd 6 IN ALL HIS GLORY RM13
3rd 11 SHANTI RM10
QIN 3-6 RM178
QPS 6-11 RM25
3-6 RM58
3-11 RM82
TRI 3-6-11 RM4167
TRO 3-6-11 RM286
Jan
12
2020

Meeting

WIN TIME : 1.00.48
Race 5: Class 4 - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- HIJAUAN VALDOR 65 535 54.00 3 APP K HAKIM M WALKER 1 1.00.48 0
- LIM'S ZOOM 67 496 59.00 2 R WOODWORTH D MEAGHER 2 1.00.48 0.3
- SUN STEP 57 458 54.00 9 CC WONG D KOH 3 1.00.48 1.1
- DUSSERDOLF 61 472 56.00 5 M KELLADY KS TAN 4 1.00.48 1.9
- FIGHT TO VICTORY 50 461 48.00 7 APP ZX TAN J LIM 5 1.00.48 2.1
- LINCOLN COUNTY 59 498 52.00 8 APP R ISKANDAR KY YOUNG 6 1.00.48 2.6
- PLANTER 63 510 54.00 6 APP T KRISNA HW TAN 7 1.00.48 2.9
- ACCELERANDO 49 519 51.00 1 J SEE D KOK 8 1.00.48 4.9
- ROMAN CLASSIC 51 434 50.00 4 APP M NIZAR J SAIMEE 9 1.00.48 5.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 10 COUSTEAU RM69 RM20
2nd 4 LIM'S ZOOM RM8
3rd 2 SUN STEP RM13
QIN 4-10 RM117
QPS 2-4 RM21
2-10 RM23
4-10 RM33
TRI 10-4-2 RM1494
TRO 2-4-10 RM169
Jan
12
2020

Meeting

WIN TIME : 1.23.90
Race 6: Class M - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- THE ICEMAN 45 459 53.50 6 APP WH KOK D LOGAN 1 1.23.90 0
- TRAFALGAR 50 494 58.00 2 V DURIC S GRAY 2 1.23.90 1.0
- OCEAN ELEVEN 31 472 50.00 1 CC WONG KS TAN 3 1.23.90 1.2
- VICTORY JOY 38 437 52.50 11 I AZHAR L KHOO 4 1.23.90 1.4
- BARBARIAN 42 457 54.00 9 R WOODWORTH M WALKER 5 1.23.90 2.4
- HI KARAKA 44 440 53.00 3 APP S SHAFRIZAL J TAN 6 1.23.90 4.4
- ATTENTION 44 541 55.00 5 M RODD C BROWN 7 1.23.90 5.2
- HAPPY LUCKY STAR 52 530 56.00 4 APP T KRISNA S GRAY 8 1.23.90 8.7
- PACIFIC OCEAN 30 517 50.00 10 JP VAN DER MERWE L KHOO 9 1.23.90 11.2
- STANDOUT 27 482 49.50 8 APP N ZYRUL J O'HARA 10 1.23.90 13.2
- HOSTWIN CHEVALIER 31 488 50.00 7 APP M NIZAR HW TAN 11 1.23.90 21.0

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 1 THE ICEMAN RM20 RM7
2nd 2 TRAFALGAR RM10
3rd 8 OCEAN ELEVEN RM10
QIN 1-2 RM14
QPS 1-2 RM5
2-8 RM12
1-8 RM24
TRI 1-2-8 RM379
FC4 1-2-8-6 RM3223
TRO 1-2-8 RM84
Jan
12
2020

Meeting

WIN TIME : 1.22.87
Race 7: Class 5 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- BORN TO WIN 48 477 59.00 1 J POWELL J O'HARA 1 1.22.87 0
- GOLD CROWN 46 530 55.00 13 APP F YUSOFF C BROWN 2 1.22.87 0.5
- BEAR WITNESS 48 514 59.00 6 V DURIC S GRAY 2 1.22.87 0.5
- HIDDEN PROMISE 44 493 57.00 12 R WOODWORTH M WALKER 4 1.22.87 0.8
- BLACK QUAIL 48 495 55.00 4 APP K HAKIM M WALKER 5 1.22.87 2.1
- LIM'S PRIDE 44 475 55.00 8 APP WH KOK S BURRIDGE 6 1.22.87 2.6
- MAGNUM FORCE 46 517 55.00 3 APP M NIZAR M CLEMENTS 7 1.22.87 3.6
- CHAMPAGNE FINALE 45 513 57.50 2 CC WONG D LOGAN 8 1.22.87 4.1
- PENNSYLVANIA 44 498 57.00 10 I AZHAR J TAN 9 1.22.87 4.4
- BANGKOK BOY 46 531 58.00 11 JP VAN DER MERWE D LOGAN 10 1.22.87 4.5
- PRATT STREET 47 485 58.50 14 M RODD S GRAY 11 1.22.87 4.7
- THE NEXT WAVE 46 568 55.00 5 APP T KRISNA M WALKER 12 1.22.87 9.0
- LEO 44 465 57.00 7 S JOHN D LOGAN 13 1.22.87 16.5
- COME AND TAKE ALL 43 516 56.50 9 I SAIFUDIN L KHOO 14 1.22.87 17.8

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 3 BORN TO WIN RM43 RM10
2nd 11 GOLD CROWN RM11
3rd 15 BEAR WITNESS RM13
QIN 3-11 RM76
QPS 3-11 RM18
11-15 RM57
3-15 RM92
TRI 3-11-15 RM4052
TRO 3-11-15 RM696
Jan
12
2020

Meeting

WIN TIME : 1.22.53
Race 8: Class 4 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- ON LINE 63 527 57.00 5 V DURIC M CLEMENTS 1 1.22.53 0
- GENTLEMEN AGREEMENT 51 519 51.50 12 M KELLADY S BAERTSCHIGER 2 1.22.53 0.1
- GLOBAL KID 66 484 58.50 1 J POWELL S BAERTSCHIGER 3 1.22.53 1.4
- THUNDER DRAGON 58 531 52.50 6 APP WH KOK D LOGAN 4 1.22.53 1.5
- THUNDER 61 475 56.00 11 M RODD T FITZSIMMONS 5 1.22.53 2.5
- LEATHERHEAD 55 523 50.00 3 APP T KRISNA R LE GRANGE 6 1.22.53 2.8
- IRON RULER 55 489 53.00 10 JP VAN DER MERWE M CLEMENTS 7 1.22.53 3.0
- RS DREAM 51 510 51.00 9 CC WONG M CLEMENTS 8 1.22.53 3.8
- DON DE LA VEGA 58 536 51.50 7 APP F YUSOFF C BROWN 9 1.22.53 4.3
- BARBEQUE 65 526 58.00 2 R WOODWORTH M WALKER 10 1.22.53 4.8
- RUNFINNRUN 56 473 53.50 8 S JOHN S GRAY 11 1.22.53 7.6
- LORD O'REILLY 66 548 57.50 13 T REHAIZAT L KHOO 12 1.22.53 11.4
- THE STORM 51 500 51.00 4 I SAIFUDIN S GRAY 13 1.22.53 11.5

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 14 ON LINE RM16 RM9
2nd 4 GENTLEMEN AGREEMENT RM14
3rd 13 GLOBAL KID RM7
QIN 4-14 RM76
QPS 13-14 RM10
4-14 RM25
4-13 RM38
TRI 14-4-13 RM887
TRO 4-13-14 RM216
Jan
12
2020

Meeting

WIN TIME : 5.99.4
Race 9: Class 4 - 1000M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- PINDUS 58 507 51.50 8 APP T KRISNA R LE GRANGE 1 5.99.4 0
- SUPER SMART 67 510 59.00 2 R WOODWORTH KY YOUNG 2 5.99.4 0.8
- WIND OF LIBERTY 64 537 57.50 4 CC WONG H TAKAOKA 3 5.99.4 0.9
- HOWL 65 464 57.00 5 T REHAIZAT D MEAGHER 4 5.99.4 1.4
- MR BIG BROTHER 51 512 49.50 9 APP M NIZAR J O'HARA 5 5.99.4 1.9
- SUPERSONICSURPRISE 49 516 50.50 1 I SAIFUDIN HW TAN 6 5.99.4 4.9
- DREAM COMES TRUE 56 533 53.50 3 JP VAN DER MERWE CT KUAH 7 5.99.4 8.7
- SILVER WAY 49 490 49.50 7 APP N ZYRUL J ONG 8 5.99.4 11.7
- AASKAR 61 503 56.00 6 S JOHN D LOGAN 9 5.99.4 15.2

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 6 PINDUS RM12 RM6
2nd 2 SUPER SMART RM12
3rd 4 WIND OF LIBERTY RM10
QIN 2-6 RM24
QPS 4-6 RM4
2-6 RM9
2-4 RM21
TRI 6-2-4 RM195
TRO 2-4-6 RM54
Jan
12
2020

Meeting

WIN TIME : 1.22.34
Race 10: Class 4 - 1400M
Win
Div
Horse Name Rating Horse
Weight
Rider´s
Weight
Bar Jockey Trainer Finish Finish Time Actual Margin
- STRONG N POWERFUL 61 506 56.00 2 JP VAN DER MERWE L DRAGON 1 1.22.34 0
- SILENT PARTNER 66 474 56.50 10 APP WH KOK M CLEMENTS 2 1.22.34 0.8
- RUNMINDERBINDERRUN 47 474 50.00 13 CC WONG S GRAY 3 1.22.34 2.8
- FIELD MARSHAL 63 465 57.00 11 M RODD R LE GRANGE 4 1.22.34 3.1
- PERFORMANTE 49 547 49.50 14 APP T KRISNA KS TAN 5 1.22.34 4.1
- SPORTSCASTER 52 528 47.50 5 APP K HAKIM M WALKER 6 1.22.34 4.2
- SATURDAY 59 478 55.00 8 V DURIC M CLEMENTS 7 1.22.34 4.7
- BUSHIDO 60 506 55.50 6 M KELLADY M CLEMENTS 8 1.22.34 4.9
- HONEY BOWL 66 501 58.50 9 J POWELL S BAERTSCHIGER 9 1.22.34 7.2
- RULE THE WORLD 63 453 57.00 7 R WOODWORTH S BAERTSCHIGER 10 1.22.34 7.5
- CLARTON PALACE 55 524 53.00 1 I AZHAR M WALKER 11 1.22.34 7.6
- GOLD REWARD 57 570 51.00 12 APP F YUSOFF C BROWN 12 1.22.34 7.9
- STORM TO WIN 54 458 52.50 3 S JOHN D LOGAN 13 1.22.34 8.9
- QUADCOPTER 66 500 58.50 4 I SAIFUDIN H TAKAOKA 14 1.22.34 14.7

Dividend

Position Horse
No.
Horse
Name
Win Div Place Div
1st 6 STRONG N POWERFUL RM32 RM9
2nd 11 SILENT PARTNER RM107
3rd 1 RUNMINDERBINDERRUN RM7
QIN 6-11 RM1176
QPS 1-6 RM12
1-11 RM50
6-11 RM133
TRO 1-6-11 RM445