Race
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.40.48 | ||
Race 1: Class M - 1600M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | KOBE TOP GUN | 41 | 491 | 53.5 | 9 | O PLACAIS | RB MARSH | 1 | 1.40.48 | 0 |
- | BOMB BLAST | 44 | 421 | 53 | 11 | KK NG | T KIESER | 2 | 1.40.48 | 5.3 |
- | SKY LORD | 48 | 456 | 53 | 7 | APP R SHAFIQ | L KHOO | 3 | 1.40.48 | 5.6 |
- | KUTI KUTI | 43 | 461 | 54.5 | 5 | R FRADD | T KIESER | 4 | 1.40.48 | 5.9 |
- | WALLA WALLA | 44 | 484 | 55 | 8 | D BEASLEY | S GRAY | 5 | 1.40.48 | 11.7 |
- | HAPPYISGOOD | 38 | 424 | 52 | 6 | S JOHN | ZL MOK | 6 | 1.40.48 | 13.5 |
- | ROMAN | 44 | 517 | 55 | 10 | J MOREIRA | L LAXON | 7 | 1.40.48 | 13.8 |
- | BIONIC STAR | 43 | 436 | 51.5 | 12 | APP J SEE | D KOK | 8 | 1.40.48 | 15.3 |
- | NEWFOUNDGOLD | 43 | 489 | 54.5 | 3 | N CUNHA | KC YEOH | 9 | 1.40.48 | 16.1 |
- | MR COOL MAN | 39 | 484 | 50.5 | 2 | M ZAKI | S CHUA | 10 | 1.40.48 | 17.9 |
- | SHINY LION | 44 | 486 | 55 | 1 | R STEWART | H TAKAOKA | 11 | 1.40.48 | 23.4 |
- | CARNIVAL STAR | 43 | 440 | 54.5 | 4 | KB SOO | B MARCUS | 12 | 1.40.48 | 25.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | KOBE TOP GUN | |||
2nd | BOMB BLAST | |||
3rd | SKY LORD |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.12.42 | ||
Race 2: Class IN - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | AGENAIS | 0 | 504 | 55 | 10 | S CORMACK | D HILL | 1 | 1.12.42 | 0 |
- | RAFAGA | 0 | 472 | 55 | 8 | I SAIFUDIN | HK TAN | 2 | 1.12.42 | 0.3 |
- | MY FIELD | 50 | 488 | 55 | 6 | KB SOO | D KOH | 3 | 1.12.42 | 2.3 |
- | BRING ME THE MONEY | 0 | 467 | 55 | 12 | J MOREIRA | C BROWN | 4 | 1.12.42 | 4.1 |
- | PASHA KHAN | 49 | 544 | 57.5 | 4 | J POWELL | D BAERTSCHIGER | 5 | 1.12.42 | 4.3 |
- | ANAK KROKOP | 41 | 484 | 55 | 7 | D BEASLEY | HK TAN | 6 | 1.12.42 | 4.6 |
- | VERSAILLES PALACE | 47 | 499 | 52 | 11 | S JOHN | L KHOO | 7 | 1.12.42 | 5.1 |
- | DANCING PILLOWS | 51 | 446 | 53.5 | 3 | B VORSTER | P SHAW | 8 | 1.12.42 | 8.1 |
- | XIN GLORY | 44 | 515 | 55 | 1 | YF LEONG | HW TAN | 9 | 1.12.42 | 9.6 |
- | DANNY BOY | 44 | 462 | 55 | 2 | N CUNHA | KC YEOH | 10 | 1.12.42 | 10.4 |
- | NO REASON | 0 | 473 | 50 | 9 | M ZAKI | S CHUA | 11 | 1.12.42 | 11.4 |
- | GOLDEN LEOPARD | 0 | 530 | 52 | 5 | APP J SEE | HK TAN | 12 | 1.12.42 | 11.5 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | AGENAIS | |||
2nd | RAFAGA | |||
3rd | MY FIELD |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.12.13 | ||
Race 3: Class 4 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | GUSTORIKO | 53 | 492 | 54 | 11 | N CUNHA | S CHUA | 1 | 1.12.13 | 0 |
- | CHILLI | 60 | 482 | 54.5 | 4 | APP SH LOW | D BAERTSCHIGER | 2 | 1.12.13 | 1 |
- | DARWIN | 46 | 509 | 50.5 | 9 | I SAIFUDIN | C BROWN | 3 | 1.12.13 | 5.3 |
- | TOUCH LUCK | 55 | 488 | 55 | 6 | O PLACAIS | S BURRIDGE | 4 | 1.12.13 | 5.8 |
- | VILLAGE | 57 | 522 | 52 | 10 | APP R SHAFIQ | M WALKER | 5 | 1.12.13 | 6 |
- | TIEN CHAI | 55 | 507 | 55 | 5 | KB SOO | HK TAN | 6 | 1.12.13 | 6.3 |
- | BOYLE | 46 | 540 | 51.5 | 1 | B VORSTER | L LAXON | 7 | 1.12.13 | 6.4 |
- | COFFEE KID | 48 | 475 | 51.5 | 12 | R STEWART | HW TAN | 8 | 1.12.13 | 8.9 |
- | BULL SHOT | 49 | 493 | 52 | 2 | J MOREIRA | T KIESER | 9 | 1.12.13 | 9.2 |
- | MAGIC LEG | 61 | 459 | 58 | 8 | J POWELL | RB MARSH | 10 | 1.12.13 | 10.5 |
- | ROYAL BRAT | 45 | 447 | 49.5 | 7 | APP J SEE | KC YEOH | 11 | 1.12.13 | 10.8 |
- | SKY BANDIT | 46 | 483 | 51 | 3 | S JOHN | L KHOO | 12 | 1.12.13 | 20.3 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | GUSTORIKO | |||
2nd | CHILLI | |||
3rd | DARWIN |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.54.73 | ||
Race 4: Class 5 - 1800M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | DOUBLE DOSE | 41 | 502 | 56 | 12 | J MOREIRA | B DEAN | 1 | 1.54.73 | 0 |
- | FORTUNE EIGHT | 40 | 447 | 55.5 | 4 | N CUNHA | S CHUA | 2 | 1.54.73 | 2.3 |
- | MONGOLIAN STAR | 43 | 481 | 57 | 5 | D BEASLEY | S GRAY | 3 | 1.54.73 | 3.3 |
- | SANTANA | 37 | 457 | 54 | 7 | V SIVAN | B DEAN | 4 | 1.54.73 | 3.5 |
- | SWEET DREAM | 38 | 492 | 53.5 | 8 | APP SH LOW | RB MARSH | 5 | 1.54.73 | 5.5 |
- | DRAMA SUPERSTAR | 42 | 470 | 56.5 | 10 | O PLACAIS | HW TAN | 6 | 1.54.73 | 6.3 |
- | LIANG KEE | 37 | 536 | 54 | 6 | J POWELL | C BROWN | 7 | 1.54.73 | 7.3 |
- | MULTI WARRIOR | 34 | 448 | 52.5 | 9 | HK LIM | D KOK | 8 | 1.54.73 | 7.5 |
- | ETERNAL FLY | 36 | 454 | 53.5 | 3 | I SAIFUDIN | HK TAN | 9 | 1.54.73 | 11.8 |
- | BOOM TOWN | 30 | 501 | 51.5 | 1 | YF LEONG | L KHOO | 10 | 1.54.73 | 13.3 |
- | OBLIVION | 39 | 506 | 55 | 2 | S CORMACK | H TAKAOKA | 11 | 1.54.73 | 14.8 |
- | SCARLET ROSE | 31 | 476 | 47 | 11 | APP LQ KEK | D HILL | 12 | 1.54.73 | 29.6 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | DOUBLE DOSE | |||
2nd | FORTUNE EIGHT | |||
3rd | MONGOLIAN STAR |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.12.19 | ||
Race 5: Class 4 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | RISING EXPECTATION | 52 | 485 | 53 | 11 | KB SOO | B DEAN | 1 | 1.12.19 | 0 |
- | HONEST | 46 | 521 | 50 | 5 | S SAM | ZL MOK | 2 | 1.12.19 | 0.5 |
- | GOOD AS GOLD | 52 | 486 | 53 | 12 | R STEWART | B MARCUS | 3 | 1.12.19 | 1 |
- | STREET RUFFIAN | 57 | 462 | 52 | 6 | APP J SEE | S BURRIDGE | 4 | 1.12.19 | 1.1 |
- | SEACREST | 54 | 508 | 50 | 10 | APP YY OON | L LAXON | 5 | 1.12.19 | 1.6 |
- | ROBERT E | 52 | 485 | 53.5 | 4 | D BEASLEY | HW TAN | 6 | 1.12.19 | 2.9 |
- | MONTEGO BAY | 61 | 478 | 53.5 | 8 | APP R SHAFIQ | S GRAY | 7 | 1.12.19 | 5.9 |
- | NERO GROTTO | 48 | 473 | 50 | 1 | M ZAKI | H TAKAOKA | 8 | 1.12.19 | 6.4 |
- | SHINKANSEN | 58 | 449 | 56 | 3 | N CUNHA | S CHUA | 9 | 1.12.19 | 7.2 |
- | MAGIC GAIA | 61 | 513 | 57.5 | 7 | J POWELL | C BROWN | 10 | 1.12.19 | 7.5 |
- | GUTSY BOXER | 53 | 437 | 53.5 | 2 | V SIVAN | HK TAN | 11 | 1.12.19 | 13.5 |
- | XXON | 50 | 473 | 52 | 9 | I SAIFUDIN | T KIESER | 12 | 1.12.19 | 26.8 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | RISING EXPECTATION | |||
2nd | HONEST | |||
3rd | GOOD AS GOLD |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.11.96 | ||
Race 6: Class 3 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | APACHE CROWN | 71 | 479 | 55.5 | 12 | M KELLADY | S BURRIDGE | 1 | 1.11.96 | 0 |
- | BE A MAN | 72 | 545 | 57 | 5 | J POWELL | D BAERTSCHIGER | 2 | 1.11.96 | 1.5 |
- | SUPER LUCKY COLOUR | 67 | 490 | 54.5 | 1 | J MOREIRA | B DEAN | 3 | 1.11.96 | 4 |
- | FAT KING | 64 | 521 | 50 | 10 | APP J SEE | HK TAN | 4 | 1.11.96 | 4.2 |
- | GOOD FRIEND | 71 | 482 | 52.5 | 9 | APP R SHAFIQ | M FREEDMAN | 5 | 1.11.96 | 5.2 |
- | VELOCITY | 67 | 471 | 54.5 | 6 | O PLACAIS | ZL MOK | 6 | 1.11.96 | 5.3 |
- | REPORT FOR DUTY | 64 | 464 | 53 | 11 | J SAIMEE | D KOK | 7 | 1.11.96 | 5.6 |
- | ACE ARMANDO | 65 | 503 | 54 | 8 | S CORMACK | M WALKER | 8 | 1.11.96 | 5.9 |
- | LION CITY TYCOON | 63 | 447 | 52.5 | 4 | B VORSTER | HW TAN | 9 | 1.11.96 | 7.2 |
- | COUNTRY CLUB | 63 | 499 | 52.5 | 2 | S JOHN | S BURRIDGE | 10 | 1.11.96 | 7.5 |
- | POWER AND GLORY | 64 | 512 | 53.5 | 7 | D BEASLEY | M FREEDMAN | 11 | 1.11.96 | 8.5 |
- | VALIANT KNIGHT | 64 | 495 | 53 | 3 | V SIVAN | D KOH | 12 | 1.11.96 | 13.8 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | APACHE CROWN | |||
2nd | BE A MAN | |||
3rd | SUPER LUCKY COLOUR |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.06.97 | ||
Race 7: Class OP - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | DASH FOR WIN | 0 | 490 | 57 | 6 | D BEASLEY | M FREEDMAN | 1 | 1.06.97 | 0 |
- | BEYONCE | 0 | 443 | 55.5 | 1 | J SAIMEE | L LAXON | 2 | 1.06.97 | 1.5 |
- | BIGDINERO | 0 | 527 | 57 | 3 | I SAIFUDIN | J O'HARA | 3 | 1.06.97 | 2 |
- | IRISH LIGHTNING | 0 | 461 | 57 | 8 | B VORSTER | P SHAW | 4 | 1.06.97 | 3.3 |
- | DIVINE POWER | 0 | 527 | 57 | 2 | J MOREIRA | S BURRIDGE | 5 | 1.06.97 | 3.6 |
- | LUCKY EIGHTY EIGHT | 0 | 443 | 57 | 5 | YF LEONG | M YUSOF | 6 | 1.06.97 | 7.4 |
- | ZEEBEER | 0 | 467 | 57 | 7 | E ASLAM | KC YEOH | 7 | 1.06.97 | 9.7 |
- | MORDI | 0 | 496 | 57 | 4 | J POWELL | M FREEDMAN | 8 | 1.06.97 | 14 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | DASH FOR WIN | |||
2nd | BEYONCE | |||
3rd | BIGDINERO |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.10.70 | ||
Race 8: Class KS A - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | ROCKET MAN | 121 | 481 | 59.5 | 3 | B VORSTER | P SHAW | 1 | 1.10.70 | 0 |
- | CAPABLANCA | 101 | 495 | 58 | 2 | J POWELL | D BAERTSCHIGER | 2 | 1.10.70 | 5.8 |
- | NOBLE MANOR | 84 | 551 | 52 | 1 | J MOREIRA | L LAXON | 3 | 1.10.70 | 7.8 |
- | NTINI | 106 | 532 | 55.5 | 7 | APP R SHAFIQ | M FREEDMAN | 4 | 1.10.70 | 9.3 |
- | AMADEUS MOZART | 73 | 480 | 46 | 5 | I ANDY | P SHAW | 5 | 1.10.70 | 10.6 |
- | DR LEMON | 82 | 473 | 52 | 6 | R FRADD | P SHAW | 6 | 1.10.70 | 17.9 |
- | NEW TARGET | 82 | 536 | 50 | 4 | APP YY OON | D KOH | 7 | 1.10.70 | 19.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | ROCKET MAN | |||
2nd | CAPABLANCA | |||
3rd | NOBLE MANOR |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.13.23 | ||
Race 9: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | LIGHTNING ACE | 43 | 471 | 57 | 2 | YF LEONG | D KOH | 1 | 1.13.23 | 0 |
- | VICTORY AHEAD | 41 | 482 | 52 | 11 | APP R SHAFIQ | M WALKER | 2 | 1.13.23 | 0.5 |
- | ALWAYS SUCCESS | 43 | 522 | 57 | 6 | J MOREIRA | M CLEMENTS | 3 | 1.13.23 | 1.3 |
- | DECOUPER | 43 | 481 | 57 | 4 | O PLACAIS | H TAKAOKA | 4 | 1.13.23 | 1.8 |
- | MAYBE YES MAYBE NO | 43 | 477 | 57 | 9 | J POWELL | RB MARSH | 5 | 1.13.23 | 2.3 |
- | MY WAY | 32 | 535 | 49 | 5 | APP J SEE | RB MARSH | 6 | 1.13.23 | 2.4 |
- | THREE KINGS | 38 | 445 | 53.5 | 12 | M SUHAIMI | KC YEOH | 7 | 1.13.23 | 2.9 |
- | SURGESS | 43 | 531 | 57 | 1 | J SAIMEE | D KOK | 8 | 1.13.23 | 4.9 |
- | SCHMEICHEL | 43 | 513 | 57 | 10 | R FRADD | P SHAW | 9 | 1.13.23 | 5.9 |
- | SUPER RETURN | 33 | 480 | 52 | 7 | HK LIM | S CHUA | 10 | 1.13.23 | 6.1 |
- | GOLDEN JAMBHALA | 42 | 477 | 56.5 | 8 | D CHEE | L KHOO | 11 | 1.13.23 | 7.6 |
- | TERRESTRIAL | 42 | 516 | 56.5 | 3 | KB SOO | M YUSOF | 12 | 1.13.23 | 14.9 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | LIGHTNING ACE | |||
2nd | VICTORY AHEAD | |||
3rd | ALWAYS SUCCESS |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.54.28 | ||
Race 10: Class OP - 1800M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SWITCHBLADE | 80 | 562 | 54 | 7 | J MOREIRA | S BURRIDGE | 1 | 1.54.28 | 0 |
- | NEW ROSE WOOD | 94 | 549 | 52.5 | 8 | KB SOO | D KOH | 2 | 1.54.28 | 0.2 |
- | THUNDERING JET | 91 | 519 | 56 | 5 | B VORSTER | P SHAW | 3 | 1.54.28 | 3.7 |
- | MARTIAL ART | 73 | 513 | 54 | 2 | J POWELL | L LAXON | 4 | 1.54.28 | 3.8 |
- | CRUCIBLE | 50 | 486 | 54 | 4 | D BEASLEY | HK TAN | 5 | 1.54.28 | 4 |
- | EL DORADO | 102 | 507 | 59 | 6 | S CORMACK | H TAKAOKA | 6 | 1.54.28 | 4.3 |
- | ARJUNA | 85 | 493 | 55 | 1 | J SAIMEE | J O'HARA | 7 | 1.54.28 | 5.6 |
- | CORRAGIO | 91 | 521 | 57 | 3 | R STEWART | S BURRIDGE | 8 | 1.54.28 | 9.4 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SWITCHBLADE | |||
2nd | NEW ROSE WOOD | |||
3rd | THUNDERING JET |
Mar
06
2011
06
2011
Meeting
WIN TIME : 1.12.17 | ||
Race 11: Class 4 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | ANY TAKERS | 61 | 594 | 58.5 | 6 | R STEWART | C BROWN | 1 | 1.12.17 | 0 |
- | MODEL CITIZEN | 61 | 496 | 54.5 | 10 | APP R SHAFIQ | B DEAN | 2 | 1.12.17 | 0.8 |
- | SUNNY GRAY | 48 | 561 | 52 | 11 | I SAIFUDIN | J O'HARA | 3 | 1.12.17 | 2.8 |
- | SKY PROTEGE | 51 | 474 | 53.5 | 9 | D CHEE | L KHOO | 4 | 1.12.17 | 5.6 |
- | SOLID WOOD | 59 | 502 | 57.5 | 3 | J POWELL | D BAERTSCHIGER | 5 | 1.12.17 | 5.9 |
- | MAGIC MOXIE | 59 | 480 | 57.5 | 8 | O PLACAIS | HW TAN | 6 | 1.12.17 | 6.9 |
- | QUEEN KELL | 51 | 513 | 52.5 | 4 | S ANANDAN | H TAKAOKA | 7 | 1.12.17 | 7.4 |
- | RENA CROSS | 50 | 487 | 53 | 2 | J MOREIRA | M CLEMENTS | 8 | 1.12.17 | 7.7 |
- | STEVEN | 58 | 571 | 57 | 5 | J SAIMEE | L LAXON | 9 | 1.12.17 | 8.2 |
- | MR CITY | 44 | 520 | 50.5 | 7 | S JOHN | HK TAN | 10 | 1.12.17 | 8.7 |
- | GOLDEN LIDO | 44 | 473 | 48.5 | 1 | APP J SEE | S BURRIDGE | 11 | 1.12.17 | 9.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | ANY TAKERS | |||
2nd | MODEL CITIZEN | |||
3rd | SUNNY GRAY |