Race
Nov
03
2017
03
2017
Meeting
WIN TIME : 1.10.96 | ||
Race 1: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SCORPIO | 41 | 490 | 56.00 | 2 | M NUNES | M CLEMENTS | 1 | 1.10.96 | 0 |
- | SIR REGINALD | 42 | 449 | 56.50 | 6 | D DAVID | S GRAY | 2 | 1.10.96 | 2.3 |
- | LEONARDO | 42 | 480 | 56.50 | 5 | R WOODWORTH | HK TAN | 3 | 1.10.96 | 4.3 |
- | DICAPRIO | 43 | 448 | 57.00 | 1 | A MUNRO | KY YOUNG | 4 | 1.10.96 | 4.8 |
- | GET GOING | 43 | 504 | 55.00 | 9 | APP S SHAFRIZAL | M CLEMENTS | 5 | 1.10.96 | 5.6 |
- | PACIFIC DRAGON | 42 | 468 | 56.50 | 3 | O PLACAIS | L DRAGON | 6 | 1.10.96 | 6.4 |
- | ALRINA | 43 | 483 | 55.00 | 11 | APP R ZAWARI | M WALKER | 7 | 1.10.96 | 7.2 |
- | EVIL SPEEDO | 43 | 524 | 57.00 | 8 | V DURIC | J SAIMEE | 8 | 1.10.96 | 8.2 |
- | TASSAJARA | 40 | 541 | 55.50 | 4 | N JUGLALL | J PETERS | 9 | 1.10.96 | 8.7 |
- | HIPPO VENTURA | 39 | 498 | 54.00 | 12 | APP T SEE | CT KUAH | 10 | 1.10.96 | 9.5 |
- | SMIDDY BYRNE | 33 | 517 | 52.00 | 7 | M KELLADY | S BAERTSCHIGER | 11 | 1.10.96 | 13.3 |
- | VOYAGER | 40 | 522 | 55.50 | 10 | S JOHN | J SAIMEE | 12 | 1.10.96 | 13.8 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SCORPIO | |||
2nd | SIR REGINALD (DELETED) | |||
3rd | LEONARDO |
Nov
03
2017
03
2017
Meeting
WIN TIME : 1.11.74 | ||
Race 2: Class R - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | HARVEYWALLBANGER | 455 | 51.00 | 2 | APP I AMIRUL | C BROWN | 1 | 1.11.74 | 0 | |
- | KING OF HOUSEHOLD | 521 | 57.00 | 3 | N JUGLALL | CT KUAH | 2 | 1.11.74 | 1.0 | |
- | KRANJI GOLD | 526 | 53.00 | 1 | B VORSTER | C BROWN | 3 | 1.11.74 | 2.8 | |
- | VENUS DE MILO | 44 | 430 | 51.50 | 5 | I AZHAR | M WALKER | 4 | 1.11.74 | 3.0 |
- | OVERSEER | 443 | 51.50 | 4 | M KELLADY | S BAERTSCHIGER | 5 | 1.11.74 | 4.8 | |
- | RIN TIN TIN | 431 | 53.00 | 9 | M NUNES | J SAIMEE | 6 | 1.11.74 | 6.1 | |
- | HIGH LIMIT | 518 | 53.00 | 10 | I SAIFUDIN | D MEAGHER | 7 | 1.11.74 | 6.6 | |
- | EDDIE GRAY | 466 | 53.50 | 6 | G BOSS | S GRAY | 8 | 1.11.74 | 6.9 | |
- | QUEEN OF QUEENS | 43 | 456 | 51.50 | 7 | D DAVID | L KHOO | 9 | 1.11.74 | 16.7 |
- | POWER RANGER | 467 | 53.00 | 8 | A MUNRO | J SAIMEE | 10 | 1.11.74 | 23.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | HARVEYWALLBANGER | |||
2nd | KING OF HOUSEHOLD | |||
3rd | KRANJI GOLD |
Nov
03
2017
03
2017
Meeting
WIN TIME : 1.11.36 | ||
Race 3: Class M - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | ONE KINABALU | 49 | 492 | 56.00 | 7 | J POWELL | S BAERTSCHIGER | 1 | 1.11.36 | 0 |
- | LIBECCIO | 47 | 511 | 53.00 | 1 | APP I AMIRUL | S GRAY | 2 | 1.11.36 | 0.2 |
- | KING OF WAR | 48 | 521 | 55.50 | 5 | M RODD | J PETERS | 3 | 1.11.36 | 2.2 |
- | RIVER FORTUNE | 36 | 566 | 50.00 | 2 | D DAVID | ZL MOK | 4 | 1.11.36 | 3.2 |
- | EL TORDILLO | 45 | 494 | 54.00 | 12 | R WOODWORTH | D MEAGHER | 5 | 1.11.36 | 3.7 |
- | TRINITY GRACE | 50 | 480 | 55.50 | 10 | APP CC WONG | D KOH | 6 | 1.11.36 | 4.7 |
- | WEST NORTH HILL | 51 | 489 | 56.00 | 8 | TH KOH | J PETERS | 7 | 1.11.36 | 5.7 |
- | ASTROCANDY | 45 | 471 | 54.00 | 3 | A MUNRO | J SAIMEE | 8 | 1.11.36 | 8.5 |
- | BRIMSTONE | 41 | 499 | 51.50 | 4 | APP WS CHAN | CT KUAH | 9 | 1.11.36 | 11.3 |
- | SPEEDY NANCHO | 44 | 437 | 50.50 | 6 | APP CS CHIN | D MEAGHER | 10 | 1.11.36 | 11.5 |
- | BRING ME JOY | 45 | 481 | 53.00 | 9 | Z ZURIMAN | L KHOO | 11 | 1.11.36 | 12.5 |
- | POWER WARRIOR | 43 | 514 | 53.00 | 11 | C GRYLLS | M WALKER | 12 | 1.11.36 | 14.5 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | ONE KINABALU | |||
2nd | LIBECCIO | |||
3rd | KING OF WAR |
Nov
03
2017
03
2017
Meeting
WIN TIME : 1.11.86 | ||
Race 4: Class 5 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | LUCKY BOY | 35 | 493 | 56.50 | 6 | V DURIC | M WALKER | 1 | 1.11.86 | 0 |
- | SUPER BIG | 36 | 492 | 55.00 | 9 | APP S NOH | CT KUAH | 2 | 1.11.86 | 0.1 |
- | MILLION ROUND | 32 | 491 | 55.00 | 3 | I SAIFUDIN | D KOH | 3 | 1.11.86 | 2.9 |
- | PERFECT CHALLENGER | 32 | 528 | 55.00 | 5 | S JOHN | HW TAN | 4 | 1.11.86 | 4.2 |
- | JOYOUS | 33 | 455 | 55.50 | 8 | A MUNRO | M YUSOF | 5 | 1.11.86 | 5.2 |
- | RAMZES | 27 | 505 | 51.50 | 11 | APP WS CHAN | M CLEMENTS | 6 | 1.11.86 | 6.2 |
- | ELITE GUSTAVO | 29 | 467 | 53.50 | 4 | D DAVID | H TAKAOKA | 7 | 1.11.86 | 6.7 |
- | MAGIC PAINT | 36 | 477 | 57.00 | 10 | G BOSS | L KHOO | 8 | 1.11.86 | 6.8 |
- | SHUYING XIAOXIAO | 36 | 522 | 56.00 | 2 | Z ZURIMAN | L KHOO | 9 | 1.11.86 | 7.0 |
- | POP GEMS | 36 | 451 | 57.00 | 12 | R WOODWORTH | D KOH | 10 | 1.11.86 | 7.5 |
- | GOOD LUCKY | 29 | 512 | 52.50 | 1 | TH KOH | KY YOUNG | 11 | 1.11.86 | 8.8 |
- | NOVA STAR | 30 | 555 | 53.50 | 7 | APP T SEE | J O'HARA | 12 | 1.11.86 | 13.8 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | LUCKY BOY | |||
2nd | SUPER BIG (DELETED) | |||
3rd | MILLION ROUND |
Nov
03
2017
03
2017
Meeting
WIN TIME : 1.45.59 | ||
Race 5: Class BM74 - 1700M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | MCGREGOR | 69 | 490 | 55.50 | 5 | M RODD | M CLEMENTS | 1 | 1.45.59 | 0 |
- | NORTHERN KNIGHT | 58 | 486 | 47.00 | 3 | APP CK NG | M WALKER | 2 | 1.45.59 | 2.0 |
- | BATTLE OF TROY | 72 | 520 | 56.00 | 7 | APP CC WONG | D KOH | 3 | 1.45.59 | 4.5 |
- | TURQUOISE KING | 69 | 510 | 55.50 | 8 | C GRYLLS | M WALKER | 4 | 1.45.59 | 4.7 |
- | SMART VINTAGE | 63 | 520 | 52.50 | 1 | B VORSTER | M YUSOF | 5 | 1.45.59 | 5.0 |
- | MIGHTY EMPEROR | 69 | 480 | 55.50 | 4 | N JUGLALL | R LE GRANGE | 6 | 1.45.59 | 5.2 |
- | SUPERNOVA | 73 | 487 | 57.50 | 6 | V DURIC | RB MARSH | 7 | 1.45.59 | 5.4 |
- | CASTOR | 76 | 507 | 58.00 | 2 | APP T SEE | HW TAN | 8 | 1.45.59 | 11.2 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | MCGREGOR | |||
2nd | NORTHERN KNIGHT | |||
3rd | BATTLE OF TROY |
Nov
03
2017
03
2017
Meeting
WIN TIME : 1.53.17 | ||
Race 6: Class 5 - 1800M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | FIRST PASSTHEPOST | 42 | 497 | 57.50 | 9 | APP CC WONG | L KHOO | 1 | 1.53.17 | 0 |
- | CASEY | 43 | 460 | 59.00 | 2 | C GRYLLS | DL FREEDMAN | 2 | 1.53.17 | 1.0 |
- | DRAGON | 25 | 477 | 51.00 | 1 | B VORSTER | M YUSOF | 3 | 1.53.17 | 1.2 |
- | CHAIRMAN WIND | 43 | 471 | 56.00 | 3 | APP WS CHAN | S BURRIDGE | 4 | 1.53.17 | 2.7 |
- | MURDOCH | 43 | 511 | 59.00 | 8 | V DURIC | RB MARSH | 5 | 1.53.17 | 5.2 |
- | KASHAN | 31 | 505 | 49.00 | 7 | APP N HANAFI | M WALKER | 6 | 1.53.17 | 6.2 |
- | SATELLITE STAR | 43 | 455 | 57.00 | 11 | APP S NOH | CT KUAH | 7 | 1.53.17 | 8.7 |
- | DESTINY KNIGHT | 42 | 417 | 56.50 | 4 | APP I AMIRUL | S GRAY | 8 | 1.53.17 | 8.8 |
- | URBAN LEGEND | 22 | 467 | 50.00 | 12 | D DAVID | RB MARSH | 9 | 1.53.17 | 9.8 |
- | FORTUNE SPIRIT | 37 | 482 | 56.00 | 6 | O PLACAIS | L DRAGON | 10 | 1.53.17 | 10.0 |
- | PERCIUS | 31 | 465 | 53.50 | 10 | G BOSS | S GRAY | 11 | 1.53.17 | 12.3 |
- | GOLDEN JADE | 22 | 510 | 50.00 | 5 | I SAIFUDIN | H TAKAOKA | 12 | 1.53.17 | 18.3 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | FIRST PASSTHEPOST | |||
2nd | CASEY | |||
3rd | DRAGON |
Nov
03
2017
03
2017
Meeting
WIN TIME : 1.05.21 | ||
Race 7: Class BM67 - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | DREAM COMES TRUE | 65 | 524 | 56.00 | 2 | APP CS CHIN | D MEAGHER | 1 | 1.05.21 | 0 |
- | LUCKY STRIDE | 65 | 481 | 59.00 | 6 | D DAVID | RB MARSH | 2 | 1.05.21 | 0.5 |
- | VETRI | 64 | 500 | 58.50 | 12 | M NUNES | M CLEMENTS | 3 | 1.05.21 | 1.8 |
- | GREY FALCON | 64 | 488 | 54.50 | 5 | APP N NURSHAHRIL | HW TAN | 4 | 1.05.21 | 1.9 |
- | SUPER LINE | 64 | 534 | 58.50 | 9 | V DURIC | M CLEMENTS | 5 | 1.05.21 | 3.7 |
- | LONGHU | 63 | 479 | 58.00 | 4 | J POWELL | S BAERTSCHIGER | 6 | 1.05.21 | 3.8 |
- | HERO I AM | 64 | 520 | 58.50 | 8 | M KELLADY | S BAERTSCHIGER | 7 | 1.05.21 | 3.9 |
- | LIM'S STARDOM | 47 | 549 | 51.50 | 7 | O PLACAIS | J PETERS | 8 | 1.05.21 | 4.1 |
- | IDLEWILD | 60 | 545 | 56.50 | 11 | K A'ISISUHAIRI | S BURRIDGE | 9 | 1.05.21 | 4.9 |
- | CRAZY TIMES | 65 | 530 | 56.00 | 1 | APP T KRISNA | L DRAGON | 10 | 1.05.21 | 6.4 |
- | REACH FOR THE SUN | 63 | 556 | 57.00 | 3 | APP CC WONG | D KOH | 11 | 1.05.21 | 7.2 |
- | UNSURPASSED | 64 | 486 | 58.50 | 10 | C GRYLLS | M WALKER | 12 | 1.05.21 | 19.7 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | DREAM COMES TRUE | |||
2nd | LUCKY STRIDE | |||
3rd | SIAM SAPPHIRE |
Nov
03
2017
03
2017
Meeting
WIN TIME : 1.06.23 | ||
Race 8: Class 5 - 1100M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | SOUTHERN CHIEF | 42 | 543 | 58.50 | 1 | R WOODWORTH | ZL MOK | 1 | 1.06.23 | 0 |
- | PARKER | 43 | 519 | 59.00 | 3 | N JUGLALL | RB MARSH | 2 | 1.06.23 | 0.8 |
- | WAR STORY | 42 | 502 | 58.50 | 7 | J POWELL | S BAERTSCHIGER | 3 | 1.06.23 | 2.1 |
- | CERDAN | 43 | 572 | 59.00 | 5 | C GRYLLS | DL FREEDMAN | 4 | 1.06.23 | 2.3 |
- | HEE'S EGO | 32 | 505 | 53.50 | 2 | O PLACAIS | M YUSOF | 5 | 1.06.23 | 3.6 |
- | SACRED CROWN | 28 | 537 | 51.50 | 9 | I SAIFUDIN | M YUSOF | 6 | 1.06.23 | 4.6 |
- | KAISER BRIGHT | 26 | 499 | 50.00 | 11 | APP M JAILANI | H TAKAOKA | 7 | 1.06.23 | 5.1 |
- | HEE'S FORTE | 43 | 486 | 57.00 | 12 | APP S NOH | J SAIMEE | 8 | 1.06.23 | 6.1 |
- | START ME UP | 34 | 462 | 53.50 | 4 | APP T SEE | M CLEMENTS | 9 | 1.06.23 | 7.4 |
- | SILENT CONNECTION | 28 | 512 | 50.00 | 6 | APP N ZYRUL | CT KUAH | 10 | 1.06.23 | 8.2 |
- | DIVERGENT | 43 | 434 | 57.00 | 10 | APP S SHAFRIZAL | M CLEMENTS | 11 | 1.06.23 | 9.0 |
- | JOHN DUKE | 29 | 528 | 52.00 | 8 | D DAVID | D HILL | 12 | 1.06.23 | 18.8 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | SOUTHERN CHIEF | |||
2nd | PARKER | |||
3rd | WAR STORY |
Nov
03
2017
03
2017
Meeting
WIN TIME : 1.11.41 | ||
Race 9: Class 4 - 1200M |
Win Div |
Horse Name | Rating | Horse Weight |
Rider´s Weight |
Bar | Jockey | Trainer | Finish | Finish Time | Actual Margin |
---|---|---|---|---|---|---|---|---|---|---|
- | TERMS OF REFERENCE | 61 | 457 | 57.50 | 11 | B VORSTER | R LE GRANGE | 1 | 1.11.41 | 0 |
- | DUTROW | 60 | 486 | 57.00 | 6 | J POWELL | S BAERTSCHIGER | 2 | 1.11.41 | 1.3 |
- | BUENOS AIRES | 57 | 526 | 55.50 | 2 | V DURIC | J PETERS | 3 | 1.11.41 | 1.6 |
- | O'WHAT A FEELING | 59 | 555 | 56.50 | 10 | M KELLADY | S BAERTSCHIGER | 4 | 1.11.41 | 1.9 |
- | MELTING POINT | 60 | 519 | 57.00 | 4 | A MUNRO | L DRAGON | 5 | 1.11.41 | 2.2 |
- | KNIGHT WAGER | 61 | 483 | 57.50 | 7 | M RODD | M CLEMENTS | 6 | 1.11.41 | 4.2 |
- | PANACHE | 55 | 565 | 54.50 | 8 | C GRYLLS | DL FREEDMAN | 7 | 1.11.41 | 5.7 |
- | ELITE DIAMOND | 57 | 510 | 55.50 | 9 | M NUNES | H TAKAOKA | 8 | 1.11.41 | 6.5 |
- | EFFORTLESS | 60 | 521 | 56.00 | 5 | E ASLAM | S BAERTSCHIGER | 9 | 1.11.41 | 7.0 |
- | SNIP | 47 | 470 | 50.50 | 3 | N JUGLALL | D MEAGHER | 10 | 1.11.41 | 7.2 |
- | GALLANT HEIGHTS | 46 | 511 | 50.50 | 1 | I SAIFUDIN | J O'HARA | 11 | 1.11.41 | 10.5 |
- | SWIFT | 48 | 482 | 51.50 | 12 | O PLACAIS | L DRAGON | 12 | 1.11.41 | 17.0 |
Dividend
Position | Horse No. |
Horse Name |
Win Div | Place Div |
---|---|---|---|---|
1st | TERMS OF REFERENCE | |||
2nd | DUTROW | |||
3rd | BUENOS AIRES |