CATCH ME GREAT (DE-REGISTERED)
13yo B/BR USA G | Sire: | CIRCULAR QUAY (USA) | ||
MRA Brand: | N346 | Dam: | CATCH ME DEPUTY (USA) | |
Date Foaled: | 10-03-2011 | Owner: | SIA WEI KIANG | |
Rating: | 27 | Trainer: | WC LIM | |
Prize Money
Current Year : - Total : - |
PERFORMANCE BY DISTANCE |
Start | 1st | 2nd | 3rd | 4th | Unplaced |
67 | 6 | 7 | 3 | 6 | 45 |
TF No. | Date | V | CL | T | Dist | G | Rtg | H.Wt | Bar | Running Position |
PL | Div | Win Time |
Finish Time |
LBW | Prize $ | Winning/ Second Horse |
Gears | Jockey | C.Wt |
Act WT |
Trainer | |
1303 Days | |||||||||||||||||||||||
396 | 02/05/21 | K | 5-A | T | 1200 [sc-A4] | G | 29 | 483 | 4 | 5-5-9 | 9/11 | 645 | 1:12.16 | 1:14.43 | 14 ¼ | - | DRONE | TT, B | APP M LUKMAN | 52.5 | WC LIM | ||
290 | 10/04/21 | K | 5-B | T | 1400 [lc-C6] | G | 31 | 486 | 10 | 4-4-5 | 5/11 | 317 | 1:23.96 | 1:25.80 | 11 ½ | - | MIRACLE TIME | TT, B | J LOW | 57.5 | WC LIM | ||
235 | 27/03/21 | K | 5-B | T | 1100 [sc-C4] | G | 33 | 491 | 14 | 7-7-8 | 8/11 | 325 | 1:05.45 | 1:07.53 | 13 ¼ | - | BEST BAY | TT, B | J LOW | 58.5 | WC LIM | ||
151 | 07/03/21 | K | 5-B | T | 1500 [lc-A] | G | 35 | 498 | 9 | 4-4-7 | 7/12 | 334 | 1:30.90 | 1:31.90 | 6 ¼ | - | SMART MASTER | TT, B | AK LIM | 59 | WC LIM | ||
217 Days | |||||||||||||||||||||||
493 | 02/08/20 | K | 5 | T | 1300 [lc-A] | G | 37 | 494 | 4 | 11-11-11 | 11/11 | 225 | 1:17.60 | 1:19.80 | 13 ¾ | - | PACIFIC WARLORD | TT, B | C GOON | 56.0 | WC LIM | ||
435 | 19/07/20 | K | 5 | T | 1200 [sc] | Y | 38 | - | 3 | 9-9-11 | 11/12 | 360 | 1:11.30 | 1:12.80 | 9 ½ | - | WEATHER MAN | TT, B | AK LIM | 56.5 | WC LIM | ||
133 Days | |||||||||||||||||||||||
340 | 08/03/20 | P | 5-A | T | 1600 | G | 39 | 485 | 2 | 9-10-10 | 10/12 | 68 | 1.38.03 | 1.38.03 | 9.80 | - | GENERAL QIN | TT, B | HS GILL | 57.5 | WC LIM | ||
233 | 15/02/20 | K | 5-A | T | 1600 [lc-B] | Y | 39 | 487 | 2 | 7-6-4 | 4/10 | 60 | 1:38.50 | 1:39.90 | 8 ¾ | - | COMMODORE LINCOLN | TT, B | SU LIM | 58 | WC LIM | ||
158 | 01/02/20 | P | 5-A | T | 1400 | G | 41 | 482 | 8 | 13-13-9 | 9/13 | 29 | 1.24.04 | 1.24.04 | 9.30 | - | GENERAL CHENG | TT, B | SU LIM | 58 | WC LIM | ||
104 | 18/01/20 | K | 5-A | T | 1400 [sc-A] | G | 43 | 486 | 10 | 8-7-6 | 6/10 | 27 | 1:23.30 | 1:24.70 | 8 ½ | - | SHENBAO | TT, B | SU LIM | 59 | WC LIM | ||
32 | 05/01/20 | I | 5-A | T | 1400 [lc] | G | 42 | 486 | 8 | 8-8-2 | 2/10 | 61 | 1.24.99 | 1.24.99 | 2.80 | - | CALM AND TRANQUIL | TT, B | SU LIM | 58.5 | WC LIM | ||
1595 | 22/12/19 | K | 5-A | T | 1300 [lc-B] | Y | 43 | 483 | 4 | 7-7-5 | 5/9 | 77 | 1.21.89 | 1.21.89 | 19.80 | - | ASHQAR | TT, B | SU LIM | 59 | WC LIM | ||
1574 | 15/12/19 | K | 4-B | T | 1200 [sc-A] | Y | 45 | 490 | 10 | 11-11-10 | 10/11 | 158 | 1:09.50 | 1:11.20 | 10 ¾ | - | LADRONE | TT, B | SU LIM | 54.5 | WC LIM | ||
1521 | 01/12/19 | K | 4-B | T | 1400 [lc-B] | Y | 44 | 487 | 3 | 9-7-2 | 2/10 | 169 | 1:24.80 | 1:24.80 | Noe | - | ELUSIVE GENIUS | TT, B | APP L DE SOUZA | 53.5 | WC LIM | ||
1491 | 24/11/19 | K | 4-B | T | 1400 [lc-A] | G | 46 | 490 | 13 | 11-11-10 | 10/12 | 441 | 1:23.20 | 1:25.00 | 11 ¼ | - | GLORIA MARIS | TT, B | SU LIM | 56 | WC LIM | ||
1374 | 02/11/19 | P | 4-A | T | 1400 | H | 48 | 482 | 6 | 7-6-6 | 6/14 | 148 | 1.27.93 | 1.27.93 | 6.00 | - | GREAT COMMAND | TT, B | SU LIM | 53.5 | WC LIM | ||
1290 | 12/10/19 | I | 4-B | T | 1400 [sc] | S | 49 | 482 | 11 | 8-12-13 | 13/15 | 289 | 1.28.07 | 1.28.07 | 21.00 | - | DISCRETELY RED | TT, B | SU LIM | 56 | WC LIM | ||
41 Days | |||||||||||||||||||||||
1115 | 01/09/19 | K | 4-B | T | 1400 [lc-A] | G | 49 | 482 | 6 | 6-6-8 | 8/8 | 32 | 1:24.97 | 1:26.35 | 8 ¾ | - | ASHHAB | TT, B | J LOW | 57.0 | WC LIM | ||
960 | 03/08/19 | K | 5-A | T | 1400 [lc-A] | G | 43 | 485 | 5 | 2-2-1 | 1/11 | 9 | 1:25.87 | 1:25.87 | - | - | GORDON G | TT, B | SU LIM | 59.0 | WC LIM | ||
899 | 20/07/19 | K | 5-A | T | 1300 [lc-B] | G | 43 | 483 | 7 | 8-7-3 | 3/10 | 14 | 1:18.98 | 1:19.64 | 4 ¼ | - | GORDON G | TT, B | KC WONG | 59.0 | WC LIM | ||
843 | 07/07/19 | K | 5-A | T | 1400 [sc-A] | S | 43 | 482 | 9 | 7-7-5 | 5/12 | 28 | 1:24.16 | 1:24.40 | 1 ½ | - | READY TO RULE | TT, B | SU LIM | 59.0 | WC LIM | ||
758 | 16/06/19 | P | 5-A | T | 1300 | G | 43 | 487 | 14 | 8-8-6 | 6/12 | 28 | 1.18.00 | 1.18.00 | 9.00 | - | TOOBIGTOFAIL | TT, B | SU LIM | 59 | WC LIM | ||
627 | 19/05/19 | K | 5-A | T | 1400 [sc-A] | G | 43 | 489 | 3 | 4-4-2 | 2/9 | 24 | 1:24.50 | 1:24.56 | Neck | - | CHAR SIEW | TT, B | Y AIFY | 59.0 | WC LIM | ||
579 | 11/05/19 | K | 5-A | T | 1400 [lc-A] | G | 42 | 495 | 3 | 4-3-2 | 2/12 | 73 | 1:23.87 | 1:23.94 | ½ | - | HYDRANT | TT, B | Y AIFY | 58.5 | WC LIM | ||
464 | 14/04/19 | I | 4-B | T | 1400 [lc] | G | 44 | 495 | 5 | 12-12-8 | 8/14 | 150 | 1.23.60 | 1.23.60 | 6.10 | - | FLYING WINNER | TT, B | J LOW | 53.5 | WC LIM | ||
386 | 30/03/19 | K | 4-B | T | 1200 [sc-A] | Y | 44 | 507 | 5 | 10-10-8 | 8/12 | 51 | 1:10.49 | 1:11.28 | 5 | - | BAHAR | TT, B | Y AIFY | 54.0 | WC LIM | ||
125 Days | |||||||||||||||||||||||
1479 | 25/11/18 | K | 4-B | T | 1200 [sc-A] | - | 44 | 482 | 6 | 11-11-6 | 6/12 | 35 | 1:10.70 | 1:11.60 | 5 ¼ | - | CHIPS | TT, B | SU LIM | 56.5 | WC LIM | ||
1380 | 04/11/18 | K | 4-B | T | 1400 [lc-A] | - | 44 | 477 | 12 | 5-4-3 | 3/12 | 19 | 1:23.40 | 1:24.20 | 4 ¾ | - | THE DODGER | TT, B | SU LIM | 54.5 | WC LIM | ||
1311 | 21/10/18 | K | 4-B | T | 1300 [lc-B] | - | 44 | 477 | 4 | 7-7-2 | 2/10 | 42 | 1:17.40 | 1:18.20 | 4 ½ | - | NOVA RANGER | TT, B | SU LIM | 54.0 | WC LIM | ||
1246 | 07/10/18 | K | 5-A | T | 1400 [sc-A] | - | 37 | 479 | 5 | 4-3-1 | 1/12 | 28 | 1:23.50 | 1:23.50 | - | - | THAI BAHT | TT, B | SU LIM | 56.0 | WC LIM | ||
1127 | 09/09/18 | K | 5-A | T | 1300 [lc-A] | - | 39 | 479 | 8 | 4-5-5 | 5/12 | 105 | 1:17.60 | 1:18.10 | 3 | - | ELEGENT | TT, B | SU LIM | 57.0 | WC LIM | ||
1099 | 02/09/18 | K | 5-A | T | 1200 [sc-A] | - | 39 | 483 | 10 | 11-11-9 | 9/11 | 193 | 1:10.90 | 1:12.50 | 9 ¾ | - | GAZOO | TT, B | APP WK LEE | 57.0 | WC LIM | ||
126 Days | |||||||||||||||||||||||
565 | 29/04/18 | P | 5 | T | 1600 | - | 40 | 465 | 3 | 3-4-4 | 4/9 | 37 | 1.37.30 | 1.37.30 | 4.10 | - | LIKE A JET | TT, B | SU LIM | 58 | WC LIM | ||
434 | 07/04/18 | K | 5 | T | 1400 [lc-A] | - | 41 | 470 | 9 | 11-11-10 | 10/11 | 134 | 1:23.60 | 1:25.10 | 8 ¾ | - | CONFOUND | TT, B | APP AK LIM | 58.0 | WC LIM | ||
392 | 25/03/18 | P | 5 | T | 1400 | - | 43 | 471 | 3 | 7-7-6 | 6/12 | 16 | 1.24.00 | 1.24.00 | 2.00 | - | EASTWOOD | TT, B | APP AK LIM | 59 | WC LIM | ||
322 | 11/03/18 | K | 4 | T | 1400 [lc-D] | - | 45 | 472 | 3 | 8-8-8 | 8/10 | 131 | 1:22.50 | 1:24.70 | 13 ½ | - | READY TO ROCK | TT, B | APP AK LIM | 56.5 | WC LIM | ||
262 | 25/02/18 | K | 4 | T | 1400 [sc-A] | - | 47 | 474 | 13 | 7-10-10 | 10/12 | 215 | 1:23.30 | 1:24.30 | 5 ¾ | - | WINNING TANGO | TT, B | APP AK LIM | 52.0 | WC LIM | ||
210 | 17/02/18 | K | 4 | T | 1400 [lc-A] | - | 49 | 479 | 6 | 10-10-11 | 11/12 | 83 | 1:23.60 | 1:25.30 | 10 ½ | - | BLACK THORN | TT, B | APP AK LIM | 56.0 | WC LIM | ||
129 | 28/01/18 | K | 4 | T | 1400 [sc-A] | - | 50 | 472 | 7 | 7-7-9 | 9/12 | 127 | 1.22.80 | 1.22.80 | 7.60 | - | BROWCOW | TT, B | APP AK LIM | 54 | WC LIM | ||
84 | 20/01/18 | K | 4 | T | 1400 [lc-C] | - | 50 | 472 | 1 | 7-6-4 | 4/12 | 83 | 1:24.54 | 1:25.08 | 3 ½ | - | MR WOLFF | TT, B | APP AK LIM | 57.5 | WC LIM | ||
1587 | 31/12/17 | P | 5 | T | 1400 | - | 43 | 479 | 4 | 3-3-1 | 1/12 | 0 | 1.23.90 | 1.23.90 | 1.50 | - | MEGUSTO | TT, B | APP AK LIM | 59 | WC LIM | ||
1540 | 10/12/17 | K | 4 | T | 1400 | - | 45 | 478 | 13 | 2-2-6 | 6/11 | 217 | 1:24.15 | 1:25.75 | 10 ¼ | - | FAST RICH | TT, B | APP AK LIM | 54.0 | WC LIM | ||
1467 | 19/11/17 | K | 4 | T | 1200 | - | 47 | 478 | 12 | 12-10-11 | 11/12 | 170 | 1:10.75 | 1:12.55 | 11 ¼ | - | RUSSELL THE CROWE | TT, B | APP AK LIM | 52.0 | WC LIM | ||
1377 | 29/10/17 | K | 4 | T | 1200 | Y | 48 | 486 | 9 | - | 4 | - | - | 1.11.00 | 4.3 | - | PO'DE OURO | B | APP AK LIM | 55.5 | - | WC LIM | Video |
1337 | 22/10/17 | K | 4 | T | 1200 | G | 50 | 488 | 5 | - | 10 | - | 1.11.60 | 1.11.60 | 8 | - | AVANTI | B | APP AK LIM | 56 | - | WC LIM | Video |
1231 | 01/10/17 | K | 4 | T | 1200 | G | 52 | 484 | 3 | - | 12 | - | - | 1.10.70 | 15.1 | - | D'GREAT EMINENCE | - | APP AK LIM | 53.5 | - | WC LIM | Video |
1170 | 17/09/17 | K | 4 | T | 1200 | G | 52 | 491 | 8 | - | 9 | - | 1.11.90 | 1.11.90 | 18.2 | - | SATELLITE BOY | - | APP AK LIM | 53.5 | - | WC LIM | Video |
891 | 14/07/17 | S | 4 | T | 1200 | Y | 53 | 500 | 3 | - | 4 | - | 1.10.66 | 1.10.66 | 2.4 | - | SUPER FORTUNE | B, TT | M NUNES | 54.5 | - | J O'HARA | - |
825 | 26/06/17 | S | 4 | T | 1200 | G | 55 | 499 | 2 | - | 5 | - | 1.11.08 | 1.11.08 | 4.2 | - | PALTROW | B, SR | M ZAKI | 54.5 | - | J O'HARA | - |
720 | 04/06/17 | S | 4 | T | 1200 | G | 57 | 496 | 2 | - | 12 | - | 1.09.99 | 1.09.99 | 8.3 | - | BIG MAN | B | N JUGLALL | 56 | - | J O'HARA | - |
661 | 21/05/17 | S | 4 | T | 1200 | G | 59 | 495 | 1 | - | 5 | - | - | 1.10.80 | 5.3 | - | LIM'S CASINO | B | N JUGLALL | 57.5 | - | J O'HARA | - |
491 | 16/04/17 | S | 4 | T | 1200 | Y | 59 | 495 | 7 | - | 4 | - | 1.11.36 | 1.11.36 | 1.4 | - | KOLOMBIA | B | TH KOH | 55.5 | - | J O'HARA | - |
423 | 31/03/17 | S | 4 | T | 1400 | G | 61 | 497 | 10 | - | 14 | - | 1.22.43 | 1.22.43 | 7.8 | - | BILLY MOJO | B | APP I AMIRUL | 56.5 | - | J O'HARA | - |
288 | 03/03/17 | S | OP ST | T | 1600 | Y | 63 | 492 | 4 | - | 8 | - | 1.34.73 | 1.34.73 | 12.2 | - | JUPITER GOLD | B | I SAIFUDIN | 50 | - | J O'HARA | - |
219 | 12/02/17 | S | BM67 | T | 1600 | G | 65 | 495 | 4 | - | 6 | - | 1.36.53 | 1.36.53 | 6.5 | - | TARAMEA | B, TT | APP T SEE | 58 | - | J O'HARA | - |
134 | 29/01/17 | S | BM67 | T | 1400 | G | 66 | 498 | 1 | - | 10 | - | 1.21.89 | 1.21.89 | 8.9 | - | ABSOLUTE MIRACLE | B, TT | I SAIFUDIN | 57 | - | J O'HARA | - |
72 | 08/01/17 | S | BM67 | T | 1200 | G | 66 | 503 | 11 | - | 8 | - | 1.10.06 | 1.10.06 | 5.2 | - | NAZIR | B, TT | I SAIFUDIN | 57 | - | J O'HARA | - |
1162 | 16/09/16 | S | BM67 | P | 1200 | G | 66 | 482 | 5 | - | 9 | - | 1.12.07 | 1.12.07 | 11.6 | - | RUAPEHU | B, TT | R SHAFIQ | 57 | - | J O'HARA | - |
1038 | 14/08/16 | S | 3 | T | 1200 | G | 67 | 481 | 14 | - | 9 | - | 1.09.97 | 1.09.97 | 6.4 | - | POLE PARADISE | B, TT | A MUNRO | 54 | - | J O'HARA | - |
930 | 24/07/16 | S | BM67 | P | 1100 | G | 67 | 483 | 8 | - | 7 | - | 1.05.50 | 1.05.50 | 3.8 | - | LUMINIFF LAD | B, TT | A MUNRO | 58 | - | J O'HARA | - |
741 | 12/06/15 | S | BM67 | T | 1200 | G | 61 | 486 | 7 | - | 1 | - | 1.10.01 | 1.10.01 | 0.8 | - | RED DAWN | B | N JUGLALL | 54 | - | J O'HARA | - |
627 | 17/05/15 | S | 4 | T | 1400 | G | 61 | 488 | 4 | - | 3 | - | 1.22.15 | 1.22.15 | 4.4 | - | BHASKARA | B | M RODD | 58.5 | - | M WALKER | - |
539 | 26/04/15 | S | 4 | T | 1200 | Y | 56 | 487 | 2 | - | 1 | - | - | 1.10.12 | 2.5 | - | EVA'S DAY | B | M RODD | 56 | - | M WALKER | - |
391 | 22/03/15 | S | NOV | T | 1200 | G | 56 | 487 | 10 | - | 8 | - | 1.10.61 | 1.10.61 | 3.6 | - | CHASE | B | M RODD | 58 | - | M WALKER | - |
254 | 20/02/15 | S | IN | T | 1200 | G | - | 484 | 6 | - | 1 | - | 1.09.82 | 1.09.82 | 1.5 | - | FIVE HUNDRED BUCKS | B | M RODD | 57.5 | - | M WALKER | - |
1403 | 24/10/14 | S | IN | P | 1000 | G | - | 501 | 1 | - | 2 | - | 1.00.14 | 1.00.14 | 0.1 | - | TIP OF BORNEO | BB | CW BROWN | 56 | - | M WALKER | - |
1305 | 03/10/14 | S | IN | P | 1200 | G | - | 498 | 7 | - | 2 | - | 1.13.06 | 1.13.06 | 0.8 | - | GADAWON | - | CW BROWN | 56 | - | M WALKER | - |
Legend
V: | Venue | LBW: | Margin From Winning Horse/ Length behind Winner | - Broken Winded |
CL: | Class | PL: | Placing | - Bleeder |
C. Wt: | Carried Weight | Rtg: | Rating | - Bled 2 Times |
Dist: | Distance | Running Position: | Running Position (Last 800-400-Finish) | - Respiratory |
G: | Track Going | T: | Track | |
H.Wt: | Horse Weight |