20yo B AUS G Sire: ORPEN (USA)
MRA Brand: Y82 Dam: FLORIDA GAL (AUS)
Date Foaled: 19-08-2004 Owner: -
Rating: 42 Trainer: -
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
61 6 4 1 4 46

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 25 4 2 1 3 15
Yielding 17 1 1 0 0 15
Soft 11 1 0 0 1 9
Heavy 8 0 1 0 0 7
Total Start 61 6 4 1 4 46
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Penang 1100 4 0 1 0 1 2
1200 3 0 0 0 0 3
1300 2 0 0 0 0 2
1400 3 0 0 0 0 3
Grand Total Start 12 0 1 0 1 10
 
By Year Start 1st 2nd 3rd 4th Unplaced
2015 3 0 0 0 0 3
2014 14 1 1 0 2 10
2013 9 1 0 0 0 8
2012 12 2 0 1 0 9
2011 8 0 1 0 1 6
2010 8 2 1 0 1 4
2009 7 0 1 0 0 6
Total Start 61 6 4 1 4 46


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
404 22/03/15 I 5 T 1400 G 24 509 2 - 6 - 4.1 1.23.30 - ADMIRAL DELIGHT B APP WK LEE 51.5 - GN SEET -
68 11/01/15 I 5 T 1200 S 26 506 2 - 5 - 5.2 1.16.70 - MARINI WALTZ B HK CHENG 52 - GN SEET -
41 04/01/15 I 5 T 1400 S 27 501 8 - 6 - 3.9 1.29.30 - SCOTT FREE B HK CHENG 54.5 - GN SEET -
1656 14/12/14 I 5 T 1200 Y 29 505 10 - 6 - 8.8 1.17.20 - UNDOUBTEDLY CLEVER B HK CHENG 51.5 - GN SEET -
1545 22/11/14 I 5 T 1400 Y 31 502 5 - 9 - 11.6 1.25.80 - CANDY CRUSH B APP S ZULFIKRI 51 - GN SEET -
1517 16/11/14 I 5 T 1200 S 33 509 6 - 5 - 6.2 1.14.60 - LEE DANCER B HK CHENG 51.5 - GN SEET -
1382 19/10/14 I 5 T 1000 H 35 503 12 - 12 - 17.1 1.00.70 - LUCK TREASURE B TM WAN 57.5 - GN SEET -
1191 07/09/14 I 5 T 1200 G 36 497 3 - 4 - 4.3 1.13.20 - BIG EGO B WK YAN 56.5 - GN SEET -
1162 31/08/14 I 5 T 1000 G 37 502 7 - 9 - 12.7 0.57.60 - BELWINS B HS GILL 55.5 - GN SEET -
1089 16/08/14 P 5 T 1200 S 37 497 4 - 11 - 13.8 1.12.50 - WORLD HARMONY B APP WK LEE 50 - GN SEET -
863 28/06/14 I 5 T 1200 G 31 517 4 - 1 - 2.5 1.11.20 - BARKER ROAD KID B APP MM FIRDAUS 54 - GN SEET -
736 01/06/14 P 5 T 1300 H 33 505 13 - 11 - 10.3 1.20.00 - GHOST BUDDY B LOU HO 52.5 - KK LOH -
683 18/05/14 I 5 T 1400 H 35 518 8 - 9 - 10.3 1.27.20 - BERCHAM B LOU HO 52.5 - KK LOH -
550 20/04/14 I 5 T 1200 Y 34 512 14 - 2 - 2.3 1.11.90 - BRING IT ON B LOU HO 53 - KK LOH -
419 23/03/14 I 5 1600 G 36 512 5 - 4 - 6.5 1.37.90 - IDEALISTIC MOMENT B J LOW 55 - KK LOH -
102 19/01/14 I 5 T 1400 Y 38 506 1 - 12 - 13.1 1.26.20 - LEGAL LORD B M ZAIRI 51.5 - KK LOH -
44 05/01/14 I 5 T 1200 G 40 512 1 - 9 - 9.9 1.11.00 - HERE COMES THUNDER B LOU HO 54.5 - KK LOH -
1541 23/11/13 I 5 T 1200 Y 42 508 2 - 6 - 7.8 1.12.30 - NOTHING TO LOSE B LOU HO 55.5 - KK LOH -
1514 17/11/13 I 4 T 1200 S 44 510 9 - 11 - 12.5 1.14.30 - UNCLE GLORY B LOU HO 51.5 - KK LOH -
1404 27/10/13 I 4 T 1200 Y 45 512 4 - 5 - 5.4 1.12.30 - PISCES STAR B LOU HO 52 - KK LOH -
1310 06/10/13 P 4 T 1400 H 47 517 3 - 12 - 20.7 1.30.30 - PIED PIPER B LOU HO 51.5 - KK LOH -
1233 21/09/13 K 4 T 1100 G 49 505 8 - 7 - 4.1 1.04.80 - OCTALERT B LOU HO 52 - KK LOH -
1179 08/09/13 I 4 T 1600 S 50 502 4 - 13 - 14.3 1.38.00 - SPIN CITI B LOU HO 52.5 - KK LOH -
1040 10/08/13 P 4 T 1100 Y 50 513 9 - 6 - 8.4 1.04.50 - SLIPA VISTA B LOU HO 51.5 - KK LOH -
956 21/07/13 I 5 T 1400 G 43 512 2 - 1 - 3.8 1.22.60 - METALLICA B LOU HO 56 - KK LOH -
869 07/07/13 P 5 T 1300 Y 43 512 4 - 10 - 13.5 1.17.30 - EASY JOB B LOU HO 56 - KK LOH -
1720 23/12/12 P 4 T 1200 S 44 478 11 - 11 - 20.8 1.13.90 - FLYING HORSE B LOU HO 51.5 - LN DANIS -
1627 02/12/12 K 4 T 1200 Y 46 488 2 - 5 - 7.4 1.11.40 - HAPPY AMIGO B J LOW 51 - LN DANIS -
1588 24/11/12 I 4 T 1200 H 48 487 10 - 8 - 10 1.14.70 - BELWINS B LOU HO 51.5 - LN DANIS -
1521 11/11/12 K 4 T 1400 Y 48 491 8 - 8 - 10.4 1.24.10 - JOYFUL B LOU HO 53 - LN DANIS -
1458 28/10/12 K 4 T 1400 Y 50 491 12 - 11 - 16.5 1.24.10 - HIGGS BOSON B LOU HO 52.5 - LN DANIS -
1394 14/10/12 P 4 T 1400 Y 51 505 5 - 10 - 10.3 1.23.70 - BLUE STORM B LOU HO 52.5 - LN DANIS -
1317 30/09/12 I 4 T 1200 G 51 505 2 - 3 - 2.4 1.11.30 - FOREVER ROSE B LOU HO 52 - LN DANIS -
1275 22/09/12 I 4 T 1100 S 44 509 6 - 1 - 0.5 1.05.30 - SUN SUPREME B LOU HO 51 - LN DANIS -
1016 29/07/12 I 5 T 1200 G 39 515 4 - 1 - 0.5 1.11.20 - GITHAN B S SANI 55 - LN DANIS -
855 23/06/12 I 5 T 1100 G 41 509 5 - 12 - 6 1.03.70 - TRIPLE KWAN B S SANI 55 - LN DANIS -
572 21/04/12 I 5 T 1400 S 42 496 2 - 7 - 7.5 1.26.30 - ESPERANZA B S SANI 55.5 - LN DANIS -
43 07/01/12 I 5 T 1400 G 43 499 1 - 5 - 1.4 1.24.40 - ONELASTIME B S SANI 56 - LN DANIS -
1625 03/12/11 K 4 T 1400 Y 45 494 1 - 8 - 4.5 1.24.60 - BRUNEI TALE B S SANI 54.5 - LN DANIS -
1550 19/11/11 I 4 T 1400 H 47 502 9 - 5 - 11.1 1.27.90 - FLAMING BOLT B S SANI 55.5 - LN DANIS -
1513 13/11/11 I 4 T 1200 S 49 510 13 - 6 - 13.9 1.13.00 - PRINCESS SARAH B S SANI 55.5 - LN DANIS -
1457 30/10/11 K 4 T 1400 G 51 505 12 - 13 - 8.8 1.23.30 - CIGAR ROYALE B S SANI 51 - LN DANIS -
992 24/07/11 I 4 T 1400 G 49 505 1 - 2 - 0.5 1.22.60 - ETERNAL TRAVELLER B S SANI 55 - LN DANIS -
702 28/05/11 I 4 T 1400 G 51 494 3 - 6 - 4.1 1.24.50 - PROMISE ME GOLD B APP ALEX CHEW 50.5 - LN DANIS -
445 27/03/11 K 4 T 1400 G 52 494 3 - 4 - 4.8 1.23.80 - COLOURLANDPRESTIGE B S SANI 52 - LN DANIS -
235 13/02/11 K 4 T 1400 G 52 495 14 - 13 - 10.2 1.23.40 - REICHSMARK B S SANI 52.5 - LN DANIS -
1326 24/10/10 K 4 T 1400 G 44 498 7 - 1 - 3.8 1.24.60 - BEE SIXTY FIVE B S SANI 53.5 - LN DANIS -
1231 02/10/10 I 5 T 1200 Y 38 505 4 - 1 - 2.3 1.11.60 - FISHING B S SANI 54 - LN DANIS -
938 24/07/10 I 5 T 1400 G 38 504 8 - 2 - 5.8 1.22.80 - JOINT EFFORT B N HARRIS 54.5 - LN DANIS -
483 11/04/10 K 4 T 1200 G 40 481 9 - 11 - 10.2 1.11.40 - GRAND ARMY B S SANI 51.5 - LN DANIS -
381 21/03/10 P OP T 1400 G 42 475 9 - 6 - 4.1 1.24.70 - EQUITY CAPITAL B S SANI 53 - LN DANIS -
280 27/02/10 I 4 T 1100 Y 43 491 13 - 5 - 5.9 1.04.10 - SUNSHINE BEAUTY B B TAI 53.5 - LN DANIS -
258 20/02/10 I 4 T 1200 G 45 490 3 - 9 - 10 1.10.90 - GOLDEN FIRE HEART B B TAI 54.5 - LN DANIS -
123 24/01/10 P OP T 1100 S 45 481 5 - 4 - 2 1.07.70 - EASTERN WIN B APP S MUTAZA 53 - LN DANIS -
1595 26/12/09 P 4 T 1200 G 47 486 14 - 7 - 9.5 1.11.90 - BRUNEI TALE B S SANI 54 - LN DANIS -
1443 21/11/09 I 4 T 1400 H 49 491 1 - 11 - 13.8 1.28.90 - DUMAR - S SANI 55 - LN DANIS -
1321 25/10/09 P M T 1100 Y 51 487 10 - 8 - 8.4 1.07.10 - EMPEROR POWER - S SANI 54.5 - LN DANIS -
1200 26/09/09 I 4 T 1400 G 53 490 10 - 12 - 10.5 1.23.60 - THE ABLE ONE - S SANI 52 - P LEE -
1077 30/08/09 P 4 T 1100 H 53 479 10 - 2 - 4.3 1.12.50 - ASIA STAR - MW TEH 53.5 - P LEE -
999 15/08/09 I M T 1200 Y 55 483 3 - 6 - 6.9 1.13.30 - CONSONG - B TAI 56 - P LEE -
890 19/07/09 K 4 T 1200 G 55 510 5 - 10 - 9 1.11.40 - SINAR BINTANG - S SANI 54 - P LEE -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight