8yo B NZ G Sire: OCEAN PARK (NZ)
MRA Brand: K109 Dam: STARRY (NZ)
Date Foaled: 24-09-2016 Owner: -
Rating: 38 Trainer: J ONG
Prize Money
Current Year : -
Total : -
PERFORMANCE BY DISTANCE
Start 1st 2nd 3rd 4th Unplaced
70 7 8 8 8 39

Horse Performance by Distance

By Going Start 1st 2nd 3rd 4th Unplaced
Good 64 6 8 7 8 35
Yielding 6 1 0 1 0 4
Total Start 70 7 8 8 8 39
 
By Venue Start 1st 2nd 3rd 4th Unplaced
Singapore 1200 14 0 1 2 2 9
1400 29 6 4 4 0 15
1600 4 0 0 1 0 3
SG Total 47 6 5 7 2 27
SG Poly Track 1000 1 0 0 0 0 1
1100 3 0 0 0 0 3
1200 18 1 3 1 6 7
1600 1 0 0 0 0 1
Poly Total 23 1 3 1 6 12
Grand Total Start 70 7 8 8 8 39
 
By Year Start 1st 2nd 3rd 4th Unplaced
2024 21 2 1 3 1 14
2023 21 3 3 3 2 10
2022 4 1 0 0 1 2
2021 11 0 1 0 3 7
2020 9 1 1 2 1 4
2019 4 0 2 0 0 2
Total Start 70 7 8 8 8 39


TF No. Date V CL T Dist G Rtg H.Wt Bar Running
Position
PL Div LBW Finish
Time
Prize $ Winning/
Second Horse
Gears Jockey C.Wt Act
WT
Trainer
955 05/10/24 S 5 T 1400 G 38 464 9 - 5 - 0.9 1:23.21 - OCEAN JUPITER - APP PH SEOW 52.0 - J ONG -
906 21/09/24 S 5 T 1400 G 40 465 6 - 5 - 2 1:26.97 - THE WILD FIRE - TH KOH 55.0 - J ONG -
859 07/09/24 S 5 T 1400 G 40 462 1 - 3 - 4.3 1:22.96 - SILVER DRAGON - TH KOH 55.0 - J ONG -
847 01/09/24 S 5 T 1400 G 40 463 7 - 3 - 2.3 1:22.99 - FORTUNE WHEEL - B QUEIROZ 55.0 - J ONG -
774 11/08/24 S 5 T 1400 G 42 461 2 - 6 - 4 1:23.34 - PACIFIC STAR - TH KOH 56.0 - J ONG -
750 04/08/24 S 5 T 1400 G 44 462 3 - 6 - 9.9 1:25.45 - OCTOBER - TH KOH 57.0 - J ONG -
723 28/07/24 S 5 T 1600 G 44 462 10 - 3 - 1.3 1:35.95 - FLYING FIGHTER - APP PH SEOW 55.0 - J ONG -
669 13/07/24 S 5 T 1200 G 46 454 7 - 5 - 3.3 1:11.07 - CHEERFUL BABY - I SAIFUDIN 58.0 - J ONG -
638 30/06/24 S 5 T 1200 Y 48 457 7 - 9 - 7.3 1:11.60 - LOVER BOY - TH KOH 59.0 - J ONG -
595 16/06/24 S 4 P 1100 G 50 450 11 - 10 - 7.3 1:05.04 - SACRED BUDDY - N ZYRUL 51.0 - J ONG -
431 04/05/24 S 4 T 1200 Y 52 458 5 - 12 - 5.3 1:10.15 - JIN SAKAMOTO - TH KOH 53.0 - J ONG -
391 21/04/24 S 4 T 1200 G 53 457 7 - 12 - 5.1 1:09.47 - STOP THE WATER - I SAIFUDIN 52.0 - J ONG -
352 13/04/24 S 4 P 1200 G 53 462 4 - 4 - 4.1 1:11.32 - LAST SAMURAI - I SAIFUDIN 53.5 - J ONG -
316 30/03/24 S 5 T 1400 G 48 458 12 - 1 - 0.5 1:23.97 - ARYA PAKUAN - B QUEIROZ 59.0 - J ONG -
291 23/03/24 S 4 P 1100 G 50 456 4 - 8 - 5.3 1:04.87 - GRAND AVANTE - M ZAKI 50.5 - J ONG -
244 09/03/24 S 4 T 1200 G 52 450 5 - 6 - 4.4 1:10.26 - AUSPICIOUS KING - TH KOH 51.5 - J ONG -
192 24/02/24 S 4 P 1100 G 53 456 5 - 9 - 4.6 1:05.22 - DANCING LIGHT - TH KOH 52.0 - J ONG -
164 17/02/24 S 4 P 1200 G 53 462 9 - 8 - 4 1:11.85 - ALWAYS TOGETHER - APP R AZHAR 51.0 - J ONG -
113 03/02/24 S 5 T 1400 G 48 464 2 - 1 - 1.3 1:24.10 - SEBASTIAN - B QUEIROZ 59.0 - J ONG -
57 20/01/24 S 5 T 1400 G 46 463 2 - 2 - 0.5 1:22.99 - COMMANDER JONES - B QUEIROZ 58.0 - J ONG -
3 06/01/24 S 4 P 1600 G 48 458 7 - 7 - 5.4 1:39.80 - FLAMING MIGLIORE - TH KOH 51.0 - J ONG -
1315 09/12/23 S 4 T 1600 G 50 448 3 - 10 - 7.7 1.34.27 - RODA ROBOT - I SAIFUDIN 51.0 - J ONG -
1263 25/11/23 S 4 P 1000 G 52 454 9 - 10 - 5.3 5.86.40 - ITALIAN REVOLUTION - APP PH SEOW 49.5 - J ONG -
1214 11/11/23 S 4 T 1600 G 53 450 7 - 6 - 1.4 1.34.31 - LIGHTNING STRIKE - TH KOH 51.0 - J ONG -
1186 04/11/23 S 4 T 1400 G 53 456 9 - 5 - 3.4 1.21.83 - AXEL - TH KOH 51.0 - J ONG -
1102 14/10/23 S 5 T 1400 G 48 456 3 - 1 - 1.5 1.23.06 - GOD'S GIFT - TH KOH 58.0 - J ONG -
1047 30/09/23 S 5 T 1400 G 48 468 5 - 2 - 0.5 1.23.99 - GOD'S GIFT - TH KOH 58.0 - J ONG -
1026 23/09/23 S 4 T 1400 G 49 460 4 - 6 - 2 1.22.54 - FEBRUARY - TH KOH 50.5 - J ONG -
963 09/09/23 S 4 P 1200 G 50 467 10 - 9 - 5.5 1.11.09 - RENZO - TH KOH 51.0 - J ONG -
904 20/08/23 S 4 P 1200 G 50 464 9 - 8 - 5.2 1.11.22 - MAXIMA - TH KOH 51.0 - J ONG -
752 15/07/23 S 5 T 1400 G 45 464 5 - 1 - 1.3 1.22.75 - ON LINE - M NUNES 57.5 - J ONG -
712 08/07/23 S 5 T 1200 G 45 467 9 - 3 - 4.8 1.10.41 - HURRICANE - M NUNES 57.5 - J ONG -
676 24/06/23 S 5 P 1200 G 45 467 2 - 3 - 2.4 1.12.23 - KING'S GAMBIT - L BEUZELIN 57.5 - J ONG -
646 17/06/23 S 5 P 1200 G 45 467 9 - 4 - 1.3 1.12.23 - ROYAL COMMANDER - L BEUZELIN 57.5 - J ONG -
595 03/06/23 S 5 P 1200 G 45 470 1 - 4 - 2.5 1.12.46 - LIM'S ZOOM - K A'ISISUHAIRI 57.5 - J ONG -
474 06/05/23 S 5 P 1200 G 40 471 12 - 1 - 0.2 1.12.91 - GOLDEN DASH - TH KOH 54.0 - J ONG -
446 23/04/23 S 5 P 1200 G 38 462 4 - 2 - 0.3 1.13.37 - RICH FORTUNE - TH KOH 58.0 - J ONG -
379 08/04/23 S 5 P 1200 G 38 461 7 - 2 - 1.5 1.13.33 - LIM'S FORCE - APP M AKMAZANI 51.0 - J ONG -
319 25/03/23 S 5 T 1400 G 40 463 11 - 6 - 4.4 1.22.82 - RED MANED B TH KOH 54.0 - J ONG -
233 04/03/23 S 5 T 1400 Y 42 468 11 - 6 - 4.5 1.23.93 - RUSSIAN TWIST B N ZYRUL 54.0 - J ONG -
158 12/02/23 S 5 T 1400 G 44 470 11 - 11 - 8.1 1.23.13 - MASTER PLAYER B TH KOH 56.0 - J ONG -
76 23/01/23 S 5 T 1200 G 44 470 10 - 3 - 2.1 1.12.35 - SUPER GENEROUS B L BEUZELIN 57.0 - J ONG -
1374 26/11/22 S 5 T 1400 G 46 466 10 - 7 - 7.2 1.22.31 - SALAMENCE - APP N ROZLAN 54.0 - J ONG -
1286 05/11/22 S 5 P 1200 G 46 468 11 - 4 - 2.6 1.12.01 - THE STAR - TH KOH 57.0 - J ONG -
480 23/04/22 S 5 T 1400 G 46 468 4 - 6 - 6.6 1.22.67 - HAPPY WONDERFUL B R STEWART 58.0 - J ONG -
325 19/03/22 S 5 T 1400 G 41 464 11 - 1 - 0.8 1.23.66 - AWESOME CONQUEROR B O CHAVEZ 59.0 - J ONG -
739 09/10/21 S 5 T 1200 G 41 449 9 - 13 - 15.1 1.10.80 - BROADWAY SUCCESS B D BEASLEY 55.5 - J ONG -
622 22/08/21 S 5 P 1200 G 41 458 1 - 5 - 2.3 1.13.02 - HUNTSMAN B J SEE 57.0 - J ONG -
622 22/08/21 S 5 P 1200 G 41 458 1 - 4 - 1.8 1.13.02 - HUNTSMAN B J SEE 57.0 - J ONG -
592 08/08/21 S 5 P 1200 G 42 461 6 - 7 - 4 1.12.33 - STAR SHIELD B D BEASLEY 56.0 - J ONG -
557 18/07/21 S 5 P 1200 G 43 447 10 - 5 - 3.5 1.12.25 - KING ZOUSTAR - N ZYRUL 53.5 - J ONG -
520 19/06/21 S 5 T 1400 G 41 446 3 - 2 - 0.1 1.23.91 - STARHARMONY B D BEASLEY 55.5 - J ONG -
341 18/04/21 S 5 T 1200 G 43 445 10 - 4 - 2.8 1.10.87 - MIRACLE B K A'ISISUHAIRI 56.5 - J ONG -
184 14/03/21 S 5 P 1200 G 43 452 1 - 12 - 9.1 1.12.66 - PERFECT B N ZYRUL 53.50 - J ONG -
121 27/02/21 S 5 P 1200 G 44 444 5 - 4 - 1.6 1.12.88 - HIGH LIMIT B APP K HAKIM 56.00 - J ONG -
65 23/01/21 S 5 T 1400 G 46 451 9 - 11 - 14.0 1.23.01 - FIREWORKS B TH KOH 57.00 - J ONG -
33 09/01/21 S 5 T 1600 G 48 449 3 - 13 - 9.1 1.37.66 - CLARTON TREASURE B TH KOH 58.00 - J ONG -
1090 27/12/20 S 4 T 1400 Y 50 451 5 - 6 - 13.4 1.25.18 - RELENTLESS B APP K HAKIM 49.00 - J ONG -
1008 05/12/20 S 4 T 1400 G 52 443 5 - 12 - 8.6 1.23.19 - WHISTLE GRAND B TH KOH 50.50 - J ONG -
945 15/11/20 S 4 T 1400 Y 52 440 1 - 3 - 1.0 1.24.42 - LUCKY IMPERATOR B APP N ZYRUL 50.00 - J ONG -
877 25/10/20 S 4 T 1400 G 52 452 13 - 5 - 4.7 1.21.51 - IMPERIUM B K A'ISISUHAIRI 51.50 - DL FREEDMAN -
641 05/09/20 S OP M T 1400 Y 46 453 5 - 1 - 4.8 1.23.99 - EUNOS AVE THREE B V DURIC 57.50 - DL FREEDMAN -
563 16/08/20 S 5 P 1200 G 46 453 5 - 2 - 1.0 1.12.15 - OPTIMUM STAR B APP WH KOK 56.00 - DL FREEDMAN -
499 02/08/20 S OP M T 1200 G 48 456 7 - 4 - 4.4 1.10.26 - LUCKY IMPERATOR B R MUNGER 57.50 - DL FREEDMAN -
253 21/02/20 S OP M T 1400 G 48 460 2 - 3 - 0.4 1.23.44 - AMORE AMORE B R MAIA 54.50 - DL FREEDMAN -
147 01/02/20 S R T 1200 G 49 455 2 - 8 - 3.9 1.09.99 - SHANTI WK P MOLONEY 57.00 - DL FREEDMAN -
1316 18/10/19 S R T 1200 G 51 454 10 - 6 - 6.9 1.10.87 - KIMITONARA - A COLLETT 57.00 - DL FREEDMAN -
1208 22/09/19 S R T 1200 G 461 7 - 8 - 7.8 1.10.53 - ATLAS BB J POWELL 57.00 - DL FREEDMAN -
1061 23/08/19 S R T 1400 G 460 11 - 2 - 0.5 1.23.31 - IRON RULER - D MOOR 51.50 - DL FREEDMAN -
953 02/08/19 S OP M T 1200 G 457 6 - 2 - 0.8 1.11.02 - BENCOOLEN - CC WONG 50.50 - DL FREEDMAN -

Legend

V: Venue LBW: Margin From Winning Horse/ Length behind Winner BW - Broken Winded
CL: Class PL: Placing Bleed Once - Bleeder
C. Wt: Carried Weight Rtg: Rating Bleed Twice - Bled 2 Times
Dist: Distance Running Position: Running Position (Last 800-400-Finish) - Respiratory
G: Track Going T: Track
H.Wt: Horse Weight